EU trade movers · 2025-03 · chapter 24
EU trade movers: March 2025, Tobacco and manufactured tobacco substitutes, products
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 24. Flows of at least EUR 5 million in March 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
February 2025 · April 2025 · All chapters, March 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from United States | 2401 Tobacco, unmanufactured | EUR 46.5 million | EUR 3.1 million 2025-02 | +EUR 43.4 million | +1,379.6% | DS-045409:BE:US:2401:1:2025-03 DS-045409:BE:US:2401:1:2025-02 |
| 2 | Belgium imports from Malawi | 2401 Tobacco, unmanufactured | EUR 42.6 million | EUR 70.0 million 2025-02 | −EUR 27.4 million | −39.2% | DS-045409:BE:MW:2401:1:2025-03 DS-045409:BE:MW:2401:1:2025-02 |
| 3 | Italy exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 99.6 million | EUR 82.2 million 2025-02 | +EUR 17.3 million | +21.1% | DS-045409:IT:JP:2404:2:2025-03 DS-045409:IT:JP:2404:2:2025-02 |
| 4 | Germany imports from Czechia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 80.1 million | EUR 63.7 million 2025-02 | +EUR 16.3 million | +25.6% | DS-045409:DE:CZ:2402:1:2025-03 DS-045409:DE:CZ:2402:1:2025-02 |
| 5 | Czechia exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 80.1 million | EUR 64.2 million 2025-02 | +EUR 15.9 million | +24.7% | DS-045409:CZ:DE:2402:2:2025-03 DS-045409:CZ:DE:2402:2:2025-02 |
| 6 | Germany exports to Spain | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 30.0 million | EUR 15.1 million 2025-02 | +EUR 14.9 million | +99.1% | DS-045409:DE:ES:2402:2:2025-03 DS-045409:DE:ES:2402:2:2025-02 |
| 7 | Poland imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 15.2 million | EUR 2.1 million 2025-02 | +EUR 13.1 million | +634.9% | DS-045409:PL:CN:2404:1:2025-03 DS-045409:PL:CN:2404:1:2025-02 |
| 8 | Spain imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 23.0 million | EUR 34.3 million 2025-02 | −EUR 11.3 million | −32.9% | DS-045409:ES:PL:2402:1:2025-03 DS-045409:ES:PL:2402:1:2025-02 |
| 9 | Belgium imports from Mozambique | 2401 Tobacco, unmanufactured | EUR 22.2 million | EUR 11.1 million 2025-02 | +EUR 11.1 million | +99.8% | DS-045409:BE:MZ:2401:1:2025-03 DS-045409:BE:MZ:2401:1:2025-02 |
| 10 | Poland exports to Spain | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 22.5 million | EUR 33.5 million 2025-02 | −EUR 11.0 million | −32.8% | DS-045409:PL:ES:2402:2:2025-03 DS-045409:PL:ES:2402:2:2025-02 |
| 11 | Greece exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 23.0 million | EUR 12.1 million 2025-02 | +EUR 10.8 million | +89.0% | DS-045409:GR:JP:2404:2:2025-03 DS-045409:GR:JP:2404:2:2025-02 |
| 12 | Spain imports from Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 26.1 million | EUR 15.7 million 2025-02 | +EUR 10.4 million | +65.8% | DS-045409:ES:DE:2402:1:2025-03 DS-045409:ES:DE:2402:1:2025-02 |
| 13 | Poland imports from Belgium | 2401 Tobacco, unmanufactured | EUR 31.7 million | EUR 21.7 million 2025-02 | +EUR 10.0 million | +46.2% | DS-045409:PL:BE:2401:1:2025-03 DS-045409:PL:BE:2401:1:2025-02 |
| 14 | Portugal imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 22.6 million | EUR 12.9 million 2025-02 | +EUR 9.7 million | +74.9% | DS-045409:PT:IT:2404:1:2025-03 DS-045409:PT:IT:2404:1:2025-02 |
| 15 | Italy exports to Portugal | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 22.6 million | EUR 13.0 million 2025-02 | +EUR 9.7 million | +74.5% | DS-045409:IT:PT:2404:2:2025-03 DS-045409:IT:PT:2404:2:2025-02 |
Largest month on month changes, percent
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from United States | 2401 Tobacco, unmanufactured | EUR 46.5 million | EUR 3.1 million 2025-02 | +EUR 43.4 million | +1,379.6% | DS-045409:BE:US:2401:1:2025-03 DS-045409:BE:US:2401:1:2025-02 |
| 2 | Poland imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 15.2 million | EUR 2.1 million 2025-02 | +EUR 13.1 million | +634.9% | DS-045409:PL:CN:2404:1:2025-03 DS-045409:PL:CN:2404:1:2025-02 |
| 3 | Greece imports from Belgium | 2401 Tobacco, unmanufactured | EUR 5.6 million | EUR 1.1 million 2025-02 | +EUR 4.6 million | +431.0% | DS-045409:GR:BE:2401:1:2025-03 DS-045409:GR:BE:2401:1:2025-02 |
| 4 | Greece imports from Bulgaria | 2401 Tobacco, unmanufactured | EUR 6.1 million | EUR 1.8 million 2025-02 | +EUR 4.3 million | +248.0% | DS-045409:GR:BG:2401:1:2025-03 DS-045409:GR:BG:2401:1:2025-02 |
| 5 | Poland imports from Mozambique | 2401 Tobacco, unmanufactured | EUR 7.3 million | EUR 2.3 million 2025-02 | +EUR 5.0 million | +215.0% | DS-045409:PL:MZ:2401:1:2025-03 DS-045409:PL:MZ:2401:1:2025-02 |
| 6 | Croatia imports from Greece | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 13.9 million | EUR 5.2 million 2025-02 | +EUR 8.7 million | +167.0% | DS-045409:HR:GR:2404:1:2025-03 DS-045409:HR:GR:2404:1:2025-02 |
| 7 | Belgium exports to Türkiye | 2401 Tobacco, unmanufactured | EUR 6.7 million | EUR 2.6 million 2025-02 | +EUR 4.1 million | +159.2% | DS-045409:BE:TR:2401:2:2025-03 DS-045409:BE:TR:2401:2:2025-02 |
| 8 | Netherlands exports to Türkiye | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 14.2 million | EUR 5.5 million 2025-02 | +EUR 8.6 million | +156.8% | DS-045409:NL:TR:2403:2:2025-03 DS-045409:NL:TR:2403:2:2025-02 |
| 9 | Belgium exports to Greece | 2401 Tobacco, unmanufactured | EUR 5.4 million | EUR 2.2 million 2025-02 | +EUR 3.2 million | +145.7% | DS-045409:BE:GR:2401:2:2025-03 DS-045409:BE:GR:2401:2:2025-02 |
| 10 | Italy imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 7.4 million | EUR 3.1 million 2025-02 | +EUR 4.3 million | +136.7% | DS-045409:IT:CN:2404:1:2025-03 DS-045409:IT:CN:2404:1:2025-02 |
| 11 | Croatia imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 11.9 million | EUR 5.1 million 2025-02 | +EUR 6.9 million | +135.5% | DS-045409:HR:CN:2404:1:2025-03 DS-045409:HR:CN:2404:1:2025-02 |
| 12 | Luxembourg imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 16.5 million | EUR 7.0 million 2025-02 | +EUR 9.5 million | +134.9% | DS-045409:LU:PL:2402:1:2025-03 DS-045409:LU:PL:2402:1:2025-02 |
| 13 | France exports to Côte d’Ivoire | 2401 Tobacco, unmanufactured | EUR 12.9 million | EUR 5.6 million 2025-02 | +EUR 7.4 million | +131.8% | DS-045409:FR:CI:2401:2:2025-03 DS-045409:FR:CI:2401:2:2025-02 |
| 14 | Bulgaria imports from Belgium | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 11.9 million | EUR 5.4 million 2025-02 | +EUR 6.5 million | +119.1% | DS-045409:BG:BE:2402:1:2025-03 DS-045409:BG:BE:2402:1:2025-02 |
| 15 | Belgium exports to Spain | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 6.6 million | EUR 3.1 million 2025-02 | +EUR 3.5 million | +110.9% | DS-045409:BE:ES:2402:2:2025-03 DS-045409:BE:ES:2402:2:2025-02 |
Largest year on year changes, EUR
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from United States | 2401 Tobacco, unmanufactured | EUR 46.5 million | EUR 2.4 million 2024-03 | +EUR 44.1 million | +1,869.7% | DS-045409:BE:US:2401:1:2025-03 DS-045409:BE:US:2401:1:2024-03 |
| 2 | Germany imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 155.9 million | EUR 195.4 million 2024-03 | −EUR 39.6 million | −20.2% | DS-045409:DE:PL:2402:1:2025-03 DS-045409:DE:PL:2402:1:2024-03 |
| 3 | Poland exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 153.5 million | EUR 190.4 million 2024-03 | −EUR 36.9 million | −19.4% | DS-045409:PL:DE:2402:2:2025-03 DS-045409:PL:DE:2402:2:2024-03 |
| 4 | Romania exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 61.9 million | EUR 36.6 million 2024-03 | +EUR 25.3 million | +69.2% | DS-045409:RO:JP:2404:2:2025-03 DS-045409:RO:JP:2404:2:2024-03 |
| 5 | Belgium imports from Mozambique | 2401 Tobacco, unmanufactured | EUR 22.2 million | EUR 185,633 2024-03 | +EUR 22.0 million | small base | DS-045409:BE:MZ:2401:1:2025-03 DS-045409:BE:MZ:2401:1:2024-03 |
| 6 | Portugal imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 22.6 million | EUR 3.7 million 2024-03 | +EUR 18.9 million | +513.0% | DS-045409:PT:IT:2404:1:2025-03 DS-045409:PT:IT:2404:1:2024-03 |
| 7 | Italy exports to Portugal | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 22.6 million | EUR 3.7 million 2024-03 | +EUR 18.9 million | +510.8% | DS-045409:IT:PT:2404:2:2025-03 DS-045409:IT:PT:2404:2:2024-03 |
| 8 | Lithuania exports to Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 12.7 million | EUR 29.6 million 2024-03 | −EUR 16.9 million | −57.2% | DS-045409:LT:NL:2402:2:2025-03 DS-045409:LT:NL:2402:2:2024-03 |
| 9 | Poland exports to Spain | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 22.5 million | EUR 39.2 million 2024-03 | −EUR 16.7 million | −42.5% | DS-045409:PL:ES:2402:2:2025-03 DS-045409:PL:ES:2402:2:2024-03 |
| 10 | Poland imports from Germany | 2401 Tobacco, unmanufactured | EUR 20.1 million | EUR 3.6 million 2024-03 | +EUR 16.5 million | +459.7% | DS-045409:PL:DE:2401:1:2025-03 DS-045409:PL:DE:2401:1:2024-03 |
| 11 | Belgium imports from Malawi | 2401 Tobacco, unmanufactured | EUR 42.6 million | EUR 26.2 million 2024-03 | +EUR 16.4 million | +62.7% | DS-045409:BE:MW:2401:1:2025-03 DS-045409:BE:MW:2401:1:2024-03 |
| 12 | Germany exports to Poland | 2401 Tobacco, unmanufactured | EUR 19.7 million | EUR 3.7 million 2024-03 | +EUR 16.0 million | +432.6% | DS-045409:DE:PL:2401:2:2025-03 DS-045409:DE:PL:2401:2:2024-03 |
| 13 | Germany imports from Czechia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 80.1 million | EUR 64.9 million 2024-03 | +EUR 15.1 million | +23.3% | DS-045409:DE:CZ:2402:1:2025-03 DS-045409:DE:CZ:2402:1:2024-03 |
| 14 | Poland exports to Italy | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 23.4 million | EUR 38.0 million 2024-03 | −EUR 14.7 million | −38.6% | DS-045409:PL:IT:2402:2:2025-03 DS-045409:PL:IT:2402:2:2024-03 |
| 15 | Netherlands exports to Germany | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 37.2 million | EUR 22.7 million 2024-03 | +EUR 14.5 million | +63.7% | DS-045409:NL:DE:2403:2:2025-03 DS-045409:NL:DE:2403:2:2024-03 |
Largest year on year changes, percent
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from United States | 2401 Tobacco, unmanufactured | EUR 46.5 million | EUR 2.4 million 2024-03 | +EUR 44.1 million | +1,869.7% | DS-045409:BE:US:2401:1:2025-03 DS-045409:BE:US:2401:1:2024-03 |
| 2 | Slovakia imports from Greece | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 7.5 million | EUR 1.1 million 2024-03 | +EUR 6.4 million | +597.5% | DS-045409:SK:GR:2404:1:2025-03 DS-045409:SK:GR:2404:1:2024-03 |
| 3 | Poland exports to Germany | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 8.1 million | EUR 1.2 million 2024-03 | +EUR 6.9 million | +584.0% | DS-045409:PL:DE:2404:2:2025-03 DS-045409:PL:DE:2404:2:2024-03 |
| 4 | Poland imports from Mozambique | 2401 Tobacco, unmanufactured | EUR 7.3 million | EUR 1.1 million 2024-03 | +EUR 6.2 million | +552.3% | DS-045409:PL:MZ:2401:1:2025-03 DS-045409:PL:MZ:2401:1:2024-03 |
| 5 | Portugal imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 22.6 million | EUR 3.7 million 2024-03 | +EUR 18.9 million | +513.0% | DS-045409:PT:IT:2404:1:2025-03 DS-045409:PT:IT:2404:1:2024-03 |
| 6 | Italy exports to Portugal | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 22.6 million | EUR 3.7 million 2024-03 | +EUR 18.9 million | +510.8% | DS-045409:IT:PT:2404:2:2025-03 DS-045409:IT:PT:2404:2:2024-03 |
| 7 | Poland imports from Germany | 2401 Tobacco, unmanufactured | EUR 20.1 million | EUR 3.6 million 2024-03 | +EUR 16.5 million | +459.7% | DS-045409:PL:DE:2401:1:2025-03 DS-045409:PL:DE:2401:1:2024-03 |
| 8 | Germany exports to Poland | 2401 Tobacco, unmanufactured | EUR 19.7 million | EUR 3.7 million 2024-03 | +EUR 16.0 million | +432.6% | DS-045409:DE:PL:2401:2:2025-03 DS-045409:DE:PL:2401:2:2024-03 |
| 9 | Slovakia exports to Germany | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 5.6 million | EUR 1.2 million 2024-03 | +EUR 4.4 million | +383.8% | DS-045409:SK:DE:2403:2:2025-03 DS-045409:SK:DE:2403:2:2024-03 |
| 10 | Bulgaria imports from Belgium | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 11.9 million | EUR 2.9 million 2024-03 | +EUR 9.0 million | +314.9% | DS-045409:BG:BE:2402:1:2025-03 DS-045409:BG:BE:2402:1:2024-03 |
| 11 | France exports to Côte d’Ivoire | 2401 Tobacco, unmanufactured | EUR 12.9 million | EUR 3.2 million 2024-03 | +EUR 9.7 million | +299.4% | DS-045409:FR:CI:2401:2:2025-03 DS-045409:FR:CI:2401:2:2024-03 |
| 12 | Croatia imports from Greece | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 13.9 million | EUR 3.7 million 2024-03 | +EUR 10.2 million | +271.3% | DS-045409:HR:GR:2404:1:2025-03 DS-045409:HR:GR:2404:1:2024-03 |
| 13 | Germany imports from Netherlands | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.5 million | EUR 1.5 million 2024-03 | +EUR 3.9 million | +254.9% | DS-045409:DE:NL:2404:1:2025-03 DS-045409:DE:NL:2404:1:2024-03 |
| 14 | Netherlands imports from Germany | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 6.5 million | EUR 1.9 million 2024-03 | +EUR 4.6 million | +238.6% | DS-045409:NL:DE:2403:1:2025-03 DS-045409:NL:DE:2403:1:2024-03 |
| 15 | Czechia exports to Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 12.2 million | EUR 4.1 million 2024-03 | +EUR 8.2 million | +200.6% | DS-045409:CZ:NL:2402:2:2025-03 DS-045409:CZ:NL:2402:2:2024-03 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-02, 2025-03 and 2024-03. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of March 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.