EU trade movers · 2025-03 · chapter 06
EU trade movers: March 2025, Trees and other plants, live, bulbs
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 06. Flows of at least EUR 5 million in March 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
February 2025 · April 2025 · All chapters, March 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Germany | 0602 Plants, live | EUR 185.4 million | EUR 118.7 million 2025-02 | +EUR 66.7 million | +56.2% | DS-045409:NL:DE:0602:2:2025-03 DS-045409:NL:DE:0602:2:2025-02 |
| 2 | Netherlands exports to Russia | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 18.8 million | EUR 68.2 million 2025-02 | −EUR 49.4 million | −72.5% | DS-045409:NL:RU:0603:2:2025-03 DS-045409:NL:RU:0603:2:2025-02 |
| 3 | Germany imports from Netherlands | 0602 Plants, live | EUR 155.7 million | EUR 107.8 million 2025-02 | +EUR 47.9 million | +44.5% | DS-045409:DE:NL:0602:1:2025-03 DS-045409:DE:NL:0602:1:2025-02 |
| 4 | Netherlands exports to United Kingdom | 0602 Plants, live | EUR 106.1 million | EUR 70.8 million 2025-02 | +EUR 35.4 million | +50.0% | DS-045409:NL:GB:0602:2:2025-03 DS-045409:NL:GB:0602:2:2025-02 |
| 5 | Netherlands exports to United Kingdom | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 35.0 million | EUR 7.3 million 2025-02 | +EUR 27.7 million | +380.7% | DS-045409:NL:GB:0601:2:2025-03 DS-045409:NL:GB:0601:2:2025-02 |
| 6 | Netherlands exports to France | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 42.9 million | EUR 67.4 million 2025-02 | −EUR 24.5 million | −36.3% | DS-045409:NL:FR:0603:2:2025-03 DS-045409:NL:FR:0603:2:2025-02 |
| 7 | Netherlands imports from Ecuador | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 27.8 million | EUR 51.7 million 2025-02 | −EUR 23.8 million | −46.1% | DS-045409:NL:EC:0603:1:2025-03 DS-045409:NL:EC:0603:1:2025-02 |
| 8 | Netherlands exports to United Kingdom | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 80.6 million | EUR 58.3 million 2025-02 | +EUR 22.3 million | +38.2% | DS-045409:NL:GB:0603:2:2025-03 DS-045409:NL:GB:0603:2:2025-02 |
| 9 | Italy exports to Germany | 0602 Plants, live | EUR 34.5 million | EUR 18.2 million 2025-02 | +EUR 16.4 million | +90.0% | DS-045409:IT:DE:0602:2:2025-03 DS-045409:IT:DE:0602:2:2025-02 |
| 10 | Netherlands exports to Poland | 0602 Plants, live | EUR 47.3 million | EUR 31.7 million 2025-02 | +EUR 15.6 million | +49.2% | DS-045409:NL:PL:0602:2:2025-03 DS-045409:NL:PL:0602:2:2025-02 |
| 11 | Germany imports from Italy | 0602 Plants, live | EUR 26.1 million | EUR 10.7 million 2025-02 | +EUR 15.5 million | +145.0% | DS-045409:DE:IT:0602:1:2025-03 DS-045409:DE:IT:0602:1:2025-02 |
| 12 | Germany imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 163.2 million | EUR 178.2 million 2025-02 | −EUR 15.0 million | −8.4% | DS-045409:DE:NL:0603:1:2025-03 DS-045409:DE:NL:0603:1:2025-02 |
| 13 | France imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 27.1 million | EUR 40.8 million 2025-02 | −EUR 13.7 million | −33.5% | DS-045409:FR:NL:0603:1:2025-03 DS-045409:FR:NL:0603:1:2025-02 |
| 14 | Spain exports to France | 0602 Plants, live | EUR 29.2 million | EUR 15.6 million 2025-02 | +EUR 13.7 million | +87.7% | DS-045409:ES:FR:0602:2:2025-03 DS-045409:ES:FR:0602:2:2025-02 |
| 15 | Netherlands exports to Italy | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 17.5 million | EUR 27.7 million 2025-02 | −EUR 10.1 million | −36.7% | DS-045409:NL:IT:0603:2:2025-03 DS-045409:NL:IT:0603:2:2025-02 |
Largest month on month changes, percent
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to United Kingdom | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 35.0 million | EUR 7.3 million 2025-02 | +EUR 27.7 million | +380.7% | DS-045409:NL:GB:0601:2:2025-03 DS-045409:NL:GB:0601:2:2025-02 |
| 2 | Italy exports to Poland | 0602 Plants, live | EUR 5.9 million | EUR 1.5 million 2025-02 | +EUR 4.4 million | +287.7% | DS-045409:IT:PL:0602:2:2025-03 DS-045409:IT:PL:0602:2:2025-02 |
| 3 | Germany imports from Spain | 0602 Plants, live | EUR 7.6 million | EUR 2.1 million 2025-02 | +EUR 5.5 million | +267.6% | DS-045409:DE:ES:0602:1:2025-03 DS-045409:DE:ES:0602:1:2025-02 |
| 4 | Spain exports to Germany | 0602 Plants, live | EUR 9.8 million | EUR 2.8 million 2025-02 | +EUR 7.0 million | +252.2% | DS-045409:ES:DE:0602:2:2025-03 DS-045409:ES:DE:0602:2:2025-02 |
| 5 | Germany exports to France | 0602 Plants, live | EUR 8.8 million | EUR 3.5 million 2025-02 | +EUR 5.3 million | +153.1% | DS-045409:DE:FR:0602:2:2025-03 DS-045409:DE:FR:0602:2:2025-02 |
| 6 | Germany exports to Czechia | 0602 Plants, live | EUR 6.1 million | EUR 2.4 million 2025-02 | +EUR 3.6 million | +149.5% | DS-045409:DE:CZ:0602:2:2025-03 DS-045409:DE:CZ:0602:2:2025-02 |
| 7 | Germany imports from Italy | 0602 Plants, live | EUR 26.1 million | EUR 10.7 million 2025-02 | +EUR 15.5 million | +145.0% | DS-045409:DE:IT:0602:1:2025-03 DS-045409:DE:IT:0602:1:2025-02 |
| 8 | Italy exports to Romania | 0602 Plants, live | EUR 5.9 million | EUR 2.5 million 2025-02 | +EUR 3.4 million | +137.1% | DS-045409:IT:RO:0602:2:2025-03 DS-045409:IT:RO:0602:2:2025-02 |
| 9 | Sweden imports from Denmark | 0602 Plants, live | EUR 6.8 million | EUR 2.9 million 2025-02 | +EUR 3.9 million | +134.8% | DS-045409:SE:DK:0602:1:2025-03 DS-045409:SE:DK:0602:1:2025-02 |
| 10 | Sweden imports from Netherlands | 0602 Plants, live | EUR 13.5 million | EUR 5.8 million 2025-02 | +EUR 7.7 million | +131.7% | DS-045409:SE:NL:0602:1:2025-03 DS-045409:SE:NL:0602:1:2025-02 |
| 11 | Netherlands exports to Sweden | 0602 Plants, live | EUR 12.8 million | EUR 5.7 million 2025-02 | +EUR 7.1 million | +124.0% | DS-045409:NL:SE:0602:2:2025-03 DS-045409:NL:SE:0602:2:2025-02 |
| 12 | Germany exports to Austria | 0602 Plants, live | EUR 15.5 million | EUR 7.4 million 2025-02 | +EUR 8.1 million | +110.3% | DS-045409:DE:AT:0602:2:2025-03 DS-045409:DE:AT:0602:2:2025-02 |
| 13 | Spain exports to Netherlands | 0602 Plants, live | EUR 12.2 million | EUR 5.8 million 2025-02 | +EUR 6.4 million | +109.9% | DS-045409:ES:NL:0602:2:2025-03 DS-045409:ES:NL:0602:2:2025-02 |
| 14 | France imports from Germany | 0602 Plants, live | EUR 6.5 million | EUR 3.1 million 2025-02 | +EUR 3.4 million | +109.6% | DS-045409:FR:DE:0602:1:2025-03 DS-045409:FR:DE:0602:1:2025-02 |
| 15 | Netherlands exports to Norway | 0602 Plants, live | EUR 6.0 million | EUR 2.9 million 2025-02 | +EUR 3.1 million | +108.4% | DS-045409:NL:NO:0602:2:2025-03 DS-045409:NL:NO:0602:2:2025-02 |
Largest year on year changes, EUR
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to United Kingdom | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 35.0 million | EUR 8.7 million 2024-03 | +EUR 26.3 million | +300.3% | DS-045409:NL:GB:0601:2:2025-03 DS-045409:NL:GB:0601:2:2024-03 |
| 2 | Germany imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 163.2 million | EUR 140.4 million 2024-03 | +EUR 22.8 million | +16.2% | DS-045409:DE:NL:0603:1:2025-03 DS-045409:DE:NL:0603:1:2024-03 |
| 3 | Germany imports from Netherlands | 0602 Plants, live | EUR 155.7 million | EUR 135.3 million 2024-03 | +EUR 20.4 million | +15.1% | DS-045409:DE:NL:0602:1:2025-03 DS-045409:DE:NL:0602:1:2024-03 |
| 4 | Netherlands exports to Germany | 0602 Plants, live | EUR 185.4 million | EUR 198.7 million 2024-03 | −EUR 13.3 million | −6.7% | DS-045409:NL:DE:0602:2:2025-03 DS-045409:NL:DE:0602:2:2024-03 |
| 5 | Netherlands exports to United Kingdom | 0602 Plants, live | EUR 106.1 million | EUR 93.6 million 2024-03 | +EUR 12.5 million | +13.3% | DS-045409:NL:GB:0602:2:2025-03 DS-045409:NL:GB:0602:2:2024-03 |
| 6 | Poland imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 42.8 million | EUR 32.7 million 2024-03 | +EUR 10.1 million | +31.0% | DS-045409:PL:NL:0603:1:2025-03 DS-045409:PL:NL:0603:1:2024-03 |
| 7 | Netherlands exports to United Kingdom | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 80.6 million | EUR 72.4 million 2024-03 | +EUR 8.2 million | +11.3% | DS-045409:NL:GB:0603:2:2025-03 DS-045409:NL:GB:0603:2:2024-03 |
| 8 | Netherlands exports to Russia | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 18.8 million | EUR 26.8 million 2024-03 | −EUR 8.1 million | −30.1% | DS-045409:NL:RU:0603:2:2025-03 DS-045409:NL:RU:0603:2:2024-03 |
| 9 | Netherlands exports to Poland | 0602 Plants, live | EUR 47.3 million | EUR 39.7 million 2024-03 | +EUR 7.6 million | +19.2% | DS-045409:NL:PL:0602:2:2025-03 DS-045409:NL:PL:0602:2:2024-03 |
| 10 | Netherlands exports to Poland | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 45.3 million | EUR 37.7 million 2024-03 | +EUR 7.6 million | +20.2% | DS-045409:NL:PL:0603:2:2025-03 DS-045409:NL:PL:0603:2:2024-03 |
| 11 | Italy imports from Netherlands | 0602 Plants, live | EUR 30.3 million | EUR 24.3 million 2024-03 | +EUR 6.0 million | +24.6% | DS-045409:IT:NL:0602:1:2025-03 DS-045409:IT:NL:0602:1:2024-03 |
| 12 | Poland imports from Netherlands | 0602 Plants, live | EUR 32.7 million | EUR 28.0 million 2024-03 | +EUR 4.7 million | +16.9% | DS-045409:PL:NL:0602:1:2025-03 DS-045409:PL:NL:0602:1:2024-03 |
| 13 | Netherlands exports to Romania | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 19.3 million | EUR 15.2 million 2024-03 | +EUR 4.1 million | +27.3% | DS-045409:NL:RO:0603:2:2025-03 DS-045409:NL:RO:0603:2:2024-03 |
| 14 | Netherlands exports to Germany | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 181.1 million | EUR 185.2 million 2024-03 | −EUR 4.1 million | −2.2% | DS-045409:NL:DE:0603:2:2025-03 DS-045409:NL:DE:0603:2:2024-03 |
| 15 | Netherlands exports to Germany | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 25.3 million | EUR 29.2 million 2024-03 | −EUR 3.9 million | −13.2% | DS-045409:NL:DE:0601:2:2025-03 DS-045409:NL:DE:0601:2:2024-03 |
Largest year on year changes, percent
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to United Kingdom | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 35.0 million | EUR 8.7 million 2024-03 | +EUR 26.3 million | +300.3% | DS-045409:NL:GB:0601:2:2025-03 DS-045409:NL:GB:0601:2:2024-03 |
| 2 | Italy exports to Poland | 0602 Plants, live | EUR 5.9 million | EUR 3.6 million 2024-03 | +EUR 2.2 million | +61.5% | DS-045409:IT:PL:0602:2:2025-03 DS-045409:IT:PL:0602:2:2024-03 |
| 3 | Germany imports from Spain | 0602 Plants, live | EUR 7.6 million | EUR 5.4 million 2024-03 | +EUR 2.3 million | +42.1% | DS-045409:DE:ES:0602:1:2025-03 DS-045409:DE:ES:0602:1:2024-03 |
| 4 | Italy imports from Spain | 0602 Plants, live | EUR 7.6 million | EUR 5.4 million 2024-03 | +EUR 2.2 million | +41.5% | DS-045409:IT:ES:0602:1:2025-03 DS-045409:IT:ES:0602:1:2024-03 |
| 5 | Netherlands exports to Finland | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 5.7 million | EUR 4.4 million 2024-03 | +EUR 1.4 million | +31.3% | DS-045409:NL:FI:0603:2:2025-03 DS-045409:NL:FI:0603:2:2024-03 |
| 6 | Netherlands exports to United Kingdom | 0604 Foliage, branches and other parts of plants | EUR 5.2 million | EUR 4.0 million 2024-03 | +EUR 1.2 million | +31.2% | DS-045409:NL:GB:0604:2:2025-03 DS-045409:NL:GB:0604:2:2024-03 |
| 7 | Poland imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 42.8 million | EUR 32.7 million 2024-03 | +EUR 10.1 million | +31.0% | DS-045409:PL:NL:0603:1:2025-03 DS-045409:PL:NL:0603:1:2024-03 |
| 8 | Sweden imports from Denmark | 0602 Plants, live | EUR 6.8 million | EUR 9.8 million 2024-03 | −EUR 3.0 million | −30.3% | DS-045409:SE:DK:0602:1:2025-03 DS-045409:SE:DK:0602:1:2024-03 |
| 9 | Netherlands exports to Russia | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 18.8 million | EUR 26.8 million 2024-03 | −EUR 8.1 million | −30.1% | DS-045409:NL:RU:0603:2:2025-03 DS-045409:NL:RU:0603:2:2024-03 |
| 10 | Netherlands exports to Finland | 0602 Plants, live | EUR 6.0 million | EUR 4.7 million 2024-03 | +EUR 1.3 million | +27.7% | DS-045409:NL:FI:0602:2:2025-03 DS-045409:NL:FI:0602:2:2024-03 |
| 11 | Netherlands exports to Romania | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 19.3 million | EUR 15.2 million 2024-03 | +EUR 4.1 million | +27.3% | DS-045409:NL:RO:0603:2:2025-03 DS-045409:NL:RO:0603:2:2024-03 |
| 12 | Ireland imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 10.9 million | EUR 8.6 million 2024-03 | +EUR 2.3 million | +26.9% | DS-045409:IE:NL:0603:1:2025-03 DS-045409:IE:NL:0603:1:2024-03 |
| 13 | Italy exports to Hungary | 0602 Plants, live | EUR 6.0 million | EUR 4.7 million 2024-03 | +EUR 1.2 million | +25.9% | DS-045409:IT:HU:0602:2:2025-03 DS-045409:IT:HU:0602:2:2024-03 |
| 14 | Spain imports from Colombia | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 6.4 million | EUR 5.1 million 2024-03 | +EUR 1.3 million | +25.8% | DS-045409:ES:CO:0603:1:2025-03 DS-045409:ES:CO:0603:1:2024-03 |
| 15 | Czechia imports from Germany | 0602 Plants, live | EUR 5.4 million | EUR 4.3 million 2024-03 | +EUR 1.1 million | +25.5% | DS-045409:CZ:DE:0602:1:2025-03 DS-045409:CZ:DE:0602:1:2024-03 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-02, 2025-03 and 2024-03. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of March 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.