EU trade movers · 2025-02 · chapter 84
EU trade movers: February 2025, Machinery and mechanical appliances, boilers
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 84. Flows of at least EUR 5 million in February 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
January 2025 · March 2025 · All chapters, February 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | February 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Taiwan | 8486 Machines and apparatus of a kind used solely or principally | EUR 528.3 million | EUR 124.5 million 2025-01 | +EUR 403.8 million | +324.4% | DS-045409:NL:TW:8486:2:2025-02 DS-045409:NL:TW:8486:2:2025-01 |
| 2 | Netherlands exports to South Korea | 8486 Machines and apparatus of a kind used solely or principally | EUR 557.5 million | EUR 185.4 million 2025-01 | +EUR 372.1 million | +200.8% | DS-045409:NL:KR:8486:2:2025-02 DS-045409:NL:KR:8486:2:2025-01 |
| 3 | Netherlands exports to China | 8486 Machines and apparatus of a kind used solely or principally | EUR 698.0 million | EUR 367.9 million 2025-01 | +EUR 330.1 million | +89.7% | DS-045409:NL:CN:8486:2:2025-02 DS-045409:NL:CN:8486:2:2025-01 |
| 4 | Netherlands imports from Thailand | 8471 Automatic data processing machines and units thereof | EUR 176.0 million | EUR 497.6 million 2025-01 | −EUR 321.6 million | −64.6% | DS-045409:NL:TH:8471:1:2025-02 DS-045409:NL:TH:8471:1:2025-01 |
| 5 | Germany imports from Netherlands | 8471 Automatic data processing machines and units thereof | EUR 765.5 million | EUR 1.1 billion 2025-01 | −EUR 310.6 million | −28.9% | DS-045409:DE:NL:8471:1:2025-02 DS-045409:DE:NL:8471:1:2025-01 |
| 6 | Netherlands exports to United States | 8486 Machines and apparatus of a kind used solely or principally | EUR 102.2 million | EUR 361.8 million 2025-01 | −EUR 259.5 million | −71.7% | DS-045409:NL:US:8486:2:2025-02 DS-045409:NL:US:8486:2:2025-01 |
| 7 | Netherlands exports to Germany | 8471 Automatic data processing machines and units thereof | EUR 796.1 million | EUR 1.0 billion 2025-01 | −EUR 238.1 million | −23.0% | DS-045409:NL:DE:8471:2:2025-02 DS-045409:NL:DE:8471:2:2025-01 |
| 8 | Netherlands imports from Mexico | 8471 Automatic data processing machines and units thereof | EUR 286.0 million | EUR 126.1 million 2025-01 | +EUR 159.9 million | +126.7% | DS-045409:NL:MX:8471:1:2025-02 DS-045409:NL:MX:8471:1:2025-01 |
| 9 | Czechia imports from China | 8471 Automatic data processing machines and units thereof | EUR 209.7 million | EUR 353.0 million 2025-01 | −EUR 143.3 million | −40.6% | DS-045409:CZ:CN:8471:1:2025-02 DS-045409:CZ:CN:8471:1:2025-01 |
| 10 | Czechia exports to Germany | 8471 Automatic data processing machines and units thereof | EUR 294.0 million | EUR 428.1 million 2025-01 | −EUR 134.2 million | −31.3% | DS-045409:CZ:DE:8471:2:2025-02 DS-045409:CZ:DE:8471:2:2025-01 |
| 11 | Netherlands imports from United States | 8471 Automatic data processing machines and units thereof | EUR 280.9 million | EUR 157.8 million 2025-01 | +EUR 123.1 million | +78.0% | DS-045409:NL:US:8471:1:2025-02 DS-045409:NL:US:8471:1:2025-01 |
| 12 | Germany imports from United States | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 676.2 million | EUR 553.6 million 2025-01 | +EUR 122.5 million | +22.1% | DS-045409:DE:US:8411:1:2025-02 DS-045409:DE:US:8411:1:2025-01 |
| 13 | Germany imports from Czechia | 8471 Automatic data processing machines and units thereof | EUR 247.4 million | EUR 369.3 million 2025-01 | −EUR 121.9 million | −33.0% | DS-045409:DE:CZ:8471:1:2025-02 DS-045409:DE:CZ:8471:1:2025-01 |
| 14 | France exports to United Kingdom | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 208.6 million | EUR 89.1 million 2025-01 | +EUR 119.5 million | +134.1% | DS-045409:FR:GB:8411:2:2025-02 DS-045409:FR:GB:8411:2:2025-01 |
| 15 | Austria exports to China | 8486 Machines and apparatus of a kind used solely or principally | EUR 172.6 million | EUR 53.9 million 2025-01 | +EUR 118.7 million | +220.2% | DS-045409:AT:CN:8486:2:2025-02 DS-045409:AT:CN:8486:2:2025-01 |
Largest month on month changes, percent
| # | Flow | Product | February 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Denmark exports to Ireland | 8471 Automatic data processing machines and units thereof | EUR 117.9 million | EUR 1.0 million 2025-01 | +EUR 116.9 million | +11,374.5% | DS-045409:DK:IE:8471:2:2025-02 DS-045409:DK:IE:8471:2:2025-01 |
| 2 | Italy exports to Singapore | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 39.2 million | EUR 2.0 million 2025-01 | +EUR 37.2 million | +1,901.7% | DS-045409:IT:SG:8411:2:2025-02 DS-045409:IT:SG:8411:2:2025-01 |
| 3 | Poland exports to United States | 8426 Derricks, cranes, including cable cranes | EUR 32.0 million | EUR 1.8 million 2025-01 | +EUR 30.2 million | +1,715.4% | DS-045409:PL:US:8426:2:2025-02 DS-045409:PL:US:8426:2:2025-01 |
| 4 | France imports from United Arab Emirates | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 25.3 million | EUR 1.5 million 2025-01 | +EUR 23.9 million | +1,612.7% | DS-045409:FR:AE:8411:1:2025-02 DS-045409:FR:AE:8411:1:2025-01 |
| 5 | Netherlands exports to Singapore | 8486 Machines and apparatus of a kind used solely or principally | EUR 19.3 million | EUR 1.1 million 2025-01 | +EUR 18.2 million | +1,593.0% | DS-045409:NL:SG:8486:2:2025-02 DS-045409:NL:SG:8486:2:2025-01 |
| 6 | Germany imports from Luxembourg | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 15.7 million | EUR 1.2 million 2025-01 | +EUR 14.5 million | +1,241.0% | DS-045409:DE:LU:8411:1:2025-02 DS-045409:DE:LU:8411:1:2025-01 |
| 7 | Denmark imports from Italy | 8412 Engines and motors | EUR 13.6 million | EUR 1.0 million 2025-01 | +EUR 12.6 million | +1,199.6% | DS-045409:DK:IT:8412:1:2025-02 DS-045409:DK:IT:8412:1:2025-01 |
| 8 | Italy exports to China | 8414 Air or vacuum pumps, air or other gas compressors and fans | EUR 78.7 million | EUR 6.8 million 2025-01 | +EUR 71.9 million | +1,065.2% | DS-045409:IT:CN:8414:2:2025-02 DS-045409:IT:CN:8414:2:2025-01 |
| 9 | Netherlands imports from Sweden | 8443 Printing machinery | EUR 12.3 million | EUR 1.1 million 2025-01 | +EUR 11.2 million | +1,060.4% | DS-045409:NL:SE:8443:1:2025-02 DS-045409:NL:SE:8443:1:2025-01 |
| 10 | Sweden exports to United Kingdom | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 53.5 million | EUR 4.6 million 2025-01 | +EUR 48.9 million | +1,059.5% | DS-045409:SE:GB:8411:2:2025-02 DS-045409:SE:GB:8411:2:2025-01 |
| 11 | Denmark imports from Czechia | 8471 Automatic data processing machines and units thereof | EUR 114.0 million | EUR 10.2 million 2025-01 | +EUR 103.8 million | +1,022.3% | DS-045409:DK:CZ:8471:1:2025-02 DS-045409:DK:CZ:8471:1:2025-01 |
| 12 | Austria exports to China | 8407 Reciprocating or rotary internal combustion piston engines | EUR 12.5 million | EUR 1.1 million 2025-01 | +EUR 11.4 million | +1,016.6% | DS-045409:AT:CN:8407:2:2025-02 DS-045409:AT:CN:8407:2:2025-01 |
| 13 | Germany exports to Japan | 8471 Automatic data processing machines and units thereof | EUR 106.7 million | EUR 9.6 million 2025-01 | +EUR 97.1 million | +1,010.5% | DS-045409:DE:JP:8471:2:2025-02 DS-045409:DE:JP:8471:2:2025-01 |
| 14 | Ireland imports from Germany | 8438 Machinery: other than machinery for extraction | EUR 16.8 million | EUR 1.6 million 2025-01 | +EUR 15.3 million | +978.5% | DS-045409:IE:DE:8438:1:2025-02 DS-045409:IE:DE:8438:1:2025-01 |
| 15 | Spain imports from Netherlands | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 13.3 million | EUR 1.5 million 2025-01 | +EUR 11.8 million | +792.8% | DS-045409:ES:NL:8411:1:2025-02 DS-045409:ES:NL:8411:1:2025-01 |
Largest year on year changes, EUR
| # | Flow | Product | February 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Taiwan | 8486 Machines and apparatus of a kind used solely or principally | EUR 528.3 million | EUR 154.3 million 2024-02 | +EUR 374.0 million | +242.3% | DS-045409:NL:TW:8486:2:2025-02 DS-045409:NL:TW:8486:2:2024-02 |
| 2 | Netherlands exports to China | 8486 Machines and apparatus of a kind used solely or principally | EUR 698.0 million | EUR 443.7 million 2024-02 | +EUR 254.3 million | +57.3% | DS-045409:NL:CN:8486:2:2025-02 DS-045409:NL:CN:8486:2:2024-02 |
| 3 | Netherlands imports from Mexico | 8471 Automatic data processing machines and units thereof | EUR 286.0 million | EUR 33.5 million 2024-02 | +EUR 252.5 million | +753.5% | DS-045409:NL:MX:8471:1:2025-02 DS-045409:NL:MX:8471:1:2024-02 |
| 4 | Netherlands exports to Germany | 8471 Automatic data processing machines and units thereof | EUR 796.1 million | EUR 544.9 million 2024-02 | +EUR 251.1 million | +46.1% | DS-045409:NL:DE:8471:2:2025-02 DS-045409:NL:DE:8471:2:2024-02 |
| 5 | Germany imports from Netherlands | 8471 Automatic data processing machines and units thereof | EUR 765.5 million | EUR 549.4 million 2024-02 | +EUR 216.1 million | +39.3% | DS-045409:DE:NL:8471:1:2025-02 DS-045409:DE:NL:8471:1:2024-02 |
| 6 | France exports to China | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 309.1 million | EUR 95.4 million 2024-02 | +EUR 213.8 million | +224.1% | DS-045409:FR:CN:8411:2:2025-02 DS-045409:FR:CN:8411:2:2024-02 |
| 7 | Netherlands exports to Sweden | 8471 Automatic data processing machines and units thereof | EUR 127.6 million | EUR 313.3 million 2024-02 | −EUR 185.7 million | −59.3% | DS-045409:NL:SE:8471:2:2025-02 DS-045409:NL:SE:8471:2:2024-02 |
| 8 | France imports from United States | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 972.0 million | EUR 788.9 million 2024-02 | +EUR 183.1 million | +23.2% | DS-045409:FR:US:8411:1:2025-02 DS-045409:FR:US:8411:1:2024-02 |
| 9 | Germany imports from United States | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 676.2 million | EUR 494.6 million 2024-02 | +EUR 181.5 million | +36.7% | DS-045409:DE:US:8411:1:2025-02 DS-045409:DE:US:8411:1:2024-02 |
| 10 | France exports to Germany | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 353.2 million | EUR 190.3 million 2024-02 | +EUR 162.9 million | +85.6% | DS-045409:FR:DE:8411:2:2025-02 DS-045409:FR:DE:8411:2:2024-02 |
| 11 | Sweden imports from Netherlands | 8471 Automatic data processing machines and units thereof | EUR 119.3 million | EUR 271.4 million 2024-02 | −EUR 152.2 million | −56.1% | DS-045409:SE:NL:8471:1:2025-02 DS-045409:SE:NL:8471:1:2024-02 |
| 12 | Germany exports to United Kingdom | 8471 Automatic data processing machines and units thereof | EUR 181.7 million | EUR 43.0 million 2024-02 | +EUR 138.8 million | +323.0% | DS-045409:DE:GB:8471:2:2025-02 DS-045409:DE:GB:8471:2:2024-02 |
| 13 | France exports to United Kingdom | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 208.6 million | EUR 75.4 million 2024-02 | +EUR 133.2 million | +176.6% | DS-045409:FR:GB:8411:2:2025-02 DS-045409:FR:GB:8411:2:2024-02 |
| 14 | Austria exports to China | 8486 Machines and apparatus of a kind used solely or principally | EUR 172.6 million | EUR 43.3 million 2024-02 | +EUR 129.3 million | +298.8% | DS-045409:AT:CN:8486:2:2025-02 DS-045409:AT:CN:8486:2:2024-02 |
| 15 | Germany exports to Denmark | 8471 Automatic data processing machines and units thereof | EUR 146.6 million | EUR 23.9 million 2024-02 | +EUR 122.8 million | +514.3% | DS-045409:DE:DK:8471:2:2025-02 DS-045409:DE:DK:8471:2:2024-02 |
Largest year on year changes, percent
| # | Flow | Product | February 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to Mexico | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 42.7 million | EUR 1.5 million 2024-02 | +EUR 41.2 million | +2,695.2% | DS-045409:ES:MX:8411:2:2025-02 DS-045409:ES:MX:8411:2:2024-02 |
| 2 | Ireland imports from Malaysia | 8486 Machines and apparatus of a kind used solely or principally | EUR 22.7 million | EUR 1.2 million 2024-02 | +EUR 21.5 million | +1,721.4% | DS-045409:IE:MY:8486:1:2025-02 DS-045409:IE:MY:8486:1:2024-02 |
| 3 | Ireland imports from South Korea | 8486 Machines and apparatus of a kind used solely or principally | EUR 24.4 million | EUR 1.6 million 2024-02 | +EUR 22.8 million | +1,443.6% | DS-045409:IE:KR:8486:1:2025-02 DS-045409:IE:KR:8486:1:2024-02 |
| 4 | Italy exports to Singapore | 8414 Air or vacuum pumps, air or other gas compressors and fans | EUR 22.9 million | EUR 1.6 million 2024-02 | +EUR 21.3 million | +1,364.1% | DS-045409:IT:SG:8414:2:2025-02 DS-045409:IT:SG:8414:2:2024-02 |
| 5 | Denmark imports from United States | 8471 Automatic data processing machines and units thereof | EUR 25.0 million | EUR 1.7 million 2024-02 | +EUR 23.2 million | +1,345.4% | DS-045409:DK:US:8471:1:2025-02 DS-045409:DK:US:8471:1:2024-02 |
| 6 | Netherlands exports to United Kingdom | 8412 Engines and motors | EUR 42.2 million | EUR 3.2 million 2024-02 | +EUR 39.0 million | +1,218.2% | DS-045409:NL:GB:8412:2:2025-02 DS-045409:NL:GB:8412:2:2024-02 |
| 7 | Ireland exports to South Korea | 8471 Automatic data processing machines and units thereof | EUR 36.4 million | EUR 2.8 million 2024-02 | +EUR 33.6 million | +1,178.0% | DS-045409:IE:KR:8471:2:2025-02 DS-045409:IE:KR:8471:2:2024-02 |
| 8 | Ireland imports from United States | 8477 Machinery: for working rubber or plastics | EUR 23.5 million | EUR 1.9 million 2024-02 | +EUR 21.6 million | +1,128.8% | DS-045409:IE:US:8477:1:2025-02 DS-045409:IE:US:8477:1:2024-02 |
| 9 | Sweden exports to United Kingdom | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 53.5 million | EUR 4.4 million 2024-02 | +EUR 49.0 million | +1,104.2% | DS-045409:SE:GB:8411:2:2025-02 DS-045409:SE:GB:8411:2:2024-02 |
| 10 | Germany exports to Italy | 8486 Machines and apparatus of a kind used solely or principally | EUR 22.9 million | EUR 1.9 million 2024-02 | +EUR 21.0 million | +1,092.6% | DS-045409:DE:IT:8486:2:2025-02 DS-045409:DE:IT:8486:2:2024-02 |
| 11 | Hungary imports from Mexico | 8473 Machinery: parts and accessories | EUR 20.1 million | EUR 1.7 million 2024-02 | +EUR 18.4 million | +1,087.4% | DS-045409:HU:MX:8473:1:2025-02 DS-045409:HU:MX:8473:1:2024-02 |
| 12 | Poland exports to United States | 8426 Derricks, cranes, including cable cranes | EUR 32.0 million | EUR 2.7 million 2024-02 | +EUR 29.3 million | +1,086.0% | DS-045409:PL:US:8426:2:2025-02 DS-045409:PL:US:8426:2:2024-02 |
| 13 | Germany exports to Japan | 8471 Automatic data processing machines and units thereof | EUR 106.7 million | EUR 9.3 million 2024-02 | +EUR 97.4 million | +1,047.3% | DS-045409:DE:JP:8471:2:2025-02 DS-045409:DE:JP:8471:2:2024-02 |
| 14 | Germany exports to Saudi Arabia | 8430 Moving, grading, levelling, scraping, excavating, tamping | EUR 31.0 million | EUR 2.8 million 2024-02 | +EUR 28.2 million | +1,013.4% | DS-045409:DE:SA:8430:2:2025-02 DS-045409:DE:SA:8430:2:2024-02 |
| 15 | Poland exports to Kazakhstan | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 21.7 million | EUR 2.0 million 2024-02 | +EUR 19.7 million | +963.7% | DS-045409:PL:KZ:8411:2:2025-02 DS-045409:PL:KZ:8411:2:2024-02 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-01, 2025-02 and 2024-02. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of February 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.