EU trade movers · 2025-02 · chapter 83
EU trade movers: February 2025, Metal: miscellaneous products of base metal
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 83. Flows of at least EUR 5 million in February 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
January 2025 · March 2025 · All chapters, February 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | February 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to Guyana | 8307 Tubing: flexible | EUR 73.8 million | EUR 0 2025-01 | +EUR 73.8 million | new flow | DS-045409:FR:GY:8307:2:2025-02 DS-045409:FR:GY:8307:2:2025-01 |
| 2 | Austria exports to Germany | 8302 Base metal mountings | EUR 22.6 million | EUR 32.9 million 2025-01 | −EUR 10.3 million | −31.4% | DS-045409:AT:DE:8302:2:2025-02 DS-045409:AT:DE:8302:2:2025-01 |
| 3 | Italy imports from China | 8308 Clasps, frames with clasps, buckles, buckle-clasps, hooks | EUR 5.6 million | EUR 14.8 million 2025-01 | −EUR 9.1 million | −61.9% | DS-045409:IT:CN:8308:1:2025-02 DS-045409:IT:CN:8308:1:2025-01 |
| 4 | Austria exports to Italy | 8302 Base metal mountings | EUR 10.7 million | EUR 19.3 million 2025-01 | −EUR 8.7 million | −44.8% | DS-045409:AT:IT:8302:2:2025-02 DS-045409:AT:IT:8302:2:2025-01 |
| 5 | France exports to Angola | 8307 Tubing: flexible | EUR 6.9 million | EUR 58,472 2025-01 | +EUR 6.9 million | small base | DS-045409:FR:AO:8307:2:2025-02 DS-045409:FR:AO:8307:2:2025-01 |
| 6 | Netherlands exports to United States | 8309 Stoppers, caps, lids | EUR 6.9 million | EUR 386,174 2025-01 | +EUR 6.5 million | small base | DS-045409:NL:US:8309:2:2025-02 DS-045409:NL:US:8309:2:2025-01 |
| 7 | Netherlands exports to Germany | 8307 Tubing: flexible | EUR 6.3 million | EUR 1.4 million 2025-01 | +EUR 5.0 million | +366.4% | DS-045409:NL:DE:8307:2:2025-02 DS-045409:NL:DE:8307:2:2025-01 |
| 8 | Austria exports to Poland | 8302 Base metal mountings | EUR 7.7 million | EUR 11.9 million 2025-01 | −EUR 4.2 million | −35.5% | DS-045409:AT:PL:8302:2:2025-02 DS-045409:AT:PL:8302:2:2025-01 |
| 9 | Poland exports to Germany | 8302 Base metal mountings | EUR 20.2 million | EUR 24.3 million 2025-01 | −EUR 4.1 million | −17.0% | DS-045409:PL:DE:8302:2:2025-02 DS-045409:PL:DE:8302:2:2025-01 |
| 10 | Poland exports to Colombia | 8309 Stoppers, caps, lids | EUR 5.3 million | EUR 1.2 million 2025-01 | +EUR 4.1 million | +356.9% | DS-045409:PL:CO:8309:2:2025-02 DS-045409:PL:CO:8309:2:2025-01 |
| 11 | Poland imports from Austria | 8302 Base metal mountings | EUR 20.4 million | EUR 16.3 million 2025-01 | +EUR 4.0 million | +24.8% | DS-045409:PL:AT:8302:1:2025-02 DS-045409:PL:AT:8302:1:2025-01 |
| 12 | Germany exports to Poland | 8302 Base metal mountings | EUR 49.6 million | EUR 53.4 million 2025-01 | −EUR 3.7 million | −7.0% | DS-045409:DE:PL:8302:2:2025-02 DS-045409:DE:PL:8302:2:2025-01 |
| 13 | Austria imports from Poland | 8309 Stoppers, caps, lids | EUR 6.2 million | EUR 9.7 million 2025-01 | −EUR 3.6 million | −36.6% | DS-045409:AT:PL:8309:1:2025-02 DS-045409:AT:PL:8309:1:2025-01 |
| 14 | France imports from Italy | 8309 Stoppers, caps, lids | EUR 10.2 million | EUR 7.0 million 2025-01 | +EUR 3.3 million | +47.1% | DS-045409:FR:IT:8309:1:2025-02 DS-045409:FR:IT:8309:1:2025-01 |
| 15 | Germany imports from Poland | 8302 Base metal mountings | EUR 25.7 million | EUR 28.9 million 2025-01 | −EUR 3.3 million | −11.2% | DS-045409:DE:PL:8302:1:2025-02 DS-045409:DE:PL:8302:1:2025-01 |
Largest month on month changes, percent
| # | Flow | Product | February 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Germany | 8307 Tubing: flexible | EUR 6.3 million | EUR 1.4 million 2025-01 | +EUR 5.0 million | +366.4% | DS-045409:NL:DE:8307:2:2025-02 DS-045409:NL:DE:8307:2:2025-01 |
| 2 | Poland exports to Colombia | 8309 Stoppers, caps, lids | EUR 5.3 million | EUR 1.2 million 2025-01 | +EUR 4.1 million | +356.9% | DS-045409:PL:CO:8309:2:2025-02 DS-045409:PL:CO:8309:2:2025-01 |
| 3 | Austria imports from France | 8309 Stoppers, caps, lids | EUR 5.8 million | EUR 3.0 million 2025-01 | +EUR 2.9 million | +97.0% | DS-045409:AT:FR:8309:1:2025-02 DS-045409:AT:FR:8309:1:2025-01 |
| 4 | France exports to Austria | 8309 Stoppers, caps, lids | EUR 5.4 million | EUR 3.0 million 2025-01 | +EUR 2.4 million | +80.2% | DS-045409:FR:AT:8309:2:2025-02 DS-045409:FR:AT:8309:2:2025-01 |
| 5 | Denmark imports from Germany | 8309 Stoppers, caps, lids | EUR 6.3 million | EUR 3.5 million 2025-01 | +EUR 2.8 million | +78.2% | DS-045409:DK:DE:8309:1:2025-02 DS-045409:DK:DE:8309:1:2025-01 |
| 6 | Poland exports to Russia | 8302 Base metal mountings | EUR 5.1 million | EUR 3.1 million 2025-01 | +EUR 2.0 million | +64.8% | DS-045409:PL:RU:8302:2:2025-02 DS-045409:PL:RU:8302:2:2025-01 |
| 7 | Italy imports from China | 8308 Clasps, frames with clasps, buckles, buckle-clasps, hooks | EUR 5.6 million | EUR 14.8 million 2025-01 | −EUR 9.1 million | −61.9% | DS-045409:IT:CN:8308:1:2025-02 DS-045409:IT:CN:8308:1:2025-01 |
| 8 | Czechia imports from Sweden | 8311 Wires, rods, tubes, plates | EUR 5.6 million | EUR 3.5 million 2025-01 | +EUR 2.1 million | +61.1% | DS-045409:CZ:SE:8311:1:2025-02 DS-045409:CZ:SE:8311:1:2025-01 |
| 9 | Sweden exports to Czechia | 8311 Wires, rods, tubes, plates | EUR 5.0 million | EUR 3.3 million 2025-01 | +EUR 1.7 million | +50.9% | DS-045409:SE:CZ:8311:2:2025-02 DS-045409:SE:CZ:8311:2:2025-01 |
| 10 | France imports from Italy | 8309 Stoppers, caps, lids | EUR 10.2 million | EUR 7.0 million 2025-01 | +EUR 3.3 million | +47.1% | DS-045409:FR:IT:8309:1:2025-02 DS-045409:FR:IT:8309:1:2025-01 |
| 11 | Spain imports from Germany | 8301 Padlocks and locks | EUR 5.0 million | EUR 3.5 million 2025-01 | +EUR 1.6 million | +45.0% | DS-045409:ES:DE:8301:1:2025-02 DS-045409:ES:DE:8301:1:2025-01 |
| 12 | Austria exports to Italy | 8302 Base metal mountings | EUR 10.7 million | EUR 19.3 million 2025-01 | −EUR 8.7 million | −44.8% | DS-045409:AT:IT:8302:2:2025-02 DS-045409:AT:IT:8302:2:2025-01 |
| 13 | Romania imports from China | 8302 Base metal mountings | EUR 5.8 million | EUR 4.1 million 2025-01 | +EUR 1.7 million | +42.1% | DS-045409:RO:CN:8302:1:2025-02 DS-045409:RO:CN:8302:1:2025-01 |
| 14 | France imports from Italy | 8301 Padlocks and locks | EUR 5.5 million | EUR 3.9 million 2025-01 | +EUR 1.6 million | +41.7% | DS-045409:FR:IT:8301:1:2025-02 DS-045409:FR:IT:8301:1:2025-01 |
| 15 | Italy exports to United States | 8302 Base metal mountings | EUR 11.3 million | EUR 8.1 million 2025-01 | +EUR 3.2 million | +39.5% | DS-045409:IT:US:8302:2:2025-02 DS-045409:IT:US:8302:2:2025-01 |
Largest year on year changes, EUR
| # | Flow | Product | February 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to Guyana | 8307 Tubing: flexible | EUR 73.8 million | EUR 0 2024-02 | +EUR 73.8 million | new flow | DS-045409:FR:GY:8307:2:2025-02 DS-045409:FR:GY:8307:2:2024-02 |
| 2 | Austria exports to Poland | 8302 Base metal mountings | EUR 7.7 million | EUR 21.6 million 2024-02 | −EUR 13.9 million | −64.4% | DS-045409:AT:PL:8302:2:2025-02 DS-045409:AT:PL:8302:2:2024-02 |
| 3 | Germany exports to Slovakia | 8302 Base metal mountings | EUR 8.5 million | EUR 19.4 million 2024-02 | −EUR 10.9 million | −56.1% | DS-045409:DE:SK:8302:2:2025-02 DS-045409:DE:SK:8302:2:2024-02 |
| 4 | France imports from United States | 8302 Base metal mountings | EUR 11.3 million | EUR 22.2 million 2024-02 | −EUR 10.9 million | −49.1% | DS-045409:FR:US:8302:1:2025-02 DS-045409:FR:US:8302:1:2024-02 |
| 5 | Netherlands imports from China | 8302 Base metal mountings | EUR 23.5 million | EUR 15.2 million 2024-02 | +EUR 8.3 million | +54.4% | DS-045409:NL:CN:8302:1:2025-02 DS-045409:NL:CN:8302:1:2024-02 |
| 6 | Spain imports from China | 8302 Base metal mountings | EUR 24.8 million | EUR 17.6 million 2024-02 | +EUR 7.2 million | +40.6% | DS-045409:ES:CN:8302:1:2025-02 DS-045409:ES:CN:8302:1:2024-02 |
| 7 | Austria exports to Germany | 8302 Base metal mountings | EUR 22.6 million | EUR 29.7 million 2024-02 | −EUR 7.1 million | −24.0% | DS-045409:AT:DE:8302:2:2025-02 DS-045409:AT:DE:8302:2:2024-02 |
| 8 | Hungary imports from Germany | 8302 Base metal mountings | EUR 10.8 million | EUR 17.7 million 2024-02 | −EUR 6.9 million | −39.2% | DS-045409:HU:DE:8302:1:2025-02 DS-045409:HU:DE:8302:1:2024-02 |
| 9 | France exports to Angola | 8307 Tubing: flexible | EUR 6.9 million | EUR 141,092 2024-02 | +EUR 6.8 million | small base | DS-045409:FR:AO:8307:2:2025-02 DS-045409:FR:AO:8307:2:2024-02 |
| 10 | Germany imports from China | 8302 Base metal mountings | EUR 52.3 million | EUR 45.9 million 2024-02 | +EUR 6.4 million | +13.9% | DS-045409:DE:CN:8302:1:2025-02 DS-045409:DE:CN:8302:1:2024-02 |
| 11 | Netherlands exports to United States | 8309 Stoppers, caps, lids | EUR 6.9 million | EUR 714,031 2024-02 | +EUR 6.2 million | small base | DS-045409:NL:US:8309:2:2025-02 DS-045409:NL:US:8309:2:2024-02 |
| 12 | Italy imports from Austria | 8302 Base metal mountings | EUR 22.0 million | EUR 16.3 million 2024-02 | +EUR 5.8 million | +35.6% | DS-045409:IT:AT:8302:1:2025-02 DS-045409:IT:AT:8302:1:2024-02 |
| 13 | Germany exports to China | 8302 Base metal mountings | EUR 18.6 million | EUR 24.2 million 2024-02 | −EUR 5.6 million | −23.2% | DS-045409:DE:CN:8302:2:2025-02 DS-045409:DE:CN:8302:2:2024-02 |
| 14 | Austria exports to Italy | 8302 Base metal mountings | EUR 10.7 million | EUR 15.9 million 2024-02 | −EUR 5.2 million | −32.8% | DS-045409:AT:IT:8302:2:2025-02 DS-045409:AT:IT:8302:2:2024-02 |
| 15 | France imports from Germany | 8302 Base metal mountings | EUR 24.5 million | EUR 29.5 million 2024-02 | −EUR 5.0 million | −16.9% | DS-045409:FR:DE:8302:1:2025-02 DS-045409:FR:DE:8302:1:2024-02 |
Largest year on year changes, percent
| # | Flow | Product | February 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Germany | 8307 Tubing: flexible | EUR 6.3 million | EUR 1.8 million 2024-02 | +EUR 4.5 million | +241.9% | DS-045409:NL:DE:8307:2:2025-02 DS-045409:NL:DE:8307:2:2024-02 |
| 2 | Poland exports to Colombia | 8309 Stoppers, caps, lids | EUR 5.3 million | EUR 2.1 million 2024-02 | +EUR 3.2 million | +156.4% | DS-045409:PL:CO:8309:2:2025-02 DS-045409:PL:CO:8309:2:2024-02 |
| 3 | Italy imports from Germany | 8309 Stoppers, caps, lids | EUR 5.1 million | EUR 2.3 million 2024-02 | +EUR 2.8 million | +118.4% | DS-045409:IT:DE:8309:1:2025-02 DS-045409:IT:DE:8309:1:2024-02 |
| 4 | Romania imports from China | 8302 Base metal mountings | EUR 5.8 million | EUR 2.8 million 2024-02 | +EUR 3.0 million | +108.0% | DS-045409:RO:CN:8302:1:2025-02 DS-045409:RO:CN:8302:1:2024-02 |
| 5 | Slovakia exports to Poland | 8302 Base metal mountings | EUR 8.8 million | EUR 5.2 million 2024-02 | +EUR 3.6 million | +69.1% | DS-045409:SK:PL:8302:2:2025-02 DS-045409:SK:PL:8302:2:2024-02 |
| 6 | Netherlands imports from China | 8301 Padlocks and locks | EUR 7.2 million | EUR 4.3 million 2024-02 | +EUR 2.9 million | +68.4% | DS-045409:NL:CN:8301:1:2025-02 DS-045409:NL:CN:8301:1:2024-02 |
| 7 | Austria exports to Poland | 8302 Base metal mountings | EUR 7.7 million | EUR 21.6 million 2024-02 | −EUR 13.9 million | −64.4% | DS-045409:AT:PL:8302:2:2025-02 DS-045409:AT:PL:8302:2:2024-02 |
| 8 | Spain imports from Germany | 8301 Padlocks and locks | EUR 5.0 million | EUR 3.1 million 2024-02 | +EUR 2.0 million | +64.3% | DS-045409:ES:DE:8301:1:2025-02 DS-045409:ES:DE:8301:1:2024-02 |
| 9 | Belgium exports to Germany | 8302 Base metal mountings | EUR 8.8 million | EUR 5.4 million 2024-02 | +EUR 3.4 million | +62.5% | DS-045409:BE:DE:8302:2:2025-02 DS-045409:BE:DE:8302:2:2024-02 |
| 10 | Germany exports to Slovakia | 8302 Base metal mountings | EUR 8.5 million | EUR 19.4 million 2024-02 | −EUR 10.9 million | −56.1% | DS-045409:DE:SK:8302:2:2025-02 DS-045409:DE:SK:8302:2:2024-02 |
| 11 | Netherlands imports from China | 8302 Base metal mountings | EUR 23.5 million | EUR 15.2 million 2024-02 | +EUR 8.3 million | +54.4% | DS-045409:NL:CN:8302:1:2025-02 DS-045409:NL:CN:8302:1:2024-02 |
| 12 | France imports from United Kingdom | 8309 Stoppers, caps, lids | EUR 6.9 million | EUR 4.5 million 2024-02 | +EUR 2.4 million | +54.3% | DS-045409:FR:GB:8309:1:2025-02 DS-045409:FR:GB:8309:1:2024-02 |
| 13 | Poland imports from China | 8301 Padlocks and locks | EUR 5.2 million | EUR 3.4 million 2024-02 | +EUR 1.8 million | +51.4% | DS-045409:PL:CN:8301:1:2025-02 DS-045409:PL:CN:8301:1:2024-02 |
| 14 | France imports from Italy | 8301 Padlocks and locks | EUR 5.5 million | EUR 3.7 million 2024-02 | +EUR 1.8 million | +49.8% | DS-045409:FR:IT:8301:1:2025-02 DS-045409:FR:IT:8301:1:2024-02 |
| 15 | France imports from United States | 8302 Base metal mountings | EUR 11.3 million | EUR 22.2 million 2024-02 | −EUR 10.9 million | −49.1% | DS-045409:FR:US:8302:1:2025-02 DS-045409:FR:US:8302:1:2024-02 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-01, 2025-02 and 2024-02. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of February 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.