EU trade movers · 2025-02 · chapter 67
EU trade movers: February 2025, Feathers and down, prepared
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 67. Flows of at least EUR 5 million in February 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
January 2025 · March 2025 · All chapters, February 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | February 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.4 million | EUR 5.3 million 2025-01 | +EUR 1.1 million | +20.4% | DS-045409:BE:CN:6702:1:2025-02 DS-045409:BE:CN:6702:1:2025-01 |
| 2 | Poland imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 11.7 million | EUR 12.7 million 2025-01 | −EUR 1.0 million | −8.0% | DS-045409:PL:CN:6702:1:2025-02 DS-045409:PL:CN:6702:1:2025-01 |
| 3 | France imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.9 million | EUR 7.8 million 2025-01 | −EUR 938,811 | −12.0% | DS-045409:FR:CN:6702:1:2025-02 DS-045409:FR:CN:6702:1:2025-01 |
| 4 | Germany imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 10.5 million | EUR 11.4 million 2025-01 | −EUR 921,766 | −8.1% | DS-045409:DE:CN:6702:1:2025-02 DS-045409:DE:CN:6702:1:2025-01 |
| 5 | Italy imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.2 million | EUR 7.0 million 2025-01 | −EUR 825,599 | −11.8% | DS-045409:IT:CN:6702:1:2025-02 DS-045409:IT:CN:6702:1:2025-01 |
| 6 | Netherlands imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 14.8 million | EUR 15.4 million 2025-01 | −EUR 615,511 | −4.0% | DS-045409:NL:CN:6702:1:2025-02 DS-045409:NL:CN:6702:1:2025-01 |
Largest month on month changes, percent
| # | Flow | Product | February 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.4 million | EUR 5.3 million 2025-01 | +EUR 1.1 million | +20.4% | DS-045409:BE:CN:6702:1:2025-02 DS-045409:BE:CN:6702:1:2025-01 |
| 2 | France imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.9 million | EUR 7.8 million 2025-01 | −EUR 938,811 | −12.0% | DS-045409:FR:CN:6702:1:2025-02 DS-045409:FR:CN:6702:1:2025-01 |
| 3 | Italy imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.2 million | EUR 7.0 million 2025-01 | −EUR 825,599 | −11.8% | DS-045409:IT:CN:6702:1:2025-02 DS-045409:IT:CN:6702:1:2025-01 |
| 4 | Germany imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 10.5 million | EUR 11.4 million 2025-01 | −EUR 921,766 | −8.1% | DS-045409:DE:CN:6702:1:2025-02 DS-045409:DE:CN:6702:1:2025-01 |
| 5 | Poland imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 11.7 million | EUR 12.7 million 2025-01 | −EUR 1.0 million | −8.0% | DS-045409:PL:CN:6702:1:2025-02 DS-045409:PL:CN:6702:1:2025-01 |
| 6 | Netherlands imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 14.8 million | EUR 15.4 million 2025-01 | −EUR 615,511 | −4.0% | DS-045409:NL:CN:6702:1:2025-02 DS-045409:NL:CN:6702:1:2025-01 |
Largest year on year changes, EUR
| # | Flow | Product | February 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 14.8 million | EUR 8.7 million 2024-02 | +EUR 6.1 million | +70.5% | DS-045409:NL:CN:6702:1:2025-02 DS-045409:NL:CN:6702:1:2024-02 |
| 2 | France imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.9 million | EUR 4.6 million 2024-02 | +EUR 2.3 million | +49.2% | DS-045409:FR:CN:6702:1:2025-02 DS-045409:FR:CN:6702:1:2024-02 |
| 3 | Belgium imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.4 million | EUR 4.5 million 2024-02 | +EUR 1.8 million | +40.8% | DS-045409:BE:CN:6702:1:2025-02 DS-045409:BE:CN:6702:1:2024-02 |
| 4 | Germany imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 10.5 million | EUR 8.7 million 2024-02 | +EUR 1.8 million | +20.1% | DS-045409:DE:CN:6702:1:2025-02 DS-045409:DE:CN:6702:1:2024-02 |
| 5 | Italy imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.2 million | EUR 5.0 million 2024-02 | +EUR 1.2 million | +24.6% | DS-045409:IT:CN:6702:1:2025-02 DS-045409:IT:CN:6702:1:2024-02 |
| 6 | Poland imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 11.7 million | EUR 11.5 million 2024-02 | +EUR 186,141 | +1.6% | DS-045409:PL:CN:6702:1:2025-02 DS-045409:PL:CN:6702:1:2024-02 |
Largest year on year changes, percent
| # | Flow | Product | February 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 14.8 million | EUR 8.7 million 2024-02 | +EUR 6.1 million | +70.5% | DS-045409:NL:CN:6702:1:2025-02 DS-045409:NL:CN:6702:1:2024-02 |
| 2 | France imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.9 million | EUR 4.6 million 2024-02 | +EUR 2.3 million | +49.2% | DS-045409:FR:CN:6702:1:2025-02 DS-045409:FR:CN:6702:1:2024-02 |
| 3 | Belgium imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.4 million | EUR 4.5 million 2024-02 | +EUR 1.8 million | +40.8% | DS-045409:BE:CN:6702:1:2025-02 DS-045409:BE:CN:6702:1:2024-02 |
| 4 | Italy imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.2 million | EUR 5.0 million 2024-02 | +EUR 1.2 million | +24.6% | DS-045409:IT:CN:6702:1:2025-02 DS-045409:IT:CN:6702:1:2024-02 |
| 5 | Germany imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 10.5 million | EUR 8.7 million 2024-02 | +EUR 1.8 million | +20.1% | DS-045409:DE:CN:6702:1:2025-02 DS-045409:DE:CN:6702:1:2024-02 |
| 6 | Poland imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 11.7 million | EUR 11.5 million 2024-02 | +EUR 186,141 | +1.6% | DS-045409:PL:CN:6702:1:2025-02 DS-045409:PL:CN:6702:1:2024-02 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-01, 2025-02 and 2024-02. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of February 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.