EU trade movers · 2025-01 · chapter 81
EU trade movers: January 2025, Metals: n.e.c.
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 81. Flows of at least EUR 5 million in January 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
December 2024 · February 2025 · All chapters, January 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | January 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Tajikistan | 8110 Antimony: articles thereof | EUR 18.0 million | EUR 7.8 million 2024-12 | +EUR 10.2 million | +130.2% | DS-045409:FR:TJ:8110:1:2025-01 DS-045409:FR:TJ:8110:1:2024-12 |
| 2 | Italy imports from United States | 8108 Titanium: articles thereof | EUR 11.7 million | EUR 2.4 million 2024-12 | +EUR 9.3 million | +393.6% | DS-045409:IT:US:8108:1:2025-01 DS-045409:IT:US:8108:1:2024-12 |
| 3 | Belgium imports from Tajikistan | 8110 Antimony: articles thereof | EUR 22.6 million | EUR 13.7 million 2024-12 | +EUR 8.9 million | +65.0% | DS-045409:BE:TJ:8110:1:2025-01 DS-045409:BE:TJ:8110:1:2024-12 |
| 4 | Netherlands imports from China | 8102 Molybdenum: articles thereof | EUR 11.7 million | EUR 3.0 million 2024-12 | +EUR 8.7 million | +288.1% | DS-045409:NL:CN:8102:1:2025-01 DS-045409:NL:CN:8102:1:2024-12 |
| 5 | France imports from United States | 8108 Titanium: articles thereof | EUR 31.6 million | EUR 26.0 million 2024-12 | +EUR 5.6 million | +21.5% | DS-045409:FR:US:8108:1:2025-01 DS-045409:FR:US:8108:1:2024-12 |
| 6 | Germany exports to France | 8108 Titanium: articles thereof | EUR 10.9 million | EUR 5.3 million 2024-12 | +EUR 5.6 million | +105.4% | DS-045409:DE:FR:8108:2:2025-01 DS-045409:DE:FR:8108:2:2024-12 |
| 7 | Netherlands imports from Russia | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 5.7 million | EUR 816,980 2024-12 | +EUR 4.9 million | small base | DS-045409:NL:RU:8112:1:2025-01 DS-045409:NL:RU:8112:1:2024-12 |
| 8 | Belgium imports from Finland | 8105 Cobalt: mattes and other intermediate products of cobalt | EUR 6.4 million | EUR 1.7 million 2024-12 | +EUR 4.6 million | +267.3% | DS-045409:BE:FI:8105:1:2025-01 DS-045409:BE:FI:8105:1:2024-12 |
| 9 | Germany exports to United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 9.0 million | EUR 13.3 million 2024-12 | −EUR 4.3 million | −32.5% | DS-045409:DE:US:8112:2:2025-01 DS-045409:DE:US:8112:2:2024-12 |
| 10 | Sweden imports from United States | 8108 Titanium: articles thereof | EUR 6.4 million | EUR 2.3 million 2024-12 | +EUR 4.1 million | +182.5% | DS-045409:SE:US:8108:1:2025-01 DS-045409:SE:US:8108:1:2024-12 |
| 11 | Germany imports from China | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 6.2 million | EUR 2.2 million 2024-12 | +EUR 4.0 million | +178.8% | DS-045409:DE:CN:8112:1:2025-01 DS-045409:DE:CN:8112:1:2024-12 |
| 12 | Germany imports from United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 8.4 million | EUR 4.6 million 2024-12 | +EUR 3.8 million | +81.9% | DS-045409:DE:US:8112:1:2025-01 DS-045409:DE:US:8112:1:2024-12 |
| 13 | France imports from Russia | 8108 Titanium: articles thereof | EUR 13.1 million | EUR 9.9 million 2024-12 | +EUR 3.2 million | +31.9% | DS-045409:FR:RU:8108:1:2025-01 DS-045409:FR:RU:8108:1:2024-12 |
| 14 | Germany imports from China | 8108 Titanium: articles thereof | EUR 6.3 million | EUR 3.4 million 2024-12 | +EUR 2.9 million | +84.5% | DS-045409:DE:CN:8108:1:2025-01 DS-045409:DE:CN:8108:1:2024-12 |
| 15 | Germany imports from Netherlands | 8111 Manganese: articles thereof | EUR 5.2 million | EUR 7.9 million 2024-12 | −EUR 2.7 million | −33.6% | DS-045409:DE:NL:8111:1:2025-01 DS-045409:DE:NL:8111:1:2024-12 |
Largest month on month changes, percent
| # | Flow | Product | January 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from United States | 8108 Titanium: articles thereof | EUR 11.7 million | EUR 2.4 million 2024-12 | +EUR 9.3 million | +393.6% | DS-045409:IT:US:8108:1:2025-01 DS-045409:IT:US:8108:1:2024-12 |
| 2 | Netherlands imports from China | 8102 Molybdenum: articles thereof | EUR 11.7 million | EUR 3.0 million 2024-12 | +EUR 8.7 million | +288.1% | DS-045409:NL:CN:8102:1:2025-01 DS-045409:NL:CN:8102:1:2024-12 |
| 3 | Belgium imports from Finland | 8105 Cobalt: mattes and other intermediate products of cobalt | EUR 6.4 million | EUR 1.7 million 2024-12 | +EUR 4.6 million | +267.3% | DS-045409:BE:FI:8105:1:2025-01 DS-045409:BE:FI:8105:1:2024-12 |
| 4 | Sweden imports from United States | 8108 Titanium: articles thereof | EUR 6.4 million | EUR 2.3 million 2024-12 | +EUR 4.1 million | +182.5% | DS-045409:SE:US:8108:1:2025-01 DS-045409:SE:US:8108:1:2024-12 |
| 5 | Germany imports from China | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 6.2 million | EUR 2.2 million 2024-12 | +EUR 4.0 million | +178.8% | DS-045409:DE:CN:8112:1:2025-01 DS-045409:DE:CN:8112:1:2024-12 |
| 6 | France imports from Tajikistan | 8110 Antimony: articles thereof | EUR 18.0 million | EUR 7.8 million 2024-12 | +EUR 10.2 million | +130.2% | DS-045409:FR:TJ:8110:1:2025-01 DS-045409:FR:TJ:8110:1:2024-12 |
| 7 | Germany exports to France | 8108 Titanium: articles thereof | EUR 10.9 million | EUR 5.3 million 2024-12 | +EUR 5.6 million | +105.4% | DS-045409:DE:FR:8108:2:2025-01 DS-045409:DE:FR:8108:2:2024-12 |
| 8 | Germany imports from China | 8108 Titanium: articles thereof | EUR 6.3 million | EUR 3.4 million 2024-12 | +EUR 2.9 million | +84.5% | DS-045409:DE:CN:8108:1:2025-01 DS-045409:DE:CN:8108:1:2024-12 |
| 9 | Germany imports from United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 8.4 million | EUR 4.6 million 2024-12 | +EUR 3.8 million | +81.9% | DS-045409:DE:US:8112:1:2025-01 DS-045409:DE:US:8112:1:2024-12 |
| 10 | Germany exports to Switzerland | 8108 Titanium: articles thereof | EUR 5.2 million | EUR 3.0 million 2024-12 | +EUR 2.2 million | +74.0% | DS-045409:DE:CH:8108:2:2025-01 DS-045409:DE:CH:8108:2:2024-12 |
| 11 | Belgium imports from Tajikistan | 8110 Antimony: articles thereof | EUR 22.6 million | EUR 13.7 million 2024-12 | +EUR 8.9 million | +65.0% | DS-045409:BE:TJ:8110:1:2025-01 DS-045409:BE:TJ:8110:1:2024-12 |
| 12 | Germany exports to United States | 8113 Cermets: articles thereof | EUR 5.9 million | EUR 4.0 million 2024-12 | +EUR 1.9 million | +48.6% | DS-045409:DE:US:8113:2:2025-01 DS-045409:DE:US:8113:2:2024-12 |
| 13 | Netherlands exports to Germany | 8104 Magnesium: articles thereof | EUR 7.5 million | EUR 5.3 million 2024-12 | +EUR 2.2 million | +41.5% | DS-045409:NL:DE:8104:2:2025-01 DS-045409:NL:DE:8104:2:2024-12 |
| 14 | Germany imports from Netherlands | 8104 Magnesium: articles thereof | EUR 5.8 million | EUR 4.2 million 2024-12 | +EUR 1.6 million | +37.7% | DS-045409:DE:NL:8104:1:2025-01 DS-045409:DE:NL:8104:1:2024-12 |
| 15 | Netherlands imports from Brazil | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 6.6 million | EUR 4.9 million 2024-12 | +EUR 1.8 million | +36.0% | DS-045409:NL:BR:8112:1:2025-01 DS-045409:NL:BR:8112:1:2024-12 |
Largest year on year changes, EUR
| # | Flow | Product | January 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Tajikistan | 8110 Antimony: articles thereof | EUR 22.6 million | EUR 4.0 million 2024-01 | +EUR 18.7 million | +468.4% | DS-045409:BE:TJ:8110:1:2025-01 DS-045409:BE:TJ:8110:1:2024-01 |
| 2 | France imports from United States | 8108 Titanium: articles thereof | EUR 31.6 million | EUR 17.9 million 2024-01 | +EUR 13.7 million | +76.2% | DS-045409:FR:US:8108:1:2025-01 DS-045409:FR:US:8108:1:2024-01 |
| 3 | France imports from Tajikistan | 8110 Antimony: articles thereof | EUR 18.0 million | EUR 5.0 million 2024-01 | +EUR 13.0 million | +258.1% | DS-045409:FR:TJ:8110:1:2025-01 DS-045409:FR:TJ:8110:1:2024-01 |
| 4 | Netherlands imports from China | 8102 Molybdenum: articles thereof | EUR 11.7 million | EUR 4.2 million 2024-01 | +EUR 7.5 million | +181.6% | DS-045409:NL:CN:8102:1:2025-01 DS-045409:NL:CN:8102:1:2024-01 |
| 5 | France imports from Russia | 8108 Titanium: articles thereof | EUR 13.1 million | EUR 6.6 million 2024-01 | +EUR 6.5 million | +98.0% | DS-045409:FR:RU:8108:1:2025-01 DS-045409:FR:RU:8108:1:2024-01 |
| 6 | Italy imports from United States | 8108 Titanium: articles thereof | EUR 11.7 million | EUR 5.9 million 2024-01 | +EUR 5.8 million | +98.7% | DS-045409:IT:US:8108:1:2025-01 DS-045409:IT:US:8108:1:2024-01 |
| 7 | France imports from Kazakhstan | 8108 Titanium: articles thereof | EUR 11.5 million | EUR 5.9 million 2024-01 | +EUR 5.6 million | +95.0% | DS-045409:FR:KZ:8108:1:2025-01 DS-045409:FR:KZ:8108:1:2024-01 |
| 8 | Belgium imports from Finland | 8105 Cobalt: mattes and other intermediate products of cobalt | EUR 6.4 million | EUR 1.1 million 2024-01 | +EUR 5.3 million | +480.5% | DS-045409:BE:FI:8105:1:2025-01 DS-045409:BE:FI:8105:1:2024-01 |
| 9 | Germany exports to United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 9.0 million | EUR 14.2 million 2024-01 | −EUR 5.2 million | −36.8% | DS-045409:DE:US:8112:2:2025-01 DS-045409:DE:US:8112:2:2024-01 |
| 10 | France imports from Germany | 8108 Titanium: articles thereof | EUR 10.5 million | EUR 14.7 million 2024-01 | −EUR 4.3 million | −28.9% | DS-045409:FR:DE:8108:1:2025-01 DS-045409:FR:DE:8108:1:2024-01 |
| 11 | Germany imports from United States | 8108 Titanium: articles thereof | EUR 10.9 million | EUR 7.9 million 2024-01 | +EUR 3.0 million | +37.8% | DS-045409:DE:US:8108:1:2025-01 DS-045409:DE:US:8108:1:2024-01 |
| 12 | Netherlands imports from Russia | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 5.7 million | EUR 8.7 million 2024-01 | −EUR 3.0 million | −34.3% | DS-045409:NL:RU:8112:1:2025-01 DS-045409:NL:RU:8112:1:2024-01 |
| 13 | France imports from United Kingdom | 8108 Titanium: articles thereof | EUR 10.2 million | EUR 7.3 million 2024-01 | +EUR 2.9 million | +40.2% | DS-045409:FR:GB:8108:1:2025-01 DS-045409:FR:GB:8108:1:2024-01 |
| 14 | Germany imports from Netherlands | 8104 Magnesium: articles thereof | EUR 5.8 million | EUR 3.1 million 2024-01 | +EUR 2.7 million | +86.1% | DS-045409:DE:NL:8104:1:2025-01 DS-045409:DE:NL:8104:1:2024-01 |
| 15 | France exports to Germany | 8108 Titanium: articles thereof | EUR 11.7 million | EUR 9.2 million 2024-01 | +EUR 2.5 million | +27.7% | DS-045409:FR:DE:8108:2:2025-01 DS-045409:FR:DE:8108:2:2024-01 |
Largest year on year changes, percent
| # | Flow | Product | January 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Finland | 8105 Cobalt: mattes and other intermediate products of cobalt | EUR 6.4 million | EUR 1.1 million 2024-01 | +EUR 5.3 million | +480.5% | DS-045409:BE:FI:8105:1:2025-01 DS-045409:BE:FI:8105:1:2024-01 |
| 2 | Belgium imports from Tajikistan | 8110 Antimony: articles thereof | EUR 22.6 million | EUR 4.0 million 2024-01 | +EUR 18.7 million | +468.4% | DS-045409:BE:TJ:8110:1:2025-01 DS-045409:BE:TJ:8110:1:2024-01 |
| 3 | France imports from Tajikistan | 8110 Antimony: articles thereof | EUR 18.0 million | EUR 5.0 million 2024-01 | +EUR 13.0 million | +258.1% | DS-045409:FR:TJ:8110:1:2025-01 DS-045409:FR:TJ:8110:1:2024-01 |
| 4 | Netherlands imports from China | 8102 Molybdenum: articles thereof | EUR 11.7 million | EUR 4.2 million 2024-01 | +EUR 7.5 million | +181.6% | DS-045409:NL:CN:8102:1:2025-01 DS-045409:NL:CN:8102:1:2024-01 |
| 5 | Italy imports from United States | 8108 Titanium: articles thereof | EUR 11.7 million | EUR 5.9 million 2024-01 | +EUR 5.8 million | +98.7% | DS-045409:IT:US:8108:1:2025-01 DS-045409:IT:US:8108:1:2024-01 |
| 6 | France imports from Russia | 8108 Titanium: articles thereof | EUR 13.1 million | EUR 6.6 million 2024-01 | +EUR 6.5 million | +98.0% | DS-045409:FR:RU:8108:1:2025-01 DS-045409:FR:RU:8108:1:2024-01 |
| 7 | France imports from Kazakhstan | 8108 Titanium: articles thereof | EUR 11.5 million | EUR 5.9 million 2024-01 | +EUR 5.6 million | +95.0% | DS-045409:FR:KZ:8108:1:2025-01 DS-045409:FR:KZ:8108:1:2024-01 |
| 8 | Germany imports from Netherlands | 8104 Magnesium: articles thereof | EUR 5.8 million | EUR 3.1 million 2024-01 | +EUR 2.7 million | +86.1% | DS-045409:DE:NL:8104:1:2025-01 DS-045409:DE:NL:8104:1:2024-01 |
| 9 | France imports from United States | 8108 Titanium: articles thereof | EUR 31.6 million | EUR 17.9 million 2024-01 | +EUR 13.7 million | +76.2% | DS-045409:FR:US:8108:1:2025-01 DS-045409:FR:US:8108:1:2024-01 |
| 10 | Germany exports to Switzerland | 8108 Titanium: articles thereof | EUR 5.2 million | EUR 2.9 million 2024-01 | +EUR 2.2 million | +75.6% | DS-045409:DE:CH:8108:2:2025-01 DS-045409:DE:CH:8108:2:2024-01 |
| 11 | Germany exports to United States | 8113 Cermets: articles thereof | EUR 5.9 million | EUR 3.5 million 2024-01 | +EUR 2.4 million | +70.4% | DS-045409:DE:US:8113:2:2025-01 DS-045409:DE:US:8113:2:2024-01 |
| 12 | France imports from United Kingdom | 8108 Titanium: articles thereof | EUR 10.2 million | EUR 7.3 million 2024-01 | +EUR 2.9 million | +40.2% | DS-045409:FR:GB:8108:1:2025-01 DS-045409:FR:GB:8108:1:2024-01 |
| 13 | Germany imports from United States | 8108 Titanium: articles thereof | EUR 10.9 million | EUR 7.9 million 2024-01 | +EUR 3.0 million | +37.8% | DS-045409:DE:US:8108:1:2025-01 DS-045409:DE:US:8108:1:2024-01 |
| 14 | Germany exports to United States | 8101 Tungsten: articles thereof | EUR 6.9 million | EUR 5.0 million 2024-01 | +EUR 1.9 million | +37.6% | DS-045409:DE:US:8101:2:2025-01 DS-045409:DE:US:8101:2:2024-01 |
| 15 | France imports from Morocco | 8108 Titanium: articles thereof | EUR 7.5 million | EUR 5.4 million 2024-01 | +EUR 2.0 million | +37.5% | DS-045409:FR:MA:8108:1:2025-01 DS-045409:FR:MA:8108:1:2024-01 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-12, 2025-01 and 2024-01. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of January 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.