EU trade movers · 2025-01 · chapter 45
EU trade movers: January 2025, Cork and articles of cork
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 45. Flows of at least EUR 5 million in January 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
December 2024 · February 2025 · All chapters, January 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | January 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal exports to France | 4504 Agglomerated cork | EUR 11.2 million | EUR 5.3 million 2024-12 | +EUR 5.9 million | +111.4% | DS-045409:PT:FR:4504:2:2025-01 DS-045409:PT:FR:4504:2:2024-12 |
| 2 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 7.6 million | EUR 11.3 million 2024-12 | −EUR 3.7 million | −32.9% | DS-045409:PT:US:4503:2:2025-01 DS-045409:PT:US:4503:2:2024-12 |
| 3 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 7.7 million | EUR 4.4 million 2024-12 | +EUR 3.3 million | +74.5% | DS-045409:PT:IT:4504:2:2025-01 DS-045409:PT:IT:4504:2:2024-12 |
| 4 | Spain exports to France | 4504 Agglomerated cork | EUR 7.3 million | EUR 4.0 million 2024-12 | +EUR 3.3 million | +81.1% | DS-045409:ES:FR:4504:2:2025-01 DS-045409:ES:FR:4504:2:2024-12 |
| 5 | France imports from Portugal | 4504 Agglomerated cork | EUR 8.0 million | EUR 4.8 million 2024-12 | +EUR 3.2 million | +67.2% | DS-045409:FR:PT:4504:1:2025-01 DS-045409:FR:PT:4504:1:2024-12 |
| 6 | Italy imports from Portugal | 4504 Agglomerated cork | EUR 7.1 million | EUR 4.0 million 2024-12 | +EUR 3.1 million | +77.4% | DS-045409:IT:PT:4504:1:2025-01 DS-045409:IT:PT:4504:1:2024-12 |
| 7 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 8.1 million | EUR 5.1 million 2024-12 | +EUR 3.0 million | +58.1% | DS-045409:PT:FR:4503:2:2025-01 DS-045409:PT:FR:4503:2:2024-12 |
| 8 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 7.0 million | EUR 4.4 million 2024-12 | +EUR 2.6 million | +58.2% | DS-045409:PT:ES:4504:2:2025-01 DS-045409:PT:ES:4504:2:2024-12 |
| 9 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 7.2 million | EUR 6.4 million 2024-12 | +EUR 829,788 | +13.0% | DS-045409:FR:PT:4503:1:2025-01 DS-045409:FR:PT:4503:1:2024-12 |
| 10 | Portugal imports from Spain | 4501 Natural cork, raw or simply prepared | EUR 6.2 million | EUR 5.6 million 2024-12 | +EUR 663,306 | +11.9% | DS-045409:PT:ES:4501:1:2025-01 DS-045409:PT:ES:4501:1:2024-12 |
Largest month on month changes, percent
| # | Flow | Product | January 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal exports to France | 4504 Agglomerated cork | EUR 11.2 million | EUR 5.3 million 2024-12 | +EUR 5.9 million | +111.4% | DS-045409:PT:FR:4504:2:2025-01 DS-045409:PT:FR:4504:2:2024-12 |
| 2 | Spain exports to France | 4504 Agglomerated cork | EUR 7.3 million | EUR 4.0 million 2024-12 | +EUR 3.3 million | +81.1% | DS-045409:ES:FR:4504:2:2025-01 DS-045409:ES:FR:4504:2:2024-12 |
| 3 | Italy imports from Portugal | 4504 Agglomerated cork | EUR 7.1 million | EUR 4.0 million 2024-12 | +EUR 3.1 million | +77.4% | DS-045409:IT:PT:4504:1:2025-01 DS-045409:IT:PT:4504:1:2024-12 |
| 4 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 7.7 million | EUR 4.4 million 2024-12 | +EUR 3.3 million | +74.5% | DS-045409:PT:IT:4504:2:2025-01 DS-045409:PT:IT:4504:2:2024-12 |
| 5 | France imports from Portugal | 4504 Agglomerated cork | EUR 8.0 million | EUR 4.8 million 2024-12 | +EUR 3.2 million | +67.2% | DS-045409:FR:PT:4504:1:2025-01 DS-045409:FR:PT:4504:1:2024-12 |
| 6 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 7.0 million | EUR 4.4 million 2024-12 | +EUR 2.6 million | +58.2% | DS-045409:PT:ES:4504:2:2025-01 DS-045409:PT:ES:4504:2:2024-12 |
| 7 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 8.1 million | EUR 5.1 million 2024-12 | +EUR 3.0 million | +58.1% | DS-045409:PT:FR:4503:2:2025-01 DS-045409:PT:FR:4503:2:2024-12 |
| 8 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 7.6 million | EUR 11.3 million 2024-12 | −EUR 3.7 million | −32.9% | DS-045409:PT:US:4503:2:2025-01 DS-045409:PT:US:4503:2:2024-12 |
| 9 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 7.2 million | EUR 6.4 million 2024-12 | +EUR 829,788 | +13.0% | DS-045409:FR:PT:4503:1:2025-01 DS-045409:FR:PT:4503:1:2024-12 |
| 10 | Portugal imports from Spain | 4501 Natural cork, raw or simply prepared | EUR 6.2 million | EUR 5.6 million 2024-12 | +EUR 663,306 | +11.9% | DS-045409:PT:ES:4501:1:2025-01 DS-045409:PT:ES:4501:1:2024-12 |
Largest year on year changes, EUR
| # | Flow | Product | January 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 7.6 million | EUR 11.3 million 2024-01 | −EUR 3.7 million | −32.5% | DS-045409:PT:US:4503:2:2025-01 DS-045409:PT:US:4503:2:2024-01 |
| 2 | Portugal imports from Spain | 4501 Natural cork, raw or simply prepared | EUR 6.2 million | EUR 7.9 million 2024-01 | −EUR 1.7 million | −21.2% | DS-045409:PT:ES:4501:1:2025-01 DS-045409:PT:ES:4501:1:2024-01 |
| 3 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 7.0 million | EUR 5.6 million 2024-01 | +EUR 1.4 million | +24.8% | DS-045409:PT:ES:4504:2:2025-01 DS-045409:PT:ES:4504:2:2024-01 |
| 4 | Spain exports to France | 4504 Agglomerated cork | EUR 7.3 million | EUR 6.3 million 2024-01 | +EUR 1.0 million | +16.0% | DS-045409:ES:FR:4504:2:2025-01 DS-045409:ES:FR:4504:2:2024-01 |
| 5 | Italy imports from Portugal | 4504 Agglomerated cork | EUR 7.1 million | EUR 6.3 million 2024-01 | +EUR 858,593 | +13.7% | DS-045409:IT:PT:4504:1:2025-01 DS-045409:IT:PT:4504:1:2024-01 |
| 6 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 7.2 million | EUR 7.9 million 2024-01 | −EUR 703,997 | −8.9% | DS-045409:FR:PT:4503:1:2025-01 DS-045409:FR:PT:4503:1:2024-01 |
| 7 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 7.7 million | EUR 7.1 million 2024-01 | +EUR 593,059 | +8.4% | DS-045409:PT:IT:4504:2:2025-01 DS-045409:PT:IT:4504:2:2024-01 |
| 8 | France imports from Portugal | 4504 Agglomerated cork | EUR 8.0 million | EUR 8.4 million 2024-01 | −EUR 421,517 | −5.0% | DS-045409:FR:PT:4504:1:2025-01 DS-045409:FR:PT:4504:1:2024-01 |
| 9 | Portugal exports to France | 4504 Agglomerated cork | EUR 11.2 million | EUR 11.4 million 2024-01 | −EUR 230,823 | −2.0% | DS-045409:PT:FR:4504:2:2025-01 DS-045409:PT:FR:4504:2:2024-01 |
| 10 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 8.1 million | EUR 8.1 million 2024-01 | −EUR 34,713 | −0.4% | DS-045409:PT:FR:4503:2:2025-01 DS-045409:PT:FR:4503:2:2024-01 |
Largest year on year changes, percent
| # | Flow | Product | January 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 7.6 million | EUR 11.3 million 2024-01 | −EUR 3.7 million | −32.5% | DS-045409:PT:US:4503:2:2025-01 DS-045409:PT:US:4503:2:2024-01 |
| 2 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 7.0 million | EUR 5.6 million 2024-01 | +EUR 1.4 million | +24.8% | DS-045409:PT:ES:4504:2:2025-01 DS-045409:PT:ES:4504:2:2024-01 |
| 3 | Portugal imports from Spain | 4501 Natural cork, raw or simply prepared | EUR 6.2 million | EUR 7.9 million 2024-01 | −EUR 1.7 million | −21.2% | DS-045409:PT:ES:4501:1:2025-01 DS-045409:PT:ES:4501:1:2024-01 |
| 4 | Spain exports to France | 4504 Agglomerated cork | EUR 7.3 million | EUR 6.3 million 2024-01 | +EUR 1.0 million | +16.0% | DS-045409:ES:FR:4504:2:2025-01 DS-045409:ES:FR:4504:2:2024-01 |
| 5 | Italy imports from Portugal | 4504 Agglomerated cork | EUR 7.1 million | EUR 6.3 million 2024-01 | +EUR 858,593 | +13.7% | DS-045409:IT:PT:4504:1:2025-01 DS-045409:IT:PT:4504:1:2024-01 |
| 6 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 7.2 million | EUR 7.9 million 2024-01 | −EUR 703,997 | −8.9% | DS-045409:FR:PT:4503:1:2025-01 DS-045409:FR:PT:4503:1:2024-01 |
| 7 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 7.7 million | EUR 7.1 million 2024-01 | +EUR 593,059 | +8.4% | DS-045409:PT:IT:4504:2:2025-01 DS-045409:PT:IT:4504:2:2024-01 |
| 8 | France imports from Portugal | 4504 Agglomerated cork | EUR 8.0 million | EUR 8.4 million 2024-01 | −EUR 421,517 | −5.0% | DS-045409:FR:PT:4504:1:2025-01 DS-045409:FR:PT:4504:1:2024-01 |
| 9 | Portugal exports to France | 4504 Agglomerated cork | EUR 11.2 million | EUR 11.4 million 2024-01 | −EUR 230,823 | −2.0% | DS-045409:PT:FR:4504:2:2025-01 DS-045409:PT:FR:4504:2:2024-01 |
| 10 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 8.1 million | EUR 8.1 million 2024-01 | −EUR 34,713 | −0.4% | DS-045409:PT:FR:4503:2:2025-01 DS-045409:PT:FR:4503:2:2024-01 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-12, 2025-01 and 2024-01. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of January 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.