EU trade movers · 2025-01 · chapter 24
EU trade movers: January 2025, Tobacco and manufactured tobacco substitutes, products
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 24. Flows of at least EUR 5 million in January 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
December 2024 · February 2025 · All chapters, January 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | January 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Czechia exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 71.0 million | EUR 2.1 million 2024-12 | +EUR 69.0 million | +3,344.4% | DS-045409:CZ:DE:2402:2:2025-01 DS-045409:CZ:DE:2402:2:2024-12 |
| 2 | Italy exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 96.9 million | EUR 42.8 million 2024-12 | +EUR 54.1 million | +126.5% | DS-045409:IT:JP:2404:2:2025-01 DS-045409:IT:JP:2404:2:2024-12 |
| 3 | Germany imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 135.1 million | EUR 171.4 million 2024-12 | −EUR 36.3 million | −21.2% | DS-045409:DE:PL:2402:1:2025-01 DS-045409:DE:PL:2402:1:2024-12 |
| 4 | Poland exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 134.5 million | EUR 169.6 million 2024-12 | −EUR 35.2 million | −20.7% | DS-045409:PL:DE:2402:2:2025-01 DS-045409:PL:DE:2402:2:2024-12 |
| 5 | Belgium imports from Tanzania | 2401 Tobacco, unmanufactured | EUR 20.1 million | EUR 46.7 million 2024-12 | −EUR 26.6 million | −57.0% | DS-045409:BE:TZ:2401:1:2025-01 DS-045409:BE:TZ:2401:1:2024-12 |
| 6 | Germany imports from Belgium | 2401 Tobacco, unmanufactured | EUR 46.1 million | EUR 20.3 million 2024-12 | +EUR 25.8 million | +127.3% | DS-045409:DE:BE:2401:1:2025-01 DS-045409:DE:BE:2401:1:2024-12 |
| 7 | Poland exports to Spain | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 45.9 million | EUR 22.9 million 2024-12 | +EUR 23.0 million | +100.4% | DS-045409:PL:ES:2402:2:2025-01 DS-045409:PL:ES:2402:2:2024-12 |
| 8 | Romania exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 58.2 million | EUR 36.9 million 2024-12 | +EUR 21.3 million | +57.7% | DS-045409:RO:JP:2404:2:2025-01 DS-045409:RO:JP:2404:2:2024-12 |
| 9 | Portugal imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 24.3 million | EUR 6.0 million 2024-12 | +EUR 18.2 million | +302.2% | DS-045409:PT:IT:2404:1:2025-01 DS-045409:PT:IT:2404:1:2024-12 |
| 10 | Italy exports to Portugal | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 24.3 million | EUR 6.1 million 2024-12 | +EUR 18.2 million | +300.8% | DS-045409:IT:PT:2404:2:2025-01 DS-045409:IT:PT:2404:2:2024-12 |
| 11 | Greece exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 22.3 million | EUR 4.5 million 2024-12 | +EUR 17.8 million | +396.2% | DS-045409:GR:JP:2404:2:2025-01 DS-045409:GR:JP:2404:2:2024-12 |
| 12 | Belgium exports to Russia | 2401 Tobacco, unmanufactured | EUR 21.5 million | EUR 3.7 million 2024-12 | +EUR 17.8 million | +483.5% | DS-045409:BE:RU:2401:2:2025-01 DS-045409:BE:RU:2401:2:2024-12 |
| 13 | Spain imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 43.6 million | EUR 26.2 million 2024-12 | +EUR 17.4 million | +66.3% | DS-045409:ES:PL:2402:1:2025-01 DS-045409:ES:PL:2402:1:2024-12 |
| 14 | Germany imports from Czechia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 70.4 million | EUR 55.5 million 2024-12 | +EUR 14.9 million | +26.8% | DS-045409:DE:CZ:2402:1:2025-01 DS-045409:DE:CZ:2402:1:2024-12 |
| 15 | Ireland exports to Australia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 13.8 million | EUR 2,806 2024-12 | +EUR 13.8 million | small base | DS-045409:IE:AU:2404:2:2025-01 DS-045409:IE:AU:2404:2:2024-12 |
Largest month on month changes, percent
| # | Flow | Product | January 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Czechia exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 71.0 million | EUR 2.1 million 2024-12 | +EUR 69.0 million | +3,344.4% | DS-045409:CZ:DE:2402:2:2025-01 DS-045409:CZ:DE:2402:2:2024-12 |
| 2 | Belgium exports to Russia | 2401 Tobacco, unmanufactured | EUR 21.5 million | EUR 3.7 million 2024-12 | +EUR 17.8 million | +483.5% | DS-045409:BE:RU:2401:2:2025-01 DS-045409:BE:RU:2401:2:2024-12 |
| 3 | Greece exports to Poland | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 10.6 million | EUR 1.8 million 2024-12 | +EUR 8.8 million | +483.4% | DS-045409:GR:PL:2404:2:2025-01 DS-045409:GR:PL:2404:2:2024-12 |
| 4 | Romania exports to Switzerland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 6.0 million | EUR 1.1 million 2024-12 | +EUR 5.0 million | +465.6% | DS-045409:RO:CH:2402:2:2025-01 DS-045409:RO:CH:2402:2:2024-12 |
| 5 | Poland imports from Greece | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 10.3 million | EUR 2.0 million 2024-12 | +EUR 8.3 million | +423.0% | DS-045409:PL:GR:2404:1:2025-01 DS-045409:PL:GR:2404:1:2024-12 |
| 6 | Hungary exports to Switzerland | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.3 million | EUR 1.0 million 2024-12 | +EUR 4.2 million | +408.4% | DS-045409:HU:CH:2404:2:2025-01 DS-045409:HU:CH:2404:2:2024-12 |
| 7 | Greece exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 22.3 million | EUR 4.5 million 2024-12 | +EUR 17.8 million | +396.2% | DS-045409:GR:JP:2404:2:2025-01 DS-045409:GR:JP:2404:2:2024-12 |
| 8 | Portugal imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 24.3 million | EUR 6.0 million 2024-12 | +EUR 18.2 million | +302.2% | DS-045409:PT:IT:2404:1:2025-01 DS-045409:PT:IT:2404:1:2024-12 |
| 9 | Italy exports to Portugal | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 24.3 million | EUR 6.1 million 2024-12 | +EUR 18.2 million | +300.8% | DS-045409:IT:PT:2404:2:2025-01 DS-045409:IT:PT:2404:2:2024-12 |
| 10 | Czechia imports from Romania | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 5.8 million | EUR 1.7 million 2024-12 | +EUR 4.2 million | +250.3% | DS-045409:CZ:RO:2402:1:2025-01 DS-045409:CZ:RO:2402:1:2024-12 |
| 11 | Italy exports to Serbia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.9 million | EUR 1.7 million 2024-12 | +EUR 4.2 million | +242.7% | DS-045409:IT:RS:2404:2:2025-01 DS-045409:IT:RS:2404:2:2024-12 |
| 12 | Czechia imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 14.5 million | EUR 4.3 million 2024-12 | +EUR 10.2 million | +236.6% | DS-045409:CZ:PL:2402:1:2025-01 DS-045409:CZ:PL:2402:1:2024-12 |
| 13 | Belgium exports to Luxembourg | 2401 Tobacco, unmanufactured | EUR 6.6 million | EUR 2.1 million 2024-12 | +EUR 4.6 million | +220.7% | DS-045409:BE:LU:2401:2:2025-01 DS-045409:BE:LU:2401:2:2024-12 |
| 14 | Poland exports to Czechia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 8.5 million | EUR 2.7 million 2024-12 | +EUR 5.8 million | +218.0% | DS-045409:PL:CZ:2402:2:2025-01 DS-045409:PL:CZ:2402:2:2024-12 |
| 15 | Hungary imports from Netherlands | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 16.7 million | EUR 5.4 million 2024-12 | +EUR 11.2 million | +206.7% | DS-045409:HU:NL:2404:1:2025-01 DS-045409:HU:NL:2404:1:2024-12 |
Largest year on year changes, EUR
| # | Flow | Product | January 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Romania exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 58.2 million | EUR 23.3 million 2024-01 | +EUR 34.9 million | +149.5% | DS-045409:RO:JP:2404:2:2025-01 DS-045409:RO:JP:2404:2:2024-01 |
| 2 | Germany imports from Belgium | 2401 Tobacco, unmanufactured | EUR 46.1 million | EUR 18.8 million 2024-01 | +EUR 27.3 million | +144.6% | DS-045409:DE:BE:2401:1:2025-01 DS-045409:DE:BE:2401:1:2024-01 |
| 3 | Italy exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 96.9 million | EUR 116.4 million 2024-01 | −EUR 19.6 million | −16.8% | DS-045409:IT:JP:2404:2:2025-01 DS-045409:IT:JP:2404:2:2024-01 |
| 4 | Italy exports to Portugal | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 24.3 million | EUR 4.9 million 2024-01 | +EUR 19.4 million | +400.0% | DS-045409:IT:PT:2404:2:2025-01 DS-045409:IT:PT:2404:2:2024-01 |
| 5 | Portugal imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 24.3 million | EUR 4.9 million 2024-01 | +EUR 19.4 million | +400.1% | DS-045409:PT:IT:2404:1:2025-01 DS-045409:PT:IT:2404:1:2024-01 |
| 6 | Poland exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 134.5 million | EUR 149.9 million 2024-01 | −EUR 15.5 million | −10.3% | DS-045409:PL:DE:2402:2:2025-01 DS-045409:PL:DE:2402:2:2024-01 |
| 7 | Germany imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 135.1 million | EUR 150.4 million 2024-01 | −EUR 15.3 million | −10.2% | DS-045409:DE:PL:2402:1:2025-01 DS-045409:DE:PL:2402:1:2024-01 |
| 8 | Hungary imports from Netherlands | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 16.7 million | EUR 2.4 million 2024-01 | +EUR 14.3 million | +597.2% | DS-045409:HU:NL:2404:1:2025-01 DS-045409:HU:NL:2404:1:2024-01 |
| 9 | Germany imports from Denmark | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 10.2 million | EUR 24.1 million 2024-01 | −EUR 14.0 million | −57.8% | DS-045409:DE:DK:2403:1:2025-01 DS-045409:DE:DK:2403:1:2024-01 |
| 10 | Romania exports to Czechia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 14.4 million | EUR 473,524 2024-01 | +EUR 13.9 million | small base | DS-045409:RO:CZ:2404:2:2025-01 DS-045409:RO:CZ:2404:2:2024-01 |
| 11 | Ireland exports to Australia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 13.8 million | EUR 0 2024-01 | +EUR 13.8 million | new flow | DS-045409:IE:AU:2404:2:2025-01 DS-045409:IE:AU:2404:2:2024-01 |
| 12 | Czechia imports from Romania | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 14.0 million | EUR 449,448 2024-01 | +EUR 13.6 million | small base | DS-045409:CZ:RO:2404:1:2025-01 DS-045409:CZ:RO:2404:1:2024-01 |
| 13 | Italy imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 21.8 million | EUR 8.4 million 2024-01 | +EUR 13.4 million | +160.0% | DS-045409:IT:CN:2404:1:2025-01 DS-045409:IT:CN:2404:1:2024-01 |
| 14 | Spain imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 43.6 million | EUR 31.0 million 2024-01 | +EUR 12.5 million | +40.4% | DS-045409:ES:PL:2402:1:2025-01 DS-045409:ES:PL:2402:1:2024-01 |
| 15 | Spain imports from Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 22.8 million | EUR 11.2 million 2024-01 | +EUR 11.6 million | +103.2% | DS-045409:ES:DE:2402:1:2025-01 DS-045409:ES:DE:2402:1:2024-01 |
Largest year on year changes, percent
| # | Flow | Product | January 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Luxembourg imports from Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 8.0 million | EUR 1.0 million 2024-01 | +EUR 7.0 million | +690.2% | DS-045409:LU:DE:2402:1:2025-01 DS-045409:LU:DE:2402:1:2024-01 |
| 2 | Belgium imports from Serbia | 2401 Tobacco, unmanufactured | EUR 9.9 million | EUR 1.4 million 2024-01 | +EUR 8.5 million | +622.7% | DS-045409:BE:RS:2401:1:2025-01 DS-045409:BE:RS:2401:1:2024-01 |
| 3 | Hungary imports from Netherlands | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 16.7 million | EUR 2.4 million 2024-01 | +EUR 14.3 million | +597.2% | DS-045409:HU:NL:2404:1:2025-01 DS-045409:HU:NL:2404:1:2024-01 |
| 4 | Bulgaria exports to United States | 2401 Tobacco, unmanufactured | EUR 6.6 million | EUR 1.2 million 2024-01 | +EUR 5.4 million | +436.6% | DS-045409:BG:US:2401:2:2025-01 DS-045409:BG:US:2401:2:2024-01 |
| 5 | Italy imports from Greece | 2401 Tobacco, unmanufactured | EUR 8.2 million | EUR 1.5 million 2024-01 | +EUR 6.6 million | +433.4% | DS-045409:IT:GR:2401:1:2025-01 DS-045409:IT:GR:2401:1:2024-01 |
| 6 | Belgium imports from Türkiye | 2401 Tobacco, unmanufactured | EUR 8.6 million | EUR 1.7 million 2024-01 | +EUR 6.9 million | +400.4% | DS-045409:BE:TR:2401:1:2025-01 DS-045409:BE:TR:2401:1:2024-01 |
| 7 | Portugal imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 24.3 million | EUR 4.9 million 2024-01 | +EUR 19.4 million | +400.1% | DS-045409:PT:IT:2404:1:2025-01 DS-045409:PT:IT:2404:1:2024-01 |
| 8 | Italy exports to Portugal | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 24.3 million | EUR 4.9 million 2024-01 | +EUR 19.4 million | +400.0% | DS-045409:IT:PT:2404:2:2025-01 DS-045409:IT:PT:2404:2:2024-01 |
| 9 | Poland exports to Kosovo | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 8.1 million | EUR 1.8 million 2024-01 | +EUR 6.2 million | +337.7% | DS-045409:PL:XK:2402:2:2025-01 DS-045409:PL:XK:2402:2:2024-01 |
| 10 | Czechia imports from Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 6.0 million | EUR 1.4 million 2024-01 | +EUR 4.5 million | +312.9% | DS-045409:CZ:DE:2402:1:2025-01 DS-045409:CZ:DE:2402:1:2024-01 |
| 11 | Czechia imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 14.5 million | EUR 3.8 million 2024-01 | +EUR 10.7 million | +278.8% | DS-045409:CZ:PL:2402:1:2025-01 DS-045409:CZ:PL:2402:1:2024-01 |
| 12 | Croatia exports to Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 11.1 million | EUR 3.0 million 2024-01 | +EUR 8.2 million | +274.9% | DS-045409:HR:IT:2404:2:2025-01 DS-045409:HR:IT:2404:2:2024-01 |
| 13 | Germany exports to Czechia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 5.8 million | EUR 1.5 million 2024-01 | +EUR 4.2 million | +274.3% | DS-045409:DE:CZ:2402:2:2025-01 DS-045409:DE:CZ:2402:2:2024-01 |
| 14 | Italy imports from Croatia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 13.5 million | EUR 4.2 million 2024-01 | +EUR 9.3 million | +220.9% | DS-045409:IT:HR:2404:1:2025-01 DS-045409:IT:HR:2404:1:2024-01 |
| 15 | Netherlands imports from Malawi | 2401 Tobacco, unmanufactured | EUR 6.1 million | EUR 1.9 million 2024-01 | +EUR 4.2 million | +218.6% | DS-045409:NL:MW:2401:1:2025-01 DS-045409:NL:MW:2401:1:2024-01 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-12, 2025-01 and 2024-01. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of January 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.