EU trade movers · 2025-01 · chapter 13
EU trade movers: January 2025, Lac: gums
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 13. Flows of at least EUR 5 million in January 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
December 2024 · February 2025 · All chapters, January 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | January 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium exports to Switzerland | 1301 Lac: natural gums | EUR 5.7 million | EUR 23.2 million 2024-12 | −EUR 17.6 million | −75.6% | DS-045409:BE:CH:1301:2:2025-01 DS-045409:BE:CH:1301:2:2024-12 |
| 2 | France imports from Italy | 1302 Vegetable saps and extracts | EUR 6.0 million | EUR 1.7 million 2024-12 | +EUR 4.3 million | +250.4% | DS-045409:FR:IT:1302:1:2025-01 DS-045409:FR:IT:1302:1:2024-12 |
| 3 | Spain exports to United States | 1302 Vegetable saps and extracts | EUR 9.1 million | EUR 13.1 million 2024-12 | −EUR 4.0 million | −30.3% | DS-045409:ES:US:1302:2:2025-01 DS-045409:ES:US:1302:2:2024-12 |
| 4 | France exports to Germany | 1302 Vegetable saps and extracts | EUR 7.8 million | EUR 4.2 million 2024-12 | +EUR 3.6 million | +84.6% | DS-045409:FR:DE:1302:2:2025-01 DS-045409:FR:DE:1302:2:2024-12 |
| 5 | Germany imports from China | 1302 Vegetable saps and extracts | EUR 7.6 million | EUR 4.8 million 2024-12 | +EUR 2.8 million | +58.1% | DS-045409:DE:CN:1302:1:2025-01 DS-045409:DE:CN:1302:1:2024-12 |
| 6 | Spain imports from China | 1302 Vegetable saps and extracts | EUR 8.1 million | EUR 10.8 million 2024-12 | −EUR 2.7 million | −25.0% | DS-045409:ES:CN:1302:1:2025-01 DS-045409:ES:CN:1302:1:2024-12 |
| 7 | France imports from Sudan | 1301 Lac: natural gums | EUR 5.5 million | EUR 2.9 million 2024-12 | +EUR 2.6 million | +92.0% | DS-045409:FR:SD:1301:1:2025-01 DS-045409:FR:SD:1301:1:2024-12 |
| 8 | Spain exports to Germany | 1302 Vegetable saps and extracts | EUR 6.4 million | EUR 3.9 million 2024-12 | +EUR 2.4 million | +62.6% | DS-045409:ES:DE:1302:2:2025-01 DS-045409:ES:DE:1302:2:2024-12 |
| 9 | Germany exports to United States | 1302 Vegetable saps and extracts | EUR 5.1 million | EUR 6.7 million 2024-12 | −EUR 1.6 million | −24.5% | DS-045409:DE:US:1302:2:2025-01 DS-045409:DE:US:1302:2:2024-12 |
| 10 | Germany imports from France | 1302 Vegetable saps and extracts | EUR 5.4 million | EUR 3.9 million 2024-12 | +EUR 1.5 million | +38.9% | DS-045409:DE:FR:1302:1:2025-01 DS-045409:DE:FR:1302:1:2024-12 |
| 11 | Germany imports from India | 1302 Vegetable saps and extracts | EUR 6.2 million | EUR 5.1 million 2024-12 | +EUR 1.1 million | +20.6% | DS-045409:DE:IN:1302:1:2025-01 DS-045409:DE:IN:1302:1:2024-12 |
| 12 | France exports to United States | 1302 Vegetable saps and extracts | EUR 8.2 million | EUR 7.5 million 2024-12 | +EUR 683,121 | +9.1% | DS-045409:FR:US:1302:2:2025-01 DS-045409:FR:US:1302:2:2024-12 |
Largest month on month changes, percent
| # | Flow | Product | January 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Italy | 1302 Vegetable saps and extracts | EUR 6.0 million | EUR 1.7 million 2024-12 | +EUR 4.3 million | +250.4% | DS-045409:FR:IT:1302:1:2025-01 DS-045409:FR:IT:1302:1:2024-12 |
| 2 | France imports from Sudan | 1301 Lac: natural gums | EUR 5.5 million | EUR 2.9 million 2024-12 | +EUR 2.6 million | +92.0% | DS-045409:FR:SD:1301:1:2025-01 DS-045409:FR:SD:1301:1:2024-12 |
| 3 | France exports to Germany | 1302 Vegetable saps and extracts | EUR 7.8 million | EUR 4.2 million 2024-12 | +EUR 3.6 million | +84.6% | DS-045409:FR:DE:1302:2:2025-01 DS-045409:FR:DE:1302:2:2024-12 |
| 4 | Belgium exports to Switzerland | 1301 Lac: natural gums | EUR 5.7 million | EUR 23.2 million 2024-12 | −EUR 17.6 million | −75.6% | DS-045409:BE:CH:1301:2:2025-01 DS-045409:BE:CH:1301:2:2024-12 |
| 5 | Spain exports to Germany | 1302 Vegetable saps and extracts | EUR 6.4 million | EUR 3.9 million 2024-12 | +EUR 2.4 million | +62.6% | DS-045409:ES:DE:1302:2:2025-01 DS-045409:ES:DE:1302:2:2024-12 |
| 6 | Germany imports from China | 1302 Vegetable saps and extracts | EUR 7.6 million | EUR 4.8 million 2024-12 | +EUR 2.8 million | +58.1% | DS-045409:DE:CN:1302:1:2025-01 DS-045409:DE:CN:1302:1:2024-12 |
| 7 | Germany imports from France | 1302 Vegetable saps and extracts | EUR 5.4 million | EUR 3.9 million 2024-12 | +EUR 1.5 million | +38.9% | DS-045409:DE:FR:1302:1:2025-01 DS-045409:DE:FR:1302:1:2024-12 |
| 8 | Spain exports to United States | 1302 Vegetable saps and extracts | EUR 9.1 million | EUR 13.1 million 2024-12 | −EUR 4.0 million | −30.3% | DS-045409:ES:US:1302:2:2025-01 DS-045409:ES:US:1302:2:2024-12 |
| 9 | Spain imports from China | 1302 Vegetable saps and extracts | EUR 8.1 million | EUR 10.8 million 2024-12 | −EUR 2.7 million | −25.0% | DS-045409:ES:CN:1302:1:2025-01 DS-045409:ES:CN:1302:1:2024-12 |
| 10 | Germany exports to United States | 1302 Vegetable saps and extracts | EUR 5.1 million | EUR 6.7 million 2024-12 | −EUR 1.6 million | −24.5% | DS-045409:DE:US:1302:2:2025-01 DS-045409:DE:US:1302:2:2024-12 |
| 11 | Germany imports from India | 1302 Vegetable saps and extracts | EUR 6.2 million | EUR 5.1 million 2024-12 | +EUR 1.1 million | +20.6% | DS-045409:DE:IN:1302:1:2025-01 DS-045409:DE:IN:1302:1:2024-12 |
| 12 | France exports to United States | 1302 Vegetable saps and extracts | EUR 8.2 million | EUR 7.5 million 2024-12 | +EUR 683,121 | +9.1% | DS-045409:FR:US:1302:2:2025-01 DS-045409:FR:US:1302:2:2024-12 |
Largest year on year changes, EUR
| # | Flow | Product | January 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Sudan | 1301 Lac: natural gums | EUR 5.5 million | EUR 12.3 million 2024-01 | −EUR 6.8 million | −55.5% | DS-045409:FR:SD:1301:1:2025-01 DS-045409:FR:SD:1301:1:2024-01 |
| 2 | Belgium exports to Switzerland | 1301 Lac: natural gums | EUR 5.7 million | EUR 0 2024-01 | +EUR 5.7 million | new flow | DS-045409:BE:CH:1301:2:2025-01 DS-045409:BE:CH:1301:2:2024-01 |
| 3 | Spain exports to United States | 1302 Vegetable saps and extracts | EUR 9.1 million | EUR 5.2 million 2024-01 | +EUR 3.9 million | +74.4% | DS-045409:ES:US:1302:2:2025-01 DS-045409:ES:US:1302:2:2024-01 |
| 4 | France imports from Italy | 1302 Vegetable saps and extracts | EUR 6.0 million | EUR 3.0 million 2024-01 | +EUR 3.0 million | +100.2% | DS-045409:FR:IT:1302:1:2025-01 DS-045409:FR:IT:1302:1:2024-01 |
| 5 | Germany imports from China | 1302 Vegetable saps and extracts | EUR 7.6 million | EUR 5.6 million 2024-01 | +EUR 1.9 million | +34.7% | DS-045409:DE:CN:1302:1:2025-01 DS-045409:DE:CN:1302:1:2024-01 |
| 6 | France exports to United States | 1302 Vegetable saps and extracts | EUR 8.2 million | EUR 6.6 million 2024-01 | +EUR 1.6 million | +24.1% | DS-045409:FR:US:1302:2:2025-01 DS-045409:FR:US:1302:2:2024-01 |
| 7 | Spain imports from China | 1302 Vegetable saps and extracts | EUR 8.1 million | EUR 6.8 million 2024-01 | +EUR 1.3 million | +19.2% | DS-045409:ES:CN:1302:1:2025-01 DS-045409:ES:CN:1302:1:2024-01 |
| 8 | Germany imports from India | 1302 Vegetable saps and extracts | EUR 6.2 million | EUR 5.0 million 2024-01 | +EUR 1.2 million | +24.2% | DS-045409:DE:IN:1302:1:2025-01 DS-045409:DE:IN:1302:1:2024-01 |
| 9 | Germany exports to United States | 1302 Vegetable saps and extracts | EUR 5.1 million | EUR 6.1 million 2024-01 | −EUR 1.1 million | −17.2% | DS-045409:DE:US:1302:2:2025-01 DS-045409:DE:US:1302:2:2024-01 |
| 10 | Germany imports from France | 1302 Vegetable saps and extracts | EUR 5.4 million | EUR 5.8 million 2024-01 | −EUR 367,413 | −6.3% | DS-045409:DE:FR:1302:1:2025-01 DS-045409:DE:FR:1302:1:2024-01 |
| 11 | France exports to Germany | 1302 Vegetable saps and extracts | EUR 7.8 million | EUR 7.5 million 2024-01 | +EUR 304,588 | +4.0% | DS-045409:FR:DE:1302:2:2025-01 DS-045409:FR:DE:1302:2:2024-01 |
| 12 | Spain exports to Germany | 1302 Vegetable saps and extracts | EUR 6.4 million | EUR 6.6 million 2024-01 | −EUR 190,351 | −2.9% | DS-045409:ES:DE:1302:2:2025-01 DS-045409:ES:DE:1302:2:2024-01 |
Largest year on year changes, percent
| # | Flow | Product | January 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Italy | 1302 Vegetable saps and extracts | EUR 6.0 million | EUR 3.0 million 2024-01 | +EUR 3.0 million | +100.2% | DS-045409:FR:IT:1302:1:2025-01 DS-045409:FR:IT:1302:1:2024-01 |
| 2 | Spain exports to United States | 1302 Vegetable saps and extracts | EUR 9.1 million | EUR 5.2 million 2024-01 | +EUR 3.9 million | +74.4% | DS-045409:ES:US:1302:2:2025-01 DS-045409:ES:US:1302:2:2024-01 |
| 3 | France imports from Sudan | 1301 Lac: natural gums | EUR 5.5 million | EUR 12.3 million 2024-01 | −EUR 6.8 million | −55.5% | DS-045409:FR:SD:1301:1:2025-01 DS-045409:FR:SD:1301:1:2024-01 |
| 4 | Germany imports from China | 1302 Vegetable saps and extracts | EUR 7.6 million | EUR 5.6 million 2024-01 | +EUR 1.9 million | +34.7% | DS-045409:DE:CN:1302:1:2025-01 DS-045409:DE:CN:1302:1:2024-01 |
| 5 | Germany imports from India | 1302 Vegetable saps and extracts | EUR 6.2 million | EUR 5.0 million 2024-01 | +EUR 1.2 million | +24.2% | DS-045409:DE:IN:1302:1:2025-01 DS-045409:DE:IN:1302:1:2024-01 |
| 6 | France exports to United States | 1302 Vegetable saps and extracts | EUR 8.2 million | EUR 6.6 million 2024-01 | +EUR 1.6 million | +24.1% | DS-045409:FR:US:1302:2:2025-01 DS-045409:FR:US:1302:2:2024-01 |
| 7 | Spain imports from China | 1302 Vegetable saps and extracts | EUR 8.1 million | EUR 6.8 million 2024-01 | +EUR 1.3 million | +19.2% | DS-045409:ES:CN:1302:1:2025-01 DS-045409:ES:CN:1302:1:2024-01 |
| 8 | Germany exports to United States | 1302 Vegetable saps and extracts | EUR 5.1 million | EUR 6.1 million 2024-01 | −EUR 1.1 million | −17.2% | DS-045409:DE:US:1302:2:2025-01 DS-045409:DE:US:1302:2:2024-01 |
| 9 | Germany imports from France | 1302 Vegetable saps and extracts | EUR 5.4 million | EUR 5.8 million 2024-01 | −EUR 367,413 | −6.3% | DS-045409:DE:FR:1302:1:2025-01 DS-045409:DE:FR:1302:1:2024-01 |
| 10 | France exports to Germany | 1302 Vegetable saps and extracts | EUR 7.8 million | EUR 7.5 million 2024-01 | +EUR 304,588 | +4.0% | DS-045409:FR:DE:1302:2:2025-01 DS-045409:FR:DE:1302:2:2024-01 |
| 11 | Spain exports to Germany | 1302 Vegetable saps and extracts | EUR 6.4 million | EUR 6.6 million 2024-01 | −EUR 190,351 | −2.9% | DS-045409:ES:DE:1302:2:2025-01 DS-045409:ES:DE:1302:2:2024-01 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-12, 2025-01 and 2024-01. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of January 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.