EU trade movers · 2025-01 · chapter 06
EU trade movers: January 2025, Trees and other plants, live, bulbs
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 06. Flows of at least EUR 5 million in January 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
December 2024 · February 2025 · All chapters, January 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | January 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 120.8 million | EUR 74.7 million 2024-12 | +EUR 46.1 million | +61.7% | DS-045409:DE:NL:0603:1:2025-01 DS-045409:DE:NL:0603:1:2024-12 |
| 2 | Netherlands exports to Germany | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 134.7 million | EUR 108.6 million 2024-12 | +EUR 26.0 million | +24.0% | DS-045409:NL:DE:0603:2:2025-01 DS-045409:NL:DE:0603:2:2024-12 |
| 3 | Netherlands exports to United Kingdom | 0602 Plants, live | EUR 59.7 million | EUR 33.8 million 2024-12 | +EUR 25.9 million | +76.4% | DS-045409:NL:GB:0602:2:2025-01 DS-045409:NL:GB:0602:2:2024-12 |
| 4 | Germany imports from Netherlands | 0602 Plants, live | EUR 76.4 million | EUR 53.5 million 2024-12 | +EUR 23.0 million | +42.9% | DS-045409:DE:NL:0602:1:2025-01 DS-045409:DE:NL:0602:1:2024-12 |
| 5 | Netherlands exports to United Kingdom | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 24.5 million | EUR 5.5 million 2024-12 | +EUR 18.9 million | +341.4% | DS-045409:NL:GB:0601:2:2025-01 DS-045409:NL:GB:0601:2:2024-12 |
| 6 | Netherlands exports to Poland | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 30.4 million | EUR 17.3 million 2024-12 | +EUR 13.1 million | +76.0% | DS-045409:NL:PL:0603:2:2025-01 DS-045409:NL:PL:0603:2:2024-12 |
| 7 | Poland imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 23.0 million | EUR 10.0 million 2024-12 | +EUR 13.0 million | +130.1% | DS-045409:PL:NL:0603:1:2025-01 DS-045409:PL:NL:0603:1:2024-12 |
| 8 | Netherlands exports to Russia | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 26.1 million | EUR 13.8 million 2024-12 | +EUR 12.3 million | +89.5% | DS-045409:NL:RU:0603:2:2025-01 DS-045409:NL:RU:0603:2:2024-12 |
| 9 | Netherlands exports to Poland | 0602 Plants, live | EUR 23.2 million | EUR 12.0 million 2024-12 | +EUR 11.2 million | +92.7% | DS-045409:NL:PL:0602:2:2025-01 DS-045409:NL:PL:0602:2:2024-12 |
| 10 | Germany imports from Netherlands | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 21.8 million | EUR 11.9 million 2024-12 | +EUR 9.9 million | +83.6% | DS-045409:DE:NL:0601:1:2025-01 DS-045409:DE:NL:0601:1:2024-12 |
| 11 | Italy imports from Netherlands | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 13.5 million | EUR 3.6 million 2024-12 | +EUR 9.8 million | +270.4% | DS-045409:IT:NL:0601:1:2025-01 DS-045409:IT:NL:0601:1:2024-12 |
| 12 | Italy imports from Netherlands | 0602 Plants, live | EUR 20.7 million | EUR 11.1 million 2024-12 | +EUR 9.6 million | +86.4% | DS-045409:IT:NL:0602:1:2025-01 DS-045409:IT:NL:0602:1:2024-12 |
| 13 | Netherlands exports to Switzerland | 0602 Plants, live | EUR 15.5 million | EUR 7.0 million 2024-12 | +EUR 8.5 million | +122.5% | DS-045409:NL:CH:0602:2:2025-01 DS-045409:NL:CH:0602:2:2024-12 |
| 14 | Poland imports from Netherlands | 0602 Plants, live | EUR 17.5 million | EUR 9.6 million 2024-12 | +EUR 7.8 million | +81.5% | DS-045409:PL:NL:0602:1:2025-01 DS-045409:PL:NL:0602:1:2024-12 |
| 15 | Netherlands exports to Germany | 0602 Plants, live | EUR 89.1 million | EUR 82.0 million 2024-12 | +EUR 7.1 million | +8.7% | DS-045409:NL:DE:0602:2:2025-01 DS-045409:NL:DE:0602:2:2024-12 |
Largest month on month changes, percent
| # | Flow | Product | January 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to United Kingdom | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 24.5 million | EUR 5.5 million 2024-12 | +EUR 18.9 million | +341.4% | DS-045409:NL:GB:0601:2:2025-01 DS-045409:NL:GB:0601:2:2024-12 |
| 2 | Italy imports from Netherlands | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 13.5 million | EUR 3.6 million 2024-12 | +EUR 9.8 million | +270.4% | DS-045409:IT:NL:0601:1:2025-01 DS-045409:IT:NL:0601:1:2024-12 |
| 3 | Netherlands imports from Portugal | 0602 Plants, live | EUR 5.2 million | EUR 1.4 million 2024-12 | +EUR 3.8 million | +262.6% | DS-045409:NL:PT:0602:1:2025-01 DS-045409:NL:PT:0602:1:2024-12 |
| 4 | Netherlands imports from Kenya | 0602 Plants, live | EUR 9.7 million | EUR 3.1 million 2024-12 | +EUR 6.6 million | +209.3% | DS-045409:NL:KE:0602:1:2025-01 DS-045409:NL:KE:0602:1:2024-12 |
| 5 | Netherlands exports to Türkiye | 0602 Plants, live | EUR 5.2 million | EUR 1.7 million 2024-12 | +EUR 3.5 million | +202.2% | DS-045409:NL:TR:0602:2:2025-01 DS-045409:NL:TR:0602:2:2024-12 |
| 6 | Netherlands imports from Spain | 0602 Plants, live | EUR 5.9 million | EUR 2.4 million 2024-12 | +EUR 3.5 million | +144.8% | DS-045409:NL:ES:0602:1:2025-01 DS-045409:NL:ES:0602:1:2024-12 |
| 7 | Italy exports to Germany | 0602 Plants, live | EUR 6.1 million | EUR 2.5 million 2024-12 | +EUR 3.6 million | +143.5% | DS-045409:IT:DE:0602:2:2025-01 DS-045409:IT:DE:0602:2:2024-12 |
| 8 | Poland imports from Netherlands | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 6.9 million | EUR 2.8 million 2024-12 | +EUR 4.1 million | +142.8% | DS-045409:PL:NL:0601:1:2025-01 DS-045409:PL:NL:0601:1:2024-12 |
| 9 | Netherlands exports to China | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 6.7 million | EUR 2.8 million 2024-12 | +EUR 3.9 million | +142.4% | DS-045409:NL:CN:0601:2:2025-01 DS-045409:NL:CN:0601:2:2024-12 |
| 10 | Italy exports to Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 7.8 million | EUR 3.2 million 2024-12 | +EUR 4.6 million | +141.3% | DS-045409:IT:NL:0603:2:2025-01 DS-045409:IT:NL:0603:2:2024-12 |
| 11 | Poland imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 23.0 million | EUR 10.0 million 2024-12 | +EUR 13.0 million | +130.1% | DS-045409:PL:NL:0603:1:2025-01 DS-045409:PL:NL:0603:1:2024-12 |
| 12 | Netherlands exports to Switzerland | 0602 Plants, live | EUR 15.5 million | EUR 7.0 million 2024-12 | +EUR 8.5 million | +122.5% | DS-045409:NL:CH:0602:2:2025-01 DS-045409:NL:CH:0602:2:2024-12 |
| 13 | Italy imports from Spain | 0602 Plants, live | EUR 7.7 million | EUR 3.5 million 2024-12 | +EUR 4.2 million | +118.5% | DS-045409:IT:ES:0602:1:2025-01 DS-045409:IT:ES:0602:1:2024-12 |
| 14 | Italy exports to Netherlands | 0602 Plants, live | EUR 6.7 million | EUR 3.4 million 2024-12 | +EUR 3.3 million | +99.3% | DS-045409:IT:NL:0602:2:2025-01 DS-045409:IT:NL:0602:2:2024-12 |
| 15 | Netherlands exports to Poland | 0602 Plants, live | EUR 23.2 million | EUR 12.0 million 2024-12 | +EUR 11.2 million | +92.7% | DS-045409:NL:PL:0602:2:2025-01 DS-045409:NL:PL:0602:2:2024-12 |
Largest year on year changes, EUR
| # | Flow | Product | January 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 120.8 million | EUR 91.2 million 2024-01 | +EUR 29.5 million | +32.4% | DS-045409:DE:NL:0603:1:2025-01 DS-045409:DE:NL:0603:1:2024-01 |
| 2 | Germany imports from Netherlands | 0602 Plants, live | EUR 76.4 million | EUR 60.4 million 2024-01 | +EUR 16.0 million | +26.4% | DS-045409:DE:NL:0602:1:2025-01 DS-045409:DE:NL:0602:1:2024-01 |
| 3 | Netherlands exports to Germany | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 134.7 million | EUR 120.2 million 2024-01 | +EUR 14.5 million | +12.0% | DS-045409:NL:DE:0603:2:2025-01 DS-045409:NL:DE:0603:2:2024-01 |
| 4 | Netherlands exports to United Kingdom | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 24.5 million | EUR 11.3 million 2024-01 | +EUR 13.1 million | +115.9% | DS-045409:NL:GB:0601:2:2025-01 DS-045409:NL:GB:0601:2:2024-01 |
| 5 | Netherlands exports to Poland | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 30.4 million | EUR 20.4 million 2024-01 | +EUR 10.0 million | +48.7% | DS-045409:NL:PL:0603:2:2025-01 DS-045409:NL:PL:0603:2:2024-01 |
| 6 | Netherlands exports to United Kingdom | 0602 Plants, live | EUR 59.7 million | EUR 50.6 million 2024-01 | +EUR 9.1 million | +17.9% | DS-045409:NL:GB:0602:2:2025-01 DS-045409:NL:GB:0602:2:2024-01 |
| 7 | Netherlands exports to Germany | 0602 Plants, live | EUR 89.1 million | EUR 81.2 million 2024-01 | +EUR 7.9 million | +9.8% | DS-045409:NL:DE:0602:2:2025-01 DS-045409:NL:DE:0602:2:2024-01 |
| 8 | Italy imports from Netherlands | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 13.5 million | EUR 6.5 million 2024-01 | +EUR 7.0 million | +106.7% | DS-045409:IT:NL:0601:1:2025-01 DS-045409:IT:NL:0601:1:2024-01 |
| 9 | Poland imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 23.0 million | EUR 16.1 million 2024-01 | +EUR 6.9 million | +43.3% | DS-045409:PL:NL:0603:1:2025-01 DS-045409:PL:NL:0603:1:2024-01 |
| 10 | Netherlands exports to Poland | 0602 Plants, live | EUR 23.2 million | EUR 16.8 million 2024-01 | +EUR 6.5 million | +38.6% | DS-045409:NL:PL:0602:2:2025-01 DS-045409:NL:PL:0602:2:2024-01 |
| 11 | Netherlands imports from Kenya | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 37.5 million | EUR 32.5 million 2024-01 | +EUR 5.1 million | +15.6% | DS-045409:NL:KE:0603:1:2025-01 DS-045409:NL:KE:0603:1:2024-01 |
| 12 | Italy imports from Spain | 0602 Plants, live | EUR 7.7 million | EUR 3.3 million 2024-01 | +EUR 4.4 million | +134.4% | DS-045409:IT:ES:0602:1:2025-01 DS-045409:IT:ES:0602:1:2024-01 |
| 13 | Netherlands exports to Poland | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 9.6 million | EUR 5.2 million 2024-01 | +EUR 4.4 million | +83.6% | DS-045409:NL:PL:0601:2:2025-01 DS-045409:NL:PL:0601:2:2024-01 |
| 14 | Netherlands exports to United Kingdom | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 37.9 million | EUR 34.1 million 2024-01 | +EUR 3.8 million | +11.2% | DS-045409:NL:GB:0603:2:2025-01 DS-045409:NL:GB:0603:2:2024-01 |
| 15 | Netherlands exports to France | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 39.6 million | EUR 36.0 million 2024-01 | +EUR 3.6 million | +9.9% | DS-045409:NL:FR:0603:2:2025-01 DS-045409:NL:FR:0603:2:2024-01 |
Largest year on year changes, percent
| # | Flow | Product | January 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Türkiye | 0602 Plants, live | EUR 5.2 million | EUR 1.8 million 2024-01 | +EUR 3.4 million | +185.0% | DS-045409:NL:TR:0602:2:2025-01 DS-045409:NL:TR:0602:2:2024-01 |
| 2 | Italy imports from Spain | 0602 Plants, live | EUR 7.7 million | EUR 3.3 million 2024-01 | +EUR 4.4 million | +134.4% | DS-045409:IT:ES:0602:1:2025-01 DS-045409:IT:ES:0602:1:2024-01 |
| 3 | Netherlands exports to United Kingdom | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 24.5 million | EUR 11.3 million 2024-01 | +EUR 13.1 million | +115.9% | DS-045409:NL:GB:0601:2:2025-01 DS-045409:NL:GB:0601:2:2024-01 |
| 4 | Italy imports from Netherlands | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 13.5 million | EUR 6.5 million 2024-01 | +EUR 7.0 million | +106.7% | DS-045409:IT:NL:0601:1:2025-01 DS-045409:IT:NL:0601:1:2024-01 |
| 5 | Netherlands exports to Poland | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 9.6 million | EUR 5.2 million 2024-01 | +EUR 4.4 million | +83.6% | DS-045409:NL:PL:0601:2:2025-01 DS-045409:NL:PL:0601:2:2024-01 |
| 6 | Netherlands exports to Hungary | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 6.4 million | EUR 3.6 million 2024-01 | +EUR 2.8 million | +78.0% | DS-045409:NL:HU:0603:2:2025-01 DS-045409:NL:HU:0603:2:2024-01 |
| 7 | Spain imports from Colombia | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 6.2 million | EUR 3.6 million 2024-01 | +EUR 2.6 million | +72.3% | DS-045409:ES:CO:0603:1:2025-01 DS-045409:ES:CO:0603:1:2024-01 |
| 8 | Netherlands exports to Sweden | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 10.0 million | EUR 6.7 million 2024-01 | +EUR 3.3 million | +49.7% | DS-045409:NL:SE:0603:2:2025-01 DS-045409:NL:SE:0603:2:2024-01 |
| 9 | Netherlands exports to Hungary | 0602 Plants, live | EUR 5.5 million | EUR 3.7 million 2024-01 | +EUR 1.8 million | +49.1% | DS-045409:NL:HU:0602:2:2025-01 DS-045409:NL:HU:0602:2:2024-01 |
| 10 | Netherlands exports to Poland | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 30.4 million | EUR 20.4 million 2024-01 | +EUR 10.0 million | +48.7% | DS-045409:NL:PL:0603:2:2025-01 DS-045409:NL:PL:0603:2:2024-01 |
| 11 | Netherlands imports from Portugal | 0602 Plants, live | EUR 5.2 million | EUR 3.5 million 2024-01 | +EUR 1.7 million | +48.1% | DS-045409:NL:PT:0602:1:2025-01 DS-045409:NL:PT:0602:1:2024-01 |
| 12 | Poland imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 23.0 million | EUR 16.1 million 2024-01 | +EUR 6.9 million | +43.3% | DS-045409:PL:NL:0603:1:2025-01 DS-045409:PL:NL:0603:1:2024-01 |
| 13 | Netherlands imports from Spain | 0602 Plants, live | EUR 5.9 million | EUR 4.2 million 2024-01 | +EUR 1.8 million | +42.1% | DS-045409:NL:ES:0602:1:2025-01 DS-045409:NL:ES:0602:1:2024-01 |
| 14 | Netherlands exports to Poland | 0602 Plants, live | EUR 23.2 million | EUR 16.8 million 2024-01 | +EUR 6.5 million | +38.6% | DS-045409:NL:PL:0602:2:2025-01 DS-045409:NL:PL:0602:2:2024-01 |
| 15 | Netherlands exports to Romania | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 9.1 million | EUR 6.7 million 2024-01 | +EUR 2.4 million | +35.9% | DS-045409:NL:RO:0603:2:2025-01 DS-045409:NL:RO:0603:2:2024-01 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-12, 2025-01 and 2024-01. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of January 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.