EU trade movers · 2024-10 · chapter 75
EU trade movers: October 2024, Nickel and articles thereof
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 75. Flows of at least EUR 5 million in October 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
September 2024 · November 2024 · All chapters, October 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | October 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Luxembourg | 7502 Nickel: unwrought | EUR 28.2 million | EUR 10.5 million 2024-09 | +EUR 17.7 million | +168.9% | DS-045409:FR:LU:7502:1:2024-10 DS-045409:FR:LU:7502:1:2024-09 |
| 2 | Finland imports from Russia | 7501 Nickel mattes | EUR 54.5 million | EUR 68.6 million 2024-09 | −EUR 14.1 million | −20.6% | DS-045409:FI:RU:7501:1:2024-10 DS-045409:FI:RU:7501:1:2024-09 |
| 3 | Finland exports to Norway | 7501 Nickel mattes | EUR 38.7 million | EUR 26.6 million 2024-09 | +EUR 12.1 million | +45.6% | DS-045409:FI:NO:7501:2:2024-10 DS-045409:FI:NO:7501:2:2024-09 |
| 4 | Germany imports from Netherlands | 7502 Nickel: unwrought | EUR 57.0 million | EUR 47.1 million 2024-09 | +EUR 9.9 million | +20.9% | DS-045409:DE:NL:7502:1:2024-10 DS-045409:DE:NL:7502:1:2024-09 |
| 5 | Finland exports to Netherlands | 7502 Nickel: unwrought | EUR 43.0 million | EUR 34.4 million 2024-09 | +EUR 8.5 million | +24.8% | DS-045409:FI:NL:7502:2:2024-10 DS-045409:FI:NL:7502:2:2024-09 |
| 6 | France imports from Netherlands | 7502 Nickel: unwrought | EUR 12.6 million | EUR 5.3 million 2024-09 | +EUR 7.3 million | +137.5% | DS-045409:FR:NL:7502:1:2024-10 DS-045409:FR:NL:7502:1:2024-09 |
| 7 | Belgium imports from Netherlands | 7502 Nickel: unwrought | EUR 28.8 million | EUR 21.6 million 2024-09 | +EUR 7.2 million | +33.2% | DS-045409:BE:NL:7502:1:2024-10 DS-045409:BE:NL:7502:1:2024-09 |
| 8 | Sweden imports from Canada | 7502 Nickel: unwrought | EUR 10.4 million | EUR 3.3 million 2024-09 | +EUR 7.1 million | +213.7% | DS-045409:SE:CA:7502:1:2024-10 DS-045409:SE:CA:7502:1:2024-09 |
| 9 | Netherlands imports from Norway | 7502 Nickel: unwrought | EUR 53.7 million | EUR 46.6 million 2024-09 | +EUR 7.1 million | +15.2% | DS-045409:NL:NO:7502:1:2024-10 DS-045409:NL:NO:7502:1:2024-09 |
| 10 | Netherlands imports from Australia | 7502 Nickel: unwrought | EUR 6.5 million | EUR 13.5 million 2024-09 | −EUR 7.0 million | −52.1% | DS-045409:NL:AU:7502:1:2024-10 DS-045409:NL:AU:7502:1:2024-09 |
| 11 | Germany imports from France | 7505 Nickel: bars | EUR 9.4 million | EUR 14.7 million 2024-09 | −EUR 5.4 million | −36.4% | DS-045409:DE:FR:7505:1:2024-10 DS-045409:DE:FR:7505:1:2024-09 |
| 12 | Netherlands imports from Russia | 7502 Nickel: unwrought | EUR 21.8 million | EUR 26.9 million 2024-09 | −EUR 5.0 million | −18.8% | DS-045409:NL:RU:7502:1:2024-10 DS-045409:NL:RU:7502:1:2024-09 |
| 13 | Belgium imports from Canada | 7502 Nickel: unwrought | EUR 15.1 million | EUR 10.2 million 2024-09 | +EUR 4.9 million | +48.1% | DS-045409:BE:CA:7502:1:2024-10 DS-045409:BE:CA:7502:1:2024-09 |
| 14 | France exports to United States | 7505 Nickel: bars | EUR 12.3 million | EUR 7.6 million 2024-09 | +EUR 4.7 million | +60.9% | DS-045409:FR:US:7505:2:2024-10 DS-045409:FR:US:7505:2:2024-09 |
| 15 | Germany exports to Spain | 7505 Nickel: bars | EUR 8.3 million | EUR 3.7 million 2024-09 | +EUR 4.6 million | +123.3% | DS-045409:DE:ES:7505:2:2024-10 DS-045409:DE:ES:7505:2:2024-09 |
Largest month on month changes, percent
| # | Flow | Product | October 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to France | 7502 Nickel: unwrought | EUR 5.3 million | EUR 1.0 million 2024-09 | +EUR 4.2 million | +407.8% | DS-045409:DE:FR:7502:2:2024-10 DS-045409:DE:FR:7502:2:2024-09 |
| 2 | Sweden imports from Canada | 7502 Nickel: unwrought | EUR 10.4 million | EUR 3.3 million 2024-09 | +EUR 7.1 million | +213.7% | DS-045409:SE:CA:7502:1:2024-10 DS-045409:SE:CA:7502:1:2024-09 |
| 3 | France imports from Luxembourg | 7502 Nickel: unwrought | EUR 28.2 million | EUR 10.5 million 2024-09 | +EUR 17.7 million | +168.9% | DS-045409:FR:LU:7502:1:2024-10 DS-045409:FR:LU:7502:1:2024-09 |
| 4 | France imports from Netherlands | 7502 Nickel: unwrought | EUR 12.6 million | EUR 5.3 million 2024-09 | +EUR 7.3 million | +137.5% | DS-045409:FR:NL:7502:1:2024-10 DS-045409:FR:NL:7502:1:2024-09 |
| 5 | Netherlands imports from France | 7502 Nickel: unwrought | EUR 5.8 million | EUR 2.6 million 2024-09 | +EUR 3.2 million | +123.9% | DS-045409:NL:FR:7502:1:2024-10 DS-045409:NL:FR:7502:1:2024-09 |
| 6 | Germany exports to Spain | 7505 Nickel: bars | EUR 8.3 million | EUR 3.7 million 2024-09 | +EUR 4.6 million | +123.3% | DS-045409:DE:ES:7505:2:2024-10 DS-045409:DE:ES:7505:2:2024-09 |
| 7 | France exports to Netherlands | 7502 Nickel: unwrought | EUR 5.7 million | EUR 2.7 million 2024-09 | +EUR 2.9 million | +106.3% | DS-045409:FR:NL:7502:2:2024-10 DS-045409:FR:NL:7502:2:2024-09 |
| 8 | Netherlands imports from Indonesia | 7502 Nickel: unwrought | EUR 6.8 million | EUR 3.6 million 2024-09 | +EUR 3.2 million | +90.3% | DS-045409:NL:ID:7502:1:2024-10 DS-045409:NL:ID:7502:1:2024-09 |
| 9 | Germany exports to United States | 7506 Nickel: plates | EUR 6.1 million | EUR 3.2 million 2024-09 | +EUR 2.9 million | +90.1% | DS-045409:DE:US:7506:2:2024-10 DS-045409:DE:US:7506:2:2024-09 |
| 10 | Italy exports to Qatar | 7507 Nickel: tubes | EUR 6.2 million | EUR 3.3 million 2024-09 | +EUR 2.9 million | +86.6% | DS-045409:IT:QA:7507:2:2024-10 DS-045409:IT:QA:7507:2:2024-09 |
| 11 | France imports from Belgium | 7505 Nickel: bars | EUR 8.4 million | EUR 4.9 million 2024-09 | +EUR 3.5 million | +72.4% | DS-045409:FR:BE:7505:1:2024-10 DS-045409:FR:BE:7505:1:2024-09 |
| 12 | Germany imports from Spain | 7506 Nickel: plates | EUR 11.4 million | EUR 6.9 million 2024-09 | +EUR 4.5 million | +64.8% | DS-045409:DE:ES:7506:1:2024-10 DS-045409:DE:ES:7506:1:2024-09 |
| 13 | France exports to United States | 7505 Nickel: bars | EUR 12.3 million | EUR 7.6 million 2024-09 | +EUR 4.7 million | +60.9% | DS-045409:FR:US:7505:2:2024-10 DS-045409:FR:US:7505:2:2024-09 |
| 14 | Italy exports to United Arab Emirates | 7505 Nickel: bars | EUR 5.7 million | EUR 3.7 million 2024-09 | +EUR 2.0 million | +52.9% | DS-045409:IT:AE:7505:2:2024-10 DS-045409:IT:AE:7505:2:2024-09 |
| 15 | Netherlands imports from Australia | 7502 Nickel: unwrought | EUR 6.5 million | EUR 13.5 million 2024-09 | −EUR 7.0 million | −52.1% | DS-045409:NL:AU:7502:1:2024-10 DS-045409:NL:AU:7502:1:2024-09 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-09, 2024-10 and 2023-10. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of October 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.