EU trade movers · 2024-09 · chapter 75
EU trade movers: September 2024, Nickel and articles thereof
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 75. Flows of at least EUR 5 million in September 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
August 2024 · October 2024 · All chapters, September 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | September 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Italy | 7502 Nickel: unwrought | EUR 34.0 million | EUR 13.7 million 2024-08 | +EUR 20.4 million | +149.1% | DS-045409:NL:IT:7502:2:2024-09 DS-045409:NL:IT:7502:2:2024-08 |
| 2 | Netherlands exports to France | 7502 Nickel: unwrought | EUR 27.3 million | EUR 7.8 million 2024-08 | +EUR 19.4 million | +249.2% | DS-045409:NL:FR:7502:2:2024-09 DS-045409:NL:FR:7502:2:2024-08 |
| 3 | Finland imports from Russia | 7501 Nickel mattes | EUR 68.6 million | EUR 52.2 million 2024-08 | +EUR 16.3 million | +31.3% | DS-045409:FI:RU:7501:1:2024-09 DS-045409:FI:RU:7501:1:2024-08 |
| 4 | Italy imports from Netherlands | 7502 Nickel: unwrought | EUR 30.4 million | EUR 16.3 million 2024-08 | +EUR 14.1 million | +86.3% | DS-045409:IT:NL:7502:1:2024-09 DS-045409:IT:NL:7502:1:2024-08 |
| 5 | Netherlands exports to Germany | 7502 Nickel: unwrought | EUR 61.4 million | EUR 75.4 million 2024-08 | −EUR 14.1 million | −18.6% | DS-045409:NL:DE:7502:2:2024-09 DS-045409:NL:DE:7502:2:2024-08 |
| 6 | France imports from Finland | 7501 Nickel mattes | EUR 6.8 million | EUR 17.8 million 2024-08 | −EUR 10.9 million | −61.6% | DS-045409:FR:FI:7501:1:2024-09 DS-045409:FR:FI:7501:1:2024-08 |
| 7 | Belgium exports to France | 7502 Nickel: unwrought | EUR 10.9 million | EUR 403,692 2024-08 | +EUR 10.5 million | small base | DS-045409:BE:FR:7502:2:2024-09 DS-045409:BE:FR:7502:2:2024-08 |
| 8 | France imports from Luxembourg | 7502 Nickel: unwrought | EUR 10.5 million | EUR 0 2024-08 | +EUR 10.5 million | new flow | DS-045409:FR:LU:7502:1:2024-09 DS-045409:FR:LU:7502:1:2024-08 |
| 9 | Netherlands exports to Spain | 7502 Nickel: unwrought | EUR 12.9 million | EUR 2.5 million 2024-08 | +EUR 10.4 million | +411.1% | DS-045409:NL:ES:7502:2:2024-09 DS-045409:NL:ES:7502:2:2024-08 |
| 10 | Belgium exports to Italy | 7502 Nickel: unwrought | EUR 11.5 million | EUR 1.9 million 2024-08 | +EUR 9.6 million | +515.0% | DS-045409:BE:IT:7502:2:2024-09 DS-045409:BE:IT:7502:2:2024-08 |
| 11 | France imports from United States | 7505 Nickel: bars | EUR 14.8 million | EUR 6.0 million 2024-08 | +EUR 8.8 million | +145.7% | DS-045409:FR:US:7505:1:2024-09 DS-045409:FR:US:7505:1:2024-08 |
| 12 | Netherlands imports from Canada | 7502 Nickel: unwrought | EUR 19.2 million | EUR 10.5 million 2024-08 | +EUR 8.7 million | +83.2% | DS-045409:NL:CA:7502:1:2024-09 DS-045409:NL:CA:7502:1:2024-08 |
| 13 | Italy imports from South Africa | 7502 Nickel: unwrought | EUR 9.2 million | EUR 601,032 2024-08 | +EUR 8.6 million | small base | DS-045409:IT:ZA:7502:1:2024-09 DS-045409:IT:ZA:7502:1:2024-08 |
| 14 | Germany imports from Netherlands | 7502 Nickel: unwrought | EUR 47.1 million | EUR 55.6 million 2024-08 | −EUR 8.5 million | −15.2% | DS-045409:DE:NL:7502:1:2024-09 DS-045409:DE:NL:7502:1:2024-08 |
| 15 | Germany imports from France | 7505 Nickel: bars | EUR 14.7 million | EUR 6.4 million 2024-08 | +EUR 8.3 million | +130.6% | DS-045409:DE:FR:7505:1:2024-09 DS-045409:DE:FR:7505:1:2024-08 |
Largest month on month changes, percent
| # | Flow | Product | September 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium exports to Italy | 7502 Nickel: unwrought | EUR 11.5 million | EUR 1.9 million 2024-08 | +EUR 9.6 million | +515.0% | DS-045409:BE:IT:7502:2:2024-09 DS-045409:BE:IT:7502:2:2024-08 |
| 2 | Netherlands exports to Spain | 7502 Nickel: unwrought | EUR 12.9 million | EUR 2.5 million 2024-08 | +EUR 10.4 million | +411.1% | DS-045409:NL:ES:7502:2:2024-09 DS-045409:NL:ES:7502:2:2024-08 |
| 3 | Germany imports from Spain | 7503 Nickel: waste and scrap | EUR 5.5 million | EUR 1.2 million 2024-08 | +EUR 4.3 million | +357.2% | DS-045409:DE:ES:7503:1:2024-09 DS-045409:DE:ES:7503:1:2024-08 |
| 4 | France imports from Netherlands | 7502 Nickel: unwrought | EUR 5.3 million | EUR 1.3 million 2024-08 | +EUR 4.0 million | +303.1% | DS-045409:FR:NL:7502:1:2024-09 DS-045409:FR:NL:7502:1:2024-08 |
| 5 | Italy imports from Belgium | 7502 Nickel: unwrought | EUR 9.7 million | EUR 2.5 million 2024-08 | +EUR 7.2 million | +294.6% | DS-045409:IT:BE:7502:1:2024-09 DS-045409:IT:BE:7502:1:2024-08 |
| 6 | Netherlands exports to France | 7502 Nickel: unwrought | EUR 27.3 million | EUR 7.8 million 2024-08 | +EUR 19.4 million | +249.2% | DS-045409:NL:FR:7502:2:2024-09 DS-045409:NL:FR:7502:2:2024-08 |
| 7 | France exports to United States | 7505 Nickel: bars | EUR 7.6 million | EUR 2.4 million 2024-08 | +EUR 5.2 million | +215.7% | DS-045409:FR:US:7505:2:2024-09 DS-045409:FR:US:7505:2:2024-08 |
| 8 | France exports to Switzerland | 7505 Nickel: bars | EUR 7.9 million | EUR 2.8 million 2024-08 | +EUR 5.1 million | +181.9% | DS-045409:FR:CH:7505:2:2024-09 DS-045409:FR:CH:7505:2:2024-08 |
| 9 | Spain imports from Netherlands | 7502 Nickel: unwrought | EUR 8.2 million | EUR 3.2 million 2024-08 | +EUR 5.0 million | +154.1% | DS-045409:ES:NL:7502:1:2024-09 DS-045409:ES:NL:7502:1:2024-08 |
| 10 | Netherlands exports to Italy | 7502 Nickel: unwrought | EUR 34.0 million | EUR 13.7 million 2024-08 | +EUR 20.4 million | +149.1% | DS-045409:NL:IT:7502:2:2024-09 DS-045409:NL:IT:7502:2:2024-08 |
| 11 | France imports from United States | 7505 Nickel: bars | EUR 14.8 million | EUR 6.0 million 2024-08 | +EUR 8.8 million | +145.7% | DS-045409:FR:US:7505:1:2024-09 DS-045409:FR:US:7505:1:2024-08 |
| 12 | Germany imports from France | 7505 Nickel: bars | EUR 14.7 million | EUR 6.4 million 2024-08 | +EUR 8.3 million | +130.6% | DS-045409:DE:FR:7505:1:2024-09 DS-045409:DE:FR:7505:1:2024-08 |
| 13 | France imports from Germany | 7505 Nickel: bars | EUR 5.5 million | EUR 2.5 million 2024-08 | +EUR 3.0 million | +120.8% | DS-045409:FR:DE:7505:1:2024-09 DS-045409:FR:DE:7505:1:2024-08 |
| 14 | Germany exports to France | 7505 Nickel: bars | EUR 6.0 million | EUR 2.9 million 2024-08 | +EUR 3.1 million | +108.2% | DS-045409:DE:FR:7505:2:2024-09 DS-045409:DE:FR:7505:2:2024-08 |
| 15 | Netherlands imports from Australia | 7502 Nickel: unwrought | EUR 13.5 million | EUR 7.2 million 2024-08 | +EUR 6.3 million | +86.9% | DS-045409:NL:AU:7502:1:2024-09 DS-045409:NL:AU:7502:1:2024-08 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-08, 2024-09 and 2023-09. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of September 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.