EU trade movers · 2024-10 · chapter 42
EU trade movers: October 2024, Articles of leather
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 42. Flows of at least EUR 5 million in October 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
September 2024 · November 2024 · All chapters, October 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | October 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to United States | 4202 Trunks: suit | EUR 162.0 million | EUR 104.4 million 2024-09 | +EUR 57.6 million | +55.1% | DS-045409:FR:US:4202:2:2024-10 DS-045409:FR:US:4202:2:2024-09 |
| 2 | France exports to China | 4202 Trunks: suit | EUR 191.0 million | EUR 141.1 million 2024-09 | +EUR 49.9 million | +35.4% | DS-045409:FR:CN:4202:2:2024-10 DS-045409:FR:CN:4202:2:2024-09 |
| 3 | France exports to Japan | 4202 Trunks: suit | EUR 134.7 million | EUR 90.9 million 2024-09 | +EUR 43.8 million | +48.2% | DS-045409:FR:JP:4202:2:2024-10 DS-045409:FR:JP:4202:2:2024-09 |
| 4 | Italy exports to United States | 4202 Trunks: suit | EUR 107.7 million | EUR 71.5 million 2024-09 | +EUR 36.1 million | +50.5% | DS-045409:IT:US:4202:2:2024-10 DS-045409:IT:US:4202:2:2024-09 |
| 5 | Italy exports to Japan | 4202 Trunks: suit | EUR 86.8 million | EUR 59.1 million 2024-09 | +EUR 27.7 million | +46.9% | DS-045409:IT:JP:4202:2:2024-10 DS-045409:IT:JP:4202:2:2024-09 |
| 6 | France exports to Hong Kong | 4202 Trunks: suit | EUR 99.9 million | EUR 74.7 million 2024-09 | +EUR 25.1 million | +33.6% | DS-045409:FR:HK:4202:2:2024-10 DS-045409:FR:HK:4202:2:2024-09 |
| 7 | France exports to Singapore | 4202 Trunks: suit | EUR 64.9 million | EUR 42.3 million 2024-09 | +EUR 22.6 million | +53.4% | DS-045409:FR:SG:4202:2:2024-10 DS-045409:FR:SG:4202:2:2024-09 |
| 8 | Italy exports to China | 4202 Trunks: suit | EUR 62.4 million | EUR 40.3 million 2024-09 | +EUR 22.1 million | +54.8% | DS-045409:IT:CN:4202:2:2024-10 DS-045409:IT:CN:4202:2:2024-09 |
| 9 | Italy exports to South Korea | 4202 Trunks: suit | EUR 69.8 million | EUR 48.6 million 2024-09 | +EUR 21.1 million | +43.5% | DS-045409:IT:KR:4202:2:2024-10 DS-045409:IT:KR:4202:2:2024-09 |
| 10 | Italy exports to France | 4202 Trunks: suit | EUR 150.7 million | EUR 133.6 million 2024-09 | +EUR 17.1 million | +12.8% | DS-045409:IT:FR:4202:2:2024-10 DS-045409:IT:FR:4202:2:2024-09 |
| 11 | Italy exports to Switzerland | 4202 Trunks: suit | EUR 34.3 million | EUR 18.3 million 2024-09 | +EUR 16.1 million | +88.2% | DS-045409:IT:CH:4202:2:2024-10 DS-045409:IT:CH:4202:2:2024-09 |
| 12 | Spain imports from China | 4202 Trunks: suit | EUR 53.2 million | EUR 68.6 million 2024-09 | −EUR 15.5 million | −22.5% | DS-045409:ES:CN:4202:1:2024-10 DS-045409:ES:CN:4202:1:2024-09 |
| 13 | France imports from Italy | 4202 Trunks: suit | EUR 135.3 million | EUR 121.0 million 2024-09 | +EUR 14.3 million | +11.8% | DS-045409:FR:IT:4202:1:2024-10 DS-045409:FR:IT:4202:1:2024-09 |
| 14 | France exports to South Korea | 4202 Trunks: suit | EUR 47.3 million | EUR 35.7 million 2024-09 | +EUR 11.6 million | +32.4% | DS-045409:FR:KR:4202:2:2024-10 DS-045409:FR:KR:4202:2:2024-09 |
| 15 | France exports to United Kingdom | 4202 Trunks: suit | EUR 48.1 million | EUR 37.1 million 2024-09 | +EUR 11.0 million | +29.7% | DS-045409:FR:GB:4202:2:2024-10 DS-045409:FR:GB:4202:2:2024-09 |
Largest month on month changes, percent
| # | Flow | Product | October 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to Hong Kong | 4202 Trunks: suit | EUR 7.5 million | EUR 2.1 million 2024-09 | +EUR 5.3 million | +249.0% | DS-045409:ES:HK:4202:2:2024-10 DS-045409:ES:HK:4202:2:2024-09 |
| 2 | Italy imports from Germany | 4203 Articles of apparel and clothing accessories | EUR 6.1 million | EUR 2.3 million 2024-09 | +EUR 3.8 million | +163.1% | DS-045409:IT:DE:4203:1:2024-10 DS-045409:IT:DE:4203:1:2024-09 |
| 3 | France exports to Canada | 4202 Trunks: suit | EUR 8.9 million | EUR 3.8 million 2024-09 | +EUR 5.2 million | +137.6% | DS-045409:FR:CA:4202:2:2024-10 DS-045409:FR:CA:4202:2:2024-09 |
| 4 | Netherlands imports from Spain | 4202 Trunks: suit | EUR 5.2 million | EUR 2.4 million 2024-09 | +EUR 2.8 million | +117.6% | DS-045409:NL:ES:4202:1:2024-10 DS-045409:NL:ES:4202:1:2024-09 |
| 5 | Italy imports from Myanmar | 4202 Trunks: suit | EUR 9.0 million | EUR 4.3 million 2024-09 | +EUR 4.7 million | +107.8% | DS-045409:IT:MM:4202:1:2024-10 DS-045409:IT:MM:4202:1:2024-09 |
| 6 | Italy exports to Australia | 4202 Trunks: suit | EUR 9.4 million | EUR 5.0 million 2024-09 | +EUR 4.4 million | +89.5% | DS-045409:IT:AU:4202:2:2024-10 DS-045409:IT:AU:4202:2:2024-09 |
| 7 | Italy exports to Switzerland | 4202 Trunks: suit | EUR 34.3 million | EUR 18.3 million 2024-09 | +EUR 16.1 million | +88.2% | DS-045409:IT:CH:4202:2:2024-10 DS-045409:IT:CH:4202:2:2024-09 |
| 8 | Belgium imports from Hungary | 4202 Trunks: suit | EUR 6.9 million | EUR 3.7 million 2024-09 | +EUR 3.1 million | +83.4% | DS-045409:BE:HU:4202:1:2024-10 DS-045409:BE:HU:4202:1:2024-09 |
| 9 | Spain exports to Japan | 4202 Trunks: suit | EUR 15.8 million | EUR 8.7 million 2024-09 | +EUR 7.1 million | +81.2% | DS-045409:ES:JP:4202:2:2024-10 DS-045409:ES:JP:4202:2:2024-09 |
| 10 | France exports to Taiwan | 4202 Trunks: suit | EUR 14.0 million | EUR 7.9 million 2024-09 | +EUR 6.1 million | +77.5% | DS-045409:FR:TW:4202:2:2024-10 DS-045409:FR:TW:4202:2:2024-09 |
| 11 | Spain exports to United States | 4202 Trunks: suit | EUR 6.9 million | EUR 4.0 million 2024-09 | +EUR 3.0 million | +75.0% | DS-045409:ES:US:4202:2:2024-10 DS-045409:ES:US:4202:2:2024-09 |
| 12 | Italy exports to Taiwan | 4202 Trunks: suit | EUR 14.9 million | EUR 9.0 million 2024-09 | +EUR 6.0 million | +66.5% | DS-045409:IT:TW:4202:2:2024-10 DS-045409:IT:TW:4202:2:2024-09 |
| 13 | France exports to Thailand | 4202 Trunks: suit | EUR 8.4 million | EUR 5.1 million 2024-09 | +EUR 3.3 million | +65.2% | DS-045409:FR:TH:4202:2:2024-10 DS-045409:FR:TH:4202:2:2024-09 |
| 14 | Netherlands imports from Indonesia | 4202 Trunks: suit | EUR 8.0 million | EUR 4.9 million 2024-09 | +EUR 3.1 million | +64.3% | DS-045409:NL:ID:4202:1:2024-10 DS-045409:NL:ID:4202:1:2024-09 |
| 15 | Germany exports to China | 4202 Trunks: suit | EUR 6.4 million | EUR 3.9 million 2024-09 | +EUR 2.5 million | +64.1% | DS-045409:DE:CN:4202:2:2024-10 DS-045409:DE:CN:4202:2:2024-09 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-09, 2024-10 and 2023-10. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of October 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.