EU trade movers · 2024-09 · chapter 42
EU trade movers: September 2024, Articles of leather
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 42. Flows of at least EUR 5 million in September 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
August 2024 · October 2024 · All chapters, September 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | September 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to France | 4202 Trunks: suit | EUR 133.6 million | EUR 85.7 million 2024-08 | +EUR 47.9 million | +55.9% | DS-045409:IT:FR:4202:2:2024-09 DS-045409:IT:FR:4202:2:2024-08 |
| 2 | France imports from Italy | 4202 Trunks: suit | EUR 121.0 million | EUR 93.0 million 2024-08 | +EUR 28.0 million | +30.1% | DS-045409:FR:IT:4202:1:2024-09 DS-045409:FR:IT:4202:1:2024-08 |
| 3 | Italy imports from China | 4202 Trunks: suit | EUR 83.1 million | EUR 110.7 million 2024-08 | −EUR 27.6 million | −24.9% | DS-045409:IT:CN:4202:1:2024-09 DS-045409:IT:CN:4202:1:2024-08 |
| 4 | France imports from China | 4202 Trunks: suit | EUR 74.0 million | EUR 95.2 million 2024-08 | −EUR 21.1 million | −22.2% | DS-045409:FR:CN:4202:1:2024-09 DS-045409:FR:CN:4202:1:2024-08 |
| 5 | France exports to China | 4202 Trunks: suit | EUR 141.1 million | EUR 160.0 million 2024-08 | −EUR 18.9 million | −11.8% | DS-045409:FR:CN:4202:2:2024-09 DS-045409:FR:CN:4202:2:2024-08 |
| 6 | Spain imports from China | 4202 Trunks: suit | EUR 68.6 million | EUR 86.4 million 2024-08 | −EUR 17.8 million | −20.6% | DS-045409:ES:CN:4202:1:2024-09 DS-045409:ES:CN:4202:1:2024-08 |
| 7 | France exports to Japan | 4202 Trunks: suit | EUR 90.9 million | EUR 107.8 million 2024-08 | −EUR 16.9 million | −15.7% | DS-045409:FR:JP:4202:2:2024-09 DS-045409:FR:JP:4202:2:2024-08 |
| 8 | Netherlands imports from China | 4202 Trunks: suit | EUR 67.6 million | EUR 82.7 million 2024-08 | −EUR 15.0 million | −18.2% | DS-045409:NL:CN:4202:1:2024-09 DS-045409:NL:CN:4202:1:2024-08 |
| 9 | France exports to Hong Kong | 4202 Trunks: suit | EUR 74.7 million | EUR 89.3 million 2024-08 | −EUR 14.6 million | −16.3% | DS-045409:FR:HK:4202:2:2024-09 DS-045409:FR:HK:4202:2:2024-08 |
| 10 | Italy exports to China | 4202 Trunks: suit | EUR 40.3 million | EUR 49.7 million 2024-08 | −EUR 9.4 million | −18.8% | DS-045409:IT:CN:4202:2:2024-09 DS-045409:IT:CN:4202:2:2024-08 |
| 11 | France imports from Spain | 4202 Trunks: suit | EUR 33.6 million | EUR 24.6 million 2024-08 | +EUR 9.0 million | +36.3% | DS-045409:FR:ES:4202:1:2024-09 DS-045409:FR:ES:4202:1:2024-08 |
| 12 | France exports to Singapore | 4202 Trunks: suit | EUR 42.3 million | EUR 51.2 million 2024-08 | −EUR 8.9 million | −17.3% | DS-045409:FR:SG:4202:2:2024-09 DS-045409:FR:SG:4202:2:2024-08 |
| 13 | Italy exports to France | 4203 Articles of apparel and clothing accessories | EUR 17.9 million | EUR 10.6 million 2024-08 | +EUR 7.4 million | +69.8% | DS-045409:IT:FR:4203:2:2024-09 DS-045409:IT:FR:4203:2:2024-08 |
| 14 | Spain exports to France | 4202 Trunks: suit | EUR 36.0 million | EUR 28.9 million 2024-08 | +EUR 7.1 million | +24.7% | DS-045409:ES:FR:4202:2:2024-09 DS-045409:ES:FR:4202:2:2024-08 |
| 15 | France exports to United Kingdom | 4202 Trunks: suit | EUR 37.1 million | EUR 43.4 million 2024-08 | −EUR 6.3 million | −14.5% | DS-045409:FR:GB:4202:2:2024-09 DS-045409:FR:GB:4202:2:2024-08 |
Largest month on month changes, percent
| # | Flow | Product | September 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Romania exports to France | 4205 Leather or composition leather articles | EUR 6.0 million | EUR 2.0 million 2024-08 | +EUR 4.0 million | +204.2% | DS-045409:RO:FR:4205:2:2024-09 DS-045409:RO:FR:4205:2:2024-08 |
| 2 | Italy exports to Romania | 4202 Trunks: suit | EUR 5.7 million | EUR 2.9 million 2024-08 | +EUR 2.8 million | +99.2% | DS-045409:IT:RO:4202:2:2024-09 DS-045409:IT:RO:4202:2:2024-08 |
| 3 | Italy imports from United Kingdom | 4202 Trunks: suit | EUR 5.3 million | EUR 2.8 million 2024-08 | +EUR 2.6 million | +92.2% | DS-045409:IT:GB:4202:1:2024-09 DS-045409:IT:GB:4202:1:2024-08 |
| 4 | Portugal exports to France | 4205 Leather or composition leather articles | EUR 8.8 million | EUR 4.6 million 2024-08 | +EUR 4.2 million | +90.3% | DS-045409:PT:FR:4205:2:2024-09 DS-045409:PT:FR:4205:2:2024-08 |
| 5 | Romania exports to Italy | 4202 Trunks: suit | EUR 5.3 million | EUR 2.9 million 2024-08 | +EUR 2.4 million | +81.3% | DS-045409:RO:IT:4202:2:2024-09 DS-045409:RO:IT:4202:2:2024-08 |
| 6 | France imports from Portugal | 4205 Leather or composition leather articles | EUR 6.8 million | EUR 3.8 million 2024-08 | +EUR 3.1 million | +81.3% | DS-045409:FR:PT:4205:1:2024-09 DS-045409:FR:PT:4205:1:2024-08 |
| 7 | Italy exports to France | 4203 Articles of apparel and clothing accessories | EUR 17.9 million | EUR 10.6 million 2024-08 | +EUR 7.4 million | +69.8% | DS-045409:IT:FR:4203:2:2024-09 DS-045409:IT:FR:4203:2:2024-08 |
| 8 | Netherlands imports from India | 4202 Trunks: suit | EUR 11.0 million | EUR 6.6 million 2024-08 | +EUR 4.5 million | +68.4% | DS-045409:NL:IN:4202:1:2024-09 DS-045409:NL:IN:4202:1:2024-08 |
| 9 | France imports from Spain | 4203 Articles of apparel and clothing accessories | EUR 6.3 million | EUR 3.8 million 2024-08 | +EUR 2.5 million | +64.1% | DS-045409:FR:ES:4203:1:2024-09 DS-045409:FR:ES:4203:1:2024-08 |
| 10 | Spain exports to France | 4203 Articles of apparel and clothing accessories | EUR 7.6 million | EUR 4.7 million 2024-08 | +EUR 3.0 million | +63.8% | DS-045409:ES:FR:4203:2:2024-09 DS-045409:ES:FR:4203:2:2024-08 |
| 11 | Italy exports to France | 4202 Trunks: suit | EUR 133.6 million | EUR 85.7 million 2024-08 | +EUR 47.9 million | +55.9% | DS-045409:IT:FR:4202:2:2024-09 DS-045409:IT:FR:4202:2:2024-08 |
| 12 | Italy imports from Tunisia | 4205 Leather or composition leather articles | EUR 5.1 million | EUR 3.3 million 2024-08 | +EUR 1.8 million | +53.5% | DS-045409:IT:TN:4205:1:2024-09 DS-045409:IT:TN:4205:1:2024-08 |
| 13 | Netherlands imports from Italy | 4202 Trunks: suit | EUR 13.2 million | EUR 9.0 million 2024-08 | +EUR 4.2 million | +46.4% | DS-045409:NL:IT:4202:1:2024-09 DS-045409:NL:IT:4202:1:2024-08 |
| 14 | Italy exports to Switzerland | 4202 Trunks: suit | EUR 18.3 million | EUR 12.5 million 2024-08 | +EUR 5.8 million | +46.3% | DS-045409:IT:CH:4202:2:2024-09 DS-045409:IT:CH:4202:2:2024-08 |
| 15 | Italy imports from India | 4203 Articles of apparel and clothing accessories | EUR 5.4 million | EUR 3.9 million 2024-08 | +EUR 1.6 million | +40.7% | DS-045409:IT:IN:4203:1:2024-09 DS-045409:IT:IN:4203:1:2024-08 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-08, 2024-09 and 2023-09. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of September 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.