EU trade movers · 2026-07 · chapter 93
EU trade movers: July 2026, Arms and ammunition: parts and accessories thereof
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 93. Flows of at least EUR 5 million in July 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
June 2026 · All chapters, July 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia exports to Czechia | 9306 Bombs, grenades, torpedoes, mines | EUR 59.6 million | EUR 122.2 million 2026-06 | −EUR 62.6 million | −51.2% | DS-045409:SK:CZ:9306:2:2026-07 DS-045409:SK:CZ:9306:2:2026-06 |
| 2 | Spain exports to Slovakia | 9306 Bombs, grenades, torpedoes, mines | EUR 7.1 million | EUR 38.8 million 2026-06 | −EUR 31.7 million | −81.7% | DS-045409:ES:SK:9306:2:2026-07 DS-045409:ES:SK:9306:2:2026-06 |
| 3 | Spain exports to Ukraine | 9306 Bombs, grenades, torpedoes, mines | EUR 43.6 million | EUR 17.5 million 2026-06 | +EUR 26.1 million | +148.5% | DS-045409:ES:UA:9306:2:2026-07 DS-045409:ES:UA:9306:2:2026-06 |
| 4 | Slovakia imports from Israel | 9306 Bombs, grenades, torpedoes, mines | EUR 23.8 million | EUR 0 2026-06 | +EUR 23.8 million | new flow | DS-045409:SK:IL:9306:1:2026-07 DS-045409:SK:IL:9306:1:2026-06 |
| 5 | Slovakia exports to Luxembourg | 9306 Bombs, grenades, torpedoes, mines | EUR 21.1 million | EUR 0 2026-06 | +EUR 21.1 million | new flow | DS-045409:SK:LU:9306:2:2026-07 DS-045409:SK:LU:9306:2:2026-06 |
| 6 | Slovakia imports from Spain | 9306 Bombs, grenades, torpedoes, mines | EUR 17.4 million | EUR 37.4 million 2026-06 | −EUR 20.1 million | −53.6% | DS-045409:SK:ES:9306:1:2026-07 DS-045409:SK:ES:9306:1:2026-06 |
| 7 | Spain exports to Türkiye | 9306 Bombs, grenades, torpedoes, mines | EUR 27.8 million | EUR 10.4 million 2026-06 | +EUR 17.4 million | +166.6% | DS-045409:ES:TR:9306:2:2026-07 DS-045409:ES:TR:9306:2:2026-06 |
| 8 | Slovakia exports to Poland | 9306 Bombs, grenades, torpedoes, mines | EUR 14.2 million | EUR 28.1 million 2026-06 | −EUR 13.9 million | −49.4% | DS-045409:SK:PL:9306:2:2026-07 DS-045409:SK:PL:9306:2:2026-06 |
| 9 | Czechia imports from Bulgaria | 9304 Firearms | EUR 12.7 million | EUR 0 2026-06 | +EUR 12.7 million | new flow | DS-045409:CZ:BG:9304:1:2026-07 DS-045409:CZ:BG:9304:1:2026-06 |
| 10 | Netherlands imports from Türkiye | 9301 Military weapons | EUR 10.1 million | EUR 0 2026-06 | +EUR 10.1 million | new flow | DS-045409:NL:TR:9301:1:2026-07 DS-045409:NL:TR:9301:1:2026-06 |
| 11 | Estonia imports from Brazil | 9306 Bombs, grenades, torpedoes, mines | EUR 9.8 million | EUR 0 2026-06 | +EUR 9.8 million | new flow | DS-045409:EE:BR:9306:1:2026-07 DS-045409:EE:BR:9306:1:2026-06 |
| 12 | Slovakia exports to Estonia | 9306 Bombs, grenades, torpedoes, mines | EUR 9.7 million | EUR 1,851 2026-06 | +EUR 9.7 million | small base | DS-045409:SK:EE:9306:2:2026-07 DS-045409:SK:EE:9306:2:2026-06 |
| 13 | Czechia imports from Slovakia | 9304 Firearms | EUR 63.5 million | EUR 71.8 million 2026-06 | −EUR 8.2 million | −11.5% | DS-045409:CZ:SK:9304:1:2026-07 DS-045409:CZ:SK:9304:1:2026-06 |
| 14 | Estonia imports from Slovakia | 9306 Bombs, grenades, torpedoes, mines | EUR 8.2 million | EUR 1,851 2026-06 | +EUR 8.2 million | small base | DS-045409:EE:SK:9306:1:2026-07 DS-045409:EE:SK:9306:1:2026-06 |
| 15 | Czechia exports to Slovakia | 9304 Firearms | EUR 6.0 million | EUR 14.0 million 2026-06 | −EUR 8.0 million | −57.4% | DS-045409:CZ:SK:9304:2:2026-07 DS-045409:CZ:SK:9304:2:2026-06 |
Largest month on month changes, percent
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to Türkiye | 9306 Bombs, grenades, torpedoes, mines | EUR 27.8 million | EUR 10.4 million 2026-06 | +EUR 17.4 million | +166.6% | DS-045409:ES:TR:9306:2:2026-07 DS-045409:ES:TR:9306:2:2026-06 |
| 2 | Slovakia exports to Türkiye | 9306 Bombs, grenades, torpedoes, mines | EUR 8.3 million | EUR 3.3 million 2026-06 | +EUR 5.0 million | +150.0% | DS-045409:SK:TR:9306:2:2026-07 DS-045409:SK:TR:9306:2:2026-06 |
| 3 | Spain exports to Ukraine | 9306 Bombs, grenades, torpedoes, mines | EUR 43.6 million | EUR 17.5 million 2026-06 | +EUR 26.1 million | +148.5% | DS-045409:ES:UA:9306:2:2026-07 DS-045409:ES:UA:9306:2:2026-06 |
| 4 | Spain imports from India | 9306 Bombs, grenades, torpedoes, mines | EUR 11.5 million | EUR 6.0 million 2026-06 | +EUR 5.5 million | +91.1% | DS-045409:ES:IN:9306:1:2026-07 DS-045409:ES:IN:9306:1:2026-06 |
| 5 | Spain exports to Slovakia | 9306 Bombs, grenades, torpedoes, mines | EUR 7.1 million | EUR 38.8 million 2026-06 | −EUR 31.7 million | −81.7% | DS-045409:ES:SK:9306:2:2026-07 DS-045409:ES:SK:9306:2:2026-06 |
| 6 | Netherlands imports from Germany | 9306 Bombs, grenades, torpedoes, mines | EUR 5.6 million | EUR 3.3 million 2026-06 | +EUR 2.3 million | +69.3% | DS-045409:NL:DE:9306:1:2026-07 DS-045409:NL:DE:9306:1:2026-06 |
| 7 | Czechia exports to Slovakia | 9304 Firearms | EUR 6.0 million | EUR 14.0 million 2026-06 | −EUR 8.0 million | −57.4% | DS-045409:CZ:SK:9304:2:2026-07 DS-045409:CZ:SK:9304:2:2026-06 |
| 8 | Slovakia imports from Spain | 9306 Bombs, grenades, torpedoes, mines | EUR 17.4 million | EUR 37.4 million 2026-06 | −EUR 20.1 million | −53.6% | DS-045409:SK:ES:9306:1:2026-07 DS-045409:SK:ES:9306:1:2026-06 |
| 9 | Slovakia exports to Czechia | 9306 Bombs, grenades, torpedoes, mines | EUR 59.6 million | EUR 122.2 million 2026-06 | −EUR 62.6 million | −51.2% | DS-045409:SK:CZ:9306:2:2026-07 DS-045409:SK:CZ:9306:2:2026-06 |
| 10 | Slovakia exports to Poland | 9306 Bombs, grenades, torpedoes, mines | EUR 14.2 million | EUR 28.1 million 2026-06 | −EUR 13.9 million | −49.4% | DS-045409:SK:PL:9306:2:2026-07 DS-045409:SK:PL:9306:2:2026-06 |
| 11 | Poland imports from Slovakia | 9306 Bombs, grenades, torpedoes, mines | EUR 20.2 million | EUR 14.5 million 2026-06 | +EUR 5.7 million | +39.2% | DS-045409:PL:SK:9306:1:2026-07 DS-045409:PL:SK:9306:1:2026-06 |
| 12 | Slovakia imports from Czechia | 9306 Bombs, grenades, torpedoes, mines | EUR 11.4 million | EUR 8.5 million 2026-06 | +EUR 2.9 million | +33.6% | DS-045409:SK:CZ:9306:1:2026-07 DS-045409:SK:CZ:9306:1:2026-06 |
| 13 | Croatia exports to United States | 9302 Revolvers and pistols | EUR 6.8 million | EUR 10.0 million 2026-06 | −EUR 3.2 million | −32.0% | DS-045409:HR:US:9302:2:2026-07 DS-045409:HR:US:9302:2:2026-06 |
| 14 | Netherlands imports from Serbia | 9306 Bombs, grenades, torpedoes, mines | EUR 8.2 million | EUR 6.5 million 2026-06 | +EUR 1.8 million | +27.2% | DS-045409:NL:RS:9306:1:2026-07 DS-045409:NL:RS:9306:1:2026-06 |
| 15 | Portugal exports to United States | 9303 Firearms: other similar devices | EUR 5.3 million | EUR 6.9 million 2026-06 | −EUR 1.6 million | −23.3% | DS-045409:PT:US:9303:2:2026-07 DS-045409:PT:US:9303:2:2026-06 |
Largest year on year changes, EUR
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia imports from Türkiye | 9306 Bombs, grenades, torpedoes, mines | EUR 46.8 million | EUR 0 2025-07 | +EUR 46.8 million | new flow | DS-045409:SK:TR:9306:1:2026-07 DS-045409:SK:TR:9306:1:2025-07 |
| 2 | Poland exports to Ukraine | 9306 Bombs, grenades, torpedoes, mines | EUR 10.2 million | EUR 51.2 million 2025-07 | −EUR 41.0 million | −80.0% | DS-045409:PL:UA:9306:2:2026-07 DS-045409:PL:UA:9306:2:2025-07 |
| 3 | Czechia imports from Slovakia | 9304 Firearms | EUR 63.5 million | EUR 102.4 million 2025-07 | −EUR 38.9 million | −38.0% | DS-045409:CZ:SK:9304:1:2026-07 DS-045409:CZ:SK:9304:1:2025-07 |
| 4 | Slovakia exports to Czechia | 9306 Bombs, grenades, torpedoes, mines | EUR 59.6 million | EUR 97.3 million 2025-07 | −EUR 37.6 million | −38.7% | DS-045409:SK:CZ:9306:2:2026-07 DS-045409:SK:CZ:9306:2:2025-07 |
| 5 | Spain exports to Ukraine | 9306 Bombs, grenades, torpedoes, mines | EUR 43.6 million | EUR 10.9 million 2025-07 | +EUR 32.7 million | +299.0% | DS-045409:ES:UA:9306:2:2026-07 DS-045409:ES:UA:9306:2:2025-07 |
| 6 | Czechia imports from Bulgaria | 9304 Firearms | EUR 12.7 million | EUR 42.3 million 2025-07 | −EUR 29.6 million | −70.1% | DS-045409:CZ:BG:9304:1:2026-07 DS-045409:CZ:BG:9304:1:2025-07 |
| 7 | Slovakia imports from Israel | 9306 Bombs, grenades, torpedoes, mines | EUR 23.8 million | EUR 0 2025-07 | +EUR 23.8 million | new flow | DS-045409:SK:IL:9306:1:2026-07 DS-045409:SK:IL:9306:1:2025-07 |
| 8 | Slovakia exports to Luxembourg | 9306 Bombs, grenades, torpedoes, mines | EUR 21.1 million | EUR 5 2025-07 | +EUR 21.1 million | small base | DS-045409:SK:LU:9306:2:2026-07 DS-045409:SK:LU:9306:2:2025-07 |
| 9 | Czechia imports from Türkiye | 9304 Firearms | EUR 18.0 million | EUR 1,805 2025-07 | +EUR 18.0 million | small base | DS-045409:CZ:TR:9304:1:2026-07 DS-045409:CZ:TR:9304:1:2025-07 |
| 10 | Spain exports to Türkiye | 9306 Bombs, grenades, torpedoes, mines | EUR 27.8 million | EUR 11.0 million 2025-07 | +EUR 16.8 million | +153.1% | DS-045409:ES:TR:9306:2:2026-07 DS-045409:ES:TR:9306:2:2025-07 |
| 11 | Poland imports from Slovakia | 9306 Bombs, grenades, torpedoes, mines | EUR 20.2 million | EUR 4.6 million 2025-07 | +EUR 15.6 million | +339.1% | DS-045409:PL:SK:9306:1:2026-07 DS-045409:PL:SK:9306:1:2025-07 |
| 12 | Slovakia imports from Spain | 9306 Bombs, grenades, torpedoes, mines | EUR 17.4 million | EUR 4.8 million 2025-07 | +EUR 12.6 million | +261.0% | DS-045409:SK:ES:9306:1:2026-07 DS-045409:SK:ES:9306:1:2025-07 |
| 13 | Netherlands imports from Türkiye | 9301 Military weapons | EUR 10.1 million | EUR 499 2025-07 | +EUR 10.1 million | small base | DS-045409:NL:TR:9301:1:2026-07 DS-045409:NL:TR:9301:1:2025-07 |
| 14 | Estonia imports from Brazil | 9306 Bombs, grenades, torpedoes, mines | EUR 9.8 million | EUR 0 2025-07 | +EUR 9.8 million | new flow | DS-045409:EE:BR:9306:1:2026-07 DS-045409:EE:BR:9306:1:2025-07 |
| 15 | Slovakia exports to Estonia | 9306 Bombs, grenades, torpedoes, mines | EUR 9.7 million | EUR 0 2025-07 | +EUR 9.7 million | new flow | DS-045409:SK:EE:9306:2:2026-07 DS-045409:SK:EE:9306:2:2025-07 |
Largest year on year changes, percent
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland imports from Slovakia | 9306 Bombs, grenades, torpedoes, mines | EUR 20.2 million | EUR 4.6 million 2025-07 | +EUR 15.6 million | +339.1% | DS-045409:PL:SK:9306:1:2026-07 DS-045409:PL:SK:9306:1:2025-07 |
| 2 | Spain exports to Ukraine | 9306 Bombs, grenades, torpedoes, mines | EUR 43.6 million | EUR 10.9 million 2025-07 | +EUR 32.7 million | +299.0% | DS-045409:ES:UA:9306:2:2026-07 DS-045409:ES:UA:9306:2:2025-07 |
| 3 | Slovakia imports from Spain | 9306 Bombs, grenades, torpedoes, mines | EUR 17.4 million | EUR 4.8 million 2025-07 | +EUR 12.6 million | +261.0% | DS-045409:SK:ES:9306:1:2026-07 DS-045409:SK:ES:9306:1:2025-07 |
| 4 | Spain imports from India | 9306 Bombs, grenades, torpedoes, mines | EUR 11.5 million | EUR 3.3 million 2025-07 | +EUR 8.3 million | +252.5% | DS-045409:ES:IN:9306:1:2026-07 DS-045409:ES:IN:9306:1:2025-07 |
| 5 | Slovakia exports to Poland | 9306 Bombs, grenades, torpedoes, mines | EUR 14.2 million | EUR 4.6 million 2025-07 | +EUR 9.6 million | +210.3% | DS-045409:SK:PL:9306:2:2026-07 DS-045409:SK:PL:9306:2:2025-07 |
| 6 | Slovakia imports from Czechia | 9306 Bombs, grenades, torpedoes, mines | EUR 11.4 million | EUR 3.8 million 2025-07 | +EUR 7.7 million | +204.0% | DS-045409:SK:CZ:9306:1:2026-07 DS-045409:SK:CZ:9306:1:2025-07 |
| 7 | Portugal exports to United States | 9303 Firearms: other similar devices | EUR 5.3 million | EUR 2.0 million 2025-07 | +EUR 3.4 million | +171.9% | DS-045409:PT:US:9303:2:2026-07 DS-045409:PT:US:9303:2:2025-07 |
| 8 | Netherlands imports from Germany | 9306 Bombs, grenades, torpedoes, mines | EUR 5.6 million | EUR 2.1 million 2025-07 | +EUR 3.5 million | +170.6% | DS-045409:NL:DE:9306:1:2026-07 DS-045409:NL:DE:9306:1:2025-07 |
| 9 | Poland imports from Italy | 9306 Bombs, grenades, torpedoes, mines | EUR 5.5 million | EUR 2.0 million 2025-07 | +EUR 3.5 million | +169.8% | DS-045409:PL:IT:9306:1:2026-07 DS-045409:PL:IT:9306:1:2025-07 |
| 10 | Spain exports to Türkiye | 9306 Bombs, grenades, torpedoes, mines | EUR 27.8 million | EUR 11.0 million 2025-07 | +EUR 16.8 million | +153.1% | DS-045409:ES:TR:9306:2:2026-07 DS-045409:ES:TR:9306:2:2025-07 |
| 11 | Poland exports to Ukraine | 9306 Bombs, grenades, torpedoes, mines | EUR 10.2 million | EUR 51.2 million 2025-07 | −EUR 41.0 million | −80.0% | DS-045409:PL:UA:9306:2:2026-07 DS-045409:PL:UA:9306:2:2025-07 |
| 12 | Czechia imports from Bulgaria | 9304 Firearms | EUR 12.7 million | EUR 42.3 million 2025-07 | −EUR 29.6 million | −70.1% | DS-045409:CZ:BG:9304:1:2026-07 DS-045409:CZ:BG:9304:1:2025-07 |
| 13 | Slovakia exports to Ukraine | 9306 Bombs, grenades, torpedoes, mines | EUR 8.2 million | EUR 14.8 million 2025-07 | −EUR 6.6 million | −44.7% | DS-045409:SK:UA:9306:2:2026-07 DS-045409:SK:UA:9306:2:2025-07 |
| 14 | Czechia exports to Slovakia | 9304 Firearms | EUR 6.0 million | EUR 10.7 million 2025-07 | −EUR 4.7 million | −44.0% | DS-045409:CZ:SK:9304:2:2026-07 DS-045409:CZ:SK:9304:2:2025-07 |
| 15 | Spain exports to Slovakia | 9306 Bombs, grenades, torpedoes, mines | EUR 7.1 million | EUR 12.4 million 2025-07 | −EUR 5.3 million | −42.8% | DS-045409:ES:SK:9306:2:2026-07 DS-045409:ES:SK:9306:2:2025-07 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-06, 2026-07 and 2025-07. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of July 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.