EU trade movers · 2026-07 · chapter 52
EU trade movers: July 2026, Cotton
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 52. Flows of at least EUR 5 million in July 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
June 2026 · All chapters, July 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal imports from Türkiye | 5205 Cotton yarn | EUR 8.4 million | EUR 16.4 million 2026-06 | −EUR 8.0 million | −48.6% | DS-045409:PT:TR:5205:1:2026-07 DS-045409:PT:TR:5205:1:2026-06 |
| 2 | Germany exports to Austria | 5208 Woven fabrics of cotton | EUR 5.2 million | EUR 9.9 million 2026-06 | −EUR 4.6 million | −46.9% | DS-045409:DE:AT:5208:2:2026-07 DS-045409:DE:AT:5208:2:2026-06 |
| 3 | Austria imports from Germany | 5208 Woven fabrics of cotton | EUR 5.8 million | EUR 9.6 million 2026-06 | −EUR 3.8 million | −39.6% | DS-045409:AT:DE:5208:1:2026-07 DS-045409:AT:DE:5208:1:2026-06 |
| 4 | Austria exports to Mali | 5208 Woven fabrics of cotton | EUR 16.3 million | EUR 13.2 million 2026-06 | +EUR 3.1 million | +23.1% | DS-045409:AT:ML:5208:2:2026-07 DS-045409:AT:ML:5208:2:2026-06 |
| 5 | Greece exports to Türkiye | 5201 Cotton: not carded or combed | EUR 9.9 million | EUR 12.3 million 2026-06 | −EUR 2.4 million | −19.6% | DS-045409:GR:TR:5201:2:2026-07 DS-045409:GR:TR:5201:2:2026-06 |
| 6 | Greece exports to Egypt | 5201 Cotton: not carded or combed | EUR 8.2 million | EUR 10.5 million 2026-06 | −EUR 2.3 million | −22.1% | DS-045409:GR:EG:5201:2:2026-07 DS-045409:GR:EG:5201:2:2026-06 |
| 7 | Spain imports from China | 5208 Woven fabrics of cotton | EUR 5.2 million | EUR 3.2 million 2026-06 | +EUR 2.0 million | +61.7% | DS-045409:ES:CN:5208:1:2026-07 DS-045409:ES:CN:5208:1:2026-06 |
| 8 | Portugal imports from Pakistan | 5208 Woven fabrics of cotton | EUR 5.7 million | EUR 3.9 million 2026-06 | +EUR 1.8 million | +46.0% | DS-045409:PT:PK:5208:1:2026-07 DS-045409:PT:PK:5208:1:2026-06 |
| 9 | Spain exports to Morocco | 5208 Woven fabrics of cotton | EUR 7.8 million | EUR 6.1 million 2026-06 | +EUR 1.8 million | +29.2% | DS-045409:ES:MA:5208:2:2026-07 DS-045409:ES:MA:5208:2:2026-06 |
| 10 | Italy imports from India | 5205 Cotton yarn | EUR 5.1 million | EUR 4.0 million 2026-06 | +EUR 1.1 million | +26.4% | DS-045409:IT:IN:5205:1:2026-07 DS-045409:IT:IN:5205:1:2026-06 |
| 11 | Austria exports to Nigeria | 5208 Woven fabrics of cotton | EUR 5.9 million | EUR 5.1 million 2026-06 | +EUR 732,197 | +14.2% | DS-045409:AT:NG:5208:2:2026-07 DS-045409:AT:NG:5208:2:2026-06 |
| 12 | Italy imports from Türkiye | 5205 Cotton yarn | EUR 6.0 million | EUR 6.7 million 2026-06 | −EUR 709,712 | −10.5% | DS-045409:IT:TR:5205:1:2026-07 DS-045409:IT:TR:5205:1:2026-06 |
| 13 | Portugal imports from India | 5205 Cotton yarn | EUR 7.6 million | EUR 8.2 million 2026-06 | −EUR 606,006 | −7.4% | DS-045409:PT:IN:5205:1:2026-07 DS-045409:PT:IN:5205:1:2026-06 |
Largest month on month changes, percent
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from China | 5208 Woven fabrics of cotton | EUR 5.2 million | EUR 3.2 million 2026-06 | +EUR 2.0 million | +61.7% | DS-045409:ES:CN:5208:1:2026-07 DS-045409:ES:CN:5208:1:2026-06 |
| 2 | Portugal imports from Türkiye | 5205 Cotton yarn | EUR 8.4 million | EUR 16.4 million 2026-06 | −EUR 8.0 million | −48.6% | DS-045409:PT:TR:5205:1:2026-07 DS-045409:PT:TR:5205:1:2026-06 |
| 3 | Germany exports to Austria | 5208 Woven fabrics of cotton | EUR 5.2 million | EUR 9.9 million 2026-06 | −EUR 4.6 million | −46.9% | DS-045409:DE:AT:5208:2:2026-07 DS-045409:DE:AT:5208:2:2026-06 |
| 4 | Portugal imports from Pakistan | 5208 Woven fabrics of cotton | EUR 5.7 million | EUR 3.9 million 2026-06 | +EUR 1.8 million | +46.0% | DS-045409:PT:PK:5208:1:2026-07 DS-045409:PT:PK:5208:1:2026-06 |
| 5 | Austria imports from Germany | 5208 Woven fabrics of cotton | EUR 5.8 million | EUR 9.6 million 2026-06 | −EUR 3.8 million | −39.6% | DS-045409:AT:DE:5208:1:2026-07 DS-045409:AT:DE:5208:1:2026-06 |
| 6 | Spain exports to Morocco | 5208 Woven fabrics of cotton | EUR 7.8 million | EUR 6.1 million 2026-06 | +EUR 1.8 million | +29.2% | DS-045409:ES:MA:5208:2:2026-07 DS-045409:ES:MA:5208:2:2026-06 |
| 7 | Italy imports from India | 5205 Cotton yarn | EUR 5.1 million | EUR 4.0 million 2026-06 | +EUR 1.1 million | +26.4% | DS-045409:IT:IN:5205:1:2026-07 DS-045409:IT:IN:5205:1:2026-06 |
| 8 | Austria exports to Mali | 5208 Woven fabrics of cotton | EUR 16.3 million | EUR 13.2 million 2026-06 | +EUR 3.1 million | +23.1% | DS-045409:AT:ML:5208:2:2026-07 DS-045409:AT:ML:5208:2:2026-06 |
| 9 | Greece exports to Egypt | 5201 Cotton: not carded or combed | EUR 8.2 million | EUR 10.5 million 2026-06 | −EUR 2.3 million | −22.1% | DS-045409:GR:EG:5201:2:2026-07 DS-045409:GR:EG:5201:2:2026-06 |
| 10 | Greece exports to Türkiye | 5201 Cotton: not carded or combed | EUR 9.9 million | EUR 12.3 million 2026-06 | −EUR 2.4 million | −19.6% | DS-045409:GR:TR:5201:2:2026-07 DS-045409:GR:TR:5201:2:2026-06 |
| 11 | Austria exports to Nigeria | 5208 Woven fabrics of cotton | EUR 5.9 million | EUR 5.1 million 2026-06 | +EUR 732,197 | +14.2% | DS-045409:AT:NG:5208:2:2026-07 DS-045409:AT:NG:5208:2:2026-06 |
| 12 | Italy imports from Türkiye | 5205 Cotton yarn | EUR 6.0 million | EUR 6.7 million 2026-06 | −EUR 709,712 | −10.5% | DS-045409:IT:TR:5205:1:2026-07 DS-045409:IT:TR:5205:1:2026-06 |
| 13 | Portugal imports from India | 5205 Cotton yarn | EUR 7.6 million | EUR 8.2 million 2026-06 | −EUR 606,006 | −7.4% | DS-045409:PT:IN:5205:1:2026-07 DS-045409:PT:IN:5205:1:2026-06 |
Largest year on year changes, EUR
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Greece exports to Türkiye | 5201 Cotton: not carded or combed | EUR 9.9 million | EUR 2.7 million 2025-07 | +EUR 7.2 million | +271.8% | DS-045409:GR:TR:5201:2:2026-07 DS-045409:GR:TR:5201:2:2025-07 |
| 2 | Austria exports to Mali | 5208 Woven fabrics of cotton | EUR 16.3 million | EUR 11.2 million 2025-07 | +EUR 5.1 million | +45.6% | DS-045409:AT:ML:5208:2:2026-07 DS-045409:AT:ML:5208:2:2025-07 |
| 3 | Greece exports to Egypt | 5201 Cotton: not carded or combed | EUR 8.2 million | EUR 5.0 million 2025-07 | +EUR 3.2 million | +64.0% | DS-045409:GR:EG:5201:2:2026-07 DS-045409:GR:EG:5201:2:2025-07 |
| 4 | Spain imports from China | 5208 Woven fabrics of cotton | EUR 5.2 million | EUR 3.5 million 2025-07 | +EUR 1.8 million | +52.1% | DS-045409:ES:CN:5208:1:2026-07 DS-045409:ES:CN:5208:1:2025-07 |
| 5 | Italy imports from Türkiye | 5205 Cotton yarn | EUR 6.0 million | EUR 7.0 million 2025-07 | −EUR 1.0 million | −14.2% | DS-045409:IT:TR:5205:1:2026-07 DS-045409:IT:TR:5205:1:2025-07 |
| 6 | Portugal imports from Pakistan | 5208 Woven fabrics of cotton | EUR 5.7 million | EUR 4.7 million 2025-07 | +EUR 939,130 | +19.9% | DS-045409:PT:PK:5208:1:2026-07 DS-045409:PT:PK:5208:1:2025-07 |
| 7 | Spain exports to Morocco | 5208 Woven fabrics of cotton | EUR 7.8 million | EUR 8.7 million 2025-07 | −EUR 836,378 | −9.7% | DS-045409:ES:MA:5208:2:2026-07 DS-045409:ES:MA:5208:2:2025-07 |
| 8 | Portugal imports from Türkiye | 5205 Cotton yarn | EUR 8.4 million | EUR 9.2 million 2025-07 | −EUR 732,361 | −8.0% | DS-045409:PT:TR:5205:1:2026-07 DS-045409:PT:TR:5205:1:2025-07 |
| 9 | Austria imports from Germany | 5208 Woven fabrics of cotton | EUR 5.8 million | EUR 6.3 million 2025-07 | −EUR 515,108 | −8.2% | DS-045409:AT:DE:5208:1:2026-07 DS-045409:AT:DE:5208:1:2025-07 |
| 10 | Germany exports to Austria | 5208 Woven fabrics of cotton | EUR 5.2 million | EUR 5.6 million 2025-07 | −EUR 399,846 | −7.1% | DS-045409:DE:AT:5208:2:2026-07 DS-045409:DE:AT:5208:2:2025-07 |
| 11 | Italy imports from India | 5205 Cotton yarn | EUR 5.1 million | EUR 4.8 million 2025-07 | +EUR 313,995 | +6.6% | DS-045409:IT:IN:5205:1:2026-07 DS-045409:IT:IN:5205:1:2025-07 |
| 12 | Austria exports to Nigeria | 5208 Woven fabrics of cotton | EUR 5.9 million | EUR 5.7 million 2025-07 | +EUR 175,119 | +3.1% | DS-045409:AT:NG:5208:2:2026-07 DS-045409:AT:NG:5208:2:2025-07 |
| 13 | Portugal imports from India | 5205 Cotton yarn | EUR 7.6 million | EUR 7.5 million 2025-07 | +EUR 114,028 | +1.5% | DS-045409:PT:IN:5205:1:2026-07 DS-045409:PT:IN:5205:1:2025-07 |
Largest year on year changes, percent
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Greece exports to Türkiye | 5201 Cotton: not carded or combed | EUR 9.9 million | EUR 2.7 million 2025-07 | +EUR 7.2 million | +271.8% | DS-045409:GR:TR:5201:2:2026-07 DS-045409:GR:TR:5201:2:2025-07 |
| 2 | Greece exports to Egypt | 5201 Cotton: not carded or combed | EUR 8.2 million | EUR 5.0 million 2025-07 | +EUR 3.2 million | +64.0% | DS-045409:GR:EG:5201:2:2026-07 DS-045409:GR:EG:5201:2:2025-07 |
| 3 | Spain imports from China | 5208 Woven fabrics of cotton | EUR 5.2 million | EUR 3.5 million 2025-07 | +EUR 1.8 million | +52.1% | DS-045409:ES:CN:5208:1:2026-07 DS-045409:ES:CN:5208:1:2025-07 |
| 4 | Austria exports to Mali | 5208 Woven fabrics of cotton | EUR 16.3 million | EUR 11.2 million 2025-07 | +EUR 5.1 million | +45.6% | DS-045409:AT:ML:5208:2:2026-07 DS-045409:AT:ML:5208:2:2025-07 |
| 5 | Portugal imports from Pakistan | 5208 Woven fabrics of cotton | EUR 5.7 million | EUR 4.7 million 2025-07 | +EUR 939,130 | +19.9% | DS-045409:PT:PK:5208:1:2026-07 DS-045409:PT:PK:5208:1:2025-07 |
| 6 | Italy imports from Türkiye | 5205 Cotton yarn | EUR 6.0 million | EUR 7.0 million 2025-07 | −EUR 1.0 million | −14.2% | DS-045409:IT:TR:5205:1:2026-07 DS-045409:IT:TR:5205:1:2025-07 |
| 7 | Spain exports to Morocco | 5208 Woven fabrics of cotton | EUR 7.8 million | EUR 8.7 million 2025-07 | −EUR 836,378 | −9.7% | DS-045409:ES:MA:5208:2:2026-07 DS-045409:ES:MA:5208:2:2025-07 |
| 8 | Austria imports from Germany | 5208 Woven fabrics of cotton | EUR 5.8 million | EUR 6.3 million 2025-07 | −EUR 515,108 | −8.2% | DS-045409:AT:DE:5208:1:2026-07 DS-045409:AT:DE:5208:1:2025-07 |
| 9 | Portugal imports from Türkiye | 5205 Cotton yarn | EUR 8.4 million | EUR 9.2 million 2025-07 | −EUR 732,361 | −8.0% | DS-045409:PT:TR:5205:1:2026-07 DS-045409:PT:TR:5205:1:2025-07 |
| 10 | Germany exports to Austria | 5208 Woven fabrics of cotton | EUR 5.2 million | EUR 5.6 million 2025-07 | −EUR 399,846 | −7.1% | DS-045409:DE:AT:5208:2:2026-07 DS-045409:DE:AT:5208:2:2025-07 |
| 11 | Italy imports from India | 5205 Cotton yarn | EUR 5.1 million | EUR 4.8 million 2025-07 | +EUR 313,995 | +6.6% | DS-045409:IT:IN:5205:1:2026-07 DS-045409:IT:IN:5205:1:2025-07 |
| 12 | Austria exports to Nigeria | 5208 Woven fabrics of cotton | EUR 5.9 million | EUR 5.7 million 2025-07 | +EUR 175,119 | +3.1% | DS-045409:AT:NG:5208:2:2026-07 DS-045409:AT:NG:5208:2:2025-07 |
| 13 | Portugal imports from India | 5205 Cotton yarn | EUR 7.6 million | EUR 7.5 million 2025-07 | +EUR 114,028 | +1.5% | DS-045409:PT:IN:5205:1:2026-07 DS-045409:PT:IN:5205:1:2025-07 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-06, 2026-07 and 2025-07. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of July 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.