EU trade movers · 2026-07 · chapter 31
EU trade movers: July 2026, Fertilizers
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 31. Flows of at least EUR 5 million in July 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
June 2026 · All chapters, July 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium exports to Spain | 3105 Fertilizers: mineral or chemical | EUR 23.9 million | EUR 3.9 million 2026-06 | +EUR 19.9 million | +509.8% | DS-045409:BE:ES:3105:2:2026-07 DS-045409:BE:ES:3105:2:2026-06 |
| 2 | Spain imports from Belgium | 3105 Fertilizers: mineral or chemical | EUR 22.6 million | EUR 3.6 million 2026-06 | +EUR 19.0 million | +531.9% | DS-045409:ES:BE:3105:1:2026-07 DS-045409:ES:BE:3105:1:2026-06 |
| 3 | France imports from Egypt | 3102 Fertilizers: mineral or chemical | EUR 20.7 million | EUR 4.9 million 2026-06 | +EUR 15.8 million | +322.3% | DS-045409:FR:EG:3102:1:2026-07 DS-045409:FR:EG:3102:1:2026-06 |
| 4 | France imports from Netherlands | 3102 Fertilizers: mineral or chemical | EUR 29.3 million | EUR 43.9 million 2026-06 | −EUR 14.6 million | −33.2% | DS-045409:FR:NL:3102:1:2026-07 DS-045409:FR:NL:3102:1:2026-06 |
| 5 | Belgium imports from Morocco | 3105 Fertilizers: mineral or chemical | EUR 14.2 million | EUR 0 2026-06 | +EUR 14.2 million | new flow | DS-045409:BE:MA:3105:1:2026-07 DS-045409:BE:MA:3105:1:2026-06 |
| 6 | Finland exports to Thailand | 3105 Fertilizers: mineral or chemical | EUR 16.3 million | EUR 3.1 million 2026-06 | +EUR 13.2 million | +433.1% | DS-045409:FI:TH:3105:2:2026-07 DS-045409:FI:TH:3105:2:2026-06 |
| 7 | Netherlands exports to Belgium | 3102 Fertilizers: mineral or chemical | EUR 17.7 million | EUR 30.4 million 2026-06 | −EUR 12.7 million | −41.8% | DS-045409:NL:BE:3102:2:2026-07 DS-045409:NL:BE:3102:2:2026-06 |
| 8 | France imports from Belgium | 3105 Fertilizers: mineral or chemical | EUR 8.4 million | EUR 20.6 million 2026-06 | −EUR 12.2 million | −59.2% | DS-045409:FR:BE:3105:1:2026-07 DS-045409:FR:BE:3105:1:2026-06 |
| 9 | Belgium exports to China | 3105 Fertilizers: mineral or chemical | EUR 8.5 million | EUR 19.8 million 2026-06 | −EUR 11.3 million | −57.1% | DS-045409:BE:CN:3105:2:2026-07 DS-045409:BE:CN:3105:2:2026-06 |
| 10 | Poland imports from Nigeria | 3102 Fertilizers: mineral or chemical | EUR 11.0 million | EUR 118 2026-06 | +EUR 11.0 million | small base | DS-045409:PL:NG:3102:1:2026-07 DS-045409:PL:NG:3102:1:2026-06 |
| 11 | Spain exports to France | 3102 Fertilizers: mineral or chemical | EUR 7.2 million | EUR 18.1 million 2026-06 | −EUR 10.8 million | −59.9% | DS-045409:ES:FR:3102:2:2026-07 DS-045409:ES:FR:3102:2:2026-06 |
| 12 | Finland exports to Tanzania | 3105 Fertilizers: mineral or chemical | EUR 9.7 million | EUR 0 2026-06 | +EUR 9.7 million | new flow | DS-045409:FI:TZ:3105:2:2026-07 DS-045409:FI:TZ:3105:2:2026-06 |
| 13 | France imports from Spain | 3102 Fertilizers: mineral or chemical | EUR 6.7 million | EUR 16.1 million 2026-06 | −EUR 9.4 million | −58.4% | DS-045409:FR:ES:3102:1:2026-07 DS-045409:FR:ES:3102:1:2026-06 |
| 14 | Spain exports to United Kingdom | 3102 Fertilizers: mineral or chemical | EUR 10.6 million | EUR 1.4 million 2026-06 | +EUR 9.2 million | +653.9% | DS-045409:ES:GB:3102:2:2026-07 DS-045409:ES:GB:3102:2:2026-06 |
| 15 | Sweden imports from Finland | 3105 Fertilizers: mineral or chemical | EUR 8.1 million | EUR 17.1 million 2026-06 | −EUR 9.0 million | −52.7% | DS-045409:SE:FI:3105:1:2026-07 DS-045409:SE:FI:3105:1:2026-06 |
Largest month on month changes, percent
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to United Kingdom | 3102 Fertilizers: mineral or chemical | EUR 10.6 million | EUR 1.4 million 2026-06 | +EUR 9.2 million | +653.9% | DS-045409:ES:GB:3102:2:2026-07 DS-045409:ES:GB:3102:2:2026-06 |
| 2 | Spain imports from Belgium | 3105 Fertilizers: mineral or chemical | EUR 22.6 million | EUR 3.6 million 2026-06 | +EUR 19.0 million | +531.9% | DS-045409:ES:BE:3105:1:2026-07 DS-045409:ES:BE:3105:1:2026-06 |
| 3 | Belgium exports to Spain | 3105 Fertilizers: mineral or chemical | EUR 23.9 million | EUR 3.9 million 2026-06 | +EUR 19.9 million | +509.8% | DS-045409:BE:ES:3105:2:2026-07 DS-045409:BE:ES:3105:2:2026-06 |
| 4 | Finland exports to Thailand | 3105 Fertilizers: mineral or chemical | EUR 16.3 million | EUR 3.1 million 2026-06 | +EUR 13.2 million | +433.1% | DS-045409:FI:TH:3105:2:2026-07 DS-045409:FI:TH:3105:2:2026-06 |
| 5 | France imports from Egypt | 3102 Fertilizers: mineral or chemical | EUR 20.7 million | EUR 4.9 million 2026-06 | +EUR 15.8 million | +322.3% | DS-045409:FR:EG:3102:1:2026-07 DS-045409:FR:EG:3102:1:2026-06 |
| 6 | Hungary imports from Slovakia | 3102 Fertilizers: mineral or chemical | EUR 8.9 million | EUR 2.4 million 2026-06 | +EUR 6.5 million | +271.0% | DS-045409:HU:SK:3102:1:2026-07 DS-045409:HU:SK:3102:1:2026-06 |
| 7 | Slovakia exports to Hungary | 3102 Fertilizers: mineral or chemical | EUR 10.1 million | EUR 3.3 million 2026-06 | +EUR 6.8 million | +202.1% | DS-045409:SK:HU:3102:2:2026-07 DS-045409:SK:HU:3102:2:2026-06 |
| 8 | Poland imports from Morocco | 3105 Fertilizers: mineral or chemical | EUR 8.7 million | EUR 3.1 million 2026-06 | +EUR 5.6 million | +184.1% | DS-045409:PL:MA:3105:1:2026-07 DS-045409:PL:MA:3105:1:2026-06 |
| 9 | Finland imports from Jordan | 3104 Fertilizers: mineral or chemical | EUR 8.5 million | EUR 3.1 million 2026-06 | +EUR 5.4 million | +174.6% | DS-045409:FI:JO:3104:1:2026-07 DS-045409:FI:JO:3104:1:2026-06 |
| 10 | Germany exports to Brazil | 3102 Fertilizers: mineral or chemical | EUR 6.3 million | EUR 2.3 million 2026-06 | +EUR 3.9 million | +167.6% | DS-045409:DE:BR:3102:2:2026-07 DS-045409:DE:BR:3102:2:2026-06 |
| 11 | Germany imports from Belgium | 3105 Fertilizers: mineral or chemical | EUR 6.7 million | EUR 2.6 million 2026-06 | +EUR 4.1 million | +155.8% | DS-045409:DE:BE:3105:1:2026-07 DS-045409:DE:BE:3105:1:2026-06 |
| 12 | Sweden imports from Denmark | 3102 Fertilizers: mineral or chemical | EUR 11.5 million | EUR 5.0 million 2026-06 | +EUR 6.5 million | +131.9% | DS-045409:SE:DK:3102:1:2026-07 DS-045409:SE:DK:3102:1:2026-06 |
| 13 | Greece exports to Romania | 3105 Fertilizers: mineral or chemical | EUR 15.0 million | EUR 8.0 million 2026-06 | +EUR 6.9 million | +86.4% | DS-045409:GR:RO:3105:2:2026-07 DS-045409:GR:RO:3105:2:2026-06 |
| 14 | Netherlands imports from Germany | 3102 Fertilizers: mineral or chemical | EUR 13.3 million | EUR 7.3 million 2026-06 | +EUR 6.0 million | +81.2% | DS-045409:NL:DE:3102:1:2026-07 DS-045409:NL:DE:3102:1:2026-06 |
| 15 | Belgium exports to Germany | 3105 Fertilizers: mineral or chemical | EUR 5.4 million | EUR 3.1 million 2026-06 | +EUR 2.2 million | +71.8% | DS-045409:BE:DE:3105:2:2026-07 DS-045409:BE:DE:3105:2:2026-06 |
Largest year on year changes, EUR
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Lithuania | 3102 Fertilizers: mineral or chemical | EUR 15.6 million | EUR 11,628 2025-07 | +EUR 15.6 million | small base | DS-045409:FR:LT:3102:1:2026-07 DS-045409:FR:LT:3102:1:2025-07 |
| 2 | Lithuania exports to France | 3102 Fertilizers: mineral or chemical | EUR 15.6 million | EUR 12,224 2025-07 | +EUR 15.5 million | small base | DS-045409:LT:FR:3102:2:2026-07 DS-045409:LT:FR:3102:2:2025-07 |
| 3 | Belgium imports from Morocco | 3105 Fertilizers: mineral or chemical | EUR 14.2 million | EUR 34 2025-07 | +EUR 14.2 million | small base | DS-045409:BE:MA:3105:1:2026-07 DS-045409:BE:MA:3105:1:2025-07 |
| 4 | France imports from Egypt | 3102 Fertilizers: mineral or chemical | EUR 20.7 million | EUR 8.7 million 2025-07 | +EUR 12.0 million | +138.4% | DS-045409:FR:EG:3102:1:2026-07 DS-045409:FR:EG:3102:1:2025-07 |
| 5 | France imports from Germany | 3102 Fertilizers: mineral or chemical | EUR 20.4 million | EUR 8.7 million 2025-07 | +EUR 11.7 million | +135.4% | DS-045409:FR:DE:3102:1:2026-07 DS-045409:FR:DE:3102:1:2025-07 |
| 6 | Poland imports from Nigeria | 3102 Fertilizers: mineral or chemical | EUR 11.0 million | EUR 0 2025-07 | +EUR 11.0 million | new flow | DS-045409:PL:NG:3102:1:2026-07 DS-045409:PL:NG:3102:1:2025-07 |
| 7 | Sweden imports from Denmark | 3102 Fertilizers: mineral or chemical | EUR 11.5 million | EUR 1.2 million 2025-07 | +EUR 10.3 million | +828.9% | DS-045409:SE:DK:3102:1:2026-07 DS-045409:SE:DK:3102:1:2025-07 |
| 8 | Finland exports to Tanzania | 3105 Fertilizers: mineral or chemical | EUR 9.7 million | EUR 24,692 2025-07 | +EUR 9.7 million | small base | DS-045409:FI:TZ:3105:2:2026-07 DS-045409:FI:TZ:3105:2:2025-07 |
| 9 | Poland exports to Ukraine | 3105 Fertilizers: mineral or chemical | EUR 25.3 million | EUR 16.3 million 2025-07 | +EUR 8.9 million | +54.8% | DS-045409:PL:UA:3105:2:2026-07 DS-045409:PL:UA:3105:2:2025-07 |
| 10 | France imports from Belgium | 3102 Fertilizers: mineral or chemical | EUR 52.2 million | EUR 43.3 million 2025-07 | +EUR 8.9 million | +20.6% | DS-045409:FR:BE:3102:1:2026-07 DS-045409:FR:BE:3102:1:2025-07 |
| 11 | Belgium exports to Germany | 3102 Fertilizers: mineral or chemical | EUR 8.8 million | EUR 17.6 million 2025-07 | −EUR 8.8 million | −50.0% | DS-045409:BE:DE:3102:2:2026-07 DS-045409:BE:DE:3102:2:2025-07 |
| 12 | Germany imports from Netherlands | 3102 Fertilizers: mineral or chemical | EUR 10.1 million | EUR 18.7 million 2025-07 | −EUR 8.7 million | −46.3% | DS-045409:DE:NL:3102:1:2026-07 DS-045409:DE:NL:3102:1:2025-07 |
| 13 | France imports from Azerbaijan | 3102 Fertilizers: mineral or chemical | EUR 8.7 million | EUR 0 2025-07 | +EUR 8.7 million | new flow | DS-045409:FR:AZ:3102:1:2026-07 DS-045409:FR:AZ:3102:1:2025-07 |
| 14 | Finland imports from Jordan | 3104 Fertilizers: mineral or chemical | EUR 8.5 million | EUR 0 2025-07 | +EUR 8.5 million | new flow | DS-045409:FI:JO:3104:1:2026-07 DS-045409:FI:JO:3104:1:2025-07 |
| 15 | France imports from Belgium | 3105 Fertilizers: mineral or chemical | EUR 8.4 million | EUR 16.9 million 2025-07 | −EUR 8.5 million | −50.1% | DS-045409:FR:BE:3105:1:2026-07 DS-045409:FR:BE:3105:1:2025-07 |
Largest year on year changes, percent
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden imports from Denmark | 3102 Fertilizers: mineral or chemical | EUR 11.5 million | EUR 1.2 million 2025-07 | +EUR 10.3 million | +828.9% | DS-045409:SE:DK:3102:1:2026-07 DS-045409:SE:DK:3102:1:2025-07 |
| 2 | Lithuania imports from Morocco | 3105 Fertilizers: mineral or chemical | EUR 9.8 million | EUR 1.7 million 2025-07 | +EUR 8.0 million | +462.9% | DS-045409:LT:MA:3105:1:2026-07 DS-045409:LT:MA:3105:1:2025-07 |
| 3 | Germany exports to Brazil | 3102 Fertilizers: mineral or chemical | EUR 6.3 million | EUR 1.4 million 2025-07 | +EUR 4.9 million | +362.5% | DS-045409:DE:BR:3102:2:2026-07 DS-045409:DE:BR:3102:2:2025-07 |
| 4 | Hungary imports from Slovakia | 3102 Fertilizers: mineral or chemical | EUR 8.9 million | EUR 2.0 million 2025-07 | +EUR 6.9 million | +340.0% | DS-045409:HU:SK:3102:1:2026-07 DS-045409:HU:SK:3102:1:2025-07 |
| 5 | Hungary imports from Romania | 3102 Fertilizers: mineral or chemical | EUR 5.0 million | EUR 1.2 million 2025-07 | +EUR 3.9 million | +337.8% | DS-045409:HU:RO:3102:1:2026-07 DS-045409:HU:RO:3102:1:2025-07 |
| 6 | Ireland imports from Norway | 3105 Fertilizers: mineral or chemical | EUR 7.4 million | EUR 1.9 million 2025-07 | +EUR 5.6 million | +296.3% | DS-045409:IE:NO:3105:1:2026-07 DS-045409:IE:NO:3105:1:2025-07 |
| 7 | Germany exports to Colombia | 3104 Fertilizers: mineral or chemical | EUR 5.2 million | EUR 1.4 million 2025-07 | +EUR 3.8 million | +271.3% | DS-045409:DE:CO:3104:2:2026-07 DS-045409:DE:CO:3104:2:2025-07 |
| 8 | Slovakia exports to Hungary | 3102 Fertilizers: mineral or chemical | EUR 10.1 million | EUR 2.9 million 2025-07 | +EUR 7.2 million | +246.7% | DS-045409:SK:HU:3102:2:2026-07 DS-045409:SK:HU:3102:2:2025-07 |
| 9 | Belgium exports to Ireland | 3102 Fertilizers: mineral or chemical | EUR 5.1 million | EUR 1.5 million 2025-07 | +EUR 3.6 million | +242.2% | DS-045409:BE:IE:3102:2:2026-07 DS-045409:BE:IE:3102:2:2025-07 |
| 10 | Romania imports from Turkmenistan | 3102 Fertilizers: mineral or chemical | EUR 8.1 million | EUR 2.4 million 2025-07 | +EUR 5.7 million | +236.9% | DS-045409:RO:TM:3102:1:2026-07 DS-045409:RO:TM:3102:1:2025-07 |
| 11 | Italy exports to Romania | 3105 Fertilizers: mineral or chemical | EUR 5.4 million | EUR 1.6 million 2025-07 | +EUR 3.8 million | +231.4% | DS-045409:IT:RO:3105:2:2026-07 DS-045409:IT:RO:3105:2:2025-07 |
| 12 | Italy imports from Egypt | 3102 Fertilizers: mineral or chemical | EUR 9.9 million | EUR 3.4 million 2025-07 | +EUR 6.5 million | +191.5% | DS-045409:IT:EG:3102:1:2026-07 DS-045409:IT:EG:3102:1:2025-07 |
| 13 | Czechia imports from Slovakia | 3102 Fertilizers: mineral or chemical | EUR 6.1 million | EUR 2.2 million 2025-07 | +EUR 3.9 million | +174.1% | DS-045409:CZ:SK:3102:1:2026-07 DS-045409:CZ:SK:3102:1:2025-07 |
| 14 | Romania imports from Spain | 3105 Fertilizers: mineral or chemical | EUR 5.8 million | EUR 2.3 million 2025-07 | +EUR 3.5 million | +156.1% | DS-045409:RO:ES:3105:1:2026-07 DS-045409:RO:ES:3105:1:2025-07 |
| 15 | France imports from Egypt | 3102 Fertilizers: mineral or chemical | EUR 20.7 million | EUR 8.7 million 2025-07 | +EUR 12.0 million | +138.4% | DS-045409:FR:EG:3102:1:2026-07 DS-045409:FR:EG:3102:1:2025-07 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-06, 2026-07 and 2025-07. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of July 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.