EU trade movers · 2026-07 · chapter 24
EU trade movers: July 2026, Tobacco and manufactured tobacco substitutes, products
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 24. Flows of at least EUR 5 million in July 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
June 2026 · All chapters, July 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to Belgium | 2401 Tobacco, unmanufactured | EUR 10.8 million | EUR 29.2 million 2026-06 | −EUR 18.4 million | −63.0% | DS-045409:IT:BE:2401:2:2026-07 DS-045409:IT:BE:2401:2:2026-06 |
| 2 | Germany imports from Belgium | 2401 Tobacco, unmanufactured | EUR 24.3 million | EUR 41.9 million 2026-06 | −EUR 17.6 million | −41.9% | DS-045409:DE:BE:2401:1:2026-07 DS-045409:DE:BE:2401:1:2026-06 |
| 3 | Italy exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 84.2 million | EUR 67.3 million 2026-06 | +EUR 16.9 million | +25.1% | DS-045409:IT:JP:2404:2:2026-07 DS-045409:IT:JP:2404:2:2026-06 |
| 4 | Netherlands exports to France | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 13.1 million | EUR 29.6 million 2026-06 | −EUR 16.5 million | −55.7% | DS-045409:NL:FR:2402:2:2026-07 DS-045409:NL:FR:2402:2:2026-06 |
| 5 | Czechia exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 77.3 million | EUR 62.6 million 2026-06 | +EUR 14.7 million | +23.5% | DS-045409:CZ:DE:2402:2:2026-07 DS-045409:CZ:DE:2402:2:2026-06 |
| 6 | Germany imports from Czechia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 76.4 million | EUR 61.9 million 2026-06 | +EUR 14.5 million | +23.4% | DS-045409:DE:CZ:2402:1:2026-07 DS-045409:DE:CZ:2402:1:2026-06 |
| 7 | France imports from Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 18.5 million | EUR 32.9 million 2026-06 | −EUR 14.4 million | −43.8% | DS-045409:FR:NL:2402:1:2026-07 DS-045409:FR:NL:2402:1:2026-06 |
| 8 | Germany exports to Italy | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 12.4 million | EUR 26.8 million 2026-06 | −EUR 14.4 million | −53.6% | DS-045409:DE:IT:2402:2:2026-07 DS-045409:DE:IT:2402:2:2026-06 |
| 9 | Belgium imports from Italy | 2401 Tobacco, unmanufactured | EUR 17.6 million | EUR 31.2 million 2026-06 | −EUR 13.7 million | −43.8% | DS-045409:BE:IT:2401:1:2026-07 DS-045409:BE:IT:2401:1:2026-06 |
| 10 | Romania exports to Ukraine | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 8.9 million | EUR 22.5 million 2026-06 | −EUR 13.6 million | −60.5% | DS-045409:RO:UA:2404:2:2026-07 DS-045409:RO:UA:2404:2:2026-06 |
| 11 | Poland exports to United Kingdom | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 11.3 million | EUR 24.7 million 2026-06 | −EUR 13.4 million | −54.1% | DS-045409:PL:GB:2402:2:2026-07 DS-045409:PL:GB:2402:2:2026-06 |
| 12 | Poland exports to Algeria | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 15.0 million | EUR 2.4 million 2026-06 | +EUR 12.6 million | +527.0% | DS-045409:PL:DZ:2403:2:2026-07 DS-045409:PL:DZ:2403:2:2026-06 |
| 13 | Belgium imports from Spain | 2401 Tobacco, unmanufactured | EUR 17.7 million | EUR 5.4 million 2026-06 | +EUR 12.3 million | +228.6% | DS-045409:BE:ES:2401:1:2026-07 DS-045409:BE:ES:2401:1:2026-06 |
| 14 | Spain exports to Portugal | 2401 Tobacco, unmanufactured | EUR 13.6 million | EUR 1.9 million 2026-06 | +EUR 11.7 million | +616.1% | DS-045409:ES:PT:2401:2:2026-07 DS-045409:ES:PT:2401:2:2026-06 |
| 15 | Poland imports from Spain | 2401 Tobacco, unmanufactured | EUR 11.6 million | EUR 0 2026-06 | +EUR 11.6 million | new flow | DS-045409:PL:ES:2401:1:2026-07 DS-045409:PL:ES:2401:1:2026-06 |
Largest month on month changes, percent
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to Poland | 2401 Tobacco, unmanufactured | EUR 10.9 million | EUR 1.3 million 2026-06 | +EUR 9.6 million | +731.7% | DS-045409:ES:PL:2401:2:2026-07 DS-045409:ES:PL:2401:2:2026-06 |
| 2 | Spain exports to Portugal | 2401 Tobacco, unmanufactured | EUR 13.6 million | EUR 1.9 million 2026-06 | +EUR 11.7 million | +616.1% | DS-045409:ES:PT:2401:2:2026-07 DS-045409:ES:PT:2401:2:2026-06 |
| 3 | Poland exports to Algeria | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 15.0 million | EUR 2.4 million 2026-06 | +EUR 12.6 million | +527.0% | DS-045409:PL:DZ:2403:2:2026-07 DS-045409:PL:DZ:2403:2:2026-06 |
| 4 | Italy imports from United States | 2401 Tobacco, unmanufactured | EUR 5.9 million | EUR 1.2 million 2026-06 | +EUR 4.8 million | +403.4% | DS-045409:IT:US:2401:1:2026-07 DS-045409:IT:US:2401:1:2026-06 |
| 5 | Austria imports from Romania | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 6.1 million | EUR 1.3 million 2026-06 | +EUR 4.8 million | +371.0% | DS-045409:AT:RO:2404:1:2026-07 DS-045409:AT:RO:2404:1:2026-06 |
| 6 | Romania exports to Austria | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 6.2 million | EUR 1.5 million 2026-06 | +EUR 4.7 million | +312.2% | DS-045409:RO:AT:2404:2:2026-07 DS-045409:RO:AT:2404:2:2026-06 |
| 7 | Belgium imports from Spain | 2401 Tobacco, unmanufactured | EUR 17.7 million | EUR 5.4 million 2026-06 | +EUR 12.3 million | +228.6% | DS-045409:BE:ES:2401:1:2026-07 DS-045409:BE:ES:2401:1:2026-06 |
| 8 | Germany imports from Croatia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 6.0 million | EUR 2.0 million 2026-06 | +EUR 4.1 million | +209.9% | DS-045409:DE:HR:2404:1:2026-07 DS-045409:DE:HR:2404:1:2026-06 |
| 9 | Croatia exports to Germany | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.4 million | EUR 1.8 million 2026-06 | +EUR 3.6 million | +200.5% | DS-045409:HR:DE:2404:2:2026-07 DS-045409:HR:DE:2404:2:2026-06 |
| 10 | Bulgaria imports from Belgium | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 12.4 million | EUR 4.6 million 2026-06 | +EUR 7.8 million | +167.4% | DS-045409:BG:BE:2402:1:2026-07 DS-045409:BG:BE:2402:1:2026-06 |
| 11 | France exports to Russia | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 8.2 million | EUR 3.4 million 2026-06 | +EUR 4.8 million | +140.1% | DS-045409:FR:RU:2403:2:2026-07 DS-045409:FR:RU:2403:2:2026-06 |
| 12 | Portugal exports to Egypt | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 8.1 million | EUR 3.4 million 2026-06 | +EUR 4.7 million | +140.0% | DS-045409:PT:EG:2403:2:2026-07 DS-045409:PT:EG:2403:2:2026-06 |
| 13 | Slovakia imports from Greece | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 11.0 million | EUR 4.7 million 2026-06 | +EUR 6.3 million | +135.9% | DS-045409:SK:GR:2404:1:2026-07 DS-045409:SK:GR:2404:1:2026-06 |
| 14 | Bulgaria imports from Serbia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 10.6 million | EUR 4.8 million 2026-06 | +EUR 5.8 million | +122.2% | DS-045409:BG:RS:2402:1:2026-07 DS-045409:BG:RS:2402:1:2026-06 |
| 15 | Romania exports to Bulgaria | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 11.0 million | EUR 5.0 million 2026-06 | +EUR 5.9 million | +117.6% | DS-045409:RO:BG:2402:2:2026-07 DS-045409:RO:BG:2402:2:2026-06 |
Largest year on year changes, EUR
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 224.4 million | EUR 176.4 million 2025-07 | +EUR 48.0 million | +27.2% | DS-045409:DE:PL:2402:1:2026-07 DS-045409:DE:PL:2402:1:2025-07 |
| 2 | Poland exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 222.7 million | EUR 174.7 million 2025-07 | +EUR 48.0 million | +27.5% | DS-045409:PL:DE:2402:2:2026-07 DS-045409:PL:DE:2402:2:2025-07 |
| 3 | Bulgaria imports from Netherlands | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 22.1 million | EUR 0 2025-07 | +EUR 22.1 million | new flow | DS-045409:BG:NL:2404:1:2026-07 DS-045409:BG:NL:2404:1:2025-07 |
| 4 | Poland imports from Belgium | 2401 Tobacco, unmanufactured | EUR 48.4 million | EUR 28.7 million 2025-07 | +EUR 19.7 million | +68.6% | DS-045409:PL:BE:2401:1:2026-07 DS-045409:PL:BE:2401:1:2025-07 |
| 5 | Italy exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 84.2 million | EUR 65.2 million 2025-07 | +EUR 19.0 million | +29.0% | DS-045409:IT:JP:2404:2:2026-07 DS-045409:IT:JP:2404:2:2025-07 |
| 6 | Belgium imports from Spain | 2401 Tobacco, unmanufactured | EUR 17.7 million | EUR 1.7 million 2025-07 | +EUR 16.0 million | +913.6% | DS-045409:BE:ES:2401:1:2026-07 DS-045409:BE:ES:2401:1:2025-07 |
| 7 | Romania exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 34.6 million | EUR 49.9 million 2025-07 | −EUR 15.3 million | −30.7% | DS-045409:RO:JP:2404:2:2026-07 DS-045409:RO:JP:2404:2:2025-07 |
| 8 | Italy imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 40.2 million | EUR 25.6 million 2025-07 | +EUR 14.6 million | +57.1% | DS-045409:IT:PL:2402:1:2026-07 DS-045409:IT:PL:2402:1:2025-07 |
| 9 | Spain exports to Portugal | 2401 Tobacco, unmanufactured | EUR 13.6 million | EUR 0 2025-07 | +EUR 13.6 million | new flow | DS-045409:ES:PT:2401:2:2026-07 DS-045409:ES:PT:2401:2:2025-07 |
| 10 | Germany exports to Spain | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 16.7 million | EUR 29.7 million 2025-07 | −EUR 13.0 million | −43.9% | DS-045409:DE:ES:2402:2:2026-07 DS-045409:DE:ES:2402:2:2025-07 |
| 11 | Belgium exports to Russia | 2401 Tobacco, unmanufactured | EUR 8.9 million | EUR 21.1 million 2025-07 | −EUR 12.2 million | −57.7% | DS-045409:BE:RU:2401:2:2026-07 DS-045409:BE:RU:2401:2:2025-07 |
| 12 | Italy exports to Portugal | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 16.3 million | EUR 27.1 million 2025-07 | −EUR 10.8 million | −39.8% | DS-045409:IT:PT:2404:2:2026-07 DS-045409:IT:PT:2404:2:2025-07 |
| 13 | Netherlands exports to France | 2401 Tobacco, unmanufactured | EUR 10.2 million | EUR 0 2025-07 | +EUR 10.2 million | new flow | DS-045409:NL:FR:2401:2:2026-07 DS-045409:NL:FR:2401:2:2025-07 |
| 14 | Austria imports from Romania | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 6.1 million | EUR 16.0 million 2025-07 | −EUR 9.9 million | −61.7% | DS-045409:AT:RO:2404:1:2026-07 DS-045409:AT:RO:2404:1:2025-07 |
| 15 | Belgium imports from Italy | 2401 Tobacco, unmanufactured | EUR 17.6 million | EUR 7.8 million 2025-07 | +EUR 9.8 million | +125.0% | DS-045409:BE:IT:2401:1:2026-07 DS-045409:BE:IT:2401:1:2025-07 |
Largest year on year changes, percent
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Spain | 2401 Tobacco, unmanufactured | EUR 17.7 million | EUR 1.7 million 2025-07 | +EUR 16.0 million | +913.6% | DS-045409:BE:ES:2401:1:2026-07 DS-045409:BE:ES:2401:1:2025-07 |
| 2 | Greece imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 6.9 million | EUR 2.1 million 2025-07 | +EUR 4.9 million | +236.6% | DS-045409:GR:CN:2404:1:2026-07 DS-045409:GR:CN:2404:1:2025-07 |
| 3 | Italy imports from Croatia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 12.0 million | EUR 3.7 million 2025-07 | +EUR 8.3 million | +225.2% | DS-045409:IT:HR:2404:1:2026-07 DS-045409:IT:HR:2404:1:2025-07 |
| 4 | Romania exports to Ukraine | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 8.9 million | EUR 2.9 million 2025-07 | +EUR 6.0 million | +209.2% | DS-045409:RO:UA:2404:2:2026-07 DS-045409:RO:UA:2404:2:2025-07 |
| 5 | Slovakia imports from Greece | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 11.0 million | EUR 3.8 million 2025-07 | +EUR 7.2 million | +190.9% | DS-045409:SK:GR:2404:1:2026-07 DS-045409:SK:GR:2404:1:2025-07 |
| 6 | Austria imports from Serbia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 7.4 million | EUR 2.6 million 2025-07 | +EUR 4.8 million | +185.7% | DS-045409:AT:RS:2402:1:2026-07 DS-045409:AT:RS:2402:1:2025-07 |
| 7 | Poland imports from Spain | 2401 Tobacco, unmanufactured | EUR 11.6 million | EUR 4.3 million 2025-07 | +EUR 7.3 million | +169.7% | DS-045409:PL:ES:2401:1:2026-07 DS-045409:PL:ES:2401:1:2025-07 |
| 8 | Greece exports to Bulgaria | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.6 million | EUR 2.1 million 2025-07 | +EUR 3.5 million | +168.2% | DS-045409:GR:BG:2404:2:2026-07 DS-045409:GR:BG:2404:2:2025-07 |
| 9 | Bulgaria imports from Romania | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 5.9 million | EUR 2.3 million 2025-07 | +EUR 3.6 million | +155.2% | DS-045409:BG:RO:2402:1:2026-07 DS-045409:BG:RO:2402:1:2025-07 |
| 10 | Lithuania exports to United Kingdom | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 6.5 million | EUR 2.7 million 2025-07 | +EUR 3.7 million | +137.0% | DS-045409:LT:GB:2402:2:2026-07 DS-045409:LT:GB:2402:2:2025-07 |
| 11 | Belgium imports from Italy | 2401 Tobacco, unmanufactured | EUR 17.6 million | EUR 7.8 million 2025-07 | +EUR 9.8 million | +125.0% | DS-045409:BE:IT:2401:1:2026-07 DS-045409:BE:IT:2401:1:2025-07 |
| 12 | Poland exports to Algeria | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 15.0 million | EUR 7.0 million 2025-07 | +EUR 8.0 million | +114.6% | DS-045409:PL:DZ:2403:2:2026-07 DS-045409:PL:DZ:2403:2:2025-07 |
| 13 | Romania exports to Austria | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 6.2 million | EUR 2.9 million 2025-07 | +EUR 3.3 million | +112.5% | DS-045409:RO:AT:2404:2:2026-07 DS-045409:RO:AT:2404:2:2025-07 |
| 14 | Poland exports to Germany | 2401 Tobacco, unmanufactured | EUR 5.5 million | EUR 2.6 million 2025-07 | +EUR 2.9 million | +110.8% | DS-045409:PL:DE:2401:2:2026-07 DS-045409:PL:DE:2401:2:2025-07 |
| 15 | Croatia exports to Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 15.4 million | EUR 7.5 million 2025-07 | +EUR 7.9 million | +104.9% | DS-045409:HR:IT:2404:2:2026-07 DS-045409:HR:IT:2404:2:2025-07 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-06, 2026-07 and 2025-07. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of July 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.