EU trade movers · 2026-07 · chapter 17
EU trade movers: July 2026, Sugars and sugar confectionery
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 17. Flows of at least EUR 5 million in July 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
June 2026 · All chapters, July 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 16.0 million | EUR 39.1 million 2026-06 | −EUR 23.1 million | −59.2% | DS-045409:BE:FR:1701:1:2026-07 DS-045409:BE:FR:1701:1:2026-06 |
| 2 | Italy imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 20.6 million | EUR 15.3 million 2026-06 | +EUR 5.3 million | +34.5% | DS-045409:IT:FR:1701:1:2026-07 DS-045409:IT:FR:1701:1:2026-06 |
| 3 | Czechia exports to United Kingdom | 1704 Sugar confectionery | EUR 7.8 million | EUR 11.7 million 2026-06 | −EUR 4.0 million | −33.7% | DS-045409:CZ:GB:1704:2:2026-07 DS-045409:CZ:GB:1704:2:2026-06 |
| 4 | France exports to Belgium | 1701 Cane or beet sugar and chemically pure sucrose | EUR 13.3 million | EUR 17.2 million 2026-06 | −EUR 3.9 million | −22.8% | DS-045409:FR:BE:1701:2:2026-07 DS-045409:FR:BE:1701:2:2026-06 |
| 5 | Belgium imports from Netherlands | 1704 Sugar confectionery | EUR 11.9 million | EUR 15.3 million 2026-06 | −EUR 3.4 million | −22.2% | DS-045409:BE:NL:1704:1:2026-07 DS-045409:BE:NL:1704:1:2026-06 |
| 6 | Romania imports from Germany | 1701 Cane or beet sugar and chemically pure sucrose | EUR 7.0 million | EUR 3.6 million 2026-06 | +EUR 3.4 million | +92.7% | DS-045409:RO:DE:1701:1:2026-07 DS-045409:RO:DE:1701:1:2026-06 |
| 7 | France exports to Spain | 1701 Cane or beet sugar and chemically pure sucrose | EUR 24.2 million | EUR 27.1 million 2026-06 | −EUR 3.0 million | −10.9% | DS-045409:FR:ES:1701:2:2026-07 DS-045409:FR:ES:1701:2:2026-06 |
| 8 | Netherlands imports from Belgium | 1704 Sugar confectionery | EUR 11.0 million | EUR 13.9 million 2026-06 | −EUR 2.9 million | −20.8% | DS-045409:NL:BE:1704:1:2026-07 DS-045409:NL:BE:1704:1:2026-06 |
| 9 | Belgium imports from Netherlands | 1701 Cane or beet sugar and chemically pure sucrose | EUR 5.3 million | EUR 8.1 million 2026-06 | −EUR 2.8 million | −34.5% | DS-045409:BE:NL:1701:1:2026-07 DS-045409:BE:NL:1701:1:2026-06 |
| 10 | Spain exports to United States | 1704 Sugar confectionery | EUR 14.8 million | EUR 12.1 million 2026-06 | +EUR 2.7 million | +22.2% | DS-045409:ES:US:1704:2:2026-07 DS-045409:ES:US:1704:2:2026-06 |
| 11 | Netherlands imports from Germany | 1702 Sugars, including lactose, maltose | EUR 13.5 million | EUR 11.1 million 2026-06 | +EUR 2.5 million | +22.1% | DS-045409:NL:DE:1702:1:2026-07 DS-045409:NL:DE:1702:1:2026-06 |
| 12 | Italy imports from Germany | 1701 Cane or beet sugar and chemically pure sucrose | EUR 28.5 million | EUR 26.1 million 2026-06 | +EUR 2.4 million | +9.2% | DS-045409:IT:DE:1701:1:2026-07 DS-045409:IT:DE:1701:1:2026-06 |
| 13 | Sweden exports to Denmark | 1704 Sugar confectionery | EUR 5.1 million | EUR 7.4 million 2026-06 | −EUR 2.4 million | −31.9% | DS-045409:SE:DK:1704:2:2026-07 DS-045409:SE:DK:1704:2:2026-06 |
| 14 | Netherlands exports to Belgium | 1704 Sugar confectionery | EUR 12.7 million | EUR 15.0 million 2026-06 | −EUR 2.3 million | −15.4% | DS-045409:NL:BE:1704:2:2026-07 DS-045409:NL:BE:1704:2:2026-06 |
| 15 | Denmark imports from Sweden | 1704 Sugar confectionery | EUR 5.1 million | EUR 7.3 million 2026-06 | −EUR 2.2 million | −30.4% | DS-045409:DK:SE:1704:1:2026-07 DS-045409:DK:SE:1704:1:2026-06 |
Largest month on month changes, percent
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Romania imports from Germany | 1701 Cane or beet sugar and chemically pure sucrose | EUR 7.0 million | EUR 3.6 million 2026-06 | +EUR 3.4 million | +92.7% | DS-045409:RO:DE:1701:1:2026-07 DS-045409:RO:DE:1701:1:2026-06 |
| 2 | Germany exports to Romania | 1701 Cane or beet sugar and chemically pure sucrose | EUR 5.3 million | EUR 3.3 million 2026-06 | +EUR 2.0 million | +60.6% | DS-045409:DE:RO:1701:2:2026-07 DS-045409:DE:RO:1701:2:2026-06 |
| 3 | Belgium imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 16.0 million | EUR 39.1 million 2026-06 | −EUR 23.1 million | −59.2% | DS-045409:BE:FR:1701:1:2026-07 DS-045409:BE:FR:1701:1:2026-06 |
| 4 | Netherlands exports to India | 1702 Sugars, including lactose, maltose | EUR 5.4 million | EUR 3.8 million 2026-06 | +EUR 1.6 million | +42.8% | DS-045409:NL:IN:1702:2:2026-07 DS-045409:NL:IN:1702:2:2026-06 |
| 5 | Italy imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 20.6 million | EUR 15.3 million 2026-06 | +EUR 5.3 million | +34.5% | DS-045409:IT:FR:1701:1:2026-07 DS-045409:IT:FR:1701:1:2026-06 |
| 6 | Belgium imports from Netherlands | 1701 Cane or beet sugar and chemically pure sucrose | EUR 5.3 million | EUR 8.1 million 2026-06 | −EUR 2.8 million | −34.5% | DS-045409:BE:NL:1701:1:2026-07 DS-045409:BE:NL:1701:1:2026-06 |
| 7 | Czechia exports to United Kingdom | 1704 Sugar confectionery | EUR 7.8 million | EUR 11.7 million 2026-06 | −EUR 4.0 million | −33.7% | DS-045409:CZ:GB:1704:2:2026-07 DS-045409:CZ:GB:1704:2:2026-06 |
| 8 | Germany imports from Denmark | 1704 Sugar confectionery | EUR 5.5 million | EUR 4.2 million 2026-06 | +EUR 1.4 million | +32.9% | DS-045409:DE:DK:1704:1:2026-07 DS-045409:DE:DK:1704:1:2026-06 |
| 9 | Sweden exports to Denmark | 1704 Sugar confectionery | EUR 5.1 million | EUR 7.4 million 2026-06 | −EUR 2.4 million | −31.9% | DS-045409:SE:DK:1704:2:2026-07 DS-045409:SE:DK:1704:2:2026-06 |
| 10 | Denmark imports from Sweden | 1704 Sugar confectionery | EUR 5.1 million | EUR 7.3 million 2026-06 | −EUR 2.2 million | −30.4% | DS-045409:DK:SE:1704:1:2026-07 DS-045409:DK:SE:1704:1:2026-06 |
| 11 | Italy exports to Spain | 1704 Sugar confectionery | EUR 5.4 million | EUR 4.3 million 2026-06 | +EUR 1.0 million | +23.9% | DS-045409:IT:ES:1704:2:2026-07 DS-045409:IT:ES:1704:2:2026-06 |
| 12 | Poland exports to Israel | 1701 Cane or beet sugar and chemically pure sucrose | EUR 6.0 million | EUR 4.9 million 2026-06 | +EUR 1.2 million | +23.7% | DS-045409:PL:IL:1701:2:2026-07 DS-045409:PL:IL:1701:2:2026-06 |
| 13 | Italy imports from Netherlands | 1701 Cane or beet sugar and chemically pure sucrose | EUR 8.6 million | EUR 7.0 million 2026-06 | +EUR 1.6 million | +23.4% | DS-045409:IT:NL:1701:1:2026-07 DS-045409:IT:NL:1701:1:2026-06 |
| 14 | France imports from Germany | 1704 Sugar confectionery | EUR 8.3 million | EUR 6.8 million 2026-06 | +EUR 1.6 million | +23.1% | DS-045409:FR:DE:1704:1:2026-07 DS-045409:FR:DE:1704:1:2026-06 |
| 15 | France exports to Belgium | 1701 Cane or beet sugar and chemically pure sucrose | EUR 13.3 million | EUR 17.2 million 2026-06 | −EUR 3.9 million | −22.8% | DS-045409:FR:BE:1701:2:2026-07 DS-045409:FR:BE:1701:2:2026-06 |
Largest year on year changes, EUR
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Belgium | 1702 Sugars, including lactose, maltose | EUR 9.2 million | EUR 23.8 million 2025-07 | −EUR 14.7 million | −61.5% | DS-045409:FR:BE:1702:1:2026-07 DS-045409:FR:BE:1702:1:2025-07 |
| 2 | Italy imports from Germany | 1701 Cane or beet sugar and chemically pure sucrose | EUR 28.5 million | EUR 38.5 million 2025-07 | −EUR 9.9 million | −25.9% | DS-045409:IT:DE:1701:1:2026-07 DS-045409:IT:DE:1701:1:2025-07 |
| 3 | Belgium exports to Germany | 1704 Sugar confectionery | EUR 10.0 million | EUR 18.6 million 2025-07 | −EUR 8.5 million | −46.1% | DS-045409:BE:DE:1704:2:2026-07 DS-045409:BE:DE:1704:2:2025-07 |
| 4 | Belgium imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 16.0 million | EUR 23.2 million 2025-07 | −EUR 7.2 million | −31.1% | DS-045409:BE:FR:1701:1:2026-07 DS-045409:BE:FR:1701:1:2025-07 |
| 5 | France exports to Belgium | 1701 Cane or beet sugar and chemically pure sucrose | EUR 13.3 million | EUR 20.1 million 2025-07 | −EUR 6.8 million | −33.8% | DS-045409:FR:BE:1701:2:2026-07 DS-045409:FR:BE:1701:2:2025-07 |
| 6 | Netherlands imports from Germany | 1704 Sugar confectionery | EUR 16.4 million | EUR 22.5 million 2025-07 | −EUR 6.1 million | −27.2% | DS-045409:NL:DE:1704:1:2026-07 DS-045409:NL:DE:1704:1:2025-07 |
| 7 | Netherlands imports from Belgium | 1704 Sugar confectionery | EUR 11.0 million | EUR 15.9 million 2025-07 | −EUR 4.9 million | −31.0% | DS-045409:NL:BE:1704:1:2026-07 DS-045409:NL:BE:1704:1:2025-07 |
| 8 | Germany exports to Belgium | 1704 Sugar confectionery | EUR 9.3 million | EUR 4.4 million 2025-07 | +EUR 4.8 million | +108.9% | DS-045409:DE:BE:1704:2:2026-07 DS-045409:DE:BE:1704:2:2025-07 |
| 9 | France exports to Spain | 1701 Cane or beet sugar and chemically pure sucrose | EUR 24.2 million | EUR 28.8 million 2025-07 | −EUR 4.6 million | −15.9% | DS-045409:FR:ES:1701:2:2026-07 DS-045409:FR:ES:1701:2:2025-07 |
| 10 | France imports from Belgium | 1704 Sugar confectionery | EUR 7.8 million | EUR 12.3 million 2025-07 | −EUR 4.5 million | −36.4% | DS-045409:FR:BE:1704:1:2026-07 DS-045409:FR:BE:1704:1:2025-07 |
| 11 | Belgium exports to France | 1704 Sugar confectionery | EUR 9.2 million | EUR 13.4 million 2025-07 | −EUR 4.2 million | −31.5% | DS-045409:BE:FR:1704:2:2026-07 DS-045409:BE:FR:1704:2:2025-07 |
| 12 | Germany exports to United Kingdom | 1704 Sugar confectionery | EUR 15.8 million | EUR 19.9 million 2025-07 | −EUR 4.1 million | −20.6% | DS-045409:DE:GB:1704:2:2026-07 DS-045409:DE:GB:1704:2:2025-07 |
| 13 | Belgium exports to Netherlands | 1704 Sugar confectionery | EUR 14.7 million | EUR 18.6 million 2025-07 | −EUR 3.9 million | −21.1% | DS-045409:BE:NL:1704:2:2026-07 DS-045409:BE:NL:1704:2:2025-07 |
| 14 | Germany exports to Italy | 1701 Cane or beet sugar and chemically pure sucrose | EUR 26.7 million | EUR 30.4 million 2025-07 | −EUR 3.7 million | −12.1% | DS-045409:DE:IT:1701:2:2026-07 DS-045409:DE:IT:1701:2:2025-07 |
| 15 | Netherlands exports to United Kingdom | 1704 Sugar confectionery | EUR 7.8 million | EUR 4.3 million 2025-07 | +EUR 3.6 million | +84.0% | DS-045409:NL:GB:1704:2:2026-07 DS-045409:NL:GB:1704:2:2025-07 |
Largest year on year changes, percent
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to Belgium | 1704 Sugar confectionery | EUR 9.3 million | EUR 4.4 million 2025-07 | +EUR 4.8 million | +108.9% | DS-045409:DE:BE:1704:2:2026-07 DS-045409:DE:BE:1704:2:2025-07 |
| 2 | Netherlands exports to United Kingdom | 1704 Sugar confectionery | EUR 7.8 million | EUR 4.3 million 2025-07 | +EUR 3.6 million | +84.0% | DS-045409:NL:GB:1704:2:2026-07 DS-045409:NL:GB:1704:2:2025-07 |
| 3 | France imports from Belgium | 1702 Sugars, including lactose, maltose | EUR 9.2 million | EUR 23.8 million 2025-07 | −EUR 14.7 million | −61.5% | DS-045409:FR:BE:1702:1:2026-07 DS-045409:FR:BE:1702:1:2025-07 |
| 4 | Poland exports to Israel | 1701 Cane or beet sugar and chemically pure sucrose | EUR 6.0 million | EUR 3.8 million 2025-07 | +EUR 2.2 million | +57.2% | DS-045409:PL:IL:1701:2:2026-07 DS-045409:PL:IL:1701:2:2025-07 |
| 5 | Belgium imports from Germany | 1704 Sugar confectionery | EUR 8.4 million | EUR 5.3 million 2025-07 | +EUR 3.0 million | +57.0% | DS-045409:BE:DE:1704:1:2026-07 DS-045409:BE:DE:1704:1:2025-07 |
| 6 | Greece imports from Germany | 1701 Cane or beet sugar and chemically pure sucrose | EUR 5.7 million | EUR 3.8 million 2025-07 | +EUR 2.0 million | +52.5% | DS-045409:GR:DE:1701:1:2026-07 DS-045409:GR:DE:1701:1:2025-07 |
| 7 | Netherlands exports to India | 1702 Sugars, including lactose, maltose | EUR 5.4 million | EUR 3.6 million 2025-07 | +EUR 1.8 million | +50.9% | DS-045409:NL:IN:1702:2:2026-07 DS-045409:NL:IN:1702:2:2025-07 |
| 8 | Netherlands exports to Poland | 1704 Sugar confectionery | EUR 5.9 million | EUR 3.9 million 2025-07 | +EUR 1.9 million | +49.5% | DS-045409:NL:PL:1704:2:2026-07 DS-045409:NL:PL:1704:2:2025-07 |
| 9 | Sweden imports from Netherlands | 1704 Sugar confectionery | EUR 5.4 million | EUR 3.7 million 2025-07 | +EUR 1.7 million | +46.1% | DS-045409:SE:NL:1704:1:2026-07 DS-045409:SE:NL:1704:1:2025-07 |
| 10 | Belgium exports to Germany | 1704 Sugar confectionery | EUR 10.0 million | EUR 18.6 million 2025-07 | −EUR 8.5 million | −46.1% | DS-045409:BE:DE:1704:2:2026-07 DS-045409:BE:DE:1704:2:2025-07 |
| 11 | Germany exports to Switzerland | 1704 Sugar confectionery | EUR 7.2 million | EUR 5.0 million 2025-07 | +EUR 2.2 million | +43.9% | DS-045409:DE:CH:1704:2:2026-07 DS-045409:DE:CH:1704:2:2025-07 |
| 12 | France exports to Ireland | 1702 Sugars, including lactose, maltose | EUR 6.0 million | EUR 4.3 million 2025-07 | +EUR 1.7 million | +39.0% | DS-045409:FR:IE:1702:2:2026-07 DS-045409:FR:IE:1702:2:2025-07 |
| 13 | Netherlands exports to Sweden | 1704 Sugar confectionery | EUR 5.0 million | EUR 3.7 million 2025-07 | +EUR 1.4 million | +37.2% | DS-045409:NL:SE:1704:2:2026-07 DS-045409:NL:SE:1704:2:2025-07 |
| 14 | France imports from Belgium | 1704 Sugar confectionery | EUR 7.8 million | EUR 12.3 million 2025-07 | −EUR 4.5 million | −36.4% | DS-045409:FR:BE:1704:1:2026-07 DS-045409:FR:BE:1704:1:2025-07 |
| 15 | Netherlands exports to Belgium | 1701 Cane or beet sugar and chemically pure sucrose | EUR 5.2 million | EUR 8.0 million 2025-07 | −EUR 2.8 million | −35.1% | DS-045409:NL:BE:1701:2:2026-07 DS-045409:NL:BE:1701:2:2025-07 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-06, 2026-07 and 2025-07. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of July 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.