EU trade movers · 2026-07 · chapter 01
EU trade movers: July 2026, Animals: live
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 01. Flows of at least EUR 5 million in July 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
June 2026 · All chapters, July 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 13.5 million | EUR 32.8 million 2026-06 | −EUR 19.3 million | −58.9% | DS-045409:IE:GB:0101:2:2026-07 DS-045409:IE:GB:0101:2:2026-06 |
| 2 | Italy imports from France | 0102 Bovine animals, live | EUR 122.8 million | EUR 135.2 million 2026-06 | −EUR 12.4 million | −9.2% | DS-045409:IT:FR:0102:1:2026-07 DS-045409:IT:FR:0102:1:2026-06 |
| 3 | Spain exports to Lebanon | 0102 Bovine animals, live | EUR 9.5 million | EUR 0 2026-06 | +EUR 9.5 million | new flow | DS-045409:ES:LB:0102:2:2026-07 DS-045409:ES:LB:0102:2:2026-06 |
| 4 | France exports to Italy | 0102 Bovine animals, live | EUR 127.7 million | EUR 136.3 million 2026-06 | −EUR 8.7 million | −6.4% | DS-045409:FR:IT:0102:2:2026-07 DS-045409:FR:IT:0102:2:2026-06 |
| 5 | Denmark exports to Germany | 0103 Swine: live | EUR 31.7 million | EUR 40.1 million 2026-06 | −EUR 8.3 million | −20.8% | DS-045409:DK:DE:0103:2:2026-07 DS-045409:DK:DE:0103:2:2026-06 |
| 6 | Germany imports from Denmark | 0103 Swine: live | EUR 28.0 million | EUR 35.3 million 2026-06 | −EUR 7.3 million | −20.7% | DS-045409:DE:DK:0103:1:2026-07 DS-045409:DE:DK:0103:1:2026-06 |
| 7 | Poland imports from Denmark | 0103 Swine: live | EUR 31.0 million | EUR 38.1 million 2026-06 | −EUR 7.1 million | −18.6% | DS-045409:PL:DK:0103:1:2026-07 DS-045409:PL:DK:0103:1:2026-06 |
| 8 | Spain exports to Jordan | 0104 Sheep and goats, live | EUR 7.1 million | EUR 0 2026-06 | +EUR 7.1 million | new flow | DS-045409:ES:JO:0104:2:2026-07 DS-045409:ES:JO:0104:2:2026-06 |
| 9 | Portugal exports to Israel | 0102 Bovine animals, live | EUR 11.6 million | EUR 4.6 million 2026-06 | +EUR 7.0 million | +151.8% | DS-045409:PT:IL:0102:2:2026-07 DS-045409:PT:IL:0102:2:2026-06 |
| 10 | Denmark exports to Poland | 0103 Swine: live | EUR 28.0 million | EUR 34.9 million 2026-06 | −EUR 6.8 million | −19.6% | DS-045409:DK:PL:0103:2:2026-07 DS-045409:DK:PL:0103:2:2026-06 |
| 11 | France exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 9.0 million | EUR 2.5 million 2026-06 | +EUR 6.5 million | +255.4% | DS-045409:FR:GB:0101:2:2026-07 DS-045409:FR:GB:0101:2:2026-06 |
| 12 | Portugal exports to Israel | 0104 Sheep and goats, live | EUR 19.2 million | EUR 13.2 million 2026-06 | +EUR 6.0 million | +45.2% | DS-045409:PT:IL:0104:2:2026-07 DS-045409:PT:IL:0104:2:2026-06 |
| 13 | France imports from United Kingdom | 0105 Poultry: live | EUR 11.9 million | EUR 6.2 million 2026-06 | +EUR 5.8 million | +93.2% | DS-045409:FR:GB:0105:1:2026-07 DS-045409:FR:GB:0105:1:2026-06 |
| 14 | Ireland exports to Algeria | 0102 Bovine animals, live | EUR 5.4 million | EUR 0 2026-06 | +EUR 5.4 million | new flow | DS-045409:IE:DZ:0102:2:2026-07 DS-045409:IE:DZ:0102:2:2026-06 |
| 15 | Ireland exports to Morocco | 0102 Bovine animals, live | EUR 5.2 million | EUR 0 2026-06 | +EUR 5.2 million | new flow | DS-045409:IE:MA:0102:2:2026-07 DS-045409:IE:MA:0102:2:2026-06 |
Largest month on month changes, percent
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 9.0 million | EUR 2.5 million 2026-06 | +EUR 6.5 million | +255.4% | DS-045409:FR:GB:0101:2:2026-07 DS-045409:FR:GB:0101:2:2026-06 |
| 2 | Portugal exports to Israel | 0102 Bovine animals, live | EUR 11.6 million | EUR 4.6 million 2026-06 | +EUR 7.0 million | +151.8% | DS-045409:PT:IL:0102:2:2026-07 DS-045409:PT:IL:0102:2:2026-06 |
| 3 | Hungary exports to Israel | 0102 Bovine animals, live | EUR 8.4 million | EUR 3.5 million 2026-06 | +EUR 4.9 million | +140.7% | DS-045409:HU:IL:0102:2:2026-07 DS-045409:HU:IL:0102:2:2026-06 |
| 4 | France imports from United Kingdom | 0105 Poultry: live | EUR 11.9 million | EUR 6.2 million 2026-06 | +EUR 5.8 million | +93.2% | DS-045409:FR:GB:0105:1:2026-07 DS-045409:FR:GB:0105:1:2026-06 |
| 5 | Hungary exports to Algeria | 0102 Bovine animals, live | EUR 5.8 million | EUR 3.2 million 2026-06 | +EUR 2.6 million | +80.1% | DS-045409:HU:DZ:0102:2:2026-07 DS-045409:HU:DZ:0102:2:2026-06 |
| 6 | Netherlands exports to Belgium | 0103 Swine: live | EUR 5.0 million | EUR 2.9 million 2026-06 | +EUR 2.1 million | +73.2% | DS-045409:NL:BE:0103:2:2026-07 DS-045409:NL:BE:0103:2:2026-06 |
| 7 | Slovakia exports to Poland | 0102 Bovine animals, live | EUR 6.0 million | EUR 3.6 million 2026-06 | +EUR 2.4 million | +67.8% | DS-045409:SK:PL:0102:2:2026-07 DS-045409:SK:PL:0102:2:2026-06 |
| 8 | Austria imports from Germany | 0105 Poultry: live | EUR 6.0 million | EUR 3.6 million 2026-06 | +EUR 2.4 million | +66.3% | DS-045409:AT:DE:0105:1:2026-07 DS-045409:AT:DE:0105:1:2026-06 |
| 9 | Ireland exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 13.5 million | EUR 32.8 million 2026-06 | −EUR 19.3 million | −58.9% | DS-045409:IE:GB:0101:2:2026-07 DS-045409:IE:GB:0101:2:2026-06 |
| 10 | Portugal exports to Israel | 0104 Sheep and goats, live | EUR 19.2 million | EUR 13.2 million 2026-06 | +EUR 6.0 million | +45.2% | DS-045409:PT:IL:0104:2:2026-07 DS-045409:PT:IL:0104:2:2026-06 |
| 11 | Italy imports from Slovenia | 0102 Bovine animals, live | EUR 5.9 million | EUR 8.8 million 2026-06 | −EUR 2.9 million | −33.1% | DS-045409:IT:SI:0102:1:2026-07 DS-045409:IT:SI:0102:1:2026-06 |
| 12 | Slovenia exports to Italy | 0102 Bovine animals, live | EUR 5.9 million | EUR 8.8 million 2026-06 | −EUR 2.8 million | −32.2% | DS-045409:SI:IT:0102:2:2026-07 DS-045409:SI:IT:0102:2:2026-06 |
| 13 | Germany exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 7.9 million | EUR 6.0 million 2026-06 | +EUR 1.9 million | +31.8% | DS-045409:DE:US:0101:2:2026-07 DS-045409:DE:US:0101:2:2026-06 |
| 14 | Belgium imports from France | 0105 Poultry: live | EUR 9.9 million | EUR 13.6 million 2026-06 | −EUR 3.7 million | −27.1% | DS-045409:BE:FR:0105:1:2026-07 DS-045409:BE:FR:0105:1:2026-06 |
| 15 | Ireland exports to Spain | 0102 Bovine animals, live | EUR 8.1 million | EUR 6.4 million 2026-06 | +EUR 1.7 million | +26.8% | DS-045409:IE:ES:0102:2:2026-07 DS-045409:IE:ES:0102:2:2026-06 |
Largest year on year changes, EUR
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from France | 0102 Bovine animals, live | EUR 122.8 million | EUR 168.7 million 2025-07 | −EUR 45.9 million | −27.2% | DS-045409:IT:FR:0102:1:2026-07 DS-045409:IT:FR:0102:1:2025-07 |
| 2 | Poland imports from Denmark | 0103 Swine: live | EUR 31.0 million | EUR 63.1 million 2025-07 | −EUR 32.0 million | −50.8% | DS-045409:PL:DK:0103:1:2026-07 DS-045409:PL:DK:0103:1:2025-07 |
| 3 | Denmark exports to Poland | 0103 Swine: live | EUR 28.0 million | EUR 59.4 million 2025-07 | −EUR 31.4 million | −52.8% | DS-045409:DK:PL:0103:2:2026-07 DS-045409:DK:PL:0103:2:2025-07 |
| 4 | Denmark exports to Germany | 0103 Swine: live | EUR 31.7 million | EUR 56.2 million 2025-07 | −EUR 24.5 million | −43.6% | DS-045409:DK:DE:0103:2:2026-07 DS-045409:DK:DE:0103:2:2025-07 |
| 5 | Germany imports from Denmark | 0103 Swine: live | EUR 28.0 million | EUR 48.8 million 2025-07 | −EUR 20.7 million | −42.5% | DS-045409:DE:DK:0103:1:2026-07 DS-045409:DE:DK:0103:1:2025-07 |
| 6 | Portugal exports to Israel | 0104 Sheep and goats, live | EUR 19.2 million | EUR 1.5 million 2025-07 | +EUR 17.7 million | +1,172.0% | DS-045409:PT:IL:0104:2:2026-07 DS-045409:PT:IL:0104:2:2025-07 |
| 7 | Ireland imports from United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 13.1 million | EUR 27.9 million 2025-07 | −EUR 14.8 million | −53.0% | DS-045409:IE:GB:0101:1:2026-07 DS-045409:IE:GB:0101:1:2025-07 |
| 8 | Portugal exports to Israel | 0102 Bovine animals, live | EUR 11.6 million | EUR 0 2025-07 | +EUR 11.6 million | new flow | DS-045409:PT:IL:0102:2:2026-07 DS-045409:PT:IL:0102:2:2025-07 |
| 9 | Spain imports from Netherlands | 0103 Swine: live | EUR 10.1 million | EUR 21.4 million 2025-07 | −EUR 11.3 million | −52.8% | DS-045409:ES:NL:0103:1:2026-07 DS-045409:ES:NL:0103:1:2025-07 |
| 10 | France exports to Italy | 0102 Bovine animals, live | EUR 127.7 million | EUR 138.8 million 2025-07 | −EUR 11.1 million | −8.0% | DS-045409:FR:IT:0102:2:2026-07 DS-045409:FR:IT:0102:2:2025-07 |
| 11 | Netherlands exports to Spain | 0103 Swine: live | EUR 8.7 million | EUR 19.8 million 2025-07 | −EUR 11.1 million | −56.0% | DS-045409:NL:ES:0103:2:2026-07 DS-045409:NL:ES:0103:2:2025-07 |
| 12 | Germany imports from Netherlands | 0103 Swine: live | EUR 14.9 million | EUR 24.9 million 2025-07 | −EUR 10.1 million | −40.4% | DS-045409:DE:NL:0103:1:2026-07 DS-045409:DE:NL:0103:1:2025-07 |
| 13 | France exports to Spain | 0102 Bovine animals, live | EUR 30.2 million | EUR 39.5 million 2025-07 | −EUR 9.3 million | −23.5% | DS-045409:FR:ES:0102:2:2026-07 DS-045409:FR:ES:0102:2:2025-07 |
| 14 | Belgium exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 10.9 million | EUR 19.3 million 2025-07 | −EUR 8.4 million | −43.7% | DS-045409:BE:US:0101:2:2026-07 DS-045409:BE:US:0101:2:2025-07 |
| 15 | Spain exports to Jordan | 0104 Sheep and goats, live | EUR 7.1 million | EUR 0 2025-07 | +EUR 7.1 million | new flow | DS-045409:ES:JO:0104:2:2026-07 DS-045409:ES:JO:0104:2:2025-07 |
Largest year on year changes, percent
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal exports to Israel | 0104 Sheep and goats, live | EUR 19.2 million | EUR 1.5 million 2025-07 | +EUR 17.7 million | +1,172.0% | DS-045409:PT:IL:0104:2:2026-07 DS-045409:PT:IL:0104:2:2025-07 |
| 2 | Hungary exports to Algeria | 0102 Bovine animals, live | EUR 5.8 million | EUR 2.1 million 2025-07 | +EUR 3.7 million | +177.2% | DS-045409:HU:DZ:0102:2:2026-07 DS-045409:HU:DZ:0102:2:2025-07 |
| 3 | France exports to China | 0105 Poultry: live | EUR 8.9 million | EUR 4.5 million 2025-07 | +EUR 4.4 million | +96.8% | DS-045409:FR:CN:0105:2:2026-07 DS-045409:FR:CN:0105:2:2025-07 |
| 4 | Poland imports from Netherlands | 0105 Poultry: live | EUR 7.3 million | EUR 4.5 million 2025-07 | +EUR 2.8 million | +61.6% | DS-045409:PL:NL:0105:1:2026-07 DS-045409:PL:NL:0105:1:2025-07 |
| 5 | France imports from United Kingdom | 0105 Poultry: live | EUR 11.9 million | EUR 7.6 million 2025-07 | +EUR 4.3 million | +56.1% | DS-045409:FR:GB:0105:1:2026-07 DS-045409:FR:GB:0105:1:2025-07 |
| 6 | Netherlands exports to Spain | 0103 Swine: live | EUR 8.7 million | EUR 19.8 million 2025-07 | −EUR 11.1 million | −56.0% | DS-045409:NL:ES:0103:2:2026-07 DS-045409:NL:ES:0103:2:2025-07 |
| 7 | Ireland imports from United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 13.1 million | EUR 27.9 million 2025-07 | −EUR 14.8 million | −53.0% | DS-045409:IE:GB:0101:1:2026-07 DS-045409:IE:GB:0101:1:2025-07 |
| 8 | Spain imports from Netherlands | 0103 Swine: live | EUR 10.1 million | EUR 21.4 million 2025-07 | −EUR 11.3 million | −52.8% | DS-045409:ES:NL:0103:1:2026-07 DS-045409:ES:NL:0103:1:2025-07 |
| 9 | Denmark exports to Poland | 0103 Swine: live | EUR 28.0 million | EUR 59.4 million 2025-07 | −EUR 31.4 million | −52.8% | DS-045409:DK:PL:0103:2:2026-07 DS-045409:DK:PL:0103:2:2025-07 |
| 10 | Poland imports from Denmark | 0103 Swine: live | EUR 31.0 million | EUR 63.1 million 2025-07 | −EUR 32.0 million | −50.8% | DS-045409:PL:DK:0103:1:2026-07 DS-045409:PL:DK:0103:1:2025-07 |
| 11 | Portugal exports to Spain | 0102 Bovine animals, live | EUR 5.0 million | EUR 9.5 million 2025-07 | −EUR 4.5 million | −47.0% | DS-045409:PT:ES:0102:2:2026-07 DS-045409:PT:ES:0102:2:2025-07 |
| 12 | Denmark exports to Germany | 0105 Poultry: live | EUR 8.8 million | EUR 6.1 million 2025-07 | +EUR 2.7 million | +45.1% | DS-045409:DK:DE:0105:2:2026-07 DS-045409:DK:DE:0105:2:2025-07 |
| 13 | Ireland exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 13.5 million | EUR 9.3 million 2025-07 | +EUR 4.2 million | +44.6% | DS-045409:IE:GB:0101:2:2026-07 DS-045409:IE:GB:0101:2:2025-07 |
| 14 | Belgium exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 10.9 million | EUR 19.3 million 2025-07 | −EUR 8.4 million | −43.7% | DS-045409:BE:US:0101:2:2026-07 DS-045409:BE:US:0101:2:2025-07 |
| 15 | Denmark exports to Germany | 0103 Swine: live | EUR 31.7 million | EUR 56.2 million 2025-07 | −EUR 24.5 million | −43.6% | DS-045409:DK:DE:0103:2:2026-07 DS-045409:DK:DE:0103:2:2025-07 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-06, 2026-07 and 2025-07. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of July 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.