EU trade movers · 2026-06 · chapter 81
EU trade movers: June 2026, Metals: n.e.c.
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 81. Flows of at least EUR 5 million in June 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
May 2026 · July 2026 · All chapters, June 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Austria exports to Germany | 8113 Cermets: articles thereof | EUR 49.2 million | EUR 31.1 million 2026-05 | +EUR 18.1 million | +58.1% | DS-045409:AT:DE:8113:2:2026-06 DS-045409:AT:DE:8113:2:2026-05 |
| 2 | Germany exports to United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 21.3 million | EUR 8.4 million 2026-05 | +EUR 12.9 million | +153.3% | DS-045409:DE:US:8112:2:2026-06 DS-045409:DE:US:8112:2:2026-05 |
| 3 | Netherlands imports from China | 8111 Manganese: articles thereof | EUR 28.2 million | EUR 16.2 million 2026-05 | +EUR 12.1 million | +74.7% | DS-045409:NL:CN:8111:1:2026-06 DS-045409:NL:CN:8111:1:2026-05 |
| 4 | Germany imports from United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 13.3 million | EUR 2.7 million 2026-05 | +EUR 10.6 million | +393.2% | DS-045409:DE:US:8112:1:2026-06 DS-045409:DE:US:8112:1:2026-05 |
| 5 | Germany imports from India | 8101 Tungsten: articles thereof | EUR 11.5 million | EUR 21.8 million 2026-05 | −EUR 10.4 million | −47.5% | DS-045409:DE:IN:8101:1:2026-06 DS-045409:DE:IN:8101:1:2026-05 |
| 6 | Germany imports from United States | 8101 Tungsten: articles thereof | EUR 11.5 million | EUR 21.0 million 2026-05 | −EUR 9.6 million | −45.5% | DS-045409:DE:US:8101:1:2026-06 DS-045409:DE:US:8101:1:2026-05 |
| 7 | Germany imports from Austria | 8113 Cermets: articles thereof | EUR 36.8 million | EUR 27.2 million 2026-05 | +EUR 9.5 million | +35.0% | DS-045409:DE:AT:8113:1:2026-06 DS-045409:DE:AT:8113:1:2026-05 |
| 8 | Finland imports from Germany | 8101 Tungsten: articles thereof | EUR 26.1 million | EUR 17.1 million 2026-05 | +EUR 9.0 million | +52.7% | DS-045409:FI:DE:8101:1:2026-06 DS-045409:FI:DE:8101:1:2026-05 |
| 9 | Germany exports to Finland | 8101 Tungsten: articles thereof | EUR 25.5 million | EUR 16.7 million 2026-05 | +EUR 8.8 million | +52.7% | DS-045409:DE:FI:8101:2:2026-06 DS-045409:DE:FI:8101:2:2026-05 |
| 10 | Germany exports to Austria | 8101 Tungsten: articles thereof | EUR 42.3 million | EUR 34.5 million 2026-05 | +EUR 7.8 million | +22.7% | DS-045409:DE:AT:8101:2:2026-06 DS-045409:DE:AT:8101:2:2026-05 |
| 11 | Netherlands exports to Belgium | 8110 Antimony: articles thereof | EUR 9.3 million | EUR 16.3 million 2026-05 | −EUR 7.0 million | −42.8% | DS-045409:NL:BE:8110:2:2026-06 DS-045409:NL:BE:8110:2:2026-05 |
| 12 | Germany imports from China | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 19.1 million | EUR 12.5 million 2026-05 | +EUR 6.6 million | +52.7% | DS-045409:DE:CN:8112:1:2026-06 DS-045409:DE:CN:8112:1:2026-05 |
| 13 | Netherlands imports from China | 8104 Magnesium: articles thereof | EUR 12.3 million | EUR 18.1 million 2026-05 | −EUR 5.7 million | −31.8% | DS-045409:NL:CN:8104:1:2026-06 DS-045409:NL:CN:8104:1:2026-05 |
| 14 | Germany exports to United Kingdom | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 8.6 million | EUR 3.0 million 2026-05 | +EUR 5.6 million | +188.2% | DS-045409:DE:GB:8112:2:2026-06 DS-045409:DE:GB:8112:2:2026-05 |
| 15 | Germany exports to United States | 8113 Cermets: articles thereof | EUR 22.6 million | EUR 17.1 million 2026-05 | +EUR 5.5 million | +32.3% | DS-045409:DE:US:8113:2:2026-06 DS-045409:DE:US:8113:2:2026-05 |
Largest month on month changes, percent
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 13.3 million | EUR 2.7 million 2026-05 | +EUR 10.6 million | +393.2% | DS-045409:DE:US:8112:1:2026-06 DS-045409:DE:US:8112:1:2026-05 |
| 2 | Netherlands exports to Japan | 8105 Cobalt: mattes and other intermediate products of cobalt | EUR 6.2 million | EUR 1.9 million 2026-05 | +EUR 4.3 million | +222.0% | DS-045409:NL:JP:8105:2:2026-06 DS-045409:NL:JP:8105:2:2026-05 |
| 3 | Germany exports to United Kingdom | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 8.6 million | EUR 3.0 million 2026-05 | +EUR 5.6 million | +188.2% | DS-045409:DE:GB:8112:2:2026-06 DS-045409:DE:GB:8112:2:2026-05 |
| 4 | France imports from United Kingdom | 8105 Cobalt: mattes and other intermediate products of cobalt | EUR 5.1 million | EUR 1.8 million 2026-05 | +EUR 3.3 million | +182.7% | DS-045409:FR:GB:8105:1:2026-06 DS-045409:FR:GB:8105:1:2026-05 |
| 5 | Netherlands imports from China | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 5.8 million | EUR 2.3 million 2026-05 | +EUR 3.5 million | +156.1% | DS-045409:NL:CN:8112:1:2026-06 DS-045409:NL:CN:8112:1:2026-05 |
| 6 | Germany imports from Thailand | 8101 Tungsten: articles thereof | EUR 6.7 million | EUR 2.6 million 2026-05 | +EUR 4.1 million | +154.3% | DS-045409:DE:TH:8101:1:2026-06 DS-045409:DE:TH:8101:1:2026-05 |
| 7 | Germany exports to United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 21.3 million | EUR 8.4 million 2026-05 | +EUR 12.9 million | +153.3% | DS-045409:DE:US:8112:2:2026-06 DS-045409:DE:US:8112:2:2026-05 |
| 8 | Belgium imports from Tajikistan | 8110 Antimony: articles thereof | EUR 5.2 million | EUR 2.1 million 2026-05 | +EUR 3.1 million | +148.1% | DS-045409:BE:TJ:8110:1:2026-06 DS-045409:BE:TJ:8110:1:2026-05 |
| 9 | Netherlands imports from China | 8105 Cobalt: mattes and other intermediate products of cobalt | EUR 7.1 million | EUR 3.5 million 2026-05 | +EUR 3.7 million | +105.2% | DS-045409:NL:CN:8105:1:2026-06 DS-045409:NL:CN:8105:1:2026-05 |
| 10 | Germany exports to Austria | 8113 Cermets: articles thereof | EUR 6.2 million | EUR 3.1 million 2026-05 | +EUR 3.1 million | +103.3% | DS-045409:DE:AT:8113:2:2026-06 DS-045409:DE:AT:8113:2:2026-05 |
| 11 | Spain imports from United States | 8108 Titanium: articles thereof | EUR 5.6 million | EUR 3.0 million 2026-05 | +EUR 2.5 million | +83.3% | DS-045409:ES:US:8108:1:2026-06 DS-045409:ES:US:8108:1:2026-05 |
| 12 | Germany exports to United States | 8103 Tantalum: articles thereof | EUR 6.4 million | EUR 3.5 million 2026-05 | +EUR 2.9 million | +81.4% | DS-045409:DE:US:8103:2:2026-06 DS-045409:DE:US:8103:2:2026-05 |
| 13 | Netherlands imports from China | 8111 Manganese: articles thereof | EUR 28.2 million | EUR 16.2 million 2026-05 | +EUR 12.1 million | +74.7% | DS-045409:NL:CN:8111:1:2026-06 DS-045409:NL:CN:8111:1:2026-05 |
| 14 | Belgium exports to Germany | 8105 Cobalt: mattes and other intermediate products of cobalt | EUR 5.1 million | EUR 3.0 million 2026-05 | +EUR 2.1 million | +67.9% | DS-045409:BE:DE:8105:2:2026-06 DS-045409:BE:DE:8105:2:2026-05 |
| 15 | Germany imports from China | 8108 Titanium: articles thereof | EUR 7.8 million | EUR 4.7 million 2026-05 | +EUR 3.1 million | +66.3% | DS-045409:DE:CN:8108:1:2026-06 DS-045409:DE:CN:8108:1:2026-05 |
Largest year on year changes, EUR
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Belgium | 8110 Antimony: articles thereof | EUR 9.3 million | EUR 101.7 million 2025-06 | −EUR 92.4 million | −90.8% | DS-045409:NL:BE:8110:2:2026-06 DS-045409:NL:BE:8110:2:2025-06 |
| 2 | Germany exports to Austria | 8101 Tungsten: articles thereof | EUR 42.3 million | EUR 4.9 million 2025-06 | +EUR 37.4 million | +762.3% | DS-045409:DE:AT:8101:2:2026-06 DS-045409:DE:AT:8101:2:2025-06 |
| 3 | Germany exports to United States | 8101 Tungsten: articles thereof | EUR 36.7 million | EUR 1.9 million 2025-06 | +EUR 34.8 million | +1,828.4% | DS-045409:DE:US:8101:2:2026-06 DS-045409:DE:US:8101:2:2025-06 |
| 4 | Austria exports to Germany | 8113 Cermets: articles thereof | EUR 49.2 million | EUR 15.4 million 2025-06 | +EUR 33.9 million | +220.5% | DS-045409:AT:DE:8113:2:2026-06 DS-045409:AT:DE:8113:2:2025-06 |
| 5 | Austria imports from Germany | 8113 Cermets: articles thereof | EUR 34.1 million | EUR 5.9 million 2025-06 | +EUR 28.3 million | +480.9% | DS-045409:AT:DE:8113:1:2026-06 DS-045409:AT:DE:8113:1:2025-06 |
| 6 | Germany imports from Austria | 8113 Cermets: articles thereof | EUR 36.8 million | EUR 11.4 million 2025-06 | +EUR 25.3 million | +221.4% | DS-045409:DE:AT:8113:1:2026-06 DS-045409:DE:AT:8113:1:2025-06 |
| 7 | Finland imports from Germany | 8101 Tungsten: articles thereof | EUR 26.1 million | EUR 3.4 million 2025-06 | +EUR 22.6 million | +664.4% | DS-045409:FI:DE:8101:1:2026-06 DS-045409:FI:DE:8101:1:2025-06 |
| 8 | Germany exports to Finland | 8101 Tungsten: articles thereof | EUR 25.5 million | EUR 3.2 million 2025-06 | +EUR 22.3 million | +699.5% | DS-045409:DE:FI:8101:2:2026-06 DS-045409:DE:FI:8101:2:2025-06 |
| 9 | Germany exports to United States | 8113 Cermets: articles thereof | EUR 22.6 million | EUR 5.3 million 2025-06 | +EUR 17.3 million | +327.7% | DS-045409:DE:US:8113:2:2026-06 DS-045409:DE:US:8113:2:2025-06 |
| 10 | Netherlands imports from China | 8111 Manganese: articles thereof | EUR 28.2 million | EUR 11.1 million 2025-06 | +EUR 17.1 million | +154.2% | DS-045409:NL:CN:8111:1:2026-06 DS-045409:NL:CN:8111:1:2025-06 |
| 11 | Germany imports from China | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 19.1 million | EUR 2.7 million 2025-06 | +EUR 16.4 million | +610.1% | DS-045409:DE:CN:8112:1:2026-06 DS-045409:DE:CN:8112:1:2025-06 |
| 12 | Germany exports to United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 21.3 million | EUR 5.9 million 2025-06 | +EUR 15.4 million | +259.7% | DS-045409:DE:US:8112:2:2026-06 DS-045409:DE:US:8112:2:2025-06 |
| 13 | Germany imports from China | 8113 Cermets: articles thereof | EUR 19.0 million | EUR 3.8 million 2025-06 | +EUR 15.1 million | +394.2% | DS-045409:DE:CN:8113:1:2026-06 DS-045409:DE:CN:8113:1:2025-06 |
| 14 | Luxembourg exports to Germany | 8101 Tungsten: articles thereof | EUR 10.1 million | EUR 146,741 2025-06 | +EUR 9.9 million | small base | DS-045409:LU:DE:8101:2:2026-06 DS-045409:LU:DE:8101:2:2025-06 |
| 15 | Germany imports from United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 13.3 million | EUR 3.7 million 2025-06 | +EUR 9.6 million | +257.9% | DS-045409:DE:US:8112:1:2026-06 DS-045409:DE:US:8112:1:2025-06 |
Largest year on year changes, percent
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to United States | 8101 Tungsten: articles thereof | EUR 36.7 million | EUR 1.9 million 2025-06 | +EUR 34.8 million | +1,828.4% | DS-045409:DE:US:8101:2:2026-06 DS-045409:DE:US:8101:2:2025-06 |
| 2 | Luxembourg exports to France | 8101 Tungsten: articles thereof | EUR 10.4 million | EUR 1.1 million 2025-06 | +EUR 9.3 million | +817.9% | DS-045409:LU:FR:8101:2:2026-06 DS-045409:LU:FR:8101:2:2025-06 |
| 3 | France imports from Luxembourg | 8101 Tungsten: articles thereof | EUR 10.3 million | EUR 1.2 million 2025-06 | +EUR 9.2 million | +796.0% | DS-045409:FR:LU:8101:1:2026-06 DS-045409:FR:LU:8101:1:2025-06 |
| 4 | Germany exports to Austria | 8101 Tungsten: articles thereof | EUR 42.3 million | EUR 4.9 million 2025-06 | +EUR 37.4 million | +762.3% | DS-045409:DE:AT:8101:2:2026-06 DS-045409:DE:AT:8101:2:2025-06 |
| 5 | Germany exports to Finland | 8101 Tungsten: articles thereof | EUR 25.5 million | EUR 3.2 million 2025-06 | +EUR 22.3 million | +699.5% | DS-045409:DE:FI:8101:2:2026-06 DS-045409:DE:FI:8101:2:2025-06 |
| 6 | Austria imports from Germany | 8101 Tungsten: articles thereof | EUR 8.6 million | EUR 1.1 million 2025-06 | +EUR 7.5 million | +698.5% | DS-045409:AT:DE:8101:1:2026-06 DS-045409:AT:DE:8101:1:2025-06 |
| 7 | Finland imports from Germany | 8101 Tungsten: articles thereof | EUR 26.1 million | EUR 3.4 million 2025-06 | +EUR 22.6 million | +664.4% | DS-045409:FI:DE:8101:1:2026-06 DS-045409:FI:DE:8101:1:2025-06 |
| 8 | Germany imports from China | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 19.1 million | EUR 2.7 million 2025-06 | +EUR 16.4 million | +610.1% | DS-045409:DE:CN:8112:1:2026-06 DS-045409:DE:CN:8112:1:2025-06 |
| 9 | Austria imports from Germany | 8113 Cermets: articles thereof | EUR 34.1 million | EUR 5.9 million 2025-06 | +EUR 28.3 million | +480.9% | DS-045409:AT:DE:8113:1:2026-06 DS-045409:AT:DE:8113:1:2025-06 |
| 10 | Germany imports from China | 8101 Tungsten: articles thereof | EUR 6.0 million | EUR 1.2 million 2025-06 | +EUR 4.8 million | +399.8% | DS-045409:DE:CN:8101:1:2026-06 DS-045409:DE:CN:8101:1:2025-06 |
| 11 | Germany imports from China | 8113 Cermets: articles thereof | EUR 19.0 million | EUR 3.8 million 2025-06 | +EUR 15.1 million | +394.2% | DS-045409:DE:CN:8113:1:2026-06 DS-045409:DE:CN:8113:1:2025-06 |
| 12 | Germany exports to United States | 8113 Cermets: articles thereof | EUR 22.6 million | EUR 5.3 million 2025-06 | +EUR 17.3 million | +327.7% | DS-045409:DE:US:8113:2:2026-06 DS-045409:DE:US:8113:2:2025-06 |
| 13 | Luxembourg exports to Austria | 8101 Tungsten: articles thereof | EUR 7.3 million | EUR 1.8 million 2025-06 | +EUR 5.5 million | +307.4% | DS-045409:LU:AT:8101:2:2026-06 DS-045409:LU:AT:8101:2:2025-06 |
| 14 | Germany imports from India | 8101 Tungsten: articles thereof | EUR 11.5 million | EUR 3.2 million 2025-06 | +EUR 8.3 million | +263.2% | DS-045409:DE:IN:8101:1:2026-06 DS-045409:DE:IN:8101:1:2025-06 |
| 15 | Germany exports to United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 21.3 million | EUR 5.9 million 2025-06 | +EUR 15.4 million | +259.7% | DS-045409:DE:US:8112:2:2026-06 DS-045409:DE:US:8112:2:2025-06 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-05, 2026-06 and 2025-06. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of June 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.