EU trade movers · 2026-06 · chapter 67
EU trade movers: June 2026, Feathers and down, prepared
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 67. Flows of at least EUR 5 million in June 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
May 2026 · July 2026 · All chapters, June 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.9 million | EUR 3.4 million 2026-05 | +EUR 3.5 million | +103.9% | DS-045409:ES:CN:6702:1:2026-06 DS-045409:ES:CN:6702:1:2026-05 |
| 2 | Netherlands imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 10.0 million | EUR 7.3 million 2026-05 | +EUR 2.7 million | +37.2% | DS-045409:NL:CN:6702:1:2026-06 DS-045409:NL:CN:6702:1:2026-05 |
| 3 | Poland imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 8.0 million | EUR 5.5 million 2026-05 | +EUR 2.5 million | +45.2% | DS-045409:PL:CN:6702:1:2026-06 DS-045409:PL:CN:6702:1:2026-05 |
| 4 | Germany imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 8.5 million | EUR 7.4 million 2026-05 | +EUR 1.1 million | +14.9% | DS-045409:DE:CN:6702:1:2026-06 DS-045409:DE:CN:6702:1:2026-05 |
| 5 | Belgium imports from China | 6704 Wigs, false beards, eyebrows and eyelashes | EUR 8.4 million | EUR 9.4 million 2026-05 | −EUR 963,428 | −10.3% | DS-045409:BE:CN:6704:1:2026-06 DS-045409:BE:CN:6704:1:2026-05 |
| 6 | Belgium imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 7.0 million | EUR 7.8 million 2026-05 | −EUR 760,319 | −9.7% | DS-045409:BE:CN:6702:1:2026-06 DS-045409:BE:CN:6702:1:2026-05 |
Largest month on month changes, percent
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.9 million | EUR 3.4 million 2026-05 | +EUR 3.5 million | +103.9% | DS-045409:ES:CN:6702:1:2026-06 DS-045409:ES:CN:6702:1:2026-05 |
| 2 | Poland imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 8.0 million | EUR 5.5 million 2026-05 | +EUR 2.5 million | +45.2% | DS-045409:PL:CN:6702:1:2026-06 DS-045409:PL:CN:6702:1:2026-05 |
| 3 | Netherlands imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 10.0 million | EUR 7.3 million 2026-05 | +EUR 2.7 million | +37.2% | DS-045409:NL:CN:6702:1:2026-06 DS-045409:NL:CN:6702:1:2026-05 |
| 4 | Germany imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 8.5 million | EUR 7.4 million 2026-05 | +EUR 1.1 million | +14.9% | DS-045409:DE:CN:6702:1:2026-06 DS-045409:DE:CN:6702:1:2026-05 |
| 5 | Belgium imports from China | 6704 Wigs, false beards, eyebrows and eyelashes | EUR 8.4 million | EUR 9.4 million 2026-05 | −EUR 963,428 | −10.3% | DS-045409:BE:CN:6704:1:2026-06 DS-045409:BE:CN:6704:1:2026-05 |
| 6 | Belgium imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 7.0 million | EUR 7.8 million 2026-05 | −EUR 760,319 | −9.7% | DS-045409:BE:CN:6702:1:2026-06 DS-045409:BE:CN:6702:1:2026-05 |
Largest year on year changes, EUR
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from China | 6704 Wigs, false beards, eyebrows and eyelashes | EUR 8.4 million | EUR 4.8 million 2025-06 | +EUR 3.6 million | +74.8% | DS-045409:BE:CN:6704:1:2026-06 DS-045409:BE:CN:6704:1:2025-06 |
| 2 | Spain imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.9 million | EUR 4.9 million 2025-06 | +EUR 2.0 million | +40.7% | DS-045409:ES:CN:6702:1:2026-06 DS-045409:ES:CN:6702:1:2025-06 |
| 3 | Belgium imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 7.0 million | EUR 5.4 million 2025-06 | +EUR 1.6 million | +29.6% | DS-045409:BE:CN:6702:1:2026-06 DS-045409:BE:CN:6702:1:2025-06 |
| 4 | Netherlands imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 10.0 million | EUR 11.1 million 2025-06 | −EUR 1.1 million | −9.9% | DS-045409:NL:CN:6702:1:2026-06 DS-045409:NL:CN:6702:1:2025-06 |
| 5 | Poland imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 8.0 million | EUR 7.7 million 2025-06 | +EUR 388,270 | +5.1% | DS-045409:PL:CN:6702:1:2026-06 DS-045409:PL:CN:6702:1:2025-06 |
| 6 | Germany imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 8.5 million | EUR 8.7 million 2025-06 | −EUR 154,729 | −1.8% | DS-045409:DE:CN:6702:1:2026-06 DS-045409:DE:CN:6702:1:2025-06 |
Largest year on year changes, percent
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from China | 6704 Wigs, false beards, eyebrows and eyelashes | EUR 8.4 million | EUR 4.8 million 2025-06 | +EUR 3.6 million | +74.8% | DS-045409:BE:CN:6704:1:2026-06 DS-045409:BE:CN:6704:1:2025-06 |
| 2 | Spain imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 6.9 million | EUR 4.9 million 2025-06 | +EUR 2.0 million | +40.7% | DS-045409:ES:CN:6702:1:2026-06 DS-045409:ES:CN:6702:1:2025-06 |
| 3 | Belgium imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 7.0 million | EUR 5.4 million 2025-06 | +EUR 1.6 million | +29.6% | DS-045409:BE:CN:6702:1:2026-06 DS-045409:BE:CN:6702:1:2025-06 |
| 4 | Netherlands imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 10.0 million | EUR 11.1 million 2025-06 | −EUR 1.1 million | −9.9% | DS-045409:NL:CN:6702:1:2026-06 DS-045409:NL:CN:6702:1:2025-06 |
| 5 | Poland imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 8.0 million | EUR 7.7 million 2025-06 | +EUR 388,270 | +5.1% | DS-045409:PL:CN:6702:1:2026-06 DS-045409:PL:CN:6702:1:2025-06 |
| 6 | Germany imports from China | 6702 Flowers, foliage and fruit, artificial | EUR 8.5 million | EUR 8.7 million 2025-06 | −EUR 154,729 | −1.8% | DS-045409:DE:CN:6702:1:2026-06 DS-045409:DE:CN:6702:1:2025-06 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-05, 2026-06 and 2025-06. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of June 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.