EU trade movers · 2026-06 · chapter 64
EU trade movers: June 2026, Footwear: gaiters and the like
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 64. Flows of at least EUR 5 million in June 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
May 2026 · July 2026 · All chapters, June 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium exports to Netherlands | 6404 Footwear: with outer soles of rubber | EUR 33.0 million | EUR 2.7 million 2026-05 | +EUR 30.3 million | +1,126.8% | DS-045409:BE:NL:6404:2:2026-06 DS-045409:BE:NL:6404:2:2026-05 |
| 2 | Belgium exports to Germany | 6404 Footwear: with outer soles of rubber | EUR 37.7 million | EUR 8.3 million 2026-05 | +EUR 29.4 million | +354.9% | DS-045409:BE:DE:6404:2:2026-06 DS-045409:BE:DE:6404:2:2026-05 |
| 3 | Belgium imports from Vietnam | 6404 Footwear: with outer soles of rubber | EUR 93.2 million | EUR 64.7 million 2026-05 | +EUR 28.5 million | +44.1% | DS-045409:BE:VN:6404:1:2026-06 DS-045409:BE:VN:6404:1:2026-05 |
| 4 | Belgium exports to France | 6404 Footwear: with outer soles of rubber | EUR 29.4 million | EUR 3.4 million 2026-05 | +EUR 25.9 million | +759.3% | DS-045409:BE:FR:6404:2:2026-06 DS-045409:BE:FR:6404:2:2026-05 |
| 5 | Germany imports from Netherlands | 6404 Footwear: with outer soles of rubber | EUR 111.5 million | EUR 86.7 million 2026-05 | +EUR 24.8 million | +28.6% | DS-045409:DE:NL:6404:1:2026-06 DS-045409:DE:NL:6404:1:2026-05 |
| 6 | Netherlands exports to Germany | 6403 Footwear: with outer soles of rubber | EUR 81.3 million | EUR 59.4 million 2026-05 | +EUR 21.9 million | +36.9% | DS-045409:NL:DE:6403:2:2026-06 DS-045409:NL:DE:6403:2:2026-05 |
| 7 | Netherlands exports to Germany | 6404 Footwear: with outer soles of rubber | EUR 115.7 million | EUR 93.8 million 2026-05 | +EUR 21.9 million | +23.3% | DS-045409:NL:DE:6404:2:2026-06 DS-045409:NL:DE:6404:2:2026-05 |
| 8 | Germany imports from Netherlands | 6403 Footwear: with outer soles of rubber | EUR 80.0 million | EUR 59.0 million 2026-05 | +EUR 21.0 million | +35.5% | DS-045409:DE:NL:6403:1:2026-06 DS-045409:DE:NL:6403:1:2026-05 |
| 9 | Belgium exports to Germany | 6403 Footwear: with outer soles of rubber | EUR 24.6 million | EUR 5.0 million 2026-05 | +EUR 19.6 million | +387.9% | DS-045409:BE:DE:6403:2:2026-06 DS-045409:BE:DE:6403:2:2026-05 |
| 10 | France imports from Italy | 6403 Footwear: with outer soles of rubber | EUR 114.2 million | EUR 96.3 million 2026-05 | +EUR 17.9 million | +18.6% | DS-045409:FR:IT:6403:1:2026-06 DS-045409:FR:IT:6403:1:2026-05 |
| 11 | Belgium exports to Poland | 6404 Footwear: with outer soles of rubber | EUR 18.6 million | EUR 2.7 million 2026-05 | +EUR 15.9 million | +591.7% | DS-045409:BE:PL:6404:2:2026-06 DS-045409:BE:PL:6404:2:2026-05 |
| 12 | Belgium exports to Netherlands | 6403 Footwear: with outer soles of rubber | EUR 17.7 million | EUR 2.3 million 2026-05 | +EUR 15.4 million | +680.0% | DS-045409:BE:NL:6403:2:2026-06 DS-045409:BE:NL:6403:2:2026-05 |
| 13 | Belgium exports to Spain | 6404 Footwear: with outer soles of rubber | EUR 16.8 million | EUR 2.3 million 2026-05 | +EUR 14.4 million | +618.3% | DS-045409:BE:ES:6404:2:2026-06 DS-045409:BE:ES:6404:2:2026-05 |
| 14 | Poland imports from Germany | 6404 Footwear: with outer soles of rubber | EUR 76.7 million | EUR 62.4 million 2026-05 | +EUR 14.2 million | +22.8% | DS-045409:PL:DE:6404:1:2026-06 DS-045409:PL:DE:6404:1:2026-05 |
| 15 | Germany exports to Poland | 6403 Footwear: with outer soles of rubber | EUR 74.6 million | EUR 60.4 million 2026-05 | +EUR 14.2 million | +23.5% | DS-045409:DE:PL:6403:2:2026-06 DS-045409:DE:PL:6403:2:2026-05 |
Largest month on month changes, percent
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium exports to Netherlands | 6404 Footwear: with outer soles of rubber | EUR 33.0 million | EUR 2.7 million 2026-05 | +EUR 30.3 million | +1,126.8% | DS-045409:BE:NL:6404:2:2026-06 DS-045409:BE:NL:6404:2:2026-05 |
| 2 | Portugal exports to Germany | 6406 Footwear: parts of footwear | EUR 11.5 million | EUR 1.3 million 2026-05 | +EUR 10.2 million | +784.5% | DS-045409:PT:DE:6406:2:2026-06 DS-045409:PT:DE:6406:2:2026-05 |
| 3 | Belgium exports to Netherlands | 6402 Footwear: with outer soles and uppers of rubber or plastics | EUR 10.4 million | EUR 1.2 million 2026-05 | +EUR 9.2 million | +773.3% | DS-045409:BE:NL:6402:2:2026-06 DS-045409:BE:NL:6402:2:2026-05 |
| 4 | Belgium exports to France | 6404 Footwear: with outer soles of rubber | EUR 29.4 million | EUR 3.4 million 2026-05 | +EUR 25.9 million | +759.3% | DS-045409:BE:FR:6404:2:2026-06 DS-045409:BE:FR:6404:2:2026-05 |
| 5 | Belgium exports to Italy | 6403 Footwear: with outer soles of rubber | EUR 11.3 million | EUR 1.4 million 2026-05 | +EUR 9.9 million | +713.8% | DS-045409:BE:IT:6403:2:2026-06 DS-045409:BE:IT:6403:2:2026-05 |
| 6 | Belgium exports to Italy | 6404 Footwear: with outer soles of rubber | EUR 15.6 million | EUR 1.9 million 2026-05 | +EUR 13.6 million | +705.7% | DS-045409:BE:IT:6404:2:2026-06 DS-045409:BE:IT:6404:2:2026-05 |
| 7 | Belgium exports to Netherlands | 6403 Footwear: with outer soles of rubber | EUR 17.7 million | EUR 2.3 million 2026-05 | +EUR 15.4 million | +680.0% | DS-045409:BE:NL:6403:2:2026-06 DS-045409:BE:NL:6403:2:2026-05 |
| 8 | Belgium exports to Spain | 6404 Footwear: with outer soles of rubber | EUR 16.8 million | EUR 2.3 million 2026-05 | +EUR 14.4 million | +618.3% | DS-045409:BE:ES:6404:2:2026-06 DS-045409:BE:ES:6404:2:2026-05 |
| 9 | Belgium exports to Poland | 6404 Footwear: with outer soles of rubber | EUR 18.6 million | EUR 2.7 million 2026-05 | +EUR 15.9 million | +591.7% | DS-045409:BE:PL:6404:2:2026-06 DS-045409:BE:PL:6404:2:2026-05 |
| 10 | Belgium exports to Poland | 6402 Footwear: with outer soles and uppers of rubber or plastics | EUR 9.4 million | EUR 1.4 million 2026-05 | +EUR 8.0 million | +563.7% | DS-045409:BE:PL:6402:2:2026-06 DS-045409:BE:PL:6402:2:2026-05 |
| 11 | Belgium exports to France | 6402 Footwear: with outer soles and uppers of rubber or plastics | EUR 14.5 million | EUR 2.6 million 2026-05 | +EUR 11.9 million | +465.3% | DS-045409:BE:FR:6402:2:2026-06 DS-045409:BE:FR:6402:2:2026-05 |
| 12 | Belgium exports to Poland | 6403 Footwear: with outer soles of rubber | EUR 13.1 million | EUR 2.6 million 2026-05 | +EUR 10.5 million | +399.5% | DS-045409:BE:PL:6403:2:2026-06 DS-045409:BE:PL:6403:2:2026-05 |
| 13 | Belgium exports to Germany | 6403 Footwear: with outer soles of rubber | EUR 24.6 million | EUR 5.0 million 2026-05 | +EUR 19.6 million | +387.9% | DS-045409:BE:DE:6403:2:2026-06 DS-045409:BE:DE:6403:2:2026-05 |
| 14 | Belgium exports to Germany | 6404 Footwear: with outer soles of rubber | EUR 37.7 million | EUR 8.3 million 2026-05 | +EUR 29.4 million | +354.9% | DS-045409:BE:DE:6404:2:2026-06 DS-045409:BE:DE:6404:2:2026-05 |
| 15 | Belgium exports to Türkiye | 6403 Footwear: with outer soles of rubber | EUR 5.2 million | EUR 1.2 million 2026-05 | +EUR 4.0 million | +332.7% | DS-045409:BE:TR:6403:2:2026-06 DS-045409:BE:TR:6403:2:2026-05 |
Largest year on year changes, EUR
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium exports to Germany | 6404 Footwear: with outer soles of rubber | EUR 37.7 million | EUR 73.4 million 2025-06 | −EUR 35.7 million | −48.7% | DS-045409:BE:DE:6404:2:2026-06 DS-045409:BE:DE:6404:2:2025-06 |
| 2 | Netherlands exports to Germany | 6404 Footwear: with outer soles of rubber | EUR 115.7 million | EUR 84.1 million 2025-06 | +EUR 31.7 million | +37.7% | DS-045409:NL:DE:6404:2:2026-06 DS-045409:NL:DE:6404:2:2025-06 |
| 3 | Germany imports from Netherlands | 6404 Footwear: with outer soles of rubber | EUR 111.5 million | EUR 83.7 million 2025-06 | +EUR 27.8 million | +33.3% | DS-045409:DE:NL:6404:1:2026-06 DS-045409:DE:NL:6404:1:2025-06 |
| 4 | Germany exports to Poland | 6404 Footwear: with outer soles of rubber | EUR 74.7 million | EUR 55.7 million 2025-06 | +EUR 19.0 million | +34.0% | DS-045409:DE:PL:6404:2:2026-06 DS-045409:DE:PL:6404:2:2025-06 |
| 5 | Belgium exports to Germany | 6402 Footwear: with outer soles and uppers of rubber or plastics | EUR 17.7 million | EUR 35.7 million 2025-06 | −EUR 17.9 million | −50.2% | DS-045409:BE:DE:6402:2:2026-06 DS-045409:BE:DE:6402:2:2025-06 |
| 6 | Belgium exports to France | 6404 Footwear: with outer soles of rubber | EUR 29.4 million | EUR 45.8 million 2025-06 | −EUR 16.4 million | −35.8% | DS-045409:BE:FR:6404:2:2026-06 DS-045409:BE:FR:6404:2:2025-06 |
| 7 | Italy imports from Belgium | 6404 Footwear: with outer soles of rubber | EUR 10.4 million | EUR 26.7 million 2025-06 | −EUR 16.3 million | −61.0% | DS-045409:IT:BE:6404:1:2026-06 DS-045409:IT:BE:6404:1:2025-06 |
| 8 | Germany imports from Belgium | 6403 Footwear: with outer soles of rubber | EUR 13.0 million | EUR 28.6 million 2025-06 | −EUR 15.5 million | −54.4% | DS-045409:DE:BE:6403:1:2026-06 DS-045409:DE:BE:6403:1:2025-06 |
| 9 | Poland imports from Germany | 6403 Footwear: with outer soles of rubber | EUR 72.6 million | EUR 57.9 million 2025-06 | +EUR 14.7 million | +25.4% | DS-045409:PL:DE:6403:1:2026-06 DS-045409:PL:DE:6403:1:2025-06 |
| 10 | Belgium imports from China | 6404 Footwear: with outer soles of rubber | EUR 49.6 million | EUR 34.9 million 2025-06 | +EUR 14.7 million | +42.1% | DS-045409:BE:CN:6404:1:2026-06 DS-045409:BE:CN:6404:1:2025-06 |
| 11 | Belgium exports to Germany | 6403 Footwear: with outer soles of rubber | EUR 24.6 million | EUR 38.9 million 2025-06 | −EUR 14.4 million | −36.9% | DS-045409:BE:DE:6403:2:2026-06 DS-045409:BE:DE:6403:2:2025-06 |
| 12 | Belgium imports from China | 6402 Footwear: with outer soles and uppers of rubber or plastics | EUR 53.9 million | EUR 39.7 million 2025-06 | +EUR 14.1 million | +35.6% | DS-045409:BE:CN:6402:1:2026-06 DS-045409:BE:CN:6402:1:2025-06 |
| 13 | Germany imports from China | 6402 Footwear: with outer soles and uppers of rubber or plastics | EUR 30.1 million | EUR 43.9 million 2025-06 | −EUR 13.8 million | −31.4% | DS-045409:DE:CN:6402:1:2026-06 DS-045409:DE:CN:6402:1:2025-06 |
| 14 | Netherlands exports to France | 6404 Footwear: with outer soles of rubber | EUR 44.2 million | EUR 30.6 million 2025-06 | +EUR 13.6 million | +44.6% | DS-045409:NL:FR:6404:2:2026-06 DS-045409:NL:FR:6404:2:2025-06 |
| 15 | Spain imports from Belgium | 6404 Footwear: with outer soles of rubber | EUR 13.4 million | EUR 26.7 million 2025-06 | −EUR 13.3 million | −49.7% | DS-045409:ES:BE:6404:1:2026-06 DS-045409:ES:BE:6404:1:2025-06 |
Largest year on year changes, percent
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal exports to Germany | 6406 Footwear: parts of footwear | EUR 11.5 million | EUR 1.6 million 2025-06 | +EUR 10.0 million | +634.6% | DS-045409:PT:DE:6406:2:2026-06 DS-045409:PT:DE:6406:2:2025-06 |
| 2 | Luxembourg exports to France | 6404 Footwear: with outer soles of rubber | EUR 5.4 million | EUR 1.0 million 2025-06 | +EUR 4.4 million | +436.7% | DS-045409:LU:FR:6404:2:2026-06 DS-045409:LU:FR:6404:2:2025-06 |
| 3 | Austria imports from Vietnam | 6404 Footwear: with outer soles of rubber | EUR 7.2 million | EUR 1.3 million 2025-06 | +EUR 5.8 million | +432.7% | DS-045409:AT:VN:6404:1:2026-06 DS-045409:AT:VN:6404:1:2025-06 |
| 4 | Austria imports from China | 6402 Footwear: with outer soles and uppers of rubber or plastics | EUR 5.4 million | EUR 1.1 million 2025-06 | +EUR 4.3 million | +372.5% | DS-045409:AT:CN:6402:1:2026-06 DS-045409:AT:CN:6402:1:2025-06 |
| 5 | Denmark imports from Belgium | 6402 Footwear: with outer soles and uppers of rubber or plastics | EUR 6.4 million | EUR 1.4 million 2025-06 | +EUR 5.0 million | +349.6% | DS-045409:DK:BE:6402:1:2026-06 DS-045409:DK:BE:6402:1:2025-06 |
| 6 | Belgium imports from Cambodia | 6404 Footwear: with outer soles of rubber | EUR 11.9 million | EUR 3.0 million 2025-06 | +EUR 9.0 million | +301.5% | DS-045409:BE:KH:6404:1:2026-06 DS-045409:BE:KH:6404:1:2025-06 |
| 7 | Spain exports to Italy | 6406 Footwear: parts of footwear | EUR 5.9 million | EUR 1.5 million 2025-06 | +EUR 4.4 million | +296.4% | DS-045409:ES:IT:6406:2:2026-06 DS-045409:ES:IT:6406:2:2025-06 |
| 8 | Austria imports from China | 6404 Footwear: with outer soles of rubber | EUR 6.4 million | EUR 1.9 million 2025-06 | +EUR 4.5 million | +237.7% | DS-045409:AT:CN:6404:1:2026-06 DS-045409:AT:CN:6404:1:2025-06 |
| 9 | Czechia exports to Italy | 6404 Footwear: with outer soles of rubber | EUR 6.1 million | EUR 1.9 million 2025-06 | +EUR 4.2 million | +221.2% | DS-045409:CZ:IT:6404:2:2026-06 DS-045409:CZ:IT:6404:2:2025-06 |
| 10 | Slovakia imports from Belgium | 6402 Footwear: with outer soles and uppers of rubber or plastics | EUR 5.2 million | EUR 1.8 million 2025-06 | +EUR 3.5 million | +195.1% | DS-045409:SK:BE:6402:1:2026-06 DS-045409:SK:BE:6402:1:2025-06 |
| 11 | Croatia imports from Slovakia | 6403 Footwear: with outer soles of rubber | EUR 6.5 million | EUR 2.4 million 2025-06 | +EUR 4.0 million | +164.9% | DS-045409:HR:SK:6403:1:2026-06 DS-045409:HR:SK:6403:1:2025-06 |
| 12 | Portugal imports from Germany | 6406 Footwear: parts of footwear | EUR 6.2 million | EUR 2.3 million 2025-06 | +EUR 3.9 million | +164.5% | DS-045409:PT:DE:6406:1:2026-06 DS-045409:PT:DE:6406:1:2025-06 |
| 13 | Slovakia imports from Belgium | 6404 Footwear: with outer soles of rubber | EUR 7.0 million | EUR 2.8 million 2025-06 | +EUR 4.2 million | +149.4% | DS-045409:SK:BE:6404:1:2026-06 DS-045409:SK:BE:6404:1:2025-06 |
| 14 | Poland imports from Netherlands | 6404 Footwear: with outer soles of rubber | EUR 15.0 million | EUR 7.1 million 2025-06 | +EUR 7.9 million | +110.6% | DS-045409:PL:NL:6404:1:2026-06 DS-045409:PL:NL:6404:1:2025-06 |
| 15 | Italy imports from Indonesia | 6404 Footwear: with outer soles of rubber | EUR 7.8 million | EUR 3.8 million 2025-06 | +EUR 3.9 million | +103.0% | DS-045409:IT:ID:6404:1:2026-06 DS-045409:IT:ID:6404:1:2025-06 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-05, 2026-06 and 2025-06. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of June 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.