EU trade movers · 2026-06 · chapter 45
EU trade movers: June 2026, Cork and articles of cork
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 45. Flows of at least EUR 5 million in June 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
May 2026 · July 2026 · All chapters, June 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 6.6 million | EUR 7.8 million 2026-05 | −EUR 1.2 million | −15.0% | DS-045409:PT:US:4503:2:2026-06 DS-045409:PT:US:4503:2:2026-05 |
| 2 | Spain exports to France | 4504 Agglomerated cork | EUR 7.7 million | EUR 6.9 million 2026-05 | +EUR 780,905 | +11.3% | DS-045409:ES:FR:4504:2:2026-06 DS-045409:ES:FR:4504:2:2026-05 |
| 3 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 5.8 million | EUR 6.6 million 2026-05 | −EUR 722,305 | −11.0% | DS-045409:PT:FR:4503:2:2026-06 DS-045409:PT:FR:4503:2:2026-05 |
| 4 | France imports from Portugal | 4504 Agglomerated cork | EUR 7.7 million | EUR 7.1 million 2026-05 | +EUR 618,896 | +8.7% | DS-045409:FR:PT:4504:1:2026-06 DS-045409:FR:PT:4504:1:2026-05 |
| 5 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 6.1 million | EUR 6.7 million 2026-05 | −EUR 557,697 | −8.3% | DS-045409:FR:PT:4503:1:2026-06 DS-045409:FR:PT:4503:1:2026-05 |
| 6 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 6.5 million | EUR 7.0 million 2026-05 | −EUR 539,370 | −7.7% | DS-045409:PT:IT:4504:2:2026-06 DS-045409:PT:IT:4504:2:2026-05 |
| 7 | Spain imports from Portugal | 4504 Agglomerated cork | EUR 5.4 million | EUR 4.9 million 2026-05 | +EUR 466,452 | +9.5% | DS-045409:ES:PT:4504:1:2026-06 DS-045409:ES:PT:4504:1:2026-05 |
| 8 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 7.6 million | EUR 7.2 million 2026-05 | +EUR 454,569 | +6.3% | DS-045409:PT:ES:4504:2:2026-06 DS-045409:PT:ES:4504:2:2026-05 |
| 9 | Portugal imports from Spain | 4501 Natural cork, raw or simply prepared | EUR 6.5 million | EUR 6.9 million 2026-05 | −EUR 370,616 | −5.4% | DS-045409:PT:ES:4501:1:2026-06 DS-045409:PT:ES:4501:1:2026-05 |
| 10 | Portugal exports to France | 4504 Agglomerated cork | EUR 9.9 million | EUR 9.8 million 2026-05 | +EUR 83,144 | +0.8% | DS-045409:PT:FR:4504:2:2026-06 DS-045409:PT:FR:4504:2:2026-05 |
Largest month on month changes, percent
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 6.6 million | EUR 7.8 million 2026-05 | −EUR 1.2 million | −15.0% | DS-045409:PT:US:4503:2:2026-06 DS-045409:PT:US:4503:2:2026-05 |
| 2 | Spain exports to France | 4504 Agglomerated cork | EUR 7.7 million | EUR 6.9 million 2026-05 | +EUR 780,905 | +11.3% | DS-045409:ES:FR:4504:2:2026-06 DS-045409:ES:FR:4504:2:2026-05 |
| 3 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 5.8 million | EUR 6.6 million 2026-05 | −EUR 722,305 | −11.0% | DS-045409:PT:FR:4503:2:2026-06 DS-045409:PT:FR:4503:2:2026-05 |
| 4 | Spain imports from Portugal | 4504 Agglomerated cork | EUR 5.4 million | EUR 4.9 million 2026-05 | +EUR 466,452 | +9.5% | DS-045409:ES:PT:4504:1:2026-06 DS-045409:ES:PT:4504:1:2026-05 |
| 5 | France imports from Portugal | 4504 Agglomerated cork | EUR 7.7 million | EUR 7.1 million 2026-05 | +EUR 618,896 | +8.7% | DS-045409:FR:PT:4504:1:2026-06 DS-045409:FR:PT:4504:1:2026-05 |
| 6 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 6.1 million | EUR 6.7 million 2026-05 | −EUR 557,697 | −8.3% | DS-045409:FR:PT:4503:1:2026-06 DS-045409:FR:PT:4503:1:2026-05 |
| 7 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 6.5 million | EUR 7.0 million 2026-05 | −EUR 539,370 | −7.7% | DS-045409:PT:IT:4504:2:2026-06 DS-045409:PT:IT:4504:2:2026-05 |
| 8 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 7.6 million | EUR 7.2 million 2026-05 | +EUR 454,569 | +6.3% | DS-045409:PT:ES:4504:2:2026-06 DS-045409:PT:ES:4504:2:2026-05 |
| 9 | Portugal imports from Spain | 4501 Natural cork, raw or simply prepared | EUR 6.5 million | EUR 6.9 million 2026-05 | −EUR 370,616 | −5.4% | DS-045409:PT:ES:4501:1:2026-06 DS-045409:PT:ES:4501:1:2026-05 |
| 10 | Portugal exports to France | 4504 Agglomerated cork | EUR 9.9 million | EUR 9.8 million 2026-05 | +EUR 83,144 | +0.8% | DS-045409:PT:FR:4504:2:2026-06 DS-045409:PT:FR:4504:2:2026-05 |
Largest year on year changes, EUR
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal imports from Spain | 4501 Natural cork, raw or simply prepared | EUR 6.5 million | EUR 8.9 million 2025-06 | −EUR 2.4 million | −27.0% | DS-045409:PT:ES:4501:1:2026-06 DS-045409:PT:ES:4501:1:2025-06 |
| 2 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 6.1 million | EUR 8.2 million 2025-06 | −EUR 2.1 million | −25.5% | DS-045409:FR:PT:4503:1:2026-06 DS-045409:FR:PT:4503:1:2025-06 |
| 3 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 5.8 million | EUR 7.3 million 2025-06 | −EUR 1.5 million | −20.6% | DS-045409:PT:FR:4503:2:2026-06 DS-045409:PT:FR:4503:2:2025-06 |
| 4 | Spain imports from Portugal | 4504 Agglomerated cork | EUR 5.4 million | EUR 4.0 million 2025-06 | +EUR 1.4 million | +33.9% | DS-045409:ES:PT:4504:1:2026-06 DS-045409:ES:PT:4504:1:2025-06 |
| 5 | Portugal exports to France | 4504 Agglomerated cork | EUR 9.9 million | EUR 8.7 million 2025-06 | +EUR 1.3 million | +14.5% | DS-045409:PT:FR:4504:2:2026-06 DS-045409:PT:FR:4504:2:2025-06 |
| 6 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 6.6 million | EUR 7.8 million 2025-06 | −EUR 1.2 million | −15.4% | DS-045409:PT:US:4503:2:2026-06 DS-045409:PT:US:4503:2:2025-06 |
| 7 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 7.6 million | EUR 6.5 million 2025-06 | +EUR 1.1 million | +16.9% | DS-045409:PT:ES:4504:2:2026-06 DS-045409:PT:ES:4504:2:2025-06 |
| 8 | France imports from Portugal | 4504 Agglomerated cork | EUR 7.7 million | EUR 6.9 million 2025-06 | +EUR 804,375 | +11.7% | DS-045409:FR:PT:4504:1:2026-06 DS-045409:FR:PT:4504:1:2025-06 |
| 9 | Spain exports to France | 4504 Agglomerated cork | EUR 7.7 million | EUR 6.9 million 2025-06 | +EUR 785,342 | +11.4% | DS-045409:ES:FR:4504:2:2026-06 DS-045409:ES:FR:4504:2:2025-06 |
| 10 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 6.5 million | EUR 6.7 million 2025-06 | −EUR 227,483 | −3.4% | DS-045409:PT:IT:4504:2:2026-06 DS-045409:PT:IT:4504:2:2025-06 |
Largest year on year changes, percent
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from Portugal | 4504 Agglomerated cork | EUR 5.4 million | EUR 4.0 million 2025-06 | +EUR 1.4 million | +33.9% | DS-045409:ES:PT:4504:1:2026-06 DS-045409:ES:PT:4504:1:2025-06 |
| 2 | Portugal imports from Spain | 4501 Natural cork, raw or simply prepared | EUR 6.5 million | EUR 8.9 million 2025-06 | −EUR 2.4 million | −27.0% | DS-045409:PT:ES:4501:1:2026-06 DS-045409:PT:ES:4501:1:2025-06 |
| 3 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 6.1 million | EUR 8.2 million 2025-06 | −EUR 2.1 million | −25.5% | DS-045409:FR:PT:4503:1:2026-06 DS-045409:FR:PT:4503:1:2025-06 |
| 4 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 5.8 million | EUR 7.3 million 2025-06 | −EUR 1.5 million | −20.6% | DS-045409:PT:FR:4503:2:2026-06 DS-045409:PT:FR:4503:2:2025-06 |
| 5 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 7.6 million | EUR 6.5 million 2025-06 | +EUR 1.1 million | +16.9% | DS-045409:PT:ES:4504:2:2026-06 DS-045409:PT:ES:4504:2:2025-06 |
| 6 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 6.6 million | EUR 7.8 million 2025-06 | −EUR 1.2 million | −15.4% | DS-045409:PT:US:4503:2:2026-06 DS-045409:PT:US:4503:2:2025-06 |
| 7 | Portugal exports to France | 4504 Agglomerated cork | EUR 9.9 million | EUR 8.7 million 2025-06 | +EUR 1.3 million | +14.5% | DS-045409:PT:FR:4504:2:2026-06 DS-045409:PT:FR:4504:2:2025-06 |
| 8 | France imports from Portugal | 4504 Agglomerated cork | EUR 7.7 million | EUR 6.9 million 2025-06 | +EUR 804,375 | +11.7% | DS-045409:FR:PT:4504:1:2026-06 DS-045409:FR:PT:4504:1:2025-06 |
| 9 | Spain exports to France | 4504 Agglomerated cork | EUR 7.7 million | EUR 6.9 million 2025-06 | +EUR 785,342 | +11.4% | DS-045409:ES:FR:4504:2:2026-06 DS-045409:ES:FR:4504:2:2025-06 |
| 10 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 6.5 million | EUR 6.7 million 2025-06 | −EUR 227,483 | −3.4% | DS-045409:PT:IT:4504:2:2026-06 DS-045409:PT:IT:4504:2:2025-06 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-05, 2026-06 and 2025-06. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of June 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.