EU trade movers · 2026-06 · chapter 40
EU trade movers: June 2026, Rubber and articles thereof
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 40. Flows of at least EUR 5 million in June 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
May 2026 · July 2026 · All chapters, June 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from South Korea | 4011 New pneumatic tyres, of rubber | EUR 44.0 million | EUR 25.0 million 2026-05 | +EUR 19.0 million | +76.0% | DS-045409:DE:KR:4011:1:2026-06 DS-045409:DE:KR:4011:1:2026-05 |
| 2 | France imports from China | 4011 New pneumatic tyres, of rubber | EUR 24.7 million | EUR 38.1 million 2026-05 | −EUR 13.4 million | −35.1% | DS-045409:FR:CN:4011:1:2026-06 DS-045409:FR:CN:4011:1:2026-05 |
| 3 | Germany exports to France | 4011 New pneumatic tyres, of rubber | EUR 75.3 million | EUR 62.4 million 2026-05 | +EUR 12.9 million | +20.7% | DS-045409:DE:FR:4011:2:2026-06 DS-045409:DE:FR:4011:2:2026-05 |
| 4 | Spain imports from China | 4011 New pneumatic tyres, of rubber | EUR 25.2 million | EUR 37.7 million 2026-05 | −EUR 12.5 million | −33.2% | DS-045409:ES:CN:4011:1:2026-06 DS-045409:ES:CN:4011:1:2026-05 |
| 5 | Germany imports from Spain | 4011 New pneumatic tyres, of rubber | EUR 52.5 million | EUR 40.8 million 2026-05 | +EUR 11.8 million | +28.8% | DS-045409:DE:ES:4011:1:2026-06 DS-045409:DE:ES:4011:1:2026-05 |
| 6 | Hungary exports to Netherlands | 4011 New pneumatic tyres, of rubber | EUR 18.3 million | EUR 7.4 million 2026-05 | +EUR 11.0 million | +149.4% | DS-045409:HU:NL:4011:2:2026-06 DS-045409:HU:NL:4011:2:2026-05 |
| 7 | Italy exports to Germany | 4011 New pneumatic tyres, of rubber | EUR 42.8 million | EUR 32.2 million 2026-05 | +EUR 10.7 million | +33.1% | DS-045409:IT:DE:4011:2:2026-06 DS-045409:IT:DE:4011:2:2026-05 |
| 8 | Spain exports to Germany | 4011 New pneumatic tyres, of rubber | EUR 52.4 million | EUR 41.8 million 2026-05 | +EUR 10.6 million | +25.5% | DS-045409:ES:DE:4011:2:2026-06 DS-045409:ES:DE:4011:2:2026-05 |
| 9 | Czechia imports from Germany | 4011 New pneumatic tyres, of rubber | EUR 26.8 million | EUR 16.3 million 2026-05 | +EUR 10.5 million | +64.5% | DS-045409:CZ:DE:4011:1:2026-06 DS-045409:CZ:DE:4011:1:2026-05 |
| 10 | Italy imports from China | 4011 New pneumatic tyres, of rubber | EUR 21.2 million | EUR 31.5 million 2026-05 | −EUR 10.3 million | −32.7% | DS-045409:IT:CN:4011:1:2026-06 DS-045409:IT:CN:4011:1:2026-05 |
| 11 | Germany imports from China | 4015 Articles of apparel and clothing accessories | EUR 21.8 million | EUR 11.5 million 2026-05 | +EUR 10.3 million | +89.0% | DS-045409:DE:CN:4015:1:2026-06 DS-045409:DE:CN:4015:1:2026-05 |
| 12 | Germany exports to Czechia | 4011 New pneumatic tyres, of rubber | EUR 25.6 million | EUR 15.4 million 2026-05 | +EUR 10.2 million | +66.1% | DS-045409:DE:CZ:4011:2:2026-06 DS-045409:DE:CZ:4011:2:2026-05 |
| 13 | France imports from Germany | 4011 New pneumatic tyres, of rubber | EUR 72.2 million | EUR 62.3 million 2026-05 | +EUR 9.9 million | +15.9% | DS-045409:FR:DE:4011:1:2026-06 DS-045409:FR:DE:4011:1:2026-05 |
| 14 | Belgium imports from United States | 4002 Synthetic rubber and factice derived from oils | EUR 34.1 million | EUR 24.4 million 2026-05 | +EUR 9.8 million | +40.1% | DS-045409:BE:US:4002:1:2026-06 DS-045409:BE:US:4002:1:2026-05 |
| 15 | Poland exports to Czechia | 4011 New pneumatic tyres, of rubber | EUR 19.6 million | EUR 10.2 million 2026-05 | +EUR 9.4 million | +92.2% | DS-045409:PL:CZ:4011:2:2026-06 DS-045409:PL:CZ:4011:2:2026-05 |
Largest month on month changes, percent
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland exports to United States | 4016 Articles of vulcanised rubber other than hard rubber | EUR 11.7 million | EUR 2.7 million 2026-05 | +EUR 9.0 million | +337.6% | DS-045409:IE:US:4016:2:2026-06 DS-045409:IE:US:4016:2:2026-05 |
| 2 | Belgium imports from Japan | 4002 Synthetic rubber and factice derived from oils | EUR 9.0 million | EUR 2.2 million 2026-05 | +EUR 6.9 million | +315.1% | DS-045409:BE:JP:4002:1:2026-06 DS-045409:BE:JP:4002:1:2026-05 |
| 3 | Germany imports from Austria | 4015 Articles of apparel and clothing accessories | EUR 6.9 million | EUR 2.1 million 2026-05 | +EUR 4.8 million | +228.4% | DS-045409:DE:AT:4015:1:2026-06 DS-045409:DE:AT:4015:1:2026-05 |
| 4 | Austria exports to Germany | 4015 Articles of apparel and clothing accessories | EUR 6.4 million | EUR 2.0 million 2026-05 | +EUR 4.3 million | +212.7% | DS-045409:AT:DE:4015:2:2026-06 DS-045409:AT:DE:4015:2:2026-05 |
| 5 | Poland imports from United States | 4002 Synthetic rubber and factice derived from oils | EUR 5.2 million | EUR 1.7 million 2026-05 | +EUR 3.5 million | +200.4% | DS-045409:PL:US:4002:1:2026-06 DS-045409:PL:US:4002:1:2026-05 |
| 6 | France exports to China | 4002 Synthetic rubber and factice derived from oils | EUR 8.1 million | EUR 2.7 million 2026-05 | +EUR 5.4 million | +196.3% | DS-045409:FR:CN:4002:2:2026-06 DS-045409:FR:CN:4002:2:2026-05 |
| 7 | Belgium imports from Germany | 4002 Synthetic rubber and factice derived from oils | EUR 10.6 million | EUR 3.6 million 2026-05 | +EUR 7.0 million | +192.1% | DS-045409:BE:DE:4002:1:2026-06 DS-045409:BE:DE:4002:1:2026-05 |
| 8 | Poland exports to Slovakia | 4011 New pneumatic tyres, of rubber | EUR 13.3 million | EUR 5.0 million 2026-05 | +EUR 8.3 million | +165.2% | DS-045409:PL:SK:4011:2:2026-06 DS-045409:PL:SK:4011:2:2026-05 |
| 9 | Belgium imports from India | 4011 New pneumatic tyres, of rubber | EUR 5.6 million | EUR 2.2 million 2026-05 | +EUR 3.4 million | +153.0% | DS-045409:BE:IN:4011:1:2026-06 DS-045409:BE:IN:4011:1:2026-05 |
| 10 | Hungary exports to Netherlands | 4011 New pneumatic tyres, of rubber | EUR 18.3 million | EUR 7.4 million 2026-05 | +EUR 11.0 million | +149.4% | DS-045409:HU:NL:4011:2:2026-06 DS-045409:HU:NL:4011:2:2026-05 |
| 11 | Sweden imports from Finland | 4011 New pneumatic tyres, of rubber | EUR 14.4 million | EUR 6.0 million 2026-05 | +EUR 8.4 million | +141.3% | DS-045409:SE:FI:4011:1:2026-06 DS-045409:SE:FI:4011:1:2026-05 |
| 12 | Czechia imports from Côte d’Ivoire | 4001 Natural rubber, balata, gutta-percha, guayule | EUR 6.9 million | EUR 2.9 million 2026-05 | +EUR 4.0 million | +139.4% | DS-045409:CZ:CI:4001:1:2026-06 DS-045409:CZ:CI:4001:1:2026-05 |
| 13 | Sweden exports to China | 4008 Plates, sheets, strip, rods and profile shapes | EUR 9.8 million | EUR 4.2 million 2026-05 | +EUR 5.6 million | +134.8% | DS-045409:SE:CN:4008:2:2026-06 DS-045409:SE:CN:4008:2:2026-05 |
| 14 | Poland imports from South Korea | 4011 New pneumatic tyres, of rubber | EUR 6.1 million | EUR 2.7 million 2026-05 | +EUR 3.4 million | +127.7% | DS-045409:PL:KR:4011:1:2026-06 DS-045409:PL:KR:4011:1:2026-05 |
| 15 | Portugal exports to Netherlands | 4011 New pneumatic tyres, of rubber | EUR 5.9 million | EUR 2.6 million 2026-05 | +EUR 3.3 million | +127.7% | DS-045409:PT:NL:4011:2:2026-06 DS-045409:PT:NL:4011:2:2026-05 |
Largest year on year changes, EUR
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from South Korea | 4011 New pneumatic tyres, of rubber | EUR 44.0 million | EUR 20.3 million 2025-06 | +EUR 23.8 million | +117.3% | DS-045409:DE:KR:4011:1:2026-06 DS-045409:DE:KR:4011:1:2025-06 |
| 2 | Poland imports from Germany | 4015 Articles of apparel and clothing accessories | EUR 15.3 million | EUR 37.6 million 2025-06 | −EUR 22.3 million | −59.3% | DS-045409:PL:DE:4015:1:2026-06 DS-045409:PL:DE:4015:1:2025-06 |
| 3 | Italy imports from China | 4011 New pneumatic tyres, of rubber | EUR 21.2 million | EUR 41.0 million 2025-06 | −EUR 19.8 million | −48.3% | DS-045409:IT:CN:4011:1:2026-06 DS-045409:IT:CN:4011:1:2025-06 |
| 4 | Slovakia exports to Germany | 4011 New pneumatic tyres, of rubber | EUR 50.9 million | EUR 33.3 million 2025-06 | +EUR 17.6 million | +52.7% | DS-045409:SK:DE:4011:2:2026-06 DS-045409:SK:DE:4011:2:2025-06 |
| 5 | Poland imports from China | 4011 New pneumatic tyres, of rubber | EUR 11.6 million | EUR 27.2 million 2025-06 | −EUR 15.6 million | −57.5% | DS-045409:PL:CN:4011:1:2026-06 DS-045409:PL:CN:4011:1:2025-06 |
| 6 | Germany imports from Italy | 4011 New pneumatic tyres, of rubber | EUR 39.4 million | EUR 25.7 million 2025-06 | +EUR 13.6 million | +52.9% | DS-045409:DE:IT:4011:1:2026-06 DS-045409:DE:IT:4011:1:2025-06 |
| 7 | Germany exports to Poland | 4015 Articles of apparel and clothing accessories | EUR 16.4 million | EUR 3.4 million 2025-06 | +EUR 12.9 million | +376.5% | DS-045409:DE:PL:4015:2:2026-06 DS-045409:DE:PL:4015:2:2025-06 |
| 8 | Germany imports from France | 4011 New pneumatic tyres, of rubber | EUR 32.5 million | EUR 44.8 million 2025-06 | −EUR 12.3 million | −27.5% | DS-045409:DE:FR:4011:1:2026-06 DS-045409:DE:FR:4011:1:2025-06 |
| 9 | France imports from China | 4011 New pneumatic tyres, of rubber | EUR 24.7 million | EUR 35.9 million 2025-06 | −EUR 11.2 million | −31.2% | DS-045409:FR:CN:4011:1:2026-06 DS-045409:FR:CN:4011:1:2025-06 |
| 10 | Ireland exports to United States | 4016 Articles of vulcanised rubber other than hard rubber | EUR 11.7 million | EUR 1.2 million 2025-06 | +EUR 10.5 million | +887.0% | DS-045409:IE:US:4016:2:2026-06 DS-045409:IE:US:4016:2:2025-06 |
| 11 | Spain imports from France | 4011 New pneumatic tyres, of rubber | EUR 24.5 million | EUR 14.1 million 2025-06 | +EUR 10.4 million | +73.7% | DS-045409:ES:FR:4011:1:2026-06 DS-045409:ES:FR:4011:1:2025-06 |
| 12 | Germany imports from China | 4011 New pneumatic tyres, of rubber | EUR 44.3 million | EUR 54.6 million 2025-06 | −EUR 10.3 million | −18.9% | DS-045409:DE:CN:4011:1:2026-06 DS-045409:DE:CN:4011:1:2025-06 |
| 13 | Spain imports from China | 4011 New pneumatic tyres, of rubber | EUR 25.2 million | EUR 35.1 million 2025-06 | −EUR 9.9 million | −28.2% | DS-045409:ES:CN:4011:1:2026-06 DS-045409:ES:CN:4011:1:2025-06 |
| 14 | Czechia exports to Germany | 4011 New pneumatic tyres, of rubber | EUR 68.8 million | EUR 59.1 million 2025-06 | +EUR 9.7 million | +16.5% | DS-045409:CZ:DE:4011:2:2026-06 DS-045409:CZ:DE:4011:2:2025-06 |
| 15 | Germany imports from Thailand | 4011 New pneumatic tyres, of rubber | EUR 16.9 million | EUR 7.4 million 2025-06 | +EUR 9.6 million | +130.0% | DS-045409:DE:TH:4011:1:2026-06 DS-045409:DE:TH:4011:1:2025-06 |
Largest year on year changes, percent
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland exports to United States | 4016 Articles of vulcanised rubber other than hard rubber | EUR 11.7 million | EUR 1.2 million 2025-06 | +EUR 10.5 million | +887.0% | DS-045409:IE:US:4016:2:2026-06 DS-045409:IE:US:4016:2:2025-06 |
| 2 | Germany exports to Poland | 4015 Articles of apparel and clothing accessories | EUR 16.4 million | EUR 3.4 million 2025-06 | +EUR 12.9 million | +376.5% | DS-045409:DE:PL:4015:2:2026-06 DS-045409:DE:PL:4015:2:2025-06 |
| 3 | Slovakia imports from Hungary | 4011 New pneumatic tyres, of rubber | EUR 10.7 million | EUR 2.7 million 2025-06 | +EUR 8.0 million | +297.1% | DS-045409:SK:HU:4011:1:2026-06 DS-045409:SK:HU:4011:1:2025-06 |
| 4 | Poland exports to India | 4002 Synthetic rubber and factice derived from oils | EUR 7.5 million | EUR 1.9 million 2025-06 | +EUR 5.5 million | +284.1% | DS-045409:PL:IN:4002:2:2026-06 DS-045409:PL:IN:4002:2:2025-06 |
| 5 | Belgium imports from India | 4011 New pneumatic tyres, of rubber | EUR 5.6 million | EUR 1.5 million 2025-06 | +EUR 4.1 million | +271.3% | DS-045409:BE:IN:4011:1:2026-06 DS-045409:BE:IN:4011:1:2025-06 |
| 6 | Bulgaria imports from Romania | 4011 New pneumatic tyres, of rubber | EUR 5.5 million | EUR 1.7 million 2025-06 | +EUR 3.8 million | +220.7% | DS-045409:BG:RO:4011:1:2026-06 DS-045409:BG:RO:4011:1:2025-06 |
| 7 | Netherlands imports from Vietnam | 4011 New pneumatic tyres, of rubber | EUR 10.5 million | EUR 3.4 million 2025-06 | +EUR 7.1 million | +206.7% | DS-045409:NL:VN:4011:1:2026-06 DS-045409:NL:VN:4011:1:2025-06 |
| 8 | Germany exports to India | 4002 Synthetic rubber and factice derived from oils | EUR 7.4 million | EUR 2.8 million 2025-06 | +EUR 4.5 million | +158.3% | DS-045409:DE:IN:4002:2:2026-06 DS-045409:DE:IN:4002:2:2025-06 |
| 9 | Italy imports from Thailand | 4011 New pneumatic tyres, of rubber | EUR 9.8 million | EUR 3.9 million 2025-06 | +EUR 6.0 million | +153.6% | DS-045409:IT:TH:4011:1:2026-06 DS-045409:IT:TH:4011:1:2025-06 |
| 10 | Germany imports from Ireland | 4016 Articles of vulcanised rubber other than hard rubber | EUR 6.8 million | EUR 2.7 million 2025-06 | +EUR 4.1 million | +152.7% | DS-045409:DE:IE:4016:1:2026-06 DS-045409:DE:IE:4016:1:2025-06 |
| 11 | Sweden exports to China | 4008 Plates, sheets, strip, rods and profile shapes | EUR 9.8 million | EUR 3.9 million 2025-06 | +EUR 5.9 million | +152.7% | DS-045409:SE:CN:4008:2:2026-06 DS-045409:SE:CN:4008:2:2025-06 |
| 12 | Hungary exports to Austria | 4016 Articles of vulcanised rubber other than hard rubber | EUR 6.7 million | EUR 2.6 million 2025-06 | +EUR 4.0 million | +152.2% | DS-045409:HU:AT:4016:2:2026-06 DS-045409:HU:AT:4016:2:2025-06 |
| 13 | Romania exports to Germany | 4005 Compounded rubber, unvulcanised | EUR 7.6 million | EUR 3.0 million 2025-06 | +EUR 4.5 million | +149.6% | DS-045409:RO:DE:4005:2:2026-06 DS-045409:RO:DE:4005:2:2025-06 |
| 14 | Germany imports from Thailand | 4011 New pneumatic tyres, of rubber | EUR 16.9 million | EUR 7.4 million 2025-06 | +EUR 9.6 million | +130.0% | DS-045409:DE:TH:4011:1:2026-06 DS-045409:DE:TH:4011:1:2025-06 |
| 15 | Romania imports from Czechia | 4011 New pneumatic tyres, of rubber | EUR 6.4 million | EUR 2.8 million 2025-06 | +EUR 3.6 million | +128.2% | DS-045409:RO:CZ:4011:1:2026-06 DS-045409:RO:CZ:4011:1:2025-06 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-05, 2026-06 and 2025-06. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of June 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.