EU trade movers · 2026-06 · chapter 37
EU trade movers: June 2026, Photographic or cinematographic goods
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 37. Flows of at least EUR 5 million in June 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
May 2026 · July 2026 · All chapters, June 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland imports from United States | 3705 Photographic plates and film | EUR 62.6 million | EUR 67.8 million 2026-05 | −EUR 5.2 million | −7.7% | DS-045409:IE:US:3705:1:2026-06 DS-045409:IE:US:3705:1:2026-05 |
| 2 | Germany imports from France | 3707 Chemical preparations for photographic uses | EUR 13.1 million | EUR 8.3 million 2026-05 | +EUR 4.8 million | +57.1% | DS-045409:DE:FR:3707:1:2026-06 DS-045409:DE:FR:3707:1:2026-05 |
| 3 | France exports to Germany | 3707 Chemical preparations for photographic uses | EUR 13.1 million | EUR 9.0 million 2026-05 | +EUR 4.0 million | +44.7% | DS-045409:FR:DE:3707:2:2026-06 DS-045409:FR:DE:3707:2:2026-05 |
| 4 | Germany exports to United States | 3705 Photographic plates and film | EUR 6.2 million | EUR 2.3 million 2026-05 | +EUR 3.9 million | +172.3% | DS-045409:DE:US:3705:2:2026-06 DS-045409:DE:US:3705:2:2026-05 |
| 5 | Netherlands exports to Germany | 3701 Photographic plates and film in the flat, sensitised | EUR 8.1 million | EUR 5.1 million 2026-05 | +EUR 3.0 million | +58.8% | DS-045409:NL:DE:3701:2:2026-06 DS-045409:NL:DE:3701:2:2026-05 |
| 6 | Germany exports to United States | 3701 Photographic plates and film in the flat, sensitised | EUR 7.3 million | EUR 5.2 million 2026-05 | +EUR 2.2 million | +41.4% | DS-045409:DE:US:3701:2:2026-06 DS-045409:DE:US:3701:2:2026-05 |
| 7 | Netherlands imports from Japan | 3701 Photographic plates and film in the flat, sensitised | EUR 8.2 million | EUR 6.3 million 2026-05 | +EUR 1.9 million | +30.5% | DS-045409:NL:JP:3701:1:2026-06 DS-045409:NL:JP:3701:1:2026-05 |
| 8 | Belgium imports from China | 3701 Photographic plates and film in the flat, sensitised | EUR 7.1 million | EUR 5.4 million 2026-05 | +EUR 1.7 million | +30.6% | DS-045409:BE:CN:3701:1:2026-06 DS-045409:BE:CN:3701:1:2026-05 |
| 9 | France imports from Japan | 3707 Chemical preparations for photographic uses | EUR 9.1 million | EUR 10.6 million 2026-05 | −EUR 1.5 million | −14.2% | DS-045409:FR:JP:3707:1:2026-06 DS-045409:FR:JP:3707:1:2026-05 |
| 10 | Ireland exports to United States | 3705 Photographic plates and film | EUR 16.3 million | EUR 14.8 million 2026-05 | +EUR 1.4 million | +9.8% | DS-045409:IE:US:3705:2:2026-06 DS-045409:IE:US:3705:2:2026-05 |
| 11 | Germany imports from Netherlands | 3701 Photographic plates and film in the flat, sensitised | EUR 5.4 million | EUR 4.2 million 2026-05 | +EUR 1.3 million | +29.9% | DS-045409:DE:NL:3701:1:2026-06 DS-045409:DE:NL:3701:1:2026-05 |
| 12 | Netherlands imports from Germany | 3707 Chemical preparations for photographic uses | EUR 6.2 million | EUR 5.0 million 2026-05 | +EUR 1.2 million | +25.1% | DS-045409:NL:DE:3707:1:2026-06 DS-045409:NL:DE:3707:1:2026-05 |
| 13 | Belgium exports to Germany | 3701 Photographic plates and film in the flat, sensitised | EUR 6.1 million | EUR 5.0 million 2026-05 | +EUR 1.1 million | +21.2% | DS-045409:BE:DE:3701:2:2026-06 DS-045409:BE:DE:3701:2:2026-05 |
| 14 | Germany imports from United States | 3702 Photographic film in rolls, sensitised, unexposed | EUR 5.8 million | EUR 4.9 million 2026-05 | +EUR 827,165 | +16.8% | DS-045409:DE:US:3702:1:2026-06 DS-045409:DE:US:3702:1:2026-05 |
| 15 | Germany exports to Italy | 3701 Photographic plates and film in the flat, sensitised | EUR 5.1 million | EUR 4.6 million 2026-05 | +EUR 484,456 | +10.5% | DS-045409:DE:IT:3701:2:2026-06 DS-045409:DE:IT:3701:2:2026-05 |
Largest month on month changes, percent
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to United States | 3705 Photographic plates and film | EUR 6.2 million | EUR 2.3 million 2026-05 | +EUR 3.9 million | +172.3% | DS-045409:DE:US:3705:2:2026-06 DS-045409:DE:US:3705:2:2026-05 |
| 2 | Netherlands exports to Germany | 3701 Photographic plates and film in the flat, sensitised | EUR 8.1 million | EUR 5.1 million 2026-05 | +EUR 3.0 million | +58.8% | DS-045409:NL:DE:3701:2:2026-06 DS-045409:NL:DE:3701:2:2026-05 |
| 3 | Germany imports from France | 3707 Chemical preparations for photographic uses | EUR 13.1 million | EUR 8.3 million 2026-05 | +EUR 4.8 million | +57.1% | DS-045409:DE:FR:3707:1:2026-06 DS-045409:DE:FR:3707:1:2026-05 |
| 4 | France exports to Germany | 3707 Chemical preparations for photographic uses | EUR 13.1 million | EUR 9.0 million 2026-05 | +EUR 4.0 million | +44.7% | DS-045409:FR:DE:3707:2:2026-06 DS-045409:FR:DE:3707:2:2026-05 |
| 5 | Germany exports to United States | 3701 Photographic plates and film in the flat, sensitised | EUR 7.3 million | EUR 5.2 million 2026-05 | +EUR 2.2 million | +41.4% | DS-045409:DE:US:3701:2:2026-06 DS-045409:DE:US:3701:2:2026-05 |
| 6 | Belgium imports from China | 3701 Photographic plates and film in the flat, sensitised | EUR 7.1 million | EUR 5.4 million 2026-05 | +EUR 1.7 million | +30.6% | DS-045409:BE:CN:3701:1:2026-06 DS-045409:BE:CN:3701:1:2026-05 |
| 7 | Netherlands imports from Japan | 3701 Photographic plates and film in the flat, sensitised | EUR 8.2 million | EUR 6.3 million 2026-05 | +EUR 1.9 million | +30.5% | DS-045409:NL:JP:3701:1:2026-06 DS-045409:NL:JP:3701:1:2026-05 |
| 8 | Germany imports from Netherlands | 3701 Photographic plates and film in the flat, sensitised | EUR 5.4 million | EUR 4.2 million 2026-05 | +EUR 1.3 million | +29.9% | DS-045409:DE:NL:3701:1:2026-06 DS-045409:DE:NL:3701:1:2026-05 |
| 9 | Netherlands imports from Germany | 3707 Chemical preparations for photographic uses | EUR 6.2 million | EUR 5.0 million 2026-05 | +EUR 1.2 million | +25.1% | DS-045409:NL:DE:3707:1:2026-06 DS-045409:NL:DE:3707:1:2026-05 |
| 10 | Belgium exports to Germany | 3701 Photographic plates and film in the flat, sensitised | EUR 6.1 million | EUR 5.0 million 2026-05 | +EUR 1.1 million | +21.2% | DS-045409:BE:DE:3701:2:2026-06 DS-045409:BE:DE:3701:2:2026-05 |
| 11 | Germany imports from United States | 3702 Photographic film in rolls, sensitised, unexposed | EUR 5.8 million | EUR 4.9 million 2026-05 | +EUR 827,165 | +16.8% | DS-045409:DE:US:3702:1:2026-06 DS-045409:DE:US:3702:1:2026-05 |
| 12 | France imports from Japan | 3707 Chemical preparations for photographic uses | EUR 9.1 million | EUR 10.6 million 2026-05 | −EUR 1.5 million | −14.2% | DS-045409:FR:JP:3707:1:2026-06 DS-045409:FR:JP:3707:1:2026-05 |
| 13 | Germany exports to Italy | 3701 Photographic plates and film in the flat, sensitised | EUR 5.1 million | EUR 4.6 million 2026-05 | +EUR 484,456 | +10.5% | DS-045409:DE:IT:3701:2:2026-06 DS-045409:DE:IT:3701:2:2026-05 |
| 14 | Ireland exports to United States | 3705 Photographic plates and film | EUR 16.3 million | EUR 14.8 million 2026-05 | +EUR 1.4 million | +9.8% | DS-045409:IE:US:3705:2:2026-06 DS-045409:IE:US:3705:2:2026-05 |
| 15 | Ireland imports from United States | 3705 Photographic plates and film | EUR 62.6 million | EUR 67.8 million 2026-05 | −EUR 5.2 million | −7.7% | DS-045409:IE:US:3705:1:2026-06 DS-045409:IE:US:3705:1:2026-05 |
Largest year on year changes, EUR
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland imports from United States | 3705 Photographic plates and film | EUR 62.6 million | EUR 38.1 million 2025-06 | +EUR 24.5 million | +64.3% | DS-045409:IE:US:3705:1:2026-06 DS-045409:IE:US:3705:1:2025-06 |
| 2 | Ireland exports to United States | 3705 Photographic plates and film | EUR 16.3 million | EUR 2.7 million 2025-06 | +EUR 13.5 million | +498.2% | DS-045409:IE:US:3705:2:2026-06 DS-045409:IE:US:3705:2:2025-06 |
| 3 | Belgium imports from Germany | 3701 Photographic plates and film in the flat, sensitised | EUR 10.6 million | EUR 1.2 million 2025-06 | +EUR 9.4 million | +795.9% | DS-045409:BE:DE:3701:1:2026-06 DS-045409:BE:DE:3701:1:2025-06 |
| 4 | Germany imports from France | 3707 Chemical preparations for photographic uses | EUR 13.1 million | EUR 9.4 million 2025-06 | +EUR 3.7 million | +39.8% | DS-045409:DE:FR:3707:1:2026-06 DS-045409:DE:FR:3707:1:2025-06 |
| 5 | Germany exports to United States | 3701 Photographic plates and film in the flat, sensitised | EUR 7.3 million | EUR 3.8 million 2025-06 | +EUR 3.5 million | +93.1% | DS-045409:DE:US:3701:2:2026-06 DS-045409:DE:US:3701:2:2025-06 |
| 6 | France exports to Germany | 3707 Chemical preparations for photographic uses | EUR 13.1 million | EUR 9.7 million 2025-06 | +EUR 3.4 million | +34.6% | DS-045409:FR:DE:3707:2:2026-06 DS-045409:FR:DE:3707:2:2025-06 |
| 7 | Netherlands exports to Germany | 3701 Photographic plates and film in the flat, sensitised | EUR 8.1 million | EUR 5.7 million 2025-06 | +EUR 2.4 million | +41.4% | DS-045409:NL:DE:3701:2:2026-06 DS-045409:NL:DE:3701:2:2025-06 |
| 8 | Germany imports from United States | 3702 Photographic film in rolls, sensitised, unexposed | EUR 5.8 million | EUR 3.4 million 2025-06 | +EUR 2.4 million | +68.9% | DS-045409:DE:US:3702:1:2026-06 DS-045409:DE:US:3702:1:2025-06 |
| 9 | Belgium exports to Germany | 3701 Photographic plates and film in the flat, sensitised | EUR 6.1 million | EUR 4.2 million 2025-06 | +EUR 1.9 million | +45.9% | DS-045409:BE:DE:3701:2:2026-06 DS-045409:BE:DE:3701:2:2025-06 |
| 10 | Germany imports from Netherlands | 3701 Photographic plates and film in the flat, sensitised | EUR 5.4 million | EUR 3.6 million 2025-06 | +EUR 1.8 million | +50.0% | DS-045409:DE:NL:3701:1:2026-06 DS-045409:DE:NL:3701:1:2025-06 |
| 11 | Germany exports to United States | 3705 Photographic plates and film | EUR 6.2 million | EUR 5.0 million 2025-06 | +EUR 1.2 million | +22.9% | DS-045409:DE:US:3705:2:2026-06 DS-045409:DE:US:3705:2:2025-06 |
| 12 | Netherlands imports from Germany | 3707 Chemical preparations for photographic uses | EUR 6.2 million | EUR 5.1 million 2025-06 | +EUR 1.1 million | +20.7% | DS-045409:NL:DE:3707:1:2026-06 DS-045409:NL:DE:3707:1:2025-06 |
| 13 | Germany exports to Italy | 3701 Photographic plates and film in the flat, sensitised | EUR 5.1 million | EUR 4.1 million 2025-06 | +EUR 967,873 | +23.5% | DS-045409:DE:IT:3701:2:2026-06 DS-045409:DE:IT:3701:2:2025-06 |
| 14 | Netherlands imports from Japan | 3701 Photographic plates and film in the flat, sensitised | EUR 8.2 million | EUR 7.3 million 2025-06 | +EUR 927,028 | +12.7% | DS-045409:NL:JP:3701:1:2026-06 DS-045409:NL:JP:3701:1:2025-06 |
| 15 | France imports from Japan | 3707 Chemical preparations for photographic uses | EUR 9.1 million | EUR 9.7 million 2025-06 | −EUR 647,461 | −6.6% | DS-045409:FR:JP:3707:1:2026-06 DS-045409:FR:JP:3707:1:2025-06 |
Largest year on year changes, percent
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Germany | 3701 Photographic plates and film in the flat, sensitised | EUR 10.6 million | EUR 1.2 million 2025-06 | +EUR 9.4 million | +795.9% | DS-045409:BE:DE:3701:1:2026-06 DS-045409:BE:DE:3701:1:2025-06 |
| 2 | Ireland exports to United States | 3705 Photographic plates and film | EUR 16.3 million | EUR 2.7 million 2025-06 | +EUR 13.5 million | +498.2% | DS-045409:IE:US:3705:2:2026-06 DS-045409:IE:US:3705:2:2025-06 |
| 3 | Germany exports to United States | 3701 Photographic plates and film in the flat, sensitised | EUR 7.3 million | EUR 3.8 million 2025-06 | +EUR 3.5 million | +93.1% | DS-045409:DE:US:3701:2:2026-06 DS-045409:DE:US:3701:2:2025-06 |
| 4 | Germany imports from United States | 3702 Photographic film in rolls, sensitised, unexposed | EUR 5.8 million | EUR 3.4 million 2025-06 | +EUR 2.4 million | +68.9% | DS-045409:DE:US:3702:1:2026-06 DS-045409:DE:US:3702:1:2025-06 |
| 5 | Ireland imports from United States | 3705 Photographic plates and film | EUR 62.6 million | EUR 38.1 million 2025-06 | +EUR 24.5 million | +64.3% | DS-045409:IE:US:3705:1:2026-06 DS-045409:IE:US:3705:1:2025-06 |
| 6 | Germany imports from Netherlands | 3701 Photographic plates and film in the flat, sensitised | EUR 5.4 million | EUR 3.6 million 2025-06 | +EUR 1.8 million | +50.0% | DS-045409:DE:NL:3701:1:2026-06 DS-045409:DE:NL:3701:1:2025-06 |
| 7 | Belgium exports to Germany | 3701 Photographic plates and film in the flat, sensitised | EUR 6.1 million | EUR 4.2 million 2025-06 | +EUR 1.9 million | +45.9% | DS-045409:BE:DE:3701:2:2026-06 DS-045409:BE:DE:3701:2:2025-06 |
| 8 | Netherlands exports to Germany | 3701 Photographic plates and film in the flat, sensitised | EUR 8.1 million | EUR 5.7 million 2025-06 | +EUR 2.4 million | +41.4% | DS-045409:NL:DE:3701:2:2026-06 DS-045409:NL:DE:3701:2:2025-06 |
| 9 | Germany imports from France | 3707 Chemical preparations for photographic uses | EUR 13.1 million | EUR 9.4 million 2025-06 | +EUR 3.7 million | +39.8% | DS-045409:DE:FR:3707:1:2026-06 DS-045409:DE:FR:3707:1:2025-06 |
| 10 | France exports to Germany | 3707 Chemical preparations for photographic uses | EUR 13.1 million | EUR 9.7 million 2025-06 | +EUR 3.4 million | +34.6% | DS-045409:FR:DE:3707:2:2026-06 DS-045409:FR:DE:3707:2:2025-06 |
| 11 | Germany exports to Italy | 3701 Photographic plates and film in the flat, sensitised | EUR 5.1 million | EUR 4.1 million 2025-06 | +EUR 967,873 | +23.5% | DS-045409:DE:IT:3701:2:2026-06 DS-045409:DE:IT:3701:2:2025-06 |
| 12 | Germany exports to United States | 3705 Photographic plates and film | EUR 6.2 million | EUR 5.0 million 2025-06 | +EUR 1.2 million | +22.9% | DS-045409:DE:US:3705:2:2026-06 DS-045409:DE:US:3705:2:2025-06 |
| 13 | Netherlands imports from Germany | 3707 Chemical preparations for photographic uses | EUR 6.2 million | EUR 5.1 million 2025-06 | +EUR 1.1 million | +20.7% | DS-045409:NL:DE:3707:1:2026-06 DS-045409:NL:DE:3707:1:2025-06 |
| 14 | Netherlands imports from Japan | 3701 Photographic plates and film in the flat, sensitised | EUR 8.2 million | EUR 7.3 million 2025-06 | +EUR 927,028 | +12.7% | DS-045409:NL:JP:3701:1:2026-06 DS-045409:NL:JP:3701:1:2025-06 |
| 15 | France imports from Japan | 3707 Chemical preparations for photographic uses | EUR 9.1 million | EUR 9.7 million 2025-06 | −EUR 647,461 | −6.6% | DS-045409:FR:JP:3707:1:2026-06 DS-045409:FR:JP:3707:1:2025-06 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-05, 2026-06 and 2025-06. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of June 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.