EU trade movers · 2026-06 · chapter 21
EU trade movers: June 2026, Miscellaneous edible preparations
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 21. Flows of at least EUR 5 million in June 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
May 2026 · July 2026 · All chapters, June 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Denmark | 2106 Food preparations not elsewhere specified or included | EUR 6.4 million | EUR 17.8 million 2026-05 | −EUR 11.4 million | −63.9% | DS-045409:NL:DK:2106:1:2026-06 DS-045409:NL:DK:2106:1:2026-05 |
| 2 | Netherlands imports from Germany | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 18.6 million | EUR 8.0 million 2026-05 | +EUR 10.6 million | +132.5% | DS-045409:NL:DE:2101:1:2026-06 DS-045409:NL:DE:2101:1:2026-05 |
| 3 | Germany imports from Netherlands | 2106 Food preparations not elsewhere specified or included | EUR 78.9 million | EUR 68.3 million 2026-05 | +EUR 10.6 million | +15.5% | DS-045409:DE:NL:2106:1:2026-06 DS-045409:DE:NL:2106:1:2026-05 |
| 4 | Germany exports to Netherlands | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 17.9 million | EUR 8.4 million 2026-05 | +EUR 9.4 million | +111.9% | DS-045409:DE:NL:2101:2:2026-06 DS-045409:DE:NL:2101:2:2026-05 |
| 5 | Belgium imports from Netherlands | 2106 Food preparations not elsewhere specified or included | EUR 43.6 million | EUR 34.5 million 2026-05 | +EUR 9.1 million | +26.3% | DS-045409:BE:NL:2106:1:2026-06 DS-045409:BE:NL:2106:1:2026-05 |
| 6 | Germany exports to Netherlands | 2106 Food preparations not elsewhere specified or included | EUR 61.6 million | EUR 52.6 million 2026-05 | +EUR 9.0 million | +17.1% | DS-045409:DE:NL:2106:2:2026-06 DS-045409:DE:NL:2106:2:2026-05 |
| 7 | Germany exports to United Kingdom | 2106 Food preparations not elsewhere specified or included | EUR 30.5 million | EUR 22.2 million 2026-05 | +EUR 8.3 million | +37.5% | DS-045409:DE:GB:2106:2:2026-06 DS-045409:DE:GB:2106:2:2026-05 |
| 8 | Belgium exports to Germany | 2105 Ice cream and other edible ice | EUR 23.2 million | EUR 16.0 million 2026-05 | +EUR 7.2 million | +44.7% | DS-045409:BE:DE:2105:2:2026-06 DS-045409:BE:DE:2105:2:2026-05 |
| 9 | Germany imports from Belgium | 2105 Ice cream and other edible ice | EUR 19.3 million | EUR 12.4 million 2026-05 | +EUR 7.0 million | +56.2% | DS-045409:DE:BE:2105:1:2026-06 DS-045409:DE:BE:2105:1:2026-05 |
| 10 | Germany imports from Austria | 2106 Food preparations not elsewhere specified or included | EUR 40.2 million | EUR 33.4 million 2026-05 | +EUR 6.8 million | +20.4% | DS-045409:DE:AT:2106:1:2026-06 DS-045409:DE:AT:2106:1:2026-05 |
| 11 | Netherlands imports from Germany | 2106 Food preparations not elsewhere specified or included | EUR 43.4 million | EUR 36.6 million 2026-05 | +EUR 6.8 million | +18.6% | DS-045409:NL:DE:2106:1:2026-06 DS-045409:NL:DE:2106:1:2026-05 |
| 12 | Germany exports to Austria | 2106 Food preparations not elsewhere specified or included | EUR 47.9 million | EUR 41.2 million 2026-05 | +EUR 6.6 million | +16.1% | DS-045409:DE:AT:2106:2:2026-06 DS-045409:DE:AT:2106:2:2026-05 |
| 13 | Netherlands exports to China | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 9.3 million | EUR 2.9 million 2026-05 | +EUR 6.5 million | +227.8% | DS-045409:NL:CN:2101:2:2026-06 DS-045409:NL:CN:2101:2:2026-05 |
| 14 | Netherlands exports to United States | 2106 Food preparations not elsewhere specified or included | EUR 15.5 million | EUR 9.3 million 2026-05 | +EUR 6.2 million | +66.1% | DS-045409:NL:US:2106:2:2026-06 DS-045409:NL:US:2106:2:2026-05 |
| 15 | Netherlands exports to Australia | 2103 Sauces and preparations therefor | EUR 6.7 million | EUR 573,080 2026-05 | +EUR 6.1 million | small base | DS-045409:NL:AU:2103:2:2026-06 DS-045409:NL:AU:2103:2:2026-05 |
Largest month on month changes, percent
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Netherlands | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 7.7 million | EUR 2.0 million 2026-05 | +EUR 5.8 million | +295.8% | DS-045409:FR:NL:2101:1:2026-06 DS-045409:FR:NL:2101:1:2026-05 |
| 2 | Spain exports to Egypt | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 5.1 million | EUR 1.4 million 2026-05 | +EUR 3.7 million | +260.6% | DS-045409:ES:EG:2101:2:2026-06 DS-045409:ES:EG:2101:2:2026-05 |
| 3 | Netherlands exports to China | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 9.3 million | EUR 2.9 million 2026-05 | +EUR 6.5 million | +227.8% | DS-045409:NL:CN:2101:2:2026-06 DS-045409:NL:CN:2101:2:2026-05 |
| 4 | Germany exports to United Arab Emirates | 2106 Food preparations not elsewhere specified or included | EUR 6.2 million | EUR 2.2 million 2026-05 | +EUR 4.0 million | +185.8% | DS-045409:DE:AE:2106:2:2026-06 DS-045409:DE:AE:2106:2:2026-05 |
| 5 | Spain exports to Türkiye | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 6.9 million | EUR 2.8 million 2026-05 | +EUR 4.1 million | +148.3% | DS-045409:ES:TR:2101:2:2026-06 DS-045409:ES:TR:2101:2:2026-05 |
| 6 | Poland imports from Belgium | 2106 Food preparations not elsewhere specified or included | EUR 5.3 million | EUR 2.2 million 2026-05 | +EUR 3.1 million | +142.7% | DS-045409:PL:BE:2106:1:2026-06 DS-045409:PL:BE:2106:1:2026-05 |
| 7 | Netherlands imports from Germany | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 18.6 million | EUR 8.0 million 2026-05 | +EUR 10.6 million | +132.5% | DS-045409:NL:DE:2101:1:2026-06 DS-045409:NL:DE:2101:1:2026-05 |
| 8 | Poland exports to Czechia | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 7.1 million | EUR 3.2 million 2026-05 | +EUR 3.8 million | +120.0% | DS-045409:PL:CZ:2101:2:2026-06 DS-045409:PL:CZ:2101:2:2026-05 |
| 9 | Germany exports to Netherlands | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 17.9 million | EUR 8.4 million 2026-05 | +EUR 9.4 million | +111.9% | DS-045409:DE:NL:2101:2:2026-06 DS-045409:DE:NL:2101:2:2026-05 |
| 10 | Belgium exports to Spain | 2105 Ice cream and other edible ice | EUR 7.5 million | EUR 3.9 million 2026-05 | +EUR 3.5 million | +90.1% | DS-045409:BE:ES:2105:2:2026-06 DS-045409:BE:ES:2105:2:2026-05 |
| 11 | Belgium exports to France | 2105 Ice cream and other edible ice | EUR 10.0 million | EUR 5.4 million 2026-05 | +EUR 4.7 million | +86.9% | DS-045409:BE:FR:2105:2:2026-06 DS-045409:BE:FR:2105:2:2026-05 |
| 12 | Netherlands imports from China | 2103 Sauces and preparations therefor | EUR 6.2 million | EUR 3.4 million 2026-05 | +EUR 2.8 million | +80.6% | DS-045409:NL:CN:2103:1:2026-06 DS-045409:NL:CN:2103:1:2026-05 |
| 13 | Netherlands exports to Algeria | 2106 Food preparations not elsewhere specified or included | EUR 8.6 million | EUR 4.9 million 2026-05 | +EUR 3.8 million | +77.7% | DS-045409:NL:DZ:2106:2:2026-06 DS-045409:NL:DZ:2106:2:2026-05 |
| 14 | Germany imports from Switzerland | 2106 Food preparations not elsewhere specified or included | EUR 12.2 million | EUR 6.9 million 2026-05 | +EUR 5.2 million | +75.2% | DS-045409:DE:CH:2106:1:2026-06 DS-045409:DE:CH:2106:1:2026-05 |
| 15 | Germany exports to Taiwan | 2106 Food preparations not elsewhere specified or included | EUR 5.9 million | EUR 3.4 million 2026-05 | +EUR 2.5 million | +75.0% | DS-045409:DE:TW:2106:2:2026-06 DS-045409:DE:TW:2106:2:2026-05 |
Largest year on year changes, EUR
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland exports to Germany | 2106 Food preparations not elsewhere specified or included | EUR 60.1 million | EUR 45.3 million 2025-06 | +EUR 14.8 million | +32.7% | DS-045409:PL:DE:2106:2:2026-06 DS-045409:PL:DE:2106:2:2025-06 |
| 2 | Belgium exports to France | 2103 Sauces and preparations therefor | EUR 31.1 million | EUR 16.3 million 2025-06 | +EUR 14.8 million | +90.7% | DS-045409:BE:FR:2103:2:2026-06 DS-045409:BE:FR:2103:2:2025-06 |
| 3 | Austria imports from Germany | 2106 Food preparations not elsewhere specified or included | EUR 51.5 million | EUR 37.4 million 2025-06 | +EUR 14.1 million | +37.6% | DS-045409:AT:DE:2106:1:2026-06 DS-045409:AT:DE:2106:1:2025-06 |
| 4 | Italy exports to United States | 2103 Sauces and preparations therefor | EUR 38.5 million | EUR 27.4 million 2025-06 | +EUR 11.1 million | +40.3% | DS-045409:IT:US:2103:2:2026-06 DS-045409:IT:US:2103:2:2025-06 |
| 5 | Belgium imports from Netherlands | 2106 Food preparations not elsewhere specified or included | EUR 43.6 million | EUR 33.1 million 2025-06 | +EUR 10.5 million | +31.7% | DS-045409:BE:NL:2106:1:2026-06 DS-045409:BE:NL:2106:1:2025-06 |
| 6 | Netherlands imports from Germany | 2106 Food preparations not elsewhere specified or included | EUR 43.4 million | EUR 33.0 million 2025-06 | +EUR 10.4 million | +31.5% | DS-045409:NL:DE:2106:1:2026-06 DS-045409:NL:DE:2106:1:2025-06 |
| 7 | Sweden imports from Netherlands | 2106 Food preparations not elsewhere specified or included | EUR 9.0 million | EUR 19.1 million 2025-06 | −EUR 10.1 million | −52.7% | DS-045409:SE:NL:2106:1:2026-06 DS-045409:SE:NL:2106:1:2025-06 |
| 8 | Netherlands imports from Germany | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 18.6 million | EUR 9.6 million 2025-06 | +EUR 9.0 million | +94.5% | DS-045409:NL:DE:2101:1:2026-06 DS-045409:NL:DE:2101:1:2025-06 |
| 9 | Poland imports from Germany | 2106 Food preparations not elsewhere specified or included | EUR 36.2 million | EUR 27.2 million 2025-06 | +EUR 8.9 million | +32.8% | DS-045409:PL:DE:2106:1:2026-06 DS-045409:PL:DE:2106:1:2025-06 |
| 10 | Germany exports to Netherlands | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 17.9 million | EUR 9.3 million 2025-06 | +EUR 8.6 million | +92.2% | DS-045409:DE:NL:2101:2:2026-06 DS-045409:DE:NL:2101:2:2025-06 |
| 11 | Germany exports to Switzerland | 2106 Food preparations not elsewhere specified or included | EUR 31.4 million | EUR 23.3 million 2025-06 | +EUR 8.0 million | +34.3% | DS-045409:DE:CH:2106:2:2026-06 DS-045409:DE:CH:2106:2:2025-06 |
| 12 | Germany imports from Italy | 2106 Food preparations not elsewhere specified or included | EUR 23.6 million | EUR 16.1 million 2025-06 | +EUR 7.5 million | +46.3% | DS-045409:DE:IT:2106:1:2026-06 DS-045409:DE:IT:2106:1:2025-06 |
| 13 | Germany exports to Austria | 2106 Food preparations not elsewhere specified or included | EUR 47.9 million | EUR 40.6 million 2025-06 | +EUR 7.2 million | +17.8% | DS-045409:DE:AT:2106:2:2026-06 DS-045409:DE:AT:2106:2:2025-06 |
| 14 | Netherlands exports to Germany | 2106 Food preparations not elsewhere specified or included | EUR 81.3 million | EUR 88.4 million 2025-06 | −EUR 7.1 million | −8.0% | DS-045409:NL:DE:2106:2:2026-06 DS-045409:NL:DE:2106:2:2025-06 |
| 15 | Belgium exports to Germany | 2105 Ice cream and other edible ice | EUR 23.2 million | EUR 16.2 million 2025-06 | +EUR 7.0 million | +43.3% | DS-045409:BE:DE:2105:2:2026-06 DS-045409:BE:DE:2105:2:2025-06 |
Largest year on year changes, percent
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to Italy | 2105 Ice cream and other edible ice | EUR 8.3 million | EUR 1.3 million 2025-06 | +EUR 6.9 million | +525.8% | DS-045409:ES:IT:2105:2:2026-06 DS-045409:ES:IT:2105:2:2025-06 |
| 2 | Spain exports to Germany | 2105 Ice cream and other edible ice | EUR 8.0 million | EUR 1.7 million 2025-06 | +EUR 6.3 million | +366.5% | DS-045409:ES:DE:2105:2:2026-06 DS-045409:ES:DE:2105:2:2025-06 |
| 3 | Netherlands exports to China | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 9.3 million | EUR 2.5 million 2025-06 | +EUR 6.9 million | +279.2% | DS-045409:NL:CN:2101:2:2026-06 DS-045409:NL:CN:2101:2:2025-06 |
| 4 | France imports from Netherlands | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 7.7 million | EUR 2.4 million 2025-06 | +EUR 5.3 million | +217.4% | DS-045409:FR:NL:2101:1:2026-06 DS-045409:FR:NL:2101:1:2025-06 |
| 5 | France exports to South Korea | 2105 Ice cream and other edible ice | EUR 5.1 million | EUR 1.7 million 2025-06 | +EUR 3.5 million | +204.3% | DS-045409:FR:KR:2105:2:2026-06 DS-045409:FR:KR:2105:2:2025-06 |
| 6 | Italy imports from Luxembourg | 2105 Ice cream and other edible ice | EUR 6.6 million | EUR 2.5 million 2025-06 | +EUR 4.1 million | +165.9% | DS-045409:IT:LU:2105:1:2026-06 DS-045409:IT:LU:2105:1:2025-06 |
| 7 | Italy imports from Ireland | 2106 Food preparations not elsewhere specified or included | EUR 9.0 million | EUR 3.6 million 2025-06 | +EUR 5.4 million | +150.2% | DS-045409:IT:IE:2106:1:2026-06 DS-045409:IT:IE:2106:1:2025-06 |
| 8 | France imports from United States | 2106 Food preparations not elsewhere specified or included | EUR 5.8 million | EUR 2.4 million 2025-06 | +EUR 3.5 million | +148.4% | DS-045409:FR:US:2106:1:2026-06 DS-045409:FR:US:2106:1:2025-06 |
| 9 | Belgium exports to Germany | 2103 Sauces and preparations therefor | EUR 7.1 million | EUR 3.2 million 2025-06 | +EUR 3.9 million | +123.1% | DS-045409:BE:DE:2103:2:2026-06 DS-045409:BE:DE:2103:2:2025-06 |
| 10 | Czechia exports to United Kingdom | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 6.1 million | EUR 2.8 million 2025-06 | +EUR 3.3 million | +120.9% | DS-045409:CZ:GB:2101:2:2026-06 DS-045409:CZ:GB:2101:2:2025-06 |
| 11 | Italy exports to China | 2106 Food preparations not elsewhere specified or included | EUR 11.0 million | EUR 5.1 million 2025-06 | +EUR 5.9 million | +115.8% | DS-045409:IT:CN:2106:2:2026-06 DS-045409:IT:CN:2106:2:2025-06 |
| 12 | Netherlands exports to Algeria | 2106 Food preparations not elsewhere specified or included | EUR 8.6 million | EUR 4.4 million 2025-06 | +EUR 4.2 million | +96.5% | DS-045409:NL:DZ:2106:2:2026-06 DS-045409:NL:DZ:2106:2:2025-06 |
| 13 | Italy imports from Spain | 2106 Food preparations not elsewhere specified or included | EUR 9.6 million | EUR 4.9 million 2025-06 | +EUR 4.7 million | +94.8% | DS-045409:IT:ES:2106:1:2026-06 DS-045409:IT:ES:2106:1:2025-06 |
| 14 | Netherlands imports from Germany | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 18.6 million | EUR 9.6 million 2025-06 | +EUR 9.0 million | +94.5% | DS-045409:NL:DE:2101:1:2026-06 DS-045409:NL:DE:2101:1:2025-06 |
| 15 | Spain exports to Türkiye | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 6.9 million | EUR 3.6 million 2025-06 | +EUR 3.3 million | +92.7% | DS-045409:ES:TR:2101:2:2026-06 DS-045409:ES:TR:2101:2:2025-06 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-05, 2026-06 and 2025-06. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of June 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.