EU trade movers · 2026-05 · chapter 71
EU trade movers: May 2026, Natural, cultured pearls, precious
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 71. Flows of at least EUR 5 million in May 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
April 2026 · June 2026 · All chapters, May 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Switzerland | 7108 Gold | EUR 330.2 million | EUR 712.6 million 2026-04 | −EUR 382.4 million | −53.7% | DS-045409:DE:CH:7108:1:2026-05 DS-045409:DE:CH:7108:1:2026-04 |
| 2 | Netherlands imports from Switzerland | 7113 Jewellery articles and parts thereof | EUR 367.0 million | EUR 570,407 2026-04 | +EUR 366.5 million | small base | DS-045409:NL:CH:7113:1:2026-05 DS-045409:NL:CH:7113:1:2026-04 |
| 3 | France imports from Netherlands | 7113 Jewellery articles and parts thereof | EUR 345.1 million | EUR 33.7 million 2026-04 | +EUR 311.4 million | +923.8% | DS-045409:FR:NL:7113:1:2026-05 DS-045409:FR:NL:7113:1:2026-04 |
| 4 | Netherlands exports to France | 7113 Jewellery articles and parts thereof | EUR 344.2 million | EUR 37.2 million 2026-04 | +EUR 307.0 million | +824.7% | DS-045409:NL:FR:7113:2:2026-05 DS-045409:NL:FR:7113:2:2026-04 |
| 5 | Germany exports to Switzerland | 7108 Gold | EUR 308.2 million | EUR 601.0 million 2026-04 | −EUR 292.8 million | −48.7% | DS-045409:DE:CH:7108:2:2026-05 DS-045409:DE:CH:7108:2:2026-04 |
| 6 | Germany exports to Switzerland | 7112 Waste and scrap of precious metal or of metal clad | EUR 231.2 million | EUR 376.5 million 2026-04 | −EUR 145.3 million | −38.6% | DS-045409:DE:CH:7112:2:2026-05 DS-045409:DE:CH:7112:2:2026-04 |
| 7 | Italy imports from United Arab Emirates | 7108 Gold | EUR 344.7 million | EUR 207.9 million 2026-04 | +EUR 136.8 million | +65.8% | DS-045409:IT:AE:7108:1:2026-05 DS-045409:IT:AE:7108:1:2026-04 |
| 8 | Belgium exports to United States | 7102 Diamonds, whether or not worked, but not mounted or set | EUR 116.0 million | EUR 170,782 2026-04 | +EUR 115.8 million | small base | DS-045409:BE:US:7102:2:2026-05 DS-045409:BE:US:7102:2:2026-04 |
| 9 | Italy imports from Switzerland | 7113 Jewellery articles and parts thereof | EUR 132.1 million | EUR 17.2 million 2026-04 | +EUR 114.9 million | +669.1% | DS-045409:IT:CH:7113:1:2026-05 DS-045409:IT:CH:7113:1:2026-04 |
| 10 | Belgium imports from South Africa | 7102 Diamonds, whether or not worked, but not mounted or set | EUR 9.9 million | EUR 114.8 million 2026-04 | −EUR 104.9 million | −91.4% | DS-045409:BE:ZA:7102:1:2026-05 DS-045409:BE:ZA:7102:1:2026-04 |
| 11 | France imports from Italy | 7113 Jewellery articles and parts thereof | EUR 183.6 million | EUR 80.0 million 2026-04 | +EUR 103.5 million | +129.4% | DS-045409:FR:IT:7113:1:2026-05 DS-045409:FR:IT:7113:1:2026-04 |
| 12 | France exports to Italy | 7108 Gold | EUR 192.7 million | EUR 294.8 million 2026-04 | −EUR 102.1 million | −34.6% | DS-045409:FR:IT:7108:2:2026-05 DS-045409:FR:IT:7108:2:2026-04 |
| 13 | Italy exports to France | 7113 Jewellery articles and parts thereof | EUR 185.6 million | EUR 90.1 million 2026-04 | +EUR 95.5 million | +105.9% | DS-045409:IT:FR:7113:2:2026-05 DS-045409:IT:FR:7113:2:2026-04 |
| 14 | Italy imports from France | 7108 Gold | EUR 244.2 million | EUR 334.0 million 2026-04 | −EUR 89.8 million | −26.9% | DS-045409:IT:FR:7108:1:2026-05 DS-045409:IT:FR:7108:1:2026-04 |
| 15 | France exports to Hong Kong | 7113 Jewellery articles and parts thereof | EUR 115.6 million | EUR 26.4 million 2026-04 | +EUR 89.2 million | +338.0% | DS-045409:FR:HK:7113:2:2026-05 DS-045409:FR:HK:7113:2:2026-04 |
Largest month on month changes, percent
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to Belgium | 7108 Gold | EUR 23.2 million | EUR 1.3 million 2026-04 | +EUR 21.9 million | +1,684.1% | DS-045409:IT:BE:7108:2:2026-05 DS-045409:IT:BE:7108:2:2026-04 |
| 2 | Spain imports from Germany | 7112 Waste and scrap of precious metal or of metal clad | EUR 24.6 million | EUR 1.4 million 2026-04 | +EUR 23.1 million | +1,650.6% | DS-045409:ES:DE:7112:1:2026-05 DS-045409:ES:DE:7112:1:2026-04 |
| 3 | France imports from Netherlands | 7113 Jewellery articles and parts thereof | EUR 345.1 million | EUR 33.7 million 2026-04 | +EUR 311.4 million | +923.8% | DS-045409:FR:NL:7113:1:2026-05 DS-045409:FR:NL:7113:1:2026-04 |
| 4 | Netherlands exports to France | 7113 Jewellery articles and parts thereof | EUR 344.2 million | EUR 37.2 million 2026-04 | +EUR 307.0 million | +824.7% | DS-045409:NL:FR:7113:2:2026-05 DS-045409:NL:FR:7113:2:2026-04 |
| 5 | Spain exports to Italy | 7106 Silver: unwrought or in semi-manufactured forms | EUR 35.3 million | EUR 4.1 million 2026-04 | +EUR 31.1 million | +752.1% | DS-045409:ES:IT:7106:2:2026-05 DS-045409:ES:IT:7106:2:2026-04 |
| 6 | Italy imports from Switzerland | 7113 Jewellery articles and parts thereof | EUR 132.1 million | EUR 17.2 million 2026-04 | +EUR 114.9 million | +669.1% | DS-045409:IT:CH:7113:1:2026-05 DS-045409:IT:CH:7113:1:2026-04 |
| 7 | Belgium exports to United Kingdom | 7102 Diamonds, whether or not worked, but not mounted or set | EUR 18.0 million | EUR 2.6 million 2026-04 | +EUR 15.4 million | +603.2% | DS-045409:BE:GB:7102:2:2026-05 DS-045409:BE:GB:7102:2:2026-04 |
| 8 | Italy exports to United Arab Emirates | 7108 Gold | EUR 52.7 million | EUR 8.2 million 2026-04 | +EUR 44.5 million | +544.9% | DS-045409:IT:AE:7108:2:2026-05 DS-045409:IT:AE:7108:2:2026-04 |
| 9 | Germany imports from Romania | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 12.7 million | EUR 2.2 million 2026-04 | +EUR 10.6 million | +489.2% | DS-045409:DE:RO:7110:1:2026-05 DS-045409:DE:RO:7110:1:2026-04 |
| 10 | Germany exports to United States | 7108 Gold | EUR 13.9 million | EUR 2.5 million 2026-04 | +EUR 11.5 million | +463.6% | DS-045409:DE:US:7108:2:2026-05 DS-045409:DE:US:7108:2:2026-04 |
| 11 | France exports to United Kingdom | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 6.0 million | EUR 1.1 million 2026-04 | +EUR 4.9 million | +458.5% | DS-045409:FR:GB:7110:2:2026-05 DS-045409:FR:GB:7110:2:2026-04 |
| 12 | Denmark exports to Germany | 7112 Waste and scrap of precious metal or of metal clad | EUR 6.5 million | EUR 1.2 million 2026-04 | +EUR 5.3 million | +447.0% | DS-045409:DK:DE:7112:2:2026-05 DS-045409:DK:DE:7112:2:2026-04 |
| 13 | Italy imports from Thailand | 7103 Precious: worked | EUR 31.1 million | EUR 5.8 million 2026-04 | +EUR 25.4 million | +440.6% | DS-045409:IT:TH:7103:1:2026-05 DS-045409:IT:TH:7103:1:2026-04 |
| 14 | France imports from Colombia | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 7.6 million | EUR 1.4 million 2026-04 | +EUR 6.1 million | +422.5% | DS-045409:FR:CO:7110:1:2026-05 DS-045409:FR:CO:7110:1:2026-04 |
| 15 | Germany imports from Sweden | 7108 Gold | EUR 23.1 million | EUR 4.5 million 2026-04 | +EUR 18.6 million | +418.5% | DS-045409:DE:SE:7108:1:2026-05 DS-045409:DE:SE:7108:1:2026-04 |
Largest year on year changes, EUR
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to Switzerland | 7108 Gold | EUR 1.4 billion | EUR 242.3 million 2025-05 | +EUR 1.2 billion | +481.4% | DS-045409:IT:CH:7108:2:2026-05 DS-045409:IT:CH:7108:2:2025-05 |
| 2 | Germany exports to United Kingdom | 7108 Gold | EUR 164.0 million | EUR 607.1 million 2025-05 | −EUR 443.1 million | −73.0% | DS-045409:DE:GB:7108:2:2026-05 DS-045409:DE:GB:7108:2:2025-05 |
| 3 | Italy exports to Türkiye | 7113 Jewellery articles and parts thereof | EUR 31.3 million | EUR 384.4 million 2025-05 | −EUR 353.1 million | −91.9% | DS-045409:IT:TR:7113:2:2026-05 DS-045409:IT:TR:7113:2:2025-05 |
| 4 | France imports from Netherlands | 7113 Jewellery articles and parts thereof | EUR 345.1 million | EUR 4.7 million 2025-05 | +EUR 340.4 million | +7,233.6% | DS-045409:FR:NL:7113:1:2026-05 DS-045409:FR:NL:7113:1:2025-05 |
| 5 | Netherlands exports to France | 7113 Jewellery articles and parts thereof | EUR 344.2 million | EUR 9.3 million 2025-05 | +EUR 334.9 million | +3,606.8% | DS-045409:NL:FR:7113:2:2026-05 DS-045409:NL:FR:7113:2:2025-05 |
| 6 | Italy imports from United Arab Emirates | 7108 Gold | EUR 344.7 million | EUR 15.7 million 2025-05 | +EUR 329.0 million | +2,099.3% | DS-045409:IT:AE:7108:1:2026-05 DS-045409:IT:AE:7108:1:2025-05 |
| 7 | Germany exports to Switzerland | 7108 Gold | EUR 308.2 million | EUR 505.1 million 2025-05 | −EUR 196.9 million | −39.0% | DS-045409:DE:CH:7108:2:2026-05 DS-045409:DE:CH:7108:2:2025-05 |
| 8 | Austria imports from Switzerland | 7108 Gold | EUR 86.0 million | EUR 273.7 million 2025-05 | −EUR 187.8 million | −68.6% | DS-045409:AT:CH:7108:1:2026-05 DS-045409:AT:CH:7108:1:2025-05 |
| 9 | Italy imports from Colombia | 7108 Gold | EUR 218.4 million | EUR 35.6 million 2025-05 | +EUR 182.8 million | +512.7% | DS-045409:IT:CO:7108:1:2026-05 DS-045409:IT:CO:7108:1:2025-05 |
| 10 | France exports to Spain | 7113 Jewellery articles and parts thereof | EUR 12.8 million | EUR 181.6 million 2025-05 | −EUR 168.8 million | −93.0% | DS-045409:FR:ES:7113:2:2026-05 DS-045409:FR:ES:7113:2:2025-05 |
| 11 | Spain exports to United Kingdom | 7108 Gold | EUR 284.9 million | EUR 119.5 million 2025-05 | +EUR 165.4 million | +138.4% | DS-045409:ES:GB:7108:2:2026-05 DS-045409:ES:GB:7108:2:2025-05 |
| 12 | Germany imports from South Africa | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 266.5 million | EUR 103.0 million 2025-05 | +EUR 163.5 million | +158.8% | DS-045409:DE:ZA:7110:1:2026-05 DS-045409:DE:ZA:7110:1:2025-05 |
| 13 | Austria imports from Germany | 7108 Gold | EUR 296.9 million | EUR 166.8 million 2025-05 | +EUR 130.1 million | +78.0% | DS-045409:AT:DE:7108:1:2026-05 DS-045409:AT:DE:7108:1:2025-05 |
| 14 | France imports from Italy | 7113 Jewellery articles and parts thereof | EUR 183.6 million | EUR 58.3 million 2025-05 | +EUR 125.3 million | +215.2% | DS-045409:FR:IT:7113:1:2026-05 DS-045409:FR:IT:7113:1:2025-05 |
| 15 | Germany exports to Switzerland | 7112 Waste and scrap of precious metal or of metal clad | EUR 231.2 million | EUR 108.4 million 2025-05 | +EUR 122.8 million | +113.3% | DS-045409:DE:CH:7112:2:2026-05 DS-045409:DE:CH:7112:2:2025-05 |
Largest year on year changes, percent
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Netherlands | 7113 Jewellery articles and parts thereof | EUR 345.1 million | EUR 4.7 million 2025-05 | +EUR 340.4 million | +7,233.6% | DS-045409:FR:NL:7113:1:2026-05 DS-045409:FR:NL:7113:1:2025-05 |
| 2 | Netherlands exports to France | 7113 Jewellery articles and parts thereof | EUR 344.2 million | EUR 9.3 million 2025-05 | +EUR 334.9 million | +3,606.8% | DS-045409:NL:FR:7113:2:2026-05 DS-045409:NL:FR:7113:2:2025-05 |
| 3 | Italy imports from United Arab Emirates | 7108 Gold | EUR 344.7 million | EUR 15.7 million 2025-05 | +EUR 329.0 million | +2,099.3% | DS-045409:IT:AE:7108:1:2026-05 DS-045409:IT:AE:7108:1:2025-05 |
| 4 | Portugal exports to Spain | 7108 Gold | EUR 13.4 million | EUR 1.1 million 2025-05 | +EUR 12.3 million | +1,164.3% | DS-045409:PT:ES:7108:2:2026-05 DS-045409:PT:ES:7108:2:2025-05 |
| 5 | Italy exports to Thailand | 7106 Silver: unwrought or in semi-manufactured forms | EUR 34.4 million | EUR 2.8 million 2025-05 | +EUR 31.6 million | +1,137.9% | DS-045409:IT:TH:7106:2:2026-05 DS-045409:IT:TH:7106:2:2025-05 |
| 6 | Italy imports from Germany | 7113 Jewellery articles and parts thereof | EUR 12.7 million | EUR 1.1 million 2025-05 | +EUR 11.7 million | +1,094.3% | DS-045409:IT:DE:7113:1:2026-05 DS-045409:IT:DE:7113:1:2025-05 |
| 7 | Germany imports from Denmark | 7108 Gold | EUR 12.3 million | EUR 1.0 million 2025-05 | +EUR 11.3 million | +1,085.9% | DS-045409:DE:DK:7108:1:2026-05 DS-045409:DE:DK:7108:1:2025-05 |
| 8 | Germany imports from United Kingdom | 7108 Gold | EUR 49.6 million | EUR 4.4 million 2025-05 | +EUR 45.2 million | +1,024.6% | DS-045409:DE:GB:7108:1:2026-05 DS-045409:DE:GB:7108:1:2025-05 |
| 9 | Germany imports from Spain | 7112 Waste and scrap of precious metal or of metal clad | EUR 13.4 million | EUR 1.3 million 2025-05 | +EUR 12.1 million | +923.4% | DS-045409:DE:ES:7112:1:2026-05 DS-045409:DE:ES:7112:1:2025-05 |
| 10 | Italy imports from Germany | 7112 Waste and scrap of precious metal or of metal clad | EUR 20.8 million | EUR 2.4 million 2025-05 | +EUR 18.5 million | +784.0% | DS-045409:IT:DE:7112:1:2026-05 DS-045409:IT:DE:7112:1:2025-05 |
| 11 | Germany exports to Netherlands | 7106 Silver: unwrought or in semi-manufactured forms | EUR 9.6 million | EUR 1.2 million 2025-05 | +EUR 8.4 million | +714.3% | DS-045409:DE:NL:7106:2:2026-05 DS-045409:DE:NL:7106:2:2025-05 |
| 12 | Italy imports from Spain | 7112 Waste and scrap of precious metal or of metal clad | EUR 17.3 million | EUR 2.2 million 2025-05 | +EUR 15.1 million | +684.4% | DS-045409:IT:ES:7112:1:2026-05 DS-045409:IT:ES:7112:1:2025-05 |
| 13 | Germany imports from Poland | 7108 Gold | EUR 15.9 million | EUR 2.2 million 2025-05 | +EUR 13.7 million | +632.0% | DS-045409:DE:PL:7108:1:2026-05 DS-045409:DE:PL:7108:1:2025-05 |
| 14 | Italy exports to Spain | 7106 Silver: unwrought or in semi-manufactured forms | EUR 25.1 million | EUR 3.5 million 2025-05 | +EUR 21.5 million | +615.1% | DS-045409:IT:ES:7106:2:2026-05 DS-045409:IT:ES:7106:2:2025-05 |
| 15 | Italy exports to Switzerland | 7106 Silver: unwrought or in semi-manufactured forms | EUR 95.9 million | EUR 13.8 million 2025-05 | +EUR 82.1 million | +593.3% | DS-045409:IT:CH:7106:2:2026-05 DS-045409:IT:CH:7106:2:2025-05 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-04, 2026-05 and 2025-05. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of May 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.