EU trade movers · 2026-05 · chapter 39
EU trade movers: May 2026, Plastics and articles thereof
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 39. Flows of at least EUR 5 million in May 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
April 2026 · June 2026 · All chapters, May 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium exports to France | 3901 Polymers of ethylene, in primary forms | EUR 68.4 million | EUR 87.9 million 2026-04 | −EUR 19.4 million | −22.1% | DS-045409:BE:FR:3901:2:2026-05 DS-045409:BE:FR:3901:2:2026-04 |
| 2 | Sweden exports to United States | 3913 Natural polymers | EUR 34.9 million | EUR 16.4 million 2026-04 | +EUR 18.4 million | +112.2% | DS-045409:SE:US:3913:2:2026-05 DS-045409:SE:US:3913:2:2026-04 |
| 3 | Portugal exports to Türkiye | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 17.1 million | EUR 14,153 2026-04 | +EUR 17.1 million | small base | DS-045409:PT:TR:3909:2:2026-05 DS-045409:PT:TR:3909:2:2026-04 |
| 4 | Italy imports from France | 3901 Polymers of ethylene, in primary forms | EUR 27.4 million | EUR 42.8 million 2026-04 | −EUR 15.3 million | −35.9% | DS-045409:IT:FR:3901:1:2026-05 DS-045409:IT:FR:3901:1:2026-04 |
| 5 | Spain imports from Belgium | 3901 Polymers of ethylene, in primary forms | EUR 39.8 million | EUR 24.9 million 2026-04 | +EUR 14.9 million | +60.0% | DS-045409:ES:BE:3901:1:2026-05 DS-045409:ES:BE:3901:1:2026-04 |
| 6 | Italy imports from China | 3926 Articles of plastics and articles of other materials | EUR 26.8 million | EUR 41.4 million 2026-04 | −EUR 14.6 million | −35.3% | DS-045409:IT:CN:3926:1:2026-05 DS-045409:IT:CN:3926:1:2026-04 |
| 7 | Spain imports from United States | 3901 Polymers of ethylene, in primary forms | EUR 38.6 million | EUR 24.2 million 2026-04 | +EUR 14.4 million | +59.7% | DS-045409:ES:US:3901:1:2026-05 DS-045409:ES:US:3901:1:2026-04 |
| 8 | France exports to Italy | 3901 Polymers of ethylene, in primary forms | EUR 29.6 million | EUR 43.6 million 2026-04 | −EUR 14.0 million | −32.1% | DS-045409:FR:IT:3901:2:2026-05 DS-045409:FR:IT:3901:2:2026-04 |
| 9 | Belgium exports to Poland | 3901 Polymers of ethylene, in primary forms | EUR 42.6 million | EUR 56.4 million 2026-04 | −EUR 13.8 million | −24.5% | DS-045409:BE:PL:3901:2:2026-05 DS-045409:BE:PL:3901:2:2026-04 |
| 10 | Germany imports from Czechia | 3926 Articles of plastics and articles of other materials | EUR 71.5 million | EUR 85.2 million 2026-04 | −EUR 13.7 million | −16.1% | DS-045409:DE:CZ:3926:1:2026-05 DS-045409:DE:CZ:3926:1:2026-04 |
| 11 | Sweden exports to Denmark | 3913 Natural polymers | EUR 13.8 million | EUR 166,857 2026-04 | +EUR 13.6 million | small base | DS-045409:SE:DK:3913:2:2026-05 DS-045409:SE:DK:3913:2:2026-04 |
| 12 | Czechia exports to Austria | 3926 Articles of plastics and articles of other materials | EUR 21.9 million | EUR 8.3 million 2026-04 | +EUR 13.6 million | +162.9% | DS-045409:CZ:AT:3926:2:2026-05 DS-045409:CZ:AT:3926:2:2026-04 |
| 13 | Netherlands exports to Brazil | 3917 Tubes, pipes and hoses and fittings thereof | EUR 13.4 million | EUR 255,763 2026-04 | +EUR 13.1 million | small base | DS-045409:NL:BR:3917:2:2026-05 DS-045409:NL:BR:3917:2:2026-04 |
| 14 | Italy imports from Israel | 3902 Polymers of propylene or of other olefins, in primary forms | EUR 17.2 million | EUR 4.3 million 2026-04 | +EUR 12.9 million | +301.0% | DS-045409:IT:IL:3902:1:2026-05 DS-045409:IT:IL:3902:1:2026-04 |
| 15 | Belgium exports to Germany | 3901 Polymers of ethylene, in primary forms | EUR 163.2 million | EUR 176.0 million 2026-04 | −EUR 12.8 million | −7.3% | DS-045409:BE:DE:3901:2:2026-05 DS-045409:BE:DE:3901:2:2026-04 |
Largest month on month changes, percent
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to United States | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 7.3 million | EUR 1.1 million 2026-04 | +EUR 6.2 million | +541.3% | DS-045409:ES:US:3909:2:2026-05 DS-045409:ES:US:3909:2:2026-04 |
| 2 | Belgium imports from Hungary | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 10.8 million | EUR 1.7 million 2026-04 | +EUR 9.1 million | +522.8% | DS-045409:BE:HU:3909:1:2026-05 DS-045409:BE:HU:3909:1:2026-04 |
| 3 | Spain imports from China | 3912 Cellulose and its chemical derivatives | EUR 7.2 million | EUR 1.6 million 2026-04 | +EUR 5.6 million | +341.8% | DS-045409:ES:CN:3912:1:2026-05 DS-045409:ES:CN:3912:1:2026-04 |
| 4 | Netherlands imports from Dominican Republic | 3926 Articles of plastics and articles of other materials | EUR 10.3 million | EUR 2.5 million 2026-04 | +EUR 7.8 million | +312.2% | DS-045409:NL:DO:3926:1:2026-05 DS-045409:NL:DO:3926:1:2026-04 |
| 5 | Italy imports from Israel | 3902 Polymers of propylene or of other olefins, in primary forms | EUR 17.2 million | EUR 4.3 million 2026-04 | +EUR 12.9 million | +301.0% | DS-045409:IT:IL:3902:1:2026-05 DS-045409:IT:IL:3902:1:2026-04 |
| 6 | Belgium imports from Finland | 3901 Polymers of ethylene, in primary forms | EUR 7.5 million | EUR 2.3 million 2026-04 | +EUR 5.2 million | +226.4% | DS-045409:BE:FI:3901:1:2026-05 DS-045409:BE:FI:3901:1:2026-04 |
| 7 | Italy imports from Vietnam | 3907 Polyacetals, other polyethers and epoxide resins, polycarbonates | EUR 8.9 million | EUR 3.0 million 2026-04 | +EUR 5.9 million | +194.5% | DS-045409:IT:VN:3907:1:2026-05 DS-045409:IT:VN:3907:1:2026-04 |
| 8 | Germany exports to United States | 3901 Polymers of ethylene, in primary forms | EUR 11.5 million | EUR 4.1 million 2026-04 | +EUR 7.4 million | +180.8% | DS-045409:DE:US:3901:2:2026-05 DS-045409:DE:US:3901:2:2026-04 |
| 9 | Sweden exports to Greece | 3901 Polymers of ethylene, in primary forms | EUR 10.3 million | EUR 3.8 million 2026-04 | +EUR 6.6 million | +175.0% | DS-045409:SE:GR:3901:2:2026-05 DS-045409:SE:GR:3901:2:2026-04 |
| 10 | Germany imports from United Kingdom | 3907 Polyacetals, other polyethers and epoxide resins, polycarbonates | EUR 10.5 million | EUR 3.9 million 2026-04 | +EUR 6.6 million | +170.8% | DS-045409:DE:GB:3907:1:2026-05 DS-045409:DE:GB:3907:1:2026-04 |
| 11 | Netherlands exports to Belgium | 3911 Petroleum resins, coumarone-indene resins, polyterpenes | EUR 6.0 million | EUR 2.2 million 2026-04 | +EUR 3.7 million | +167.3% | DS-045409:NL:BE:3911:2:2026-05 DS-045409:NL:BE:3911:2:2026-04 |
| 12 | Czechia exports to Austria | 3926 Articles of plastics and articles of other materials | EUR 21.9 million | EUR 8.3 million 2026-04 | +EUR 13.6 million | +162.9% | DS-045409:CZ:AT:3926:2:2026-05 DS-045409:CZ:AT:3926:2:2026-04 |
| 13 | Belgium imports from Egypt | 3901 Polymers of ethylene, in primary forms | EUR 7.0 million | EUR 2.8 million 2026-04 | +EUR 4.1 million | +145.4% | DS-045409:BE:EG:3901:1:2026-05 DS-045409:BE:EG:3901:1:2026-04 |
| 14 | France imports from Türkiye | 3907 Polyacetals, other polyethers and epoxide resins, polycarbonates | EUR 6.5 million | EUR 2.7 million 2026-04 | +EUR 3.8 million | +138.2% | DS-045409:FR:TR:3907:1:2026-05 DS-045409:FR:TR:3907:1:2026-04 |
| 15 | Italy imports from China | 3908 Polyamides in primary forms | EUR 9.9 million | EUR 4.5 million 2026-04 | +EUR 5.4 million | +120.7% | DS-045409:IT:CN:3908:1:2026-05 DS-045409:IT:CN:3908:1:2026-04 |
Largest year on year changes, EUR
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium exports to Germany | 3901 Polymers of ethylene, in primary forms | EUR 163.2 million | EUR 119.8 million 2025-05 | +EUR 43.4 million | +36.3% | DS-045409:BE:DE:3901:2:2026-05 DS-045409:BE:DE:3901:2:2025-05 |
| 2 | Belgium exports to Germany | 3902 Polymers of propylene or of other olefins, in primary forms | EUR 121.1 million | EUR 83.9 million 2025-05 | +EUR 37.3 million | +44.4% | DS-045409:BE:DE:3902:2:2026-05 DS-045409:BE:DE:3902:2:2025-05 |
| 3 | Germany imports from Belgium | 3901 Polymers of ethylene, in primary forms | EUR 130.3 million | EUR 96.7 million 2025-05 | +EUR 33.6 million | +34.7% | DS-045409:DE:BE:3901:1:2026-05 DS-045409:DE:BE:3901:1:2025-05 |
| 4 | Belgium imports from Saudi Arabia | 3901 Polymers of ethylene, in primary forms | EUR 10.6 million | EUR 33.6 million 2025-05 | −EUR 23.0 million | −68.4% | DS-045409:BE:SA:3901:1:2026-05 DS-045409:BE:SA:3901:1:2025-05 |
| 5 | Spain imports from Belgium | 3901 Polymers of ethylene, in primary forms | EUR 39.8 million | EUR 18.2 million 2025-05 | +EUR 21.7 million | +119.4% | DS-045409:ES:BE:3901:1:2026-05 DS-045409:ES:BE:3901:1:2025-05 |
| 6 | Belgium imports from United States | 3901 Polymers of ethylene, in primary forms | EUR 60.3 million | EUR 81.4 million 2025-05 | −EUR 21.1 million | −25.9% | DS-045409:BE:US:3901:1:2026-05 DS-045409:BE:US:3901:1:2025-05 |
| 7 | Sweden exports to United States | 3913 Natural polymers | EUR 34.9 million | EUR 15.0 million 2025-05 | +EUR 19.9 million | +132.9% | DS-045409:SE:US:3913:2:2026-05 DS-045409:SE:US:3913:2:2025-05 |
| 8 | Italy imports from United States | 3901 Polymers of ethylene, in primary forms | EUR 42.1 million | EUR 22.6 million 2025-05 | +EUR 19.5 million | +86.2% | DS-045409:IT:US:3901:1:2026-05 DS-045409:IT:US:3901:1:2025-05 |
| 9 | Germany exports to China | 3926 Articles of plastics and articles of other materials | EUR 54.4 million | EUR 73.2 million 2025-05 | −EUR 18.8 million | −25.7% | DS-045409:DE:CN:3926:2:2026-05 DS-045409:DE:CN:3926:2:2025-05 |
| 10 | Poland imports from Belgium | 3901 Polymers of ethylene, in primary forms | EUR 43.6 million | EUR 25.9 million 2025-05 | +EUR 17.8 million | +68.8% | DS-045409:PL:BE:3901:1:2026-05 DS-045409:PL:BE:3901:1:2025-05 |
| 11 | Belgium exports to Germany | 3904 Polymers of vinyl chloride or of other halogenated olefins | EUR 23.1 million | EUR 5.4 million 2025-05 | +EUR 17.6 million | +325.4% | DS-045409:BE:DE:3904:2:2026-05 DS-045409:BE:DE:3904:2:2025-05 |
| 12 | Netherlands exports to Germany | 3901 Polymers of ethylene, in primary forms | EUR 74.2 million | EUR 56.8 million 2025-05 | +EUR 17.4 million | +30.6% | DS-045409:NL:DE:3901:2:2026-05 DS-045409:NL:DE:3901:2:2025-05 |
| 13 | Portugal exports to Türkiye | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 17.1 million | EUR 0 2025-05 | +EUR 17.1 million | new flow | DS-045409:PT:TR:3909:2:2026-05 DS-045409:PT:TR:3909:2:2025-05 |
| 14 | Belgium exports to France | 3901 Polymers of ethylene, in primary forms | EUR 68.4 million | EUR 51.7 million 2025-05 | +EUR 16.7 million | +32.3% | DS-045409:BE:FR:3901:2:2026-05 DS-045409:BE:FR:3901:2:2025-05 |
| 15 | Belgium exports to Netherlands | 3901 Polymers of ethylene, in primary forms | EUR 60.0 million | EUR 43.5 million 2025-05 | +EUR 16.5 million | +38.0% | DS-045409:BE:NL:3901:2:2026-05 DS-045409:BE:NL:3901:2:2025-05 |
Largest year on year changes, percent
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Hungary exports to United States | 3920 Plastics: plates | EUR 13.6 million | EUR 1.8 million 2025-05 | +EUR 11.8 million | +664.6% | DS-045409:HU:US:3920:2:2026-05 DS-045409:HU:US:3920:2:2025-05 |
| 2 | Spain exports to Brazil | 3901 Polymers of ethylene, in primary forms | EUR 7.7 million | EUR 1.2 million 2025-05 | +EUR 6.5 million | +549.1% | DS-045409:ES:BR:3901:2:2026-05 DS-045409:ES:BR:3901:2:2025-05 |
| 3 | Spain imports from China | 3912 Cellulose and its chemical derivatives | EUR 7.2 million | EUR 1.1 million 2025-05 | +EUR 6.1 million | +535.7% | DS-045409:ES:CN:3912:1:2026-05 DS-045409:ES:CN:3912:1:2025-05 |
| 4 | Czechia imports from Austria | 3901 Polymers of ethylene, in primary forms | EUR 8.6 million | EUR 1.5 million 2025-05 | +EUR 7.1 million | +479.8% | DS-045409:CZ:AT:3901:1:2026-05 DS-045409:CZ:AT:3901:1:2025-05 |
| 5 | Italy imports from South Korea | 3904 Polymers of vinyl chloride or of other halogenated olefins | EUR 5.5 million | EUR 1.1 million 2025-05 | +EUR 4.4 million | +415.7% | DS-045409:IT:KR:3904:1:2026-05 DS-045409:IT:KR:3904:1:2025-05 |
| 6 | Germany exports to Brazil | 3901 Polymers of ethylene, in primary forms | EUR 5.1 million | EUR 1.0 million 2025-05 | +EUR 4.1 million | +396.5% | DS-045409:DE:BR:3901:2:2026-05 DS-045409:DE:BR:3901:2:2025-05 |
| 7 | Netherlands imports from Dominican Republic | 3926 Articles of plastics and articles of other materials | EUR 10.3 million | EUR 2.2 million 2025-05 | +EUR 8.1 million | +371.9% | DS-045409:NL:DO:3926:1:2026-05 DS-045409:NL:DO:3926:1:2025-05 |
| 8 | Belgium exports to Poland | 3904 Polymers of vinyl chloride or of other halogenated olefins | EUR 5.1 million | EUR 1.1 million 2025-05 | +EUR 4.0 million | +367.4% | DS-045409:BE:PL:3904:2:2026-05 DS-045409:BE:PL:3904:2:2025-05 |
| 9 | Sweden exports to Singapore | 3913 Natural polymers | EUR 15.6 million | EUR 3.6 million 2025-05 | +EUR 12.0 million | +334.1% | DS-045409:SE:SG:3913:2:2026-05 DS-045409:SE:SG:3913:2:2025-05 |
| 10 | Belgium exports to Germany | 3904 Polymers of vinyl chloride or of other halogenated olefins | EUR 23.1 million | EUR 5.4 million 2025-05 | +EUR 17.6 million | +325.4% | DS-045409:BE:DE:3904:2:2026-05 DS-045409:BE:DE:3904:2:2025-05 |
| 11 | Italy imports from Romania | 3925 Plastics: builders' wares n.e.c. or included | EUR 19.9 million | EUR 4.8 million 2025-05 | +EUR 15.1 million | +317.0% | DS-045409:IT:RO:3925:1:2026-05 DS-045409:IT:RO:3925:1:2025-05 |
| 12 | Italy imports from Poland | 3925 Plastics: builders' wares n.e.c. or included | EUR 18.8 million | EUR 4.9 million 2025-05 | +EUR 13.9 million | +282.8% | DS-045409:IT:PL:3925:1:2026-05 DS-045409:IT:PL:3925:1:2025-05 |
| 13 | Netherlands exports to Brazil | 3901 Polymers of ethylene, in primary forms | EUR 11.3 million | EUR 3.0 million 2025-05 | +EUR 8.3 million | +279.1% | DS-045409:NL:BR:3901:2:2026-05 DS-045409:NL:BR:3901:2:2025-05 |
| 14 | Portugal exports to Belgium | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 13.4 million | EUR 3.6 million 2025-05 | +EUR 9.8 million | +274.0% | DS-045409:PT:BE:3909:2:2026-05 DS-045409:PT:BE:3909:2:2025-05 |
| 15 | Belgium imports from Portugal | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 14.8 million | EUR 4.0 million 2025-05 | +EUR 10.7 million | +265.2% | DS-045409:BE:PT:3909:1:2026-05 DS-045409:BE:PT:3909:1:2025-05 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-04, 2026-05 and 2025-05. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of May 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.