EU trade movers · 2026-05 · chapter 17
EU trade movers: May 2026, Sugars and sugar confectionery
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 17. Flows of at least EUR 5 million in May 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
April 2026 · June 2026 · All chapters, May 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Zimbabwe | 1701 Cane or beet sugar and chemically pure sucrose | EUR 15.3 million | EUR 0 2026-04 | +EUR 15.3 million | new flow | DS-045409:IT:ZW:1701:1:2026-05 DS-045409:IT:ZW:1701:1:2026-04 |
| 2 | Portugal imports from El Salvador | 1701 Cane or beet sugar and chemically pure sucrose | EUR 12.9 million | EUR 0 2026-04 | +EUR 12.9 million | new flow | DS-045409:PT:SV:1701:1:2026-05 DS-045409:PT:SV:1701:1:2026-04 |
| 3 | Poland exports to Libya | 1701 Cane or beet sugar and chemically pure sucrose | EUR 11.5 million | EUR 0 2026-04 | +EUR 11.5 million | new flow | DS-045409:PL:LY:1701:2:2026-05 DS-045409:PL:LY:1701:2:2026-04 |
| 4 | Spain imports from Eswatini | 1701 Cane or beet sugar and chemically pure sucrose | EUR 11.3 million | EUR 0 2026-04 | +EUR 11.3 million | new flow | DS-045409:ES:SZ:1701:1:2026-05 DS-045409:ES:SZ:1701:1:2026-04 |
| 5 | Portugal imports from South Africa | 1701 Cane or beet sugar and chemically pure sucrose | EUR 11.0 million | EUR 267 2026-04 | +EUR 11.0 million | small base | DS-045409:PT:ZA:1701:1:2026-05 DS-045409:PT:ZA:1701:1:2026-04 |
| 6 | Italy imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 22.8 million | EUR 15.6 million 2026-04 | +EUR 7.2 million | +46.3% | DS-045409:IT:FR:1701:1:2026-05 DS-045409:IT:FR:1701:1:2026-04 |
| 7 | France exports to Italy | 1701 Cane or beet sugar and chemically pure sucrose | EUR 16.5 million | EUR 22.0 million 2026-04 | −EUR 5.5 million | −25.2% | DS-045409:FR:IT:1701:2:2026-05 DS-045409:FR:IT:1701:2:2026-04 |
| 8 | Spain imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 23.2 million | EUR 28.4 million 2026-04 | −EUR 5.3 million | −18.5% | DS-045409:ES:FR:1701:1:2026-05 DS-045409:ES:FR:1701:1:2026-04 |
| 9 | Portugal exports to Poland | 1701 Cane or beet sugar and chemically pure sucrose | EUR 6.6 million | EUR 1.4 million 2026-04 | +EUR 5.2 million | +378.8% | DS-045409:PT:PL:1701:2:2026-05 DS-045409:PT:PL:1701:2:2026-04 |
| 10 | Belgium exports to Germany | 1704 Sugar confectionery | EUR 8.8 million | EUR 13.0 million 2026-04 | −EUR 4.2 million | −32.7% | DS-045409:BE:DE:1704:2:2026-05 DS-045409:BE:DE:1704:2:2026-04 |
| 11 | Germany imports from Belgium | 1704 Sugar confectionery | EUR 11.5 million | EUR 15.7 million 2026-04 | −EUR 4.2 million | −26.7% | DS-045409:DE:BE:1704:1:2026-05 DS-045409:DE:BE:1704:1:2026-04 |
| 12 | Germany imports from Belgium | 1702 Sugars, including lactose, maltose | EUR 13.0 million | EUR 16.0 million 2026-04 | −EUR 3.0 million | −18.8% | DS-045409:DE:BE:1702:1:2026-05 DS-045409:DE:BE:1702:1:2026-04 |
| 13 | Germany exports to Belgium | 1704 Sugar confectionery | EUR 7.1 million | EUR 9.9 million 2026-04 | −EUR 2.8 million | −28.7% | DS-045409:DE:BE:1704:2:2026-05 DS-045409:DE:BE:1704:2:2026-04 |
| 14 | Belgium exports to United Kingdom | 1704 Sugar confectionery | EUR 15.4 million | EUR 13.0 million 2026-04 | +EUR 2.4 million | +18.4% | DS-045409:BE:GB:1704:2:2026-05 DS-045409:BE:GB:1704:2:2026-04 |
| 15 | Spain imports from Italy | 1704 Sugar confectionery | EUR 6.9 million | EUR 4.7 million 2026-04 | +EUR 2.2 million | +47.2% | DS-045409:ES:IT:1704:1:2026-05 DS-045409:ES:IT:1704:1:2026-04 |
Largest month on month changes, percent
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal exports to Poland | 1701 Cane or beet sugar and chemically pure sucrose | EUR 6.6 million | EUR 1.4 million 2026-04 | +EUR 5.2 million | +378.8% | DS-045409:PT:PL:1701:2:2026-05 DS-045409:PT:PL:1701:2:2026-04 |
| 2 | Spain imports from Italy | 1704 Sugar confectionery | EUR 6.9 million | EUR 4.7 million 2026-04 | +EUR 2.2 million | +47.2% | DS-045409:ES:IT:1704:1:2026-05 DS-045409:ES:IT:1704:1:2026-04 |
| 3 | Italy imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 22.8 million | EUR 15.6 million 2026-04 | +EUR 7.2 million | +46.3% | DS-045409:IT:FR:1701:1:2026-05 DS-045409:IT:FR:1701:1:2026-04 |
| 4 | Bulgaria imports from Ukraine | 1701 Cane or beet sugar and chemically pure sucrose | EUR 7.5 million | EUR 5.5 million 2026-04 | +EUR 2.1 million | +37.5% | DS-045409:BG:UA:1701:1:2026-05 DS-045409:BG:UA:1701:1:2026-04 |
| 5 | Belgium exports to Germany | 1704 Sugar confectionery | EUR 8.8 million | EUR 13.0 million 2026-04 | −EUR 4.2 million | −32.7% | DS-045409:BE:DE:1704:2:2026-05 DS-045409:BE:DE:1704:2:2026-04 |
| 6 | Germany exports to Belgium | 1704 Sugar confectionery | EUR 7.1 million | EUR 9.9 million 2026-04 | −EUR 2.8 million | −28.7% | DS-045409:DE:BE:1704:2:2026-05 DS-045409:DE:BE:1704:2:2026-04 |
| 7 | France imports from Germany | 1702 Sugars, including lactose, maltose | EUR 5.9 million | EUR 4.6 million 2026-04 | +EUR 1.3 million | +28.2% | DS-045409:FR:DE:1702:1:2026-05 DS-045409:FR:DE:1702:1:2026-04 |
| 8 | Romania imports from Germany | 1701 Cane or beet sugar and chemically pure sucrose | EUR 6.2 million | EUR 4.8 million 2026-04 | +EUR 1.3 million | +27.2% | DS-045409:RO:DE:1701:1:2026-05 DS-045409:RO:DE:1701:1:2026-04 |
| 9 | Germany imports from Belgium | 1704 Sugar confectionery | EUR 11.5 million | EUR 15.7 million 2026-04 | −EUR 4.2 million | −26.7% | DS-045409:DE:BE:1704:1:2026-05 DS-045409:DE:BE:1704:1:2026-04 |
| 10 | Spain exports to United Kingdom | 1704 Sugar confectionery | EUR 6.2 million | EUR 5.0 million 2026-04 | +EUR 1.3 million | +26.0% | DS-045409:ES:GB:1704:2:2026-05 DS-045409:ES:GB:1704:2:2026-04 |
| 11 | France exports to Italy | 1701 Cane or beet sugar and chemically pure sucrose | EUR 16.5 million | EUR 22.0 million 2026-04 | −EUR 5.5 million | −25.2% | DS-045409:FR:IT:1701:2:2026-05 DS-045409:FR:IT:1701:2:2026-04 |
| 12 | Spain imports from Belgium | 1702 Sugars, including lactose, maltose | EUR 5.2 million | EUR 4.3 million 2026-04 | +EUR 969,165 | +22.7% | DS-045409:ES:BE:1702:1:2026-05 DS-045409:ES:BE:1702:1:2026-04 |
| 13 | Germany imports from Belgium | 1702 Sugars, including lactose, maltose | EUR 13.0 million | EUR 16.0 million 2026-04 | −EUR 3.0 million | −18.8% | DS-045409:DE:BE:1702:1:2026-05 DS-045409:DE:BE:1702:1:2026-04 |
| 14 | Sweden exports to Denmark | 1704 Sugar confectionery | EUR 7.1 million | EUR 6.0 million 2026-04 | +EUR 1.1 million | +18.6% | DS-045409:SE:DK:1704:2:2026-05 DS-045409:SE:DK:1704:2:2026-04 |
| 15 | Spain imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 23.2 million | EUR 28.4 million 2026-04 | −EUR 5.3 million | −18.5% | DS-045409:ES:FR:1701:1:2026-05 DS-045409:ES:FR:1701:1:2026-04 |
Largest year on year changes, EUR
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Zimbabwe | 1701 Cane or beet sugar and chemically pure sucrose | EUR 15.3 million | EUR 0 2025-05 | +EUR 15.3 million | new flow | DS-045409:IT:ZW:1701:1:2026-05 DS-045409:IT:ZW:1701:1:2025-05 |
| 2 | Netherlands exports to Germany | 1702 Sugars, including lactose, maltose | EUR 8.3 million | EUR 22.5 million 2025-05 | −EUR 14.1 million | −62.9% | DS-045409:NL:DE:1702:2:2026-05 DS-045409:NL:DE:1702:2:2025-05 |
| 3 | Portugal imports from El Salvador | 1701 Cane or beet sugar and chemically pure sucrose | EUR 12.9 million | EUR 0 2025-05 | +EUR 12.9 million | new flow | DS-045409:PT:SV:1701:1:2026-05 DS-045409:PT:SV:1701:1:2025-05 |
| 4 | Spain imports from Eswatini | 1701 Cane or beet sugar and chemically pure sucrose | EUR 11.3 million | EUR 33,110 2025-05 | +EUR 11.2 million | small base | DS-045409:ES:SZ:1701:1:2026-05 DS-045409:ES:SZ:1701:1:2025-05 |
| 5 | Portugal imports from South Africa | 1701 Cane or beet sugar and chemically pure sucrose | EUR 11.0 million | EUR 0 2025-05 | +EUR 11.0 million | new flow | DS-045409:PT:ZA:1701:1:2026-05 DS-045409:PT:ZA:1701:1:2025-05 |
| 6 | Belgium imports from France | 1702 Sugars, including lactose, maltose | EUR 12.7 million | EUR 4.3 million 2025-05 | +EUR 8.5 million | +197.5% | DS-045409:BE:FR:1702:1:2026-05 DS-045409:BE:FR:1702:1:2025-05 |
| 7 | Italy imports from Germany | 1701 Cane or beet sugar and chemically pure sucrose | EUR 24.0 million | EUR 31.8 million 2025-05 | −EUR 7.8 million | −24.5% | DS-045409:IT:DE:1701:1:2026-05 DS-045409:IT:DE:1701:1:2025-05 |
| 8 | Germany exports to United States | 1704 Sugar confectionery | EUR 21.0 million | EUR 13.8 million 2025-05 | +EUR 7.2 million | +52.6% | DS-045409:DE:US:1704:2:2026-05 DS-045409:DE:US:1704:2:2025-05 |
| 9 | France exports to Spain | 1701 Cane or beet sugar and chemically pure sucrose | EUR 23.0 million | EUR 29.2 million 2025-05 | −EUR 6.2 million | −21.2% | DS-045409:FR:ES:1701:2:2026-05 DS-045409:FR:ES:1701:2:2025-05 |
| 10 | Germany imports from Belgium | 1704 Sugar confectionery | EUR 11.5 million | EUR 17.7 million 2025-05 | −EUR 6.2 million | −34.9% | DS-045409:DE:BE:1704:1:2026-05 DS-045409:DE:BE:1704:1:2025-05 |
| 11 | Poland exports to Germany | 1704 Sugar confectionery | EUR 10.6 million | EUR 16.3 million 2025-05 | −EUR 5.7 million | −34.8% | DS-045409:PL:DE:1704:2:2026-05 DS-045409:PL:DE:1704:2:2025-05 |
| 12 | Spain imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 23.2 million | EUR 28.7 million 2025-05 | −EUR 5.6 million | −19.4% | DS-045409:ES:FR:1701:1:2026-05 DS-045409:ES:FR:1701:1:2025-05 |
| 13 | Bulgaria imports from Ukraine | 1701 Cane or beet sugar and chemically pure sucrose | EUR 7.5 million | EUR 12.8 million 2025-05 | −EUR 5.3 million | −41.4% | DS-045409:BG:UA:1701:1:2026-05 DS-045409:BG:UA:1701:1:2025-05 |
| 14 | Netherlands imports from Germany | 1704 Sugar confectionery | EUR 14.9 million | EUR 19.8 million 2025-05 | −EUR 4.9 million | −24.7% | DS-045409:NL:DE:1704:1:2026-05 DS-045409:NL:DE:1704:1:2025-05 |
| 15 | Germany imports from Belgium | 1702 Sugars, including lactose, maltose | EUR 13.0 million | EUR 16.9 million 2025-05 | −EUR 3.9 million | −23.2% | DS-045409:DE:BE:1702:1:2026-05 DS-045409:DE:BE:1702:1:2025-05 |
Largest year on year changes, percent
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from France | 1702 Sugars, including lactose, maltose | EUR 12.7 million | EUR 4.3 million 2025-05 | +EUR 8.5 million | +197.5% | DS-045409:BE:FR:1702:1:2026-05 DS-045409:BE:FR:1702:1:2025-05 |
| 2 | Netherlands exports to United Kingdom | 1704 Sugar confectionery | EUR 6.1 million | EUR 3.1 million 2025-05 | +EUR 3.0 million | +98.3% | DS-045409:NL:GB:1704:2:2026-05 DS-045409:NL:GB:1704:2:2025-05 |
| 3 | Germany exports to Belgium | 1704 Sugar confectionery | EUR 7.1 million | EUR 4.1 million 2025-05 | +EUR 3.0 million | +71.5% | DS-045409:DE:BE:1704:2:2026-05 DS-045409:DE:BE:1704:2:2025-05 |
| 4 | Netherlands exports to Germany | 1702 Sugars, including lactose, maltose | EUR 8.3 million | EUR 22.5 million 2025-05 | −EUR 14.1 million | −62.9% | DS-045409:NL:DE:1702:2:2026-05 DS-045409:NL:DE:1702:2:2025-05 |
| 5 | Netherlands exports to Poland | 1704 Sugar confectionery | EUR 5.4 million | EUR 3.5 million 2025-05 | +EUR 2.0 million | +56.5% | DS-045409:NL:PL:1704:2:2026-05 DS-045409:NL:PL:1704:2:2025-05 |
| 6 | Germany exports to United States | 1704 Sugar confectionery | EUR 21.0 million | EUR 13.8 million 2025-05 | +EUR 7.2 million | +52.6% | DS-045409:DE:US:1704:2:2026-05 DS-045409:DE:US:1704:2:2025-05 |
| 7 | Bulgaria imports from Ukraine | 1701 Cane or beet sugar and chemically pure sucrose | EUR 7.5 million | EUR 12.8 million 2025-05 | −EUR 5.3 million | −41.4% | DS-045409:BG:UA:1701:1:2026-05 DS-045409:BG:UA:1701:1:2025-05 |
| 8 | Germany imports from Belgium | 1704 Sugar confectionery | EUR 11.5 million | EUR 17.7 million 2025-05 | −EUR 6.2 million | −34.9% | DS-045409:DE:BE:1704:1:2026-05 DS-045409:DE:BE:1704:1:2025-05 |
| 9 | Poland exports to Germany | 1704 Sugar confectionery | EUR 10.6 million | EUR 16.3 million 2025-05 | −EUR 5.7 million | −34.8% | DS-045409:PL:DE:1704:2:2026-05 DS-045409:PL:DE:1704:2:2025-05 |
| 10 | Spain imports from Portugal | 1701 Cane or beet sugar and chemically pure sucrose | EUR 7.4 million | EUR 5.6 million 2025-05 | +EUR 1.9 million | +33.1% | DS-045409:ES:PT:1701:1:2026-05 DS-045409:ES:PT:1701:1:2025-05 |
| 11 | Belgium exports to United Kingdom | 1704 Sugar confectionery | EUR 15.4 million | EUR 11.6 million 2025-05 | +EUR 3.8 million | +32.3% | DS-045409:BE:GB:1704:2:2026-05 DS-045409:BE:GB:1704:2:2025-05 |
| 12 | Belgium imports from Germany | 1704 Sugar confectionery | EUR 7.3 million | EUR 5.5 million 2025-05 | +EUR 1.8 million | +32.1% | DS-045409:BE:DE:1704:1:2026-05 DS-045409:BE:DE:1704:1:2025-05 |
| 13 | Italy imports from Netherlands | 1701 Cane or beet sugar and chemically pure sucrose | EUR 5.8 million | EUR 4.4 million 2025-05 | +EUR 1.4 million | +31.2% | DS-045409:IT:NL:1701:1:2026-05 DS-045409:IT:NL:1701:1:2025-05 |
| 14 | Belgium exports to Germany | 1704 Sugar confectionery | EUR 8.8 million | EUR 12.7 million 2025-05 | −EUR 3.9 million | −30.9% | DS-045409:BE:DE:1704:2:2026-05 DS-045409:BE:DE:1704:2:2025-05 |
| 15 | Netherlands exports to Italy | 1701 Cane or beet sugar and chemically pure sucrose | EUR 5.8 million | EUR 4.4 million 2025-05 | +EUR 1.4 million | +30.7% | DS-045409:NL:IT:1701:2:2026-05 DS-045409:NL:IT:1701:2:2025-05 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-04, 2026-05 and 2025-05. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of May 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.