EU trade movers · 2026-05 · chapter 07
EU trade movers: May 2026, Vegetables and certain roots and tubers, edible
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 07. Flows of at least EUR 5 million in May 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
April 2026 · June 2026 · All chapters, May 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to Germany | 0709 Vegetables: n.e.c. in chapter 07 | EUR 76.6 million | EUR 120.5 million 2026-04 | −EUR 43.9 million | −36.4% | DS-045409:ES:DE:0709:2:2026-05 DS-045409:ES:DE:0709:2:2026-04 |
| 2 | France imports from Morocco | 0702 Tomatoes: fresh or chilled | EUR 55.7 million | EUR 97.2 million 2026-04 | −EUR 41.5 million | −42.7% | DS-045409:FR:MA:0702:1:2026-05 DS-045409:FR:MA:0702:1:2026-04 |
| 3 | Germany imports from Spain | 0709 Vegetables: n.e.c. in chapter 07 | EUR 82.6 million | EUR 114.4 million 2026-04 | −EUR 31.8 million | −27.8% | DS-045409:DE:ES:0709:1:2026-05 DS-045409:DE:ES:0709:1:2026-04 |
| 4 | Spain exports to Germany | 0705 Lettuce | EUR 10.8 million | EUR 38.9 million 2026-04 | −EUR 28.1 million | −72.3% | DS-045409:ES:DE:0705:2:2026-05 DS-045409:ES:DE:0705:2:2026-04 |
| 5 | Spain exports to Germany | 0702 Tomatoes: fresh or chilled | EUR 19.7 million | EUR 46.4 million 2026-04 | −EUR 26.6 million | −57.4% | DS-045409:ES:DE:0702:2:2026-05 DS-045409:ES:DE:0702:2:2026-04 |
| 6 | Spain exports to United Kingdom | 0705 Lettuce | EUR 5.6 million | EUR 31.8 million 2026-04 | −EUR 26.3 million | −82.6% | DS-045409:ES:GB:0705:2:2026-05 DS-045409:ES:GB:0705:2:2026-04 |
| 7 | Germany imports from Spain | 0705 Lettuce | EUR 9.2 million | EUR 33.1 million 2026-04 | −EUR 23.9 million | −72.1% | DS-045409:DE:ES:0705:1:2026-05 DS-045409:DE:ES:0705:1:2026-04 |
| 8 | Netherlands exports to Belgium | 0701 Potatoes: fresh or chilled | EUR 29.2 million | EUR 52.6 million 2026-04 | −EUR 23.4 million | −44.5% | DS-045409:NL:BE:0701:2:2026-05 DS-045409:NL:BE:0701:2:2026-04 |
| 9 | France imports from Spain | 0709 Vegetables: n.e.c. in chapter 07 | EUR 51.6 million | EUR 74.6 million 2026-04 | −EUR 22.9 million | −30.8% | DS-045409:FR:ES:0709:1:2026-05 DS-045409:FR:ES:0709:1:2026-04 |
| 10 | Netherlands exports to Germany | 0702 Tomatoes: fresh or chilled | EUR 95.4 million | EUR 118.3 million 2026-04 | −EUR 22.9 million | −19.4% | DS-045409:NL:DE:0702:2:2026-05 DS-045409:NL:DE:0702:2:2026-04 |
| 11 | Spain exports to United Kingdom | 0709 Vegetables: n.e.c. in chapter 07 | EUR 24.9 million | EUR 41.5 million 2026-04 | −EUR 16.6 million | −40.0% | DS-045409:ES:GB:0709:2:2026-05 DS-045409:ES:GB:0709:2:2026-04 |
| 12 | Spain exports to France | 0709 Vegetables: n.e.c. in chapter 07 | EUR 45.6 million | EUR 61.8 million 2026-04 | −EUR 16.3 million | −26.3% | DS-045409:ES:FR:0709:2:2026-05 DS-045409:ES:FR:0709:2:2026-04 |
| 13 | Germany imports from Netherlands | 0702 Tomatoes: fresh or chilled | EUR 97.2 million | EUR 110.8 million 2026-04 | −EUR 13.7 million | −12.3% | DS-045409:DE:NL:0702:1:2026-05 DS-045409:DE:NL:0702:1:2026-04 |
| 14 | Belgium imports from France | 0701 Potatoes: fresh or chilled | EUR 32.5 million | EUR 46.1 million 2026-04 | −EUR 13.6 million | −29.5% | DS-045409:BE:FR:0701:1:2026-05 DS-045409:BE:FR:0701:1:2026-04 |
| 15 | Poland imports from Spain | 0709 Vegetables: n.e.c. in chapter 07 | EUR 13.2 million | EUR 26.3 million 2026-04 | −EUR 13.1 million | −49.7% | DS-045409:PL:ES:0709:1:2026-05 DS-045409:PL:ES:0709:1:2026-04 |
Largest month on month changes, percent
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland exports to Ukraine | 0702 Tomatoes: fresh or chilled | EUR 12.4 million | EUR 2.2 million 2026-04 | +EUR 10.1 million | +451.7% | DS-045409:PL:UA:0702:2:2026-05 DS-045409:PL:UA:0702:2:2026-04 |
| 2 | Netherlands imports from Israel | 0701 Potatoes: fresh or chilled | EUR 9.6 million | EUR 2.6 million 2026-04 | +EUR 7.0 million | +266.6% | DS-045409:NL:IL:0701:1:2026-05 DS-045409:NL:IL:0701:1:2026-04 |
| 3 | Spain exports to Germany | 0706 Carrots, turnips, salad beetroot, salsify, celeriac | EUR 10.1 million | EUR 4.2 million 2026-04 | +EUR 5.9 million | +140.3% | DS-045409:ES:DE:0706:2:2026-05 DS-045409:ES:DE:0706:2:2026-04 |
| 4 | Germany imports from Spain | 0706 Carrots, turnips, salad beetroot, salsify, celeriac | EUR 5.1 million | EUR 2.3 million 2026-04 | +EUR 2.7 million | +116.1% | DS-045409:DE:ES:0706:1:2026-05 DS-045409:DE:ES:0706:1:2026-04 |
| 5 | Belgium exports to France | 0706 Carrots, turnips, salad beetroot, salsify, celeriac | EUR 8.0 million | EUR 3.7 million 2026-04 | +EUR 4.3 million | +114.9% | DS-045409:BE:FR:0706:2:2026-05 DS-045409:BE:FR:0706:2:2026-04 |
| 6 | Netherlands exports to Spain | 0702 Tomatoes: fresh or chilled | EUR 6.0 million | EUR 3.0 million 2026-04 | +EUR 3.0 million | +102.2% | DS-045409:NL:ES:0702:2:2026-05 DS-045409:NL:ES:0702:2:2026-04 |
| 7 | Belgium imports from Netherlands | 0706 Carrots, turnips, salad beetroot, salsify, celeriac | EUR 5.6 million | EUR 2.9 million 2026-04 | +EUR 2.8 million | +96.0% | DS-045409:BE:NL:0706:1:2026-05 DS-045409:BE:NL:0706:1:2026-04 |
| 8 | Spain exports to United Kingdom | 0705 Lettuce | EUR 5.6 million | EUR 31.8 million 2026-04 | −EUR 26.3 million | −82.6% | DS-045409:ES:GB:0705:2:2026-05 DS-045409:ES:GB:0705:2:2026-04 |
| 9 | Italy imports from Netherlands | 0702 Tomatoes: fresh or chilled | EUR 10.5 million | EUR 5.9 million 2026-04 | +EUR 4.6 million | +78.6% | DS-045409:IT:NL:0702:1:2026-05 DS-045409:IT:NL:0702:1:2026-04 |
| 10 | Spain exports to France | 0706 Carrots, turnips, salad beetroot, salsify, celeriac | EUR 8.0 million | EUR 4.5 million 2026-04 | +EUR 3.5 million | +76.8% | DS-045409:ES:FR:0706:2:2026-05 DS-045409:ES:FR:0706:2:2026-04 |
| 11 | Spain exports to Germany | 0705 Lettuce | EUR 10.8 million | EUR 38.9 million 2026-04 | −EUR 28.1 million | −72.3% | DS-045409:ES:DE:0705:2:2026-05 DS-045409:ES:DE:0705:2:2026-04 |
| 12 | Germany imports from Spain | 0705 Lettuce | EUR 9.2 million | EUR 33.1 million 2026-04 | −EUR 23.9 million | −72.1% | DS-045409:DE:ES:0705:1:2026-05 DS-045409:DE:ES:0705:1:2026-04 |
| 13 | Spain imports from Portugal | 0702 Tomatoes: fresh or chilled | EUR 9.3 million | EUR 5.5 million 2026-04 | +EUR 3.8 million | +69.8% | DS-045409:ES:PT:0702:1:2026-05 DS-045409:ES:PT:0702:1:2026-04 |
| 14 | Netherlands exports to Italy | 0702 Tomatoes: fresh or chilled | EUR 12.9 million | EUR 7.8 million 2026-04 | +EUR 5.1 million | +66.0% | DS-045409:NL:IT:0702:2:2026-05 DS-045409:NL:IT:0702:2:2026-04 |
| 15 | Portugal exports to Spain | 0702 Tomatoes: fresh or chilled | EUR 12.6 million | EUR 7.7 million 2026-04 | +EUR 5.0 million | +64.7% | DS-045409:PT:ES:0702:2:2026-05 DS-045409:PT:ES:0702:2:2026-04 |
Largest year on year changes, EUR
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Netherlands | 0701 Potatoes: fresh or chilled | EUR 29.4 million | EUR 55.7 million 2025-05 | −EUR 26.3 million | −47.2% | DS-045409:BE:NL:0701:1:2026-05 DS-045409:BE:NL:0701:1:2025-05 |
| 2 | Belgium imports from France | 0701 Potatoes: fresh or chilled | EUR 32.5 million | EUR 54.4 million 2025-05 | −EUR 21.9 million | −40.3% | DS-045409:BE:FR:0701:1:2026-05 DS-045409:BE:FR:0701:1:2025-05 |
| 3 | Netherlands exports to Germany | 0702 Tomatoes: fresh or chilled | EUR 95.4 million | EUR 78.9 million 2025-05 | +EUR 16.5 million | +21.0% | DS-045409:NL:DE:0702:2:2026-05 DS-045409:NL:DE:0702:2:2025-05 |
| 4 | Spain exports to Germany | 0704 Cabbages, cauliflowers, kohlrabi | EUR 27.3 million | EUR 14.3 million 2025-05 | +EUR 12.9 million | +90.4% | DS-045409:ES:DE:0704:2:2026-05 DS-045409:ES:DE:0704:2:2025-05 |
| 5 | Netherlands imports from Germany | 0701 Potatoes: fresh or chilled | EUR 19.2 million | EUR 30.4 million 2025-05 | −EUR 11.1 million | −36.6% | DS-045409:NL:DE:0701:1:2026-05 DS-045409:NL:DE:0701:1:2025-05 |
| 6 | Netherlands imports from Egypt | 0714 Manioc, arrowroot, salep, Jerusalem artichokes, fresh | EUR 16.8 million | EUR 6.4 million 2025-05 | +EUR 10.5 million | +164.7% | DS-045409:NL:EG:0714:1:2026-05 DS-045409:NL:EG:0714:1:2025-05 |
| 7 | Netherlands exports to Belgium | 0701 Potatoes: fresh or chilled | EUR 29.2 million | EUR 39.6 million 2025-05 | −EUR 10.4 million | −26.2% | DS-045409:NL:BE:0701:2:2026-05 DS-045409:NL:BE:0701:2:2025-05 |
| 8 | Germany imports from Netherlands | 0702 Tomatoes: fresh or chilled | EUR 97.2 million | EUR 87.0 million 2025-05 | +EUR 10.2 million | +11.7% | DS-045409:DE:NL:0702:1:2026-05 DS-045409:DE:NL:0702:1:2025-05 |
| 9 | Poland exports to Ukraine | 0702 Tomatoes: fresh or chilled | EUR 12.4 million | EUR 2.2 million 2025-05 | +EUR 10.2 million | +454.9% | DS-045409:PL:UA:0702:2:2026-05 DS-045409:PL:UA:0702:2:2025-05 |
| 10 | Netherlands exports to Germany | 0701 Potatoes: fresh or chilled | EUR 18.6 million | EUR 28.3 million 2025-05 | −EUR 9.7 million | −34.2% | DS-045409:NL:DE:0701:2:2026-05 DS-045409:NL:DE:0701:2:2025-05 |
| 11 | Spain exports to Germany | 0702 Tomatoes: fresh or chilled | EUR 19.7 million | EUR 28.5 million 2025-05 | −EUR 8.8 million | −30.8% | DS-045409:ES:DE:0702:2:2026-05 DS-045409:ES:DE:0702:2:2025-05 |
| 12 | Poland imports from Spain | 0702 Tomatoes: fresh or chilled | EUR 10.1 million | EUR 1.4 million 2025-05 | +EUR 8.7 million | +603.8% | DS-045409:PL:ES:0702:1:2026-05 DS-045409:PL:ES:0702:1:2025-05 |
| 13 | France imports from Belgium | 0701 Potatoes: fresh or chilled | EUR 7.7 million | EUR 15.8 million 2025-05 | −EUR 8.1 million | −51.4% | DS-045409:FR:BE:0701:1:2026-05 DS-045409:FR:BE:0701:1:2025-05 |
| 14 | Netherlands exports to Germany | 0703 Onions, shallots, garlic | EUR 13.3 million | EUR 21.3 million 2025-05 | −EUR 8.0 million | −37.7% | DS-045409:NL:DE:0703:2:2026-05 DS-045409:NL:DE:0703:2:2025-05 |
| 15 | France imports from Spain | 0709 Vegetables: n.e.c. in chapter 07 | EUR 51.6 million | EUR 58.7 million 2025-05 | −EUR 7.1 million | −12.1% | DS-045409:FR:ES:0709:1:2026-05 DS-045409:FR:ES:0709:1:2025-05 |
Largest year on year changes, percent
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland imports from Spain | 0702 Tomatoes: fresh or chilled | EUR 10.1 million | EUR 1.4 million 2025-05 | +EUR 8.7 million | +603.8% | DS-045409:PL:ES:0702:1:2026-05 DS-045409:PL:ES:0702:1:2025-05 |
| 2 | Poland exports to Ukraine | 0702 Tomatoes: fresh or chilled | EUR 12.4 million | EUR 2.2 million 2025-05 | +EUR 10.2 million | +454.9% | DS-045409:PL:UA:0702:2:2026-05 DS-045409:PL:UA:0702:2:2025-05 |
| 3 | Netherlands imports from Egypt | 0714 Manioc, arrowroot, salep, Jerusalem artichokes, fresh | EUR 16.8 million | EUR 6.4 million 2025-05 | +EUR 10.5 million | +164.7% | DS-045409:NL:EG:0714:1:2026-05 DS-045409:NL:EG:0714:1:2025-05 |
| 4 | Netherlands exports to Poland | 0710 Vegetables: frozen | EUR 5.6 million | EUR 2.5 million 2025-05 | +EUR 3.1 million | +125.7% | DS-045409:NL:PL:0710:2:2026-05 DS-045409:NL:PL:0710:2:2025-05 |
| 5 | Romania imports from Germany | 0702 Tomatoes: fresh or chilled | EUR 5.2 million | EUR 2.4 million 2025-05 | +EUR 2.9 million | +121.2% | DS-045409:RO:DE:0702:1:2026-05 DS-045409:RO:DE:0702:1:2025-05 |
| 6 | Portugal imports from Spain | 0702 Tomatoes: fresh or chilled | EUR 6.1 million | EUR 2.8 million 2025-05 | +EUR 3.3 million | +117.5% | DS-045409:PT:ES:0702:1:2026-05 DS-045409:PT:ES:0702:1:2025-05 |
| 7 | France imports from Germany | 0709 Vegetables: n.e.c. in chapter 07 | EUR 8.9 million | EUR 4.1 million 2025-05 | +EUR 4.8 million | +115.4% | DS-045409:FR:DE:0709:1:2026-05 DS-045409:FR:DE:0709:1:2025-05 |
| 8 | France imports from Tunisia | 0702 Tomatoes: fresh or chilled | EUR 5.8 million | EUR 2.8 million 2025-05 | +EUR 3.0 million | +106.5% | DS-045409:FR:TN:0702:1:2026-05 DS-045409:FR:TN:0702:1:2025-05 |
| 9 | Spain exports to Germany | 0704 Cabbages, cauliflowers, kohlrabi | EUR 27.3 million | EUR 14.3 million 2025-05 | +EUR 12.9 million | +90.4% | DS-045409:ES:DE:0704:2:2026-05 DS-045409:ES:DE:0704:2:2025-05 |
| 10 | Portugal exports to Spain | 0709 Vegetables: n.e.c. in chapter 07 | EUR 5.4 million | EUR 2.9 million 2025-05 | +EUR 2.5 million | +88.1% | DS-045409:PT:ES:0709:2:2026-05 DS-045409:PT:ES:0709:2:2025-05 |
| 11 | Spain exports to Germany | 0706 Carrots, turnips, salad beetroot, salsify, celeriac | EUR 10.1 million | EUR 5.5 million 2025-05 | +EUR 4.6 million | +84.4% | DS-045409:ES:DE:0706:2:2026-05 DS-045409:ES:DE:0706:2:2025-05 |
| 12 | France exports to Spain | 0702 Tomatoes: fresh or chilled | EUR 6.2 million | EUR 3.4 million 2025-05 | +EUR 2.8 million | +81.8% | DS-045409:FR:ES:0702:2:2026-05 DS-045409:FR:ES:0702:2:2025-05 |
| 13 | Netherlands exports to Germany | 0706 Carrots, turnips, salad beetroot, salsify, celeriac | EUR 16.0 million | EUR 8.9 million 2025-05 | +EUR 7.1 million | +79.5% | DS-045409:NL:DE:0706:2:2026-05 DS-045409:NL:DE:0706:2:2025-05 |
| 14 | Belgium exports to Netherlands | 0701 Potatoes: fresh or chilled | EUR 13.8 million | EUR 7.7 million 2025-05 | +EUR 6.0 million | +77.9% | DS-045409:BE:NL:0701:2:2026-05 DS-045409:BE:NL:0701:2:2025-05 |
| 15 | Italy exports to Germany | 0706 Carrots, turnips, salad beetroot, salsify, celeriac | EUR 12.3 million | EUR 7.2 million 2025-05 | +EUR 5.1 million | +71.2% | DS-045409:IT:DE:0706:2:2026-05 DS-045409:IT:DE:0706:2:2025-05 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-04, 2026-05 and 2025-05. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of May 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.