EU trade movers · 2026-05 · chapter 06
EU trade movers: May 2026, Trees and other plants, live, bulbs
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 06. Flows of at least EUR 5 million in May 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
April 2026 · June 2026 · All chapters, May 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Germany | 0602 Plants, live | EUR 180.4 million | EUR 206.2 million 2026-04 | −EUR 25.9 million | −12.5% | DS-045409:NL:DE:0602:2:2026-05 DS-045409:NL:DE:0602:2:2026-04 |
| 2 | Netherlands exports to France | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 60.6 million | EUR 38.4 million 2026-04 | +EUR 22.2 million | +57.8% | DS-045409:NL:FR:0603:2:2026-05 DS-045409:NL:FR:0603:2:2026-04 |
| 3 | Germany imports from Netherlands | 0602 Plants, live | EUR 155.1 million | EUR 175.8 million 2026-04 | −EUR 20.7 million | −11.8% | DS-045409:DE:NL:0602:1:2026-05 DS-045409:DE:NL:0602:1:2026-04 |
| 4 | Netherlands exports to Germany | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 158.0 million | EUR 137.4 million 2026-04 | +EUR 20.6 million | +15.0% | DS-045409:NL:DE:0603:2:2026-05 DS-045409:NL:DE:0603:2:2026-04 |
| 5 | Italy exports to Germany | 0602 Plants, live | EUR 13.6 million | EUR 32.9 million 2026-04 | −EUR 19.3 million | −58.6% | DS-045409:IT:DE:0602:2:2026-05 DS-045409:IT:DE:0602:2:2026-04 |
| 6 | Netherlands exports to Poland | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 47.7 million | EUR 30.0 million 2026-04 | +EUR 17.7 million | +58.9% | DS-045409:NL:PL:0603:2:2026-05 DS-045409:NL:PL:0603:2:2026-04 |
| 7 | Germany imports from Italy | 0602 Plants, live | EUR 12.2 million | EUR 26.7 million 2026-04 | −EUR 14.5 million | −54.2% | DS-045409:DE:IT:0602:1:2026-05 DS-045409:DE:IT:0602:1:2026-04 |
| 8 | Spain exports to France | 0602 Plants, live | EUR 15.4 million | EUR 28.4 million 2026-04 | −EUR 13.0 million | −45.9% | DS-045409:ES:FR:0602:2:2026-05 DS-045409:ES:FR:0602:2:2026-04 |
| 9 | Poland imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 32.4 million | EUR 21.0 million 2026-04 | +EUR 11.4 million | +54.4% | DS-045409:PL:NL:0603:1:2026-05 DS-045409:PL:NL:0603:1:2026-04 |
| 10 | Netherlands exports to United Kingdom | 0602 Plants, live | EUR 81.7 million | EUR 92.6 million 2026-04 | −EUR 10.9 million | −11.8% | DS-045409:NL:GB:0602:2:2026-05 DS-045409:NL:GB:0602:2:2026-04 |
| 11 | Spain exports to Germany | 0602 Plants, live | EUR 7.5 million | EUR 18.1 million 2026-04 | −EUR 10.6 million | −58.5% | DS-045409:ES:DE:0602:2:2026-05 DS-045409:ES:DE:0602:2:2026-04 |
| 12 | France imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 34.9 million | EUR 24.7 million 2026-04 | +EUR 10.2 million | +41.1% | DS-045409:FR:NL:0603:1:2026-05 DS-045409:FR:NL:0603:1:2026-04 |
| 13 | Netherlands exports to Belgium | 0602 Plants, live | EUR 37.8 million | EUR 47.6 million 2026-04 | −EUR 9.8 million | −20.5% | DS-045409:NL:BE:0602:2:2026-05 DS-045409:NL:BE:0602:2:2026-04 |
| 14 | Italy exports to France | 0602 Plants, live | EUR 16.5 million | EUR 26.0 million 2026-04 | −EUR 9.5 million | −36.6% | DS-045409:IT:FR:0602:2:2026-05 DS-045409:IT:FR:0602:2:2026-04 |
| 15 | Netherlands exports to Sweden | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 17.6 million | EUR 8.7 million 2026-04 | +EUR 8.9 million | +101.8% | DS-045409:NL:SE:0603:2:2026-05 DS-045409:NL:SE:0603:2:2026-04 |
Largest month on month changes, percent
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Sweden | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 17.6 million | EUR 8.7 million 2026-04 | +EUR 8.9 million | +101.8% | DS-045409:NL:SE:0603:2:2026-05 DS-045409:NL:SE:0603:2:2026-04 |
| 2 | Spain exports to France | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 6.9 million | EUR 3.7 million 2026-04 | +EUR 3.2 million | +87.1% | DS-045409:ES:FR:0603:2:2026-05 DS-045409:ES:FR:0603:2:2026-04 |
| 3 | Sweden imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 12.7 million | EUR 7.2 million 2026-04 | +EUR 5.4 million | +75.4% | DS-045409:SE:NL:0603:1:2026-05 DS-045409:SE:NL:0603:1:2026-04 |
| 4 | Netherlands exports to Poland | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 47.7 million | EUR 30.0 million 2026-04 | +EUR 17.7 million | +58.9% | DS-045409:NL:PL:0603:2:2026-05 DS-045409:NL:PL:0603:2:2026-04 |
| 5 | Italy exports to Germany | 0602 Plants, live | EUR 13.6 million | EUR 32.9 million 2026-04 | −EUR 19.3 million | −58.6% | DS-045409:IT:DE:0602:2:2026-05 DS-045409:IT:DE:0602:2:2026-04 |
| 6 | Spain exports to Germany | 0602 Plants, live | EUR 7.5 million | EUR 18.1 million 2026-04 | −EUR 10.6 million | −58.5% | DS-045409:ES:DE:0602:2:2026-05 DS-045409:ES:DE:0602:2:2026-04 |
| 7 | Netherlands exports to France | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 60.6 million | EUR 38.4 million 2026-04 | +EUR 22.2 million | +57.8% | DS-045409:NL:FR:0603:2:2026-05 DS-045409:NL:FR:0603:2:2026-04 |
| 8 | Poland imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 32.4 million | EUR 21.0 million 2026-04 | +EUR 11.4 million | +54.4% | DS-045409:PL:NL:0603:1:2026-05 DS-045409:PL:NL:0603:1:2026-04 |
| 9 | Germany imports from Italy | 0602 Plants, live | EUR 12.2 million | EUR 26.7 million 2026-04 | −EUR 14.5 million | −54.2% | DS-045409:DE:IT:0602:1:2026-05 DS-045409:DE:IT:0602:1:2026-04 |
| 10 | Netherlands exports to Denmark | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 14.0 million | EUR 9.1 million 2026-04 | +EUR 4.8 million | +53.2% | DS-045409:NL:DK:0603:2:2026-05 DS-045409:NL:DK:0603:2:2026-04 |
| 11 | Netherlands exports to Slovakia | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 6.4 million | EUR 4.2 million 2026-04 | +EUR 2.2 million | +52.4% | DS-045409:NL:SK:0603:2:2026-05 DS-045409:NL:SK:0603:2:2026-04 |
| 12 | France imports from Netherlands | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 6.5 million | EUR 4.4 million 2026-04 | +EUR 2.1 million | +48.3% | DS-045409:FR:NL:0601:1:2026-05 DS-045409:FR:NL:0601:1:2026-04 |
| 13 | France imports from Italy | 0602 Plants, live | EUR 7.7 million | EUR 14.6 million 2026-04 | −EUR 6.9 million | −47.0% | DS-045409:FR:IT:0602:1:2026-05 DS-045409:FR:IT:0602:1:2026-04 |
| 14 | Spain exports to France | 0602 Plants, live | EUR 15.4 million | EUR 28.4 million 2026-04 | −EUR 13.0 million | −45.9% | DS-045409:ES:FR:0602:2:2026-05 DS-045409:ES:FR:0602:2:2026-04 |
| 15 | Netherlands exports to Hungary | 0602 Plants, live | EUR 6.4 million | EUR 11.1 million 2026-04 | −EUR 4.7 million | −42.2% | DS-045409:NL:HU:0602:2:2026-05 DS-045409:NL:HU:0602:2:2026-04 |
Largest year on year changes, EUR
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Netherlands | 0602 Plants, live | EUR 155.1 million | EUR 180.1 million 2025-05 | −EUR 25.0 million | −13.9% | DS-045409:DE:NL:0602:1:2026-05 DS-045409:DE:NL:0602:1:2025-05 |
| 2 | Germany imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 142.9 million | EUR 159.0 million 2025-05 | −EUR 16.1 million | −10.2% | DS-045409:DE:NL:0603:1:2026-05 DS-045409:DE:NL:0603:1:2025-05 |
| 3 | Netherlands exports to Poland | 0602 Plants, live | EUR 42.9 million | EUR 36.2 million 2025-05 | +EUR 6.7 million | +18.4% | DS-045409:NL:PL:0602:2:2026-05 DS-045409:NL:PL:0602:2:2025-05 |
| 4 | Netherlands exports to Poland | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 47.7 million | EUR 41.8 million 2025-05 | +EUR 5.9 million | +14.1% | DS-045409:NL:PL:0603:2:2026-05 DS-045409:NL:PL:0603:2:2025-05 |
| 5 | Italy imports from Netherlands | 0602 Plants, live | EUR 22.3 million | EUR 27.3 million 2025-05 | −EUR 5.0 million | −18.5% | DS-045409:IT:NL:0602:1:2026-05 DS-045409:IT:NL:0602:1:2025-05 |
| 6 | Poland imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 32.4 million | EUR 27.4 million 2025-05 | +EUR 5.0 million | +18.1% | DS-045409:PL:NL:0603:1:2026-05 DS-045409:PL:NL:0603:1:2025-05 |
| 7 | Netherlands exports to United States | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 13.7 million | EUR 18.2 million 2025-05 | −EUR 4.5 million | −24.9% | DS-045409:NL:US:0603:2:2026-05 DS-045409:NL:US:0603:2:2025-05 |
| 8 | Netherlands imports from Ecuador | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 37.0 million | EUR 32.8 million 2025-05 | +EUR 4.2 million | +12.9% | DS-045409:NL:EC:0603:1:2026-05 DS-045409:NL:EC:0603:1:2025-05 |
| 9 | Poland imports from Netherlands | 0602 Plants, live | EUR 29.3 million | EUR 25.1 million 2025-05 | +EUR 4.2 million | +16.7% | DS-045409:PL:NL:0602:1:2026-05 DS-045409:PL:NL:0602:1:2025-05 |
| 10 | Belgium exports to France | 0602 Plants, live | EUR 18.9 million | EUR 22.6 million 2025-05 | −EUR 3.6 million | −16.1% | DS-045409:BE:FR:0602:2:2026-05 DS-045409:BE:FR:0602:2:2025-05 |
| 11 | Sweden imports from Netherlands | 0602 Plants, live | EUR 20.3 million | EUR 17.1 million 2025-05 | +EUR 3.2 million | +19.0% | DS-045409:SE:NL:0602:1:2026-05 DS-045409:SE:NL:0602:1:2025-05 |
| 12 | Netherlands exports to Russia | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 22.6 million | EUR 25.8 million 2025-05 | −EUR 3.2 million | −12.3% | DS-045409:NL:RU:0603:2:2026-05 DS-045409:NL:RU:0603:2:2025-05 |
| 13 | Netherlands exports to Sweden | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 17.6 million | EUR 14.5 million 2025-05 | +EUR 3.2 million | +21.8% | DS-045409:NL:SE:0603:2:2026-05 DS-045409:NL:SE:0603:2:2025-05 |
| 14 | Spain exports to Germany | 0602 Plants, live | EUR 7.5 million | EUR 10.6 million 2025-05 | −EUR 3.1 million | −29.4% | DS-045409:ES:DE:0602:2:2026-05 DS-045409:ES:DE:0602:2:2025-05 |
| 15 | Netherlands imports from Belgium | 0602 Plants, live | EUR 20.0 million | EUR 17.0 million 2025-05 | +EUR 2.9 million | +17.2% | DS-045409:NL:BE:0602:1:2026-05 DS-045409:NL:BE:0602:1:2025-05 |
Largest year on year changes, percent
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to France | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 6.9 million | EUR 4.1 million 2025-05 | +EUR 2.8 million | +69.2% | DS-045409:ES:FR:0603:2:2026-05 DS-045409:ES:FR:0603:2:2025-05 |
| 2 | Netherlands exports to Poland | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 5.0 million | EUR 3.3 million 2025-05 | +EUR 1.7 million | +51.8% | DS-045409:NL:PL:0601:2:2026-05 DS-045409:NL:PL:0601:2:2025-05 |
| 3 | Germany exports to Czechia | 0602 Plants, live | EUR 5.4 million | EUR 4.1 million 2025-05 | +EUR 1.3 million | +33.2% | DS-045409:DE:CZ:0602:2:2026-05 DS-045409:DE:CZ:0602:2:2025-05 |
| 4 | Spain exports to Germany | 0602 Plants, live | EUR 7.5 million | EUR 10.6 million 2025-05 | −EUR 3.1 million | −29.4% | DS-045409:ES:DE:0602:2:2026-05 DS-045409:ES:DE:0602:2:2025-05 |
| 5 | Netherlands exports to Spain | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 7.6 million | EUR 5.9 million 2025-05 | +EUR 1.7 million | +29.2% | DS-045409:NL:ES:0603:2:2026-05 DS-045409:NL:ES:0603:2:2025-05 |
| 6 | Germany exports to Poland | 0602 Plants, live | EUR 7.5 million | EUR 5.8 million 2025-05 | +EUR 1.7 million | +28.9% | DS-045409:DE:PL:0602:2:2026-05 DS-045409:DE:PL:0602:2:2025-05 |
| 7 | Poland imports from Germany | 0602 Plants, live | EUR 5.4 million | EUR 4.3 million 2025-05 | +EUR 1.1 million | +25.2% | DS-045409:PL:DE:0602:1:2026-05 DS-045409:PL:DE:0602:1:2025-05 |
| 8 | Netherlands exports to United States | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 13.7 million | EUR 18.2 million 2025-05 | −EUR 4.5 million | −24.9% | DS-045409:NL:US:0603:2:2026-05 DS-045409:NL:US:0603:2:2025-05 |
| 9 | Netherlands imports from Spain | 0602 Plants, live | EUR 7.2 million | EUR 9.4 million 2025-05 | −EUR 2.2 million | −23.2% | DS-045409:NL:ES:0602:1:2026-05 DS-045409:NL:ES:0602:1:2025-05 |
| 10 | Netherlands exports to Sweden | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 17.6 million | EUR 14.5 million 2025-05 | +EUR 3.2 million | +21.8% | DS-045409:NL:SE:0603:2:2026-05 DS-045409:NL:SE:0603:2:2025-05 |
| 11 | Germany imports from Denmark | 0602 Plants, live | EUR 9.7 million | EUR 12.3 million 2025-05 | −EUR 2.6 million | −21.0% | DS-045409:DE:DK:0602:1:2026-05 DS-045409:DE:DK:0602:1:2025-05 |
| 12 | Netherlands imports from Portugal | 0602 Plants, live | EUR 7.5 million | EUR 6.2 million 2025-05 | +EUR 1.3 million | +20.9% | DS-045409:NL:PT:0602:1:2026-05 DS-045409:NL:PT:0602:1:2025-05 |
| 13 | France imports from Belgium | 0602 Plants, live | EUR 11.1 million | EUR 13.8 million 2025-05 | −EUR 2.7 million | −19.7% | DS-045409:FR:BE:0602:1:2026-05 DS-045409:FR:BE:0602:1:2025-05 |
| 14 | Sweden imports from Netherlands | 0602 Plants, live | EUR 20.3 million | EUR 17.1 million 2025-05 | +EUR 3.2 million | +19.0% | DS-045409:SE:NL:0602:1:2026-05 DS-045409:SE:NL:0602:1:2025-05 |
| 15 | Netherlands exports to Germany | 0604 Foliage, branches and other parts of plants | EUR 7.6 million | EUR 9.3 million 2025-05 | −EUR 1.7 million | −18.7% | DS-045409:NL:DE:0604:2:2026-05 DS-045409:NL:DE:0604:2:2025-05 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-04, 2026-05 and 2025-05. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of May 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.