EU trade movers · 2026-04 · chapter 75
EU trade movers: April 2026, Nickel and articles thereof
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 75. Flows of at least EUR 5 million in April 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
March 2026 · May 2026 · All chapters, April 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Luxembourg | 7502 Nickel: unwrought | EUR 38.8 million | EUR 24.8 million 2026-03 | +EUR 14.0 million | +56.5% | DS-045409:FR:LU:7502:1:2026-04 DS-045409:FR:LU:7502:1:2026-03 |
| 2 | Germany imports from Netherlands | 7502 Nickel: unwrought | EUR 38.1 million | EUR 52.1 million 2026-03 | −EUR 14.0 million | −26.9% | DS-045409:DE:NL:7502:1:2026-04 DS-045409:DE:NL:7502:1:2026-03 |
| 3 | Finland exports to Netherlands | 7502 Nickel: unwrought | EUR 39.1 million | EUR 51.1 million 2026-03 | −EUR 12.0 million | −23.6% | DS-045409:FI:NL:7502:2:2026-04 DS-045409:FI:NL:7502:2:2026-03 |
| 4 | Belgium imports from Netherlands | 7502 Nickel: unwrought | EUR 18.9 million | EUR 7.5 million 2026-03 | +EUR 11.3 million | +150.5% | DS-045409:BE:NL:7502:1:2026-04 DS-045409:BE:NL:7502:1:2026-03 |
| 5 | Spain exports to United Arab Emirates | 7507 Nickel: tubes | EUR 14.4 million | EUR 3.6 million 2026-03 | +EUR 10.8 million | +299.0% | DS-045409:ES:AE:7507:2:2026-04 DS-045409:ES:AE:7507:2:2026-03 |
| 6 | Netherlands imports from Japan | 7502 Nickel: unwrought | EUR 9.7 million | EUR 351,029 2026-03 | +EUR 9.4 million | small base | DS-045409:NL:JP:7502:1:2026-04 DS-045409:NL:JP:7502:1:2026-03 |
| 7 | Italy imports from Belgium | 7502 Nickel: unwrought | EUR 14.0 million | EUR 4.7 million 2026-03 | +EUR 9.3 million | +196.7% | DS-045409:IT:BE:7502:1:2026-04 DS-045409:IT:BE:7502:1:2026-03 |
| 8 | Finland exports to Norway | 7501 Nickel mattes | EUR 47.3 million | EUR 56.6 million 2026-03 | −EUR 9.2 million | −16.3% | DS-045409:FI:NO:7501:2:2026-04 DS-045409:FI:NO:7501:2:2026-03 |
| 9 | Finland exports to Japan | 7501 Nickel mattes | EUR 8.6 million | EUR 0 2026-03 | +EUR 8.6 million | new flow | DS-045409:FI:JP:7501:2:2026-04 DS-045409:FI:JP:7501:2:2026-03 |
| 10 | Finland imports from Russia | 7501 Nickel mattes | EUR 68.2 million | EUR 76.8 million 2026-03 | −EUR 8.5 million | −11.1% | DS-045409:FI:RU:7501:1:2026-04 DS-045409:FI:RU:7501:1:2026-03 |
| 11 | Netherlands exports to Belgium | 7502 Nickel: unwrought | EUR 17.2 million | EUR 25.6 million 2026-03 | −EUR 8.5 million | −33.0% | DS-045409:NL:BE:7502:2:2026-04 DS-045409:NL:BE:7502:2:2026-03 |
| 12 | Netherlands imports from Finland | 7502 Nickel: unwrought | EUR 46.2 million | EUR 54.0 million 2026-03 | −EUR 7.8 million | −14.5% | DS-045409:NL:FI:7502:1:2026-04 DS-045409:NL:FI:7502:1:2026-03 |
| 13 | Netherlands imports from Russia | 7502 Nickel: unwrought | EUR 20.8 million | EUR 28.6 million 2026-03 | −EUR 7.8 million | −27.2% | DS-045409:NL:RU:7502:1:2026-04 DS-045409:NL:RU:7502:1:2026-03 |
| 14 | Netherlands exports to Germany | 7502 Nickel: unwrought | EUR 42.3 million | EUR 50.0 million 2026-03 | −EUR 7.7 million | −15.5% | DS-045409:NL:DE:7502:2:2026-04 DS-045409:NL:DE:7502:2:2026-03 |
| 15 | France imports from Netherlands | 7502 Nickel: unwrought | EUR 27.7 million | EUR 20.9 million 2026-03 | +EUR 6.8 million | +32.5% | DS-045409:FR:NL:7502:1:2026-04 DS-045409:FR:NL:7502:1:2026-03 |
Largest month on month changes, percent
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to United Arab Emirates | 7507 Nickel: tubes | EUR 14.4 million | EUR 3.6 million 2026-03 | +EUR 10.8 million | +299.0% | DS-045409:ES:AE:7507:2:2026-04 DS-045409:ES:AE:7507:2:2026-03 |
| 2 | Italy imports from Belgium | 7502 Nickel: unwrought | EUR 14.0 million | EUR 4.7 million 2026-03 | +EUR 9.3 million | +196.7% | DS-045409:IT:BE:7502:1:2026-04 DS-045409:IT:BE:7502:1:2026-03 |
| 3 | Belgium imports from Netherlands | 7502 Nickel: unwrought | EUR 18.9 million | EUR 7.5 million 2026-03 | +EUR 11.3 million | +150.5% | DS-045409:BE:NL:7502:1:2026-04 DS-045409:BE:NL:7502:1:2026-03 |
| 4 | Germany exports to France | 7502 Nickel: unwrought | EUR 5.5 million | EUR 2.5 million 2026-03 | +EUR 2.9 million | +117.0% | DS-045409:DE:FR:7502:2:2026-04 DS-045409:DE:FR:7502:2:2026-03 |
| 5 | Italy imports from China | 7508 Nickel: articles thereof n.e.c. in chapter 75 | EUR 6.2 million | EUR 3.3 million 2026-03 | +EUR 2.9 million | +87.9% | DS-045409:IT:CN:7508:1:2026-04 DS-045409:IT:CN:7508:1:2026-03 |
| 6 | Germany exports to France | 7506 Nickel: plates | EUR 5.0 million | EUR 2.7 million 2026-03 | +EUR 2.3 million | +83.2% | DS-045409:DE:FR:7506:2:2026-04 DS-045409:DE:FR:7506:2:2026-03 |
| 7 | Finland exports to South Korea | 7502 Nickel: unwrought | EUR 5.3 million | EUR 2.9 million 2026-03 | +EUR 2.4 million | +82.3% | DS-045409:FI:KR:7502:2:2026-04 DS-045409:FI:KR:7502:2:2026-03 |
| 8 | France exports to United States | 7505 Nickel: bars | EUR 6.9 million | EUR 4.1 million 2026-03 | +EUR 2.8 million | +67.6% | DS-045409:FR:US:7505:2:2026-04 DS-045409:FR:US:7505:2:2026-03 |
| 9 | Germany exports to United States | 7505 Nickel: bars | EUR 5.4 million | EUR 3.4 million 2026-03 | +EUR 2.0 million | +59.0% | DS-045409:DE:US:7505:2:2026-04 DS-045409:DE:US:7505:2:2026-03 |
| 10 | France imports from Luxembourg | 7502 Nickel: unwrought | EUR 38.8 million | EUR 24.8 million 2026-03 | +EUR 14.0 million | +56.5% | DS-045409:FR:LU:7502:1:2026-04 DS-045409:FR:LU:7502:1:2026-03 |
| 11 | Finland exports to Canada | 7501 Nickel mattes | EUR 5.9 million | EUR 12.0 million 2026-03 | −EUR 6.1 million | −50.5% | DS-045409:FI:CA:7501:2:2026-04 DS-045409:FI:CA:7501:2:2026-03 |
| 12 | Austria imports from Netherlands | 7502 Nickel: unwrought | EUR 9.8 million | EUR 6.6 million 2026-03 | +EUR 3.2 million | +48.0% | DS-045409:AT:NL:7502:1:2026-04 DS-045409:AT:NL:7502:1:2026-03 |
| 13 | France imports from United States | 7502 Nickel: unwrought | EUR 15.9 million | EUR 10.8 million 2026-03 | +EUR 5.1 million | +47.5% | DS-045409:FR:US:7502:1:2026-04 DS-045409:FR:US:7502:1:2026-03 |
| 14 | France imports from Belgium | 7502 Nickel: unwrought | EUR 17.5 million | EUR 12.1 million 2026-03 | +EUR 5.4 million | +44.3% | DS-045409:FR:BE:7502:1:2026-04 DS-045409:FR:BE:7502:1:2026-03 |
| 15 | Austria imports from United States | 7505 Nickel: bars | EUR 6.1 million | EUR 10.1 million 2026-03 | −EUR 4.0 million | −39.9% | DS-045409:AT:US:7505:1:2026-04 DS-045409:AT:US:7505:1:2026-03 |
Largest year on year changes, EUR
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Finland | 7502 Nickel: unwrought | EUR 46.2 million | EUR 21.2 million 2025-04 | +EUR 25.0 million | +117.9% | DS-045409:NL:FI:7502:1:2026-04 DS-045409:NL:FI:7502:1:2025-04 |
| 2 | France imports from Netherlands | 7502 Nickel: unwrought | EUR 27.7 million | EUR 9.7 million 2025-04 | +EUR 18.0 million | +184.7% | DS-045409:FR:NL:7502:1:2026-04 DS-045409:FR:NL:7502:1:2025-04 |
| 3 | France imports from Belgium | 7502 Nickel: unwrought | EUR 17.5 million | EUR 1.9 million 2025-04 | +EUR 15.6 million | +817.1% | DS-045409:FR:BE:7502:1:2026-04 DS-045409:FR:BE:7502:1:2025-04 |
| 4 | Finland exports to Norway | 7501 Nickel mattes | EUR 47.3 million | EUR 32.3 million 2025-04 | +EUR 15.1 million | +46.7% | DS-045409:FI:NO:7501:2:2026-04 DS-045409:FI:NO:7501:2:2025-04 |
| 5 | Germany imports from Netherlands | 7502 Nickel: unwrought | EUR 38.1 million | EUR 52.9 million 2025-04 | −EUR 14.9 million | −28.1% | DS-045409:DE:NL:7502:1:2026-04 DS-045409:DE:NL:7502:1:2025-04 |
| 6 | Finland exports to Netherlands | 7502 Nickel: unwrought | EUR 39.1 million | EUR 50.4 million 2025-04 | −EUR 11.3 million | −22.4% | DS-045409:FI:NL:7502:2:2026-04 DS-045409:FI:NL:7502:2:2025-04 |
| 7 | Belgium imports from Netherlands | 7502 Nickel: unwrought | EUR 18.9 million | EUR 30.1 million 2025-04 | −EUR 11.3 million | −37.4% | DS-045409:BE:NL:7502:1:2026-04 DS-045409:BE:NL:7502:1:2025-04 |
| 8 | Netherlands imports from Canada | 7502 Nickel: unwrought | EUR 21.3 million | EUR 10.9 million 2025-04 | +EUR 10.4 million | +94.9% | DS-045409:NL:CA:7502:1:2026-04 DS-045409:NL:CA:7502:1:2025-04 |
| 9 | Finland imports from Russia | 7501 Nickel mattes | EUR 68.2 million | EUR 58.3 million 2025-04 | +EUR 9.9 million | +17.0% | DS-045409:FI:RU:7501:1:2026-04 DS-045409:FI:RU:7501:1:2025-04 |
| 10 | Italy imports from Belgium | 7502 Nickel: unwrought | EUR 14.0 million | EUR 4.8 million 2025-04 | +EUR 9.2 million | +190.6% | DS-045409:IT:BE:7502:1:2026-04 DS-045409:IT:BE:7502:1:2025-04 |
| 11 | France imports from Luxembourg | 7502 Nickel: unwrought | EUR 38.8 million | EUR 29.7 million 2025-04 | +EUR 9.1 million | +30.7% | DS-045409:FR:LU:7502:1:2026-04 DS-045409:FR:LU:7502:1:2025-04 |
| 12 | Netherlands exports to Germany | 7502 Nickel: unwrought | EUR 42.3 million | EUR 34.8 million 2025-04 | +EUR 7.5 million | +21.6% | DS-045409:NL:DE:7502:2:2026-04 DS-045409:NL:DE:7502:2:2025-04 |
| 13 | Italy imports from Netherlands | 7502 Nickel: unwrought | EUR 28.2 million | EUR 21.0 million 2025-04 | +EUR 7.3 million | +34.7% | DS-045409:IT:NL:7502:1:2026-04 DS-045409:IT:NL:7502:1:2025-04 |
| 14 | France imports from United States | 7502 Nickel: unwrought | EUR 15.9 million | EUR 9.2 million 2025-04 | +EUR 6.7 million | +72.7% | DS-045409:FR:US:7502:1:2026-04 DS-045409:FR:US:7502:1:2025-04 |
| 15 | Sweden imports from Norway | 7502 Nickel: unwrought | EUR 8.5 million | EUR 15.2 million 2025-04 | −EUR 6.7 million | −43.9% | DS-045409:SE:NO:7502:1:2026-04 DS-045409:SE:NO:7502:1:2025-04 |
Largest year on year changes, percent
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Belgium | 7502 Nickel: unwrought | EUR 17.5 million | EUR 1.9 million 2025-04 | +EUR 15.6 million | +817.1% | DS-045409:FR:BE:7502:1:2026-04 DS-045409:FR:BE:7502:1:2025-04 |
| 2 | Italy imports from China | 7508 Nickel: articles thereof n.e.c. in chapter 75 | EUR 6.2 million | EUR 1.3 million 2025-04 | +EUR 4.9 million | +387.9% | DS-045409:IT:CN:7508:1:2026-04 DS-045409:IT:CN:7508:1:2025-04 |
| 3 | Finland exports to Japan | 7501 Nickel mattes | EUR 8.6 million | EUR 2.2 million 2025-04 | +EUR 6.4 million | +296.9% | DS-045409:FI:JP:7501:2:2026-04 DS-045409:FI:JP:7501:2:2025-04 |
| 4 | Italy imports from Belgium | 7502 Nickel: unwrought | EUR 14.0 million | EUR 4.8 million 2025-04 | +EUR 9.2 million | +190.6% | DS-045409:IT:BE:7502:1:2026-04 DS-045409:IT:BE:7502:1:2025-04 |
| 5 | France imports from Netherlands | 7502 Nickel: unwrought | EUR 27.7 million | EUR 9.7 million 2025-04 | +EUR 18.0 million | +184.7% | DS-045409:FR:NL:7502:1:2026-04 DS-045409:FR:NL:7502:1:2025-04 |
| 6 | Netherlands imports from United Kingdom | 7502 Nickel: unwrought | EUR 7.7 million | EUR 3.4 million 2025-04 | +EUR 4.4 million | +129.1% | DS-045409:NL:GB:7502:1:2026-04 DS-045409:NL:GB:7502:1:2025-04 |
| 7 | Netherlands imports from Finland | 7502 Nickel: unwrought | EUR 46.2 million | EUR 21.2 million 2025-04 | +EUR 25.0 million | +117.9% | DS-045409:NL:FI:7502:1:2026-04 DS-045409:NL:FI:7502:1:2025-04 |
| 8 | Netherlands imports from Canada | 7502 Nickel: unwrought | EUR 21.3 million | EUR 10.9 million 2025-04 | +EUR 10.4 million | +94.9% | DS-045409:NL:CA:7502:1:2026-04 DS-045409:NL:CA:7502:1:2025-04 |
| 9 | Germany exports to Canada | 7501 Nickel mattes | EUR 5.2 million | EUR 2.8 million 2025-04 | +EUR 2.3 million | +83.2% | DS-045409:DE:CA:7501:2:2026-04 DS-045409:DE:CA:7501:2:2025-04 |
| 10 | Germany exports to France | 7502 Nickel: unwrought | EUR 5.5 million | EUR 3.0 million 2025-04 | +EUR 2.5 million | +81.8% | DS-045409:DE:FR:7502:2:2026-04 DS-045409:DE:FR:7502:2:2025-04 |
| 11 | Germany exports to France | 7506 Nickel: plates | EUR 5.0 million | EUR 2.8 million 2025-04 | +EUR 2.2 million | +79.1% | DS-045409:DE:FR:7506:2:2026-04 DS-045409:DE:FR:7506:2:2025-04 |
| 12 | France imports from United States | 7502 Nickel: unwrought | EUR 15.9 million | EUR 9.2 million 2025-04 | +EUR 6.7 million | +72.7% | DS-045409:FR:US:7502:1:2026-04 DS-045409:FR:US:7502:1:2025-04 |
| 13 | Spain exports to United Arab Emirates | 7507 Nickel: tubes | EUR 14.4 million | EUR 8.9 million 2025-04 | +EUR 5.5 million | +62.1% | DS-045409:ES:AE:7507:2:2026-04 DS-045409:ES:AE:7507:2:2025-04 |
| 14 | Germany imports from United Kingdom | 7508 Nickel: articles thereof n.e.c. in chapter 75 | EUR 7.5 million | EUR 4.7 million 2025-04 | +EUR 2.7 million | +57.9% | DS-045409:DE:GB:7508:1:2026-04 DS-045409:DE:GB:7508:1:2025-04 |
| 15 | Austria imports from Belgium | 7505 Nickel: bars | EUR 7.4 million | EUR 4.7 million 2025-04 | +EUR 2.6 million | +55.9% | DS-045409:AT:BE:7505:1:2026-04 DS-045409:AT:BE:7505:1:2025-04 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-03, 2026-04 and 2025-04. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of April 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.