EU trade movers · 2026-04 · chapter 32
EU trade movers: April 2026, Tanning or dyeing extracts
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 32. Flows of at least EUR 5 million in April 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
March 2026 · May 2026 · All chapters, April 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Malaysia | 3215 Ink: printing | EUR 26.8 million | EUR 47.7 million 2026-03 | −EUR 20.8 million | −43.7% | DS-045409:DE:MY:3215:1:2026-04 DS-045409:DE:MY:3215:1:2026-03 |
| 2 | Italy imports from Spain | 3207 Pigments, prepared, opacifiers | EUR 24.2 million | EUR 13.1 million 2026-03 | +EUR 11.1 million | +84.5% | DS-045409:IT:ES:3207:1:2026-04 DS-045409:IT:ES:3207:1:2026-03 |
| 3 | France imports from Belgium | 3206 Colouring matter and preparations thereof | EUR 20.5 million | EUR 13.3 million 2026-03 | +EUR 7.2 million | +54.3% | DS-045409:FR:BE:3206:1:2026-04 DS-045409:FR:BE:3206:1:2026-03 |
| 4 | Germany imports from Belgium | 3206 Colouring matter and preparations thereof | EUR 21.4 million | EUR 28.6 million 2026-03 | −EUR 7.1 million | −25.0% | DS-045409:DE:BE:3206:1:2026-04 DS-045409:DE:BE:3206:1:2026-03 |
| 5 | Germany exports to Netherlands | 3215 Ink: printing | EUR 22.7 million | EUR 29.5 million 2026-03 | −EUR 6.8 million | −23.0% | DS-045409:DE:NL:3215:2:2026-04 DS-045409:DE:NL:3215:2:2026-03 |
| 6 | France imports from Germany | 3215 Ink: printing | EUR 26.1 million | EUR 19.5 million 2026-03 | +EUR 6.6 million | +33.7% | DS-045409:FR:DE:3215:1:2026-04 DS-045409:FR:DE:3215:1:2026-03 |
| 7 | Poland imports from China | 3206 Colouring matter and preparations thereof | EUR 8.4 million | EUR 1.9 million 2026-03 | +EUR 6.5 million | +341.3% | DS-045409:PL:CN:3206:1:2026-04 DS-045409:PL:CN:3206:1:2026-03 |
| 8 | Netherlands imports from Indonesia | 3215 Ink: printing | EUR 12.1 million | EUR 6.8 million 2026-03 | +EUR 5.3 million | +78.6% | DS-045409:NL:ID:3215:1:2026-04 DS-045409:NL:ID:3215:1:2026-03 |
| 9 | Netherlands imports from Japan | 3215 Ink: printing | EUR 18.5 million | EUR 13.3 million 2026-03 | +EUR 5.2 million | +39.0% | DS-045409:NL:JP:3215:1:2026-04 DS-045409:NL:JP:3215:1:2026-03 |
| 10 | Netherlands exports to Türkiye | 3204 Synthetic organic colouring matter and preparations based | EUR 6.1 million | EUR 1.1 million 2026-03 | +EUR 5.0 million | +435.5% | DS-045409:NL:TR:3204:2:2026-04 DS-045409:NL:TR:3204:2:2026-03 |
| 11 | Germany exports to United States | 3204 Synthetic organic colouring matter and preparations based | EUR 7.1 million | EUR 11.5 million 2026-03 | −EUR 4.5 million | −38.8% | DS-045409:DE:US:3204:2:2026-04 DS-045409:DE:US:3204:2:2026-03 |
| 12 | Belgium exports to Germany | 3206 Colouring matter and preparations thereof | EUR 35.3 million | EUR 39.6 million 2026-03 | −EUR 4.2 million | −10.7% | DS-045409:BE:DE:3206:2:2026-04 DS-045409:BE:DE:3206:2:2026-03 |
| 13 | Belgium exports to France | 3206 Colouring matter and preparations thereof | EUR 26.2 million | EUR 22.3 million 2026-03 | +EUR 3.9 million | +17.6% | DS-045409:BE:FR:3206:2:2026-04 DS-045409:BE:FR:3206:2:2026-03 |
| 14 | Spain imports from China | 3206 Colouring matter and preparations thereof | EUR 6.7 million | EUR 3.1 million 2026-03 | +EUR 3.6 million | +119.0% | DS-045409:ES:CN:3206:1:2026-04 DS-045409:ES:CN:3206:1:2026-03 |
| 15 | France imports from Germany | 3214 Glaziers' putty, grafting putty, resin cements | EUR 16.6 million | EUR 20.1 million 2026-03 | −EUR 3.5 million | −17.5% | DS-045409:FR:DE:3214:1:2026-04 DS-045409:FR:DE:3214:1:2026-03 |
Largest month on month changes, percent
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Türkiye | 3204 Synthetic organic colouring matter and preparations based | EUR 6.1 million | EUR 1.1 million 2026-03 | +EUR 5.0 million | +435.5% | DS-045409:NL:TR:3204:2:2026-04 DS-045409:NL:TR:3204:2:2026-03 |
| 2 | Poland imports from China | 3206 Colouring matter and preparations thereof | EUR 8.4 million | EUR 1.9 million 2026-03 | +EUR 6.5 million | +341.3% | DS-045409:PL:CN:3206:1:2026-04 DS-045409:PL:CN:3206:1:2026-03 |
| 3 | Spain imports from China | 3206 Colouring matter and preparations thereof | EUR 6.7 million | EUR 3.1 million 2026-03 | +EUR 3.6 million | +119.0% | DS-045409:ES:CN:3206:1:2026-04 DS-045409:ES:CN:3206:1:2026-03 |
| 4 | Italy imports from Spain | 3207 Pigments, prepared, opacifiers | EUR 24.2 million | EUR 13.1 million 2026-03 | +EUR 11.1 million | +84.5% | DS-045409:IT:ES:3207:1:2026-04 DS-045409:IT:ES:3207:1:2026-03 |
| 5 | Netherlands imports from Indonesia | 3215 Ink: printing | EUR 12.1 million | EUR 6.8 million 2026-03 | +EUR 5.3 million | +78.6% | DS-045409:NL:ID:3215:1:2026-04 DS-045409:NL:ID:3215:1:2026-03 |
| 6 | France imports from Belgium | 3206 Colouring matter and preparations thereof | EUR 20.5 million | EUR 13.3 million 2026-03 | +EUR 7.2 million | +54.3% | DS-045409:FR:BE:3206:1:2026-04 DS-045409:FR:BE:3206:1:2026-03 |
| 7 | Sweden exports to United States | 3209 Paints and varnishes | EUR 5.9 million | EUR 3.8 million 2026-03 | +EUR 2.0 million | +53.4% | DS-045409:SE:US:3209:2:2026-04 DS-045409:SE:US:3209:2:2026-03 |
| 8 | Netherlands imports from China | 3204 Synthetic organic colouring matter and preparations based | EUR 9.8 million | EUR 6.5 million 2026-03 | +EUR 3.3 million | +51.1% | DS-045409:NL:CN:3204:1:2026-04 DS-045409:NL:CN:3204:1:2026-03 |
| 9 | Belgium imports from China | 3206 Colouring matter and preparations thereof | EUR 6.3 million | EUR 4.3 million 2026-03 | +EUR 2.0 million | +46.4% | DS-045409:BE:CN:3206:1:2026-04 DS-045409:BE:CN:3206:1:2026-03 |
| 10 | Germany imports from Malaysia | 3215 Ink: printing | EUR 26.8 million | EUR 47.7 million 2026-03 | −EUR 20.8 million | −43.7% | DS-045409:DE:MY:3215:1:2026-04 DS-045409:DE:MY:3215:1:2026-03 |
| 11 | Belgium imports from Germany | 3214 Glaziers' putty, grafting putty, resin cements | EUR 10.2 million | EUR 7.2 million 2026-03 | +EUR 3.0 million | +42.1% | DS-045409:BE:DE:3214:1:2026-04 DS-045409:BE:DE:3214:1:2026-03 |
| 12 | Netherlands exports to United States | 3215 Ink: printing | EUR 5.3 million | EUR 8.7 million 2026-03 | −EUR 3.4 million | −39.4% | DS-045409:NL:US:3215:2:2026-04 DS-045409:NL:US:3215:2:2026-03 |
| 13 | Netherlands imports from Japan | 3215 Ink: printing | EUR 18.5 million | EUR 13.3 million 2026-03 | +EUR 5.2 million | +39.0% | DS-045409:NL:JP:3215:1:2026-04 DS-045409:NL:JP:3215:1:2026-03 |
| 14 | Germany exports to United States | 3204 Synthetic organic colouring matter and preparations based | EUR 7.1 million | EUR 11.5 million 2026-03 | −EUR 4.5 million | −38.8% | DS-045409:DE:US:3204:2:2026-04 DS-045409:DE:US:3204:2:2026-03 |
| 15 | France imports from Germany | 3215 Ink: printing | EUR 26.1 million | EUR 19.5 million 2026-03 | +EUR 6.6 million | +33.7% | DS-045409:FR:DE:3215:1:2026-04 DS-045409:FR:DE:3215:1:2026-03 |
Largest year on year changes, EUR
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Spain | 3207 Pigments, prepared, opacifiers | EUR 24.2 million | EUR 10.8 million 2025-04 | +EUR 13.4 million | +124.1% | DS-045409:IT:ES:3207:1:2026-04 DS-045409:IT:ES:3207:1:2025-04 |
| 2 | Belgium exports to Indonesia | 3208 Paints, varnishes | EUR 6.8 million | EUR 17.3 million 2025-04 | −EUR 10.5 million | −60.9% | DS-045409:BE:ID:3208:2:2026-04 DS-045409:BE:ID:3208:2:2025-04 |
| 3 | Belgium imports from Mexico | 3206 Colouring matter and preparations thereof | EUR 25.3 million | EUR 17.0 million 2025-04 | +EUR 8.4 million | +49.3% | DS-045409:BE:MX:3206:1:2026-04 DS-045409:BE:MX:3206:1:2025-04 |
| 4 | France exports to Netherlands | 3204 Synthetic organic colouring matter and preparations based | EUR 12.5 million | EUR 20.1 million 2025-04 | −EUR 7.6 million | −37.6% | DS-045409:FR:NL:3204:2:2026-04 DS-045409:FR:NL:3204:2:2025-04 |
| 5 | Belgium imports from United States | 3206 Colouring matter and preparations thereof | EUR 8.9 million | EUR 16.2 million 2025-04 | −EUR 7.3 million | −44.9% | DS-045409:BE:US:3206:1:2026-04 DS-045409:BE:US:3206:1:2025-04 |
| 6 | Netherlands imports from France | 3204 Synthetic organic colouring matter and preparations based | EUR 13.0 million | EUR 20.0 million 2025-04 | −EUR 7.0 million | −34.9% | DS-045409:NL:FR:3204:1:2026-04 DS-045409:NL:FR:3204:1:2025-04 |
| 7 | France imports from Germany | 3215 Ink: printing | EUR 26.1 million | EUR 19.7 million 2025-04 | +EUR 6.5 million | +32.8% | DS-045409:FR:DE:3215:1:2026-04 DS-045409:FR:DE:3215:1:2025-04 |
| 8 | France imports from Belgium | 3206 Colouring matter and preparations thereof | EUR 20.5 million | EUR 14.4 million 2025-04 | +EUR 6.0 million | +41.8% | DS-045409:FR:BE:3206:1:2026-04 DS-045409:FR:BE:3206:1:2025-04 |
| 9 | Belgium exports to Luxembourg | 3206 Colouring matter and preparations thereof | EUR 8.3 million | EUR 2.5 million 2025-04 | +EUR 5.7 million | +226.6% | DS-045409:BE:LU:3206:2:2026-04 DS-045409:BE:LU:3206:2:2025-04 |
| 10 | Netherlands exports to Türkiye | 3204 Synthetic organic colouring matter and preparations based | EUR 6.1 million | EUR 676,032 2025-04 | +EUR 5.5 million | small base | DS-045409:NL:TR:3204:2:2026-04 DS-045409:NL:TR:3204:2:2025-04 |
| 11 | Germany imports from Malaysia | 3215 Ink: printing | EUR 26.8 million | EUR 21.7 million 2025-04 | +EUR 5.1 million | +23.5% | DS-045409:DE:MY:3215:1:2026-04 DS-045409:DE:MY:3215:1:2025-04 |
| 12 | Germany imports from Netherlands | 3204 Synthetic organic colouring matter and preparations based | EUR 7.5 million | EUR 12.2 million 2025-04 | −EUR 4.7 million | −38.4% | DS-045409:DE:NL:3204:1:2026-04 DS-045409:DE:NL:3204:1:2025-04 |
| 13 | Germany exports to United States | 3206 Colouring matter and preparations thereof | EUR 8.9 million | EUR 13.3 million 2025-04 | −EUR 4.5 million | −33.6% | DS-045409:DE:US:3206:2:2026-04 DS-045409:DE:US:3206:2:2025-04 |
| 14 | Belgium imports from France | 3206 Colouring matter and preparations thereof | EUR 9.9 million | EUR 14.2 million 2025-04 | −EUR 4.4 million | −30.7% | DS-045409:BE:FR:3206:1:2026-04 DS-045409:BE:FR:3206:1:2025-04 |
| 15 | Netherlands imports from China | 3215 Ink: printing | EUR 5.1 million | EUR 9.1 million 2025-04 | −EUR 4.0 million | −44.2% | DS-045409:NL:CN:3215:1:2026-04 DS-045409:NL:CN:3215:1:2025-04 |
Largest year on year changes, percent
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium exports to Luxembourg | 3206 Colouring matter and preparations thereof | EUR 8.3 million | EUR 2.5 million 2025-04 | +EUR 5.7 million | +226.6% | DS-045409:BE:LU:3206:2:2026-04 DS-045409:BE:LU:3206:2:2025-04 |
| 2 | Italy imports from Spain | 3207 Pigments, prepared, opacifiers | EUR 24.2 million | EUR 10.8 million 2025-04 | +EUR 13.4 million | +124.1% | DS-045409:IT:ES:3207:1:2026-04 DS-045409:IT:ES:3207:1:2025-04 |
| 3 | Germany imports from France | 3206 Colouring matter and preparations thereof | EUR 5.3 million | EUR 2.7 million 2025-04 | +EUR 2.6 million | +96.1% | DS-045409:DE:FR:3206:1:2026-04 DS-045409:DE:FR:3206:1:2025-04 |
| 4 | Belgium exports to Indonesia | 3208 Paints, varnishes | EUR 6.8 million | EUR 17.3 million 2025-04 | −EUR 10.5 million | −60.9% | DS-045409:BE:ID:3208:2:2026-04 DS-045409:BE:ID:3208:2:2025-04 |
| 5 | Poland imports from China | 3206 Colouring matter and preparations thereof | EUR 8.4 million | EUR 5.4 million 2025-04 | +EUR 3.0 million | +55.8% | DS-045409:PL:CN:3206:1:2026-04 DS-045409:PL:CN:3206:1:2025-04 |
| 6 | Germany exports to China | 3204 Synthetic organic colouring matter and preparations based | EUR 8.7 million | EUR 5.6 million 2025-04 | +EUR 3.1 million | +54.4% | DS-045409:DE:CN:3204:2:2026-04 DS-045409:DE:CN:3204:2:2025-04 |
| 7 | France imports from Belgium | 3208 Paints, varnishes | EUR 10.3 million | EUR 6.8 million 2025-04 | +EUR 3.5 million | +51.2% | DS-045409:FR:BE:3208:1:2026-04 DS-045409:FR:BE:3208:1:2025-04 |
| 8 | Spain imports from Germany | 3214 Glaziers' putty, grafting putty, resin cements | EUR 7.5 million | EUR 5.0 million 2025-04 | +EUR 2.5 million | +50.8% | DS-045409:ES:DE:3214:1:2026-04 DS-045409:ES:DE:3214:1:2025-04 |
| 9 | Belgium imports from Saudi Arabia | 3206 Colouring matter and preparations thereof | EUR 8.3 million | EUR 5.5 million 2025-04 | +EUR 2.8 million | +50.2% | DS-045409:BE:SA:3206:1:2026-04 DS-045409:BE:SA:3206:1:2025-04 |
| 10 | Belgium imports from Mexico | 3206 Colouring matter and preparations thereof | EUR 25.3 million | EUR 17.0 million 2025-04 | +EUR 8.4 million | +49.3% | DS-045409:BE:MX:3206:1:2026-04 DS-045409:BE:MX:3206:1:2025-04 |
| 11 | Belgium imports from Australia | 3206 Colouring matter and preparations thereof | EUR 9.6 million | EUR 6.5 million 2025-04 | +EUR 3.1 million | +47.6% | DS-045409:BE:AU:3206:1:2026-04 DS-045409:BE:AU:3206:1:2025-04 |
| 12 | Belgium exports to Netherlands | 3206 Colouring matter and preparations thereof | EUR 7.0 million | EUR 4.8 million 2025-04 | +EUR 2.2 million | +46.1% | DS-045409:BE:NL:3206:2:2026-04 DS-045409:BE:NL:3206:2:2025-04 |
| 13 | Belgium imports from United States | 3206 Colouring matter and preparations thereof | EUR 8.9 million | EUR 16.2 million 2025-04 | −EUR 7.3 million | −44.9% | DS-045409:BE:US:3206:1:2026-04 DS-045409:BE:US:3206:1:2025-04 |
| 14 | Germany imports from Belgium | 3209 Paints and varnishes | EUR 5.0 million | EUR 3.5 million 2025-04 | +EUR 1.5 million | +44.8% | DS-045409:DE:BE:3209:1:2026-04 DS-045409:DE:BE:3209:1:2025-04 |
| 15 | Netherlands exports to Poland | 3215 Ink: printing | EUR 5.8 million | EUR 4.0 million 2025-04 | +EUR 1.8 million | +44.2% | DS-045409:NL:PL:3215:2:2026-04 DS-045409:NL:PL:3215:2:2025-04 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-03, 2026-04 and 2025-04. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of April 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.