EU trade movers · 2026-04 · chapter 26
EU trade movers: April 2026, Ores, slag and ash
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 26. Flows of at least EUR 5 million in April 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
March 2026 · May 2026 · All chapters, April 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Chile | 2603 Copper ores and concentrates | EUR 181.3 million | EUR 0 2026-03 | +EUR 181.3 million | new flow | DS-045409:DE:CL:2603:1:2026-04 DS-045409:DE:CL:2603:1:2026-03 |
| 2 | Germany imports from Papua New Guinea | 2603 Copper ores and concentrates | EUR 100.9 million | EUR 0 2026-03 | +EUR 100.9 million | new flow | DS-045409:DE:PG:2603:1:2026-04 DS-045409:DE:PG:2603:1:2026-03 |
| 3 | Spain exports to China | 2603 Copper ores and concentrates | EUR 152.7 million | EUR 58.4 million 2026-03 | +EUR 94.3 million | +161.5% | DS-045409:ES:CN:2603:2:2026-04 DS-045409:ES:CN:2603:2:2026-03 |
| 4 | Germany imports from Brazil | 2603 Copper ores and concentrates | EUR 112.0 million | EUR 205.0 million 2026-03 | −EUR 93.0 million | −45.3% | DS-045409:DE:BR:2603:1:2026-04 DS-045409:DE:BR:2603:1:2026-03 |
| 5 | Belgium imports from Mexico | 2607 Lead ores and concentrates | EUR 88.8 million | EUR 0 2026-03 | +EUR 88.8 million | new flow | DS-045409:BE:MX:2607:1:2026-04 DS-045409:BE:MX:2607:1:2026-03 |
| 6 | Belgium imports from United States | 2607 Lead ores and concentrates | EUR 60.3 million | EUR 0 2026-03 | +EUR 60.3 million | new flow | DS-045409:BE:US:2607:1:2026-04 DS-045409:BE:US:2607:1:2026-03 |
| 7 | Sweden imports from Brazil | 2603 Copper ores and concentrates | EUR 15.9 million | EUR 71.8 million 2026-03 | −EUR 56.0 million | −77.9% | DS-045409:SE:BR:2603:1:2026-04 DS-045409:SE:BR:2603:1:2026-03 |
| 8 | Belgium imports from Sweden | 2617 Ores and concentrates | EUR 55.9 million | EUR 133,269 2026-03 | +EUR 55.8 million | small base | DS-045409:BE:SE:2617:1:2026-04 DS-045409:BE:SE:2617:1:2026-03 |
| 9 | Finland imports from Australia | 2603 Copper ores and concentrates | EUR 45.4 million | EUR 0 2026-03 | +EUR 45.4 million | new flow | DS-045409:FI:AU:2603:1:2026-04 DS-045409:FI:AU:2603:1:2026-03 |
| 10 | Sweden exports to Germany | 2601 Iron ores and concentrates | EUR 78.2 million | EUR 36.5 million 2026-03 | +EUR 41.8 million | +114.5% | DS-045409:SE:DE:2601:2:2026-04 DS-045409:SE:DE:2601:2:2026-03 |
| 11 | Germany imports from Canada | 2603 Copper ores and concentrates | EUR 40.1 million | EUR 81.6 million 2026-03 | −EUR 41.5 million | −50.9% | DS-045409:DE:CA:2603:1:2026-04 DS-045409:DE:CA:2603:1:2026-03 |
| 12 | Spain imports from Mexico | 2608 Zinc ores and concentrates | EUR 40.6 million | EUR 0 2026-03 | +EUR 40.6 million | new flow | DS-045409:ES:MX:2608:1:2026-04 DS-045409:ES:MX:2608:1:2026-03 |
| 13 | France imports from Canada | 2601 Iron ores and concentrates | EUR 27.9 million | EUR 61.8 million 2026-03 | −EUR 33.9 million | −54.9% | DS-045409:FR:CA:2601:1:2026-04 DS-045409:FR:CA:2601:1:2026-03 |
| 14 | Belgium exports to South Korea | 2608 Zinc ores and concentrates | EUR 32.6 million | EUR 0 2026-03 | +EUR 32.6 million | new flow | DS-045409:BE:KR:2608:2:2026-04 DS-045409:BE:KR:2608:2:2026-03 |
| 15 | Bulgaria imports from Chile | 2603 Copper ores and concentrates | EUR 94.1 million | EUR 63.0 million 2026-03 | +EUR 31.1 million | +49.3% | DS-045409:BG:CL:2603:1:2026-04 DS-045409:BG:CL:2603:1:2026-03 |
Largest month on month changes, percent
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Bulgaria imports from Serbia | 2603 Copper ores and concentrates | EUR 15.9 million | EUR 1.9 million 2026-03 | +EUR 14.0 million | +722.9% | DS-045409:BG:RS:2603:1:2026-04 DS-045409:BG:RS:2603:1:2026-03 |
| 2 | Spain exports to Germany | 2607 Lead ores and concentrates | EUR 12.5 million | EUR 1.7 million 2026-03 | +EUR 10.8 million | +652.9% | DS-045409:ES:DE:2607:2:2026-04 DS-045409:ES:DE:2607:2:2026-03 |
| 3 | Netherlands exports to United States | 2611 Tungsten ores and concentrates | EUR 8.5 million | EUR 1.2 million 2026-03 | +EUR 7.2 million | +583.6% | DS-045409:NL:US:2611:2:2026-04 DS-045409:NL:US:2611:2:2026-03 |
| 4 | Belgium imports from Brazil | 2601 Iron ores and concentrates | EUR 13.1 million | EUR 2.1 million 2026-03 | +EUR 11.1 million | +538.9% | DS-045409:BE:BR:2601:1:2026-04 DS-045409:BE:BR:2601:1:2026-03 |
| 5 | France exports to Netherlands | 2608 Zinc ores and concentrates | EUR 6.5 million | EUR 1.3 million 2026-03 | +EUR 5.2 million | +399.0% | DS-045409:FR:NL:2608:2:2026-04 DS-045409:FR:NL:2608:2:2026-03 |
| 6 | Netherlands imports from France | 2608 Zinc ores and concentrates | EUR 6.5 million | EUR 1.4 million 2026-03 | +EUR 5.1 million | +371.3% | DS-045409:NL:FR:2608:1:2026-04 DS-045409:NL:FR:2608:1:2026-03 |
| 7 | Belgium imports from Armenia | 2613 Molybdenum ores and concentrates | EUR 13.4 million | EUR 3.2 million 2026-03 | +EUR 10.2 million | +319.3% | DS-045409:BE:AM:2613:1:2026-04 DS-045409:BE:AM:2613:1:2026-03 |
| 8 | Bulgaria exports to Mexico | 2616 Precious metal ores and concentrates | EUR 10.4 million | EUR 2.9 million 2026-03 | +EUR 7.4 million | +253.5% | DS-045409:BG:MX:2616:2:2026-04 DS-045409:BG:MX:2616:2:2026-03 |
| 9 | Romania exports to Bulgaria | 2603 Copper ores and concentrates | EUR 9.9 million | EUR 3.0 million 2026-03 | +EUR 6.9 million | +233.2% | DS-045409:RO:BG:2603:2:2026-04 DS-045409:RO:BG:2603:2:2026-03 |
| 10 | Ireland imports from Brazil | 2606 Aluminium ores and concentrates | EUR 11.1 million | EUR 3.6 million 2026-03 | +EUR 7.5 million | +210.7% | DS-045409:IE:BR:2606:1:2026-04 DS-045409:IE:BR:2606:1:2026-03 |
| 11 | Belgium exports to Germany | 2614 Titanium ores and concentrates | EUR 10.5 million | EUR 3.7 million 2026-03 | +EUR 6.7 million | +180.6% | DS-045409:BE:DE:2614:2:2026-04 DS-045409:BE:DE:2614:2:2026-03 |
| 12 | Germany imports from Canada | 2621 Slag and ash | EUR 5.5 million | EUR 2.0 million 2026-03 | +EUR 3.5 million | +171.5% | DS-045409:DE:CA:2621:1:2026-04 DS-045409:DE:CA:2621:1:2026-03 |
| 13 | Finland exports to China | 2604 Nickel ores and concentrates | EUR 31.5 million | EUR 12.0 million 2026-03 | +EUR 19.5 million | +162.2% | DS-045409:FI:CN:2604:2:2026-04 DS-045409:FI:CN:2604:2:2026-03 |
| 14 | Spain exports to China | 2603 Copper ores and concentrates | EUR 152.7 million | EUR 58.4 million 2026-03 | +EUR 94.3 million | +161.5% | DS-045409:ES:CN:2603:2:2026-04 DS-045409:ES:CN:2603:2:2026-03 |
| 15 | Spain imports from Liberia | 2601 Iron ores and concentrates | EUR 9.5 million | EUR 3.7 million 2026-03 | +EUR 5.8 million | +157.8% | DS-045409:ES:LR:2601:1:2026-04 DS-045409:ES:LR:2601:1:2026-03 |
Largest year on year changes, EUR
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from South Africa | 2616 Precious metal ores and concentrates | EUR 233.1 million | EUR 101.4 million 2025-04 | +EUR 131.7 million | +129.9% | DS-045409:DE:ZA:2616:1:2026-04 DS-045409:DE:ZA:2616:1:2025-04 |
| 2 | Germany imports from Papua New Guinea | 2603 Copper ores and concentrates | EUR 100.9 million | EUR 0 2025-04 | +EUR 100.9 million | new flow | DS-045409:DE:PG:2603:1:2026-04 DS-045409:DE:PG:2603:1:2025-04 |
| 3 | Belgium imports from Mexico | 2607 Lead ores and concentrates | EUR 88.8 million | EUR 0 2025-04 | +EUR 88.8 million | new flow | DS-045409:BE:MX:2607:1:2026-04 DS-045409:BE:MX:2607:1:2025-04 |
| 4 | Germany imports from Chile | 2603 Copper ores and concentrates | EUR 181.3 million | EUR 101.2 million 2025-04 | +EUR 80.2 million | +79.2% | DS-045409:DE:CL:2603:1:2026-04 DS-045409:DE:CL:2603:1:2025-04 |
| 5 | Bulgaria exports to China | 2603 Copper ores and concentrates | EUR 77.7 million | EUR 33,452 2025-04 | +EUR 77.6 million | small base | DS-045409:BG:CN:2603:2:2026-04 DS-045409:BG:CN:2603:2:2025-04 |
| 6 | Bulgaria imports from Chile | 2603 Copper ores and concentrates | EUR 94.1 million | EUR 24.4 million 2025-04 | +EUR 69.7 million | +285.7% | DS-045409:BG:CL:2603:1:2026-04 DS-045409:BG:CL:2603:1:2025-04 |
| 7 | Spain exports to China | 2603 Copper ores and concentrates | EUR 152.7 million | EUR 88.3 million 2025-04 | +EUR 64.4 million | +73.0% | DS-045409:ES:CN:2603:2:2026-04 DS-045409:ES:CN:2603:2:2025-04 |
| 8 | Belgium imports from United States | 2607 Lead ores and concentrates | EUR 60.3 million | EUR 0 2025-04 | +EUR 60.3 million | new flow | DS-045409:BE:US:2607:1:2026-04 DS-045409:BE:US:2607:1:2025-04 |
| 9 | Belgium imports from Sweden | 2617 Ores and concentrates | EUR 55.9 million | EUR 7.5 million 2025-04 | +EUR 48.3 million | +640.9% | DS-045409:BE:SE:2617:1:2026-04 DS-045409:BE:SE:2617:1:2025-04 |
| 10 | Germany imports from Mexico | 2603 Copper ores and concentrates | EUR 48.0 million | EUR 0 2025-04 | +EUR 48.0 million | new flow | DS-045409:DE:MX:2603:1:2026-04 DS-045409:DE:MX:2603:1:2025-04 |
| 11 | Netherlands imports from South Africa | 2601 Iron ores and concentrates | EUR 67.7 million | EUR 21.2 million 2025-04 | +EUR 46.5 million | +219.0% | DS-045409:NL:ZA:2601:1:2026-04 DS-045409:NL:ZA:2601:1:2025-04 |
| 12 | Finland imports from Australia | 2603 Copper ores and concentrates | EUR 45.4 million | EUR 0 2025-04 | +EUR 45.4 million | new flow | DS-045409:FI:AU:2603:1:2026-04 DS-045409:FI:AU:2603:1:2025-04 |
| 13 | Germany imports from Canada | 2603 Copper ores and concentrates | EUR 40.1 million | EUR 679,308 2025-04 | +EUR 39.4 million | small base | DS-045409:DE:CA:2603:1:2026-04 DS-045409:DE:CA:2603:1:2025-04 |
| 14 | France imports from Canada | 2601 Iron ores and concentrates | EUR 27.9 million | EUR 67.0 million 2025-04 | −EUR 39.1 million | −58.4% | DS-045409:FR:CA:2601:1:2026-04 DS-045409:FR:CA:2601:1:2025-04 |
| 15 | Spain exports to China | 2607 Lead ores and concentrates | EUR 41.8 million | EUR 4.8 million 2025-04 | +EUR 36.9 million | +766.0% | DS-045409:ES:CN:2607:2:2026-04 DS-045409:ES:CN:2607:2:2025-04 |
Largest year on year changes, percent
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Namibia | 2608 Zinc ores and concentrates | EUR 15.9 million | EUR 1.1 million 2025-04 | +EUR 14.8 million | +1,349.9% | DS-045409:BE:NA:2608:1:2026-04 DS-045409:BE:NA:2608:1:2025-04 |
| 2 | Spain exports to China | 2607 Lead ores and concentrates | EUR 41.8 million | EUR 4.8 million 2025-04 | +EUR 36.9 million | +766.0% | DS-045409:ES:CN:2607:2:2026-04 DS-045409:ES:CN:2607:2:2025-04 |
| 3 | Germany imports from Papua New Guinea | 2616 Precious metal ores and concentrates | EUR 30.3 million | EUR 3.6 million 2025-04 | +EUR 26.7 million | +737.0% | DS-045409:DE:PG:2616:1:2026-04 DS-045409:DE:PG:2616:1:2025-04 |
| 4 | Belgium imports from Sweden | 2617 Ores and concentrates | EUR 55.9 million | EUR 7.5 million 2025-04 | +EUR 48.3 million | +640.9% | DS-045409:BE:SE:2617:1:2026-04 DS-045409:BE:SE:2617:1:2025-04 |
| 5 | Germany imports from Belgium | 2620 Slag, ash and residues | EUR 9.3 million | EUR 1.3 million 2025-04 | +EUR 8.1 million | +640.1% | DS-045409:DE:BE:2620:1:2026-04 DS-045409:DE:BE:2620:1:2025-04 |
| 6 | Sweden exports to Belgium | 2603 Copper ores and concentrates | EUR 26.6 million | EUR 5.1 million 2025-04 | +EUR 21.5 million | +425.1% | DS-045409:SE:BE:2603:2:2026-04 DS-045409:SE:BE:2603:2:2025-04 |
| 7 | Netherlands imports from France | 2608 Zinc ores and concentrates | EUR 6.5 million | EUR 1.3 million 2025-04 | +EUR 5.2 million | +407.2% | DS-045409:NL:FR:2608:1:2026-04 DS-045409:NL:FR:2608:1:2025-04 |
| 8 | France exports to Netherlands | 2608 Zinc ores and concentrates | EUR 6.5 million | EUR 1.3 million 2025-04 | +EUR 5.2 million | +400.9% | DS-045409:FR:NL:2608:2:2026-04 DS-045409:FR:NL:2608:2:2025-04 |
| 9 | Netherlands exports to Belgium | 2613 Molybdenum ores and concentrates | EUR 26.7 million | EUR 5.5 million 2025-04 | +EUR 21.2 million | +382.4% | DS-045409:NL:BE:2613:2:2026-04 DS-045409:NL:BE:2613:2:2025-04 |
| 10 | Belgium imports from Armenia | 2613 Molybdenum ores and concentrates | EUR 13.4 million | EUR 3.1 million 2025-04 | +EUR 10.4 million | +338.6% | DS-045409:BE:AM:2613:1:2026-04 DS-045409:BE:AM:2613:1:2025-04 |
| 11 | Sweden imports from Finland | 2607 Lead ores and concentrates | EUR 6.7 million | EUR 1.6 million 2025-04 | +EUR 5.1 million | +325.9% | DS-045409:SE:FI:2607:1:2026-04 DS-045409:SE:FI:2607:1:2025-04 |
| 12 | Finland exports to Sweden | 2607 Lead ores and concentrates | EUR 6.8 million | EUR 1.6 million 2025-04 | +EUR 5.2 million | +325.9% | DS-045409:FI:SE:2607:2:2026-04 DS-045409:FI:SE:2607:2:2025-04 |
| 13 | Bulgaria imports from Chile | 2603 Copper ores and concentrates | EUR 94.1 million | EUR 24.4 million 2025-04 | +EUR 69.7 million | +285.7% | DS-045409:BG:CL:2603:1:2026-04 DS-045409:BG:CL:2603:1:2025-04 |
| 14 | Netherlands imports from Chile | 2613 Molybdenum ores and concentrates | EUR 28.4 million | EUR 8.6 million 2025-04 | +EUR 19.8 million | +230.0% | DS-045409:NL:CL:2613:1:2026-04 DS-045409:NL:CL:2613:1:2025-04 |
| 15 | Belgium exports to France | 2620 Slag, ash and residues | EUR 6.4 million | EUR 2.0 million 2025-04 | +EUR 4.4 million | +219.3% | DS-045409:BE:FR:2620:2:2026-04 DS-045409:BE:FR:2620:2:2025-04 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-03, 2026-04 and 2025-04. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of April 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.