EU trade movers · 2026-04 · chapter 24
EU trade movers: April 2026, Tobacco and manufactured tobacco substitutes, products
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 24. Flows of at least EUR 5 million in April 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
March 2026 · May 2026 · All chapters, April 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 182.5 million | EUR 199.0 million 2026-03 | −EUR 16.6 million | −8.3% | DS-045409:DE:PL:2402:1:2026-04 DS-045409:DE:PL:2402:1:2026-03 |
| 2 | Belgium imports from Tanzania | 2401 Tobacco, unmanufactured | EUR 18.8 million | EUR 33.6 million 2026-03 | −EUR 14.8 million | −44.0% | DS-045409:BE:TZ:2401:1:2026-04 DS-045409:BE:TZ:2401:1:2026-03 |
| 3 | Romania exports to Czechia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 17.3 million | EUR 3.9 million 2026-03 | +EUR 13.4 million | +348.3% | DS-045409:RO:CZ:2404:2:2026-04 DS-045409:RO:CZ:2404:2:2026-03 |
| 4 | Croatia imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 20.8 million | EUR 7.4 million 2026-03 | +EUR 13.4 million | +180.2% | DS-045409:HR:CN:2404:1:2026-04 DS-045409:HR:CN:2404:1:2026-03 |
| 5 | Bulgaria imports from Netherlands | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 13.1 million | EUR 26.4 million 2026-03 | −EUR 13.2 million | −50.3% | DS-045409:BG:NL:2404:1:2026-04 DS-045409:BG:NL:2404:1:2026-03 |
| 6 | Poland exports to Czechia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 10.7 million | EUR 23.8 million 2026-03 | −EUR 13.1 million | −55.2% | DS-045409:PL:CZ:2404:2:2026-04 DS-045409:PL:CZ:2404:2:2026-03 |
| 7 | Czechia imports from Poland | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 11.8 million | EUR 24.3 million 2026-03 | −EUR 12.6 million | −51.7% | DS-045409:CZ:PL:2404:1:2026-04 DS-045409:CZ:PL:2404:1:2026-03 |
| 8 | Czechia imports from Romania | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 16.0 million | EUR 3.6 million 2026-03 | +EUR 12.3 million | +339.2% | DS-045409:CZ:RO:2404:1:2026-04 DS-045409:CZ:RO:2404:1:2026-03 |
| 9 | Poland exports to Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 11.8 million | EUR 22.7 million 2026-03 | −EUR 10.9 million | −48.0% | DS-045409:PL:NL:2402:2:2026-04 DS-045409:PL:NL:2402:2:2026-03 |
| 10 | Romania exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 26.1 million | EUR 15.6 million 2026-03 | +EUR 10.5 million | +67.4% | DS-045409:RO:JP:2404:2:2026-04 DS-045409:RO:JP:2404:2:2026-03 |
| 11 | Netherlands imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 12.7 million | EUR 22.7 million 2026-03 | −EUR 10.1 million | −44.3% | DS-045409:NL:PL:2402:1:2026-04 DS-045409:NL:PL:2402:1:2026-03 |
| 12 | Poland exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 187.4 million | EUR 196.9 million 2026-03 | −EUR 9.5 million | −4.8% | DS-045409:PL:DE:2402:2:2026-04 DS-045409:PL:DE:2402:2:2026-03 |
| 13 | Sweden exports to Norway | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 19.5 million | EUR 29.0 million 2026-03 | −EUR 9.4 million | −32.6% | DS-045409:SE:NO:2403:2:2026-04 DS-045409:SE:NO:2403:2:2026-03 |
| 14 | Belgium imports from Zimbabwe | 2401 Tobacco, unmanufactured | EUR 5.4 million | EUR 14.7 million 2026-03 | −EUR 9.3 million | −63.3% | DS-045409:BE:ZW:2401:1:2026-04 DS-045409:BE:ZW:2401:1:2026-03 |
| 15 | Netherlands exports to Germany | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 28.8 million | EUR 38.1 million 2026-03 | −EUR 9.3 million | −24.3% | DS-045409:NL:DE:2403:2:2026-04 DS-045409:NL:DE:2403:2:2026-03 |
Largest month on month changes, percent
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium exports to France | 2401 Tobacco, unmanufactured | EUR 5.3 million | EUR 1.0 million 2026-03 | +EUR 4.3 million | +417.5% | DS-045409:BE:FR:2401:2:2026-04 DS-045409:BE:FR:2401:2:2026-03 |
| 2 | Romania exports to Czechia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 17.3 million | EUR 3.9 million 2026-03 | +EUR 13.4 million | +348.3% | DS-045409:RO:CZ:2404:2:2026-04 DS-045409:RO:CZ:2404:2:2026-03 |
| 3 | Germany exports to Algeria | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 5.2 million | EUR 1.2 million 2026-03 | +EUR 4.0 million | +342.5% | DS-045409:DE:DZ:2403:2:2026-04 DS-045409:DE:DZ:2403:2:2026-03 |
| 4 | Czechia imports from Romania | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 16.0 million | EUR 3.6 million 2026-03 | +EUR 12.3 million | +339.2% | DS-045409:CZ:RO:2404:1:2026-04 DS-045409:CZ:RO:2404:1:2026-03 |
| 5 | Italy exports to Belgium | 2401 Tobacco, unmanufactured | EUR 9.2 million | EUR 3.0 million 2026-03 | +EUR 6.2 million | +207.0% | DS-045409:IT:BE:2401:2:2026-04 DS-045409:IT:BE:2401:2:2026-03 |
| 6 | Croatia imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 20.8 million | EUR 7.4 million 2026-03 | +EUR 13.4 million | +180.2% | DS-045409:HR:CN:2404:1:2026-04 DS-045409:HR:CN:2404:1:2026-03 |
| 7 | Poland exports to Albania | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 6.8 million | EUR 2.8 million 2026-03 | +EUR 4.0 million | +140.3% | DS-045409:PL:AL:2402:2:2026-04 DS-045409:PL:AL:2402:2:2026-03 |
| 8 | Greece imports from North Macedonia | 2401 Tobacco, unmanufactured | EUR 6.5 million | EUR 2.8 million 2026-03 | +EUR 3.7 million | +130.5% | DS-045409:GR:MK:2401:1:2026-04 DS-045409:GR:MK:2401:1:2026-03 |
| 9 | Lithuania exports to Egypt | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 5.9 million | EUR 2.6 million 2026-03 | +EUR 3.2 million | +122.7% | DS-045409:LT:EG:2403:2:2026-04 DS-045409:LT:EG:2403:2:2026-03 |
| 10 | Poland exports to Norway | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 10.2 million | EUR 4.6 million 2026-03 | +EUR 5.6 million | +121.8% | DS-045409:PL:NO:2402:2:2026-04 DS-045409:PL:NO:2402:2:2026-03 |
| 11 | Croatia exports to Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 16.8 million | EUR 7.9 million 2026-03 | +EUR 8.9 million | +112.9% | DS-045409:HR:IT:2404:2:2026-04 DS-045409:HR:IT:2404:2:2026-03 |
| 12 | France imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 10.5 million | EUR 5.0 million 2026-03 | +EUR 5.5 million | +109.7% | DS-045409:FR:CN:2404:1:2026-04 DS-045409:FR:CN:2404:1:2026-03 |
| 13 | Netherlands imports from Mozambique | 2401 Tobacco, unmanufactured | EUR 7.3 million | EUR 4.0 million 2026-03 | +EUR 3.3 million | +82.6% | DS-045409:NL:MZ:2401:1:2026-04 DS-045409:NL:MZ:2401:1:2026-03 |
| 14 | Netherlands exports to Saudi Arabia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 11.3 million | EUR 6.3 million 2026-03 | +EUR 4.9 million | +77.2% | DS-045409:NL:SA:2402:2:2026-04 DS-045409:NL:SA:2402:2:2026-03 |
| 15 | Poland imports from Belgium | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 5.2 million | EUR 3.0 million 2026-03 | +EUR 2.2 million | +72.6% | DS-045409:PL:BE:2403:1:2026-04 DS-045409:PL:BE:2403:1:2026-03 |
Largest year on year changes, EUR
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Czechia exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 42.3 million | EUR 87.5 million 2025-04 | −EUR 45.2 million | −51.7% | DS-045409:CZ:DE:2402:2:2026-04 DS-045409:CZ:DE:2402:2:2025-04 |
| 2 | Germany imports from Czechia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 49.6 million | EUR 84.5 million 2025-04 | −EUR 34.9 million | −41.3% | DS-045409:DE:CZ:2402:1:2026-04 DS-045409:DE:CZ:2402:1:2025-04 |
| 3 | Italy exports to Germany | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 35.9 million | EUR 2.0 million 2025-04 | +EUR 33.9 million | +1,713.0% | DS-045409:IT:DE:2404:2:2026-04 DS-045409:IT:DE:2404:2:2025-04 |
| 4 | Germany imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 35.9 million | EUR 2.0 million 2025-04 | +EUR 33.9 million | +1,716.8% | DS-045409:DE:IT:2404:1:2026-04 DS-045409:DE:IT:2404:1:2025-04 |
| 5 | Romania exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 26.1 million | EUR 58.5 million 2025-04 | −EUR 32.5 million | −55.4% | DS-045409:RO:JP:2404:2:2026-04 DS-045409:RO:JP:2404:2:2025-04 |
| 6 | Italy exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 85.6 million | EUR 104.7 million 2025-04 | −EUR 19.2 million | −18.3% | DS-045409:IT:JP:2404:2:2026-04 DS-045409:IT:JP:2404:2:2025-04 |
| 7 | Poland exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 187.4 million | EUR 169.6 million 2025-04 | +EUR 17.8 million | +10.5% | DS-045409:PL:DE:2402:2:2026-04 DS-045409:PL:DE:2402:2:2025-04 |
| 8 | Lithuania exports to Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 27.9 million | EUR 11.9 million 2025-04 | +EUR 16.1 million | +135.4% | DS-045409:LT:NL:2402:2:2026-04 DS-045409:LT:NL:2402:2:2025-04 |
| 9 | Belgium imports from Malawi | 2401 Tobacco, unmanufactured | EUR 12.4 million | EUR 28.2 million 2025-04 | −EUR 15.9 million | −56.2% | DS-045409:BE:MW:2401:1:2026-04 DS-045409:BE:MW:2401:1:2025-04 |
| 10 | Belgium imports from Tanzania | 2401 Tobacco, unmanufactured | EUR 18.8 million | EUR 3.7 million 2025-04 | +EUR 15.1 million | +405.4% | DS-045409:BE:TZ:2401:1:2026-04 DS-045409:BE:TZ:2401:1:2025-04 |
| 11 | Netherlands imports from Lithuania | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 27.3 million | EUR 12.5 million 2025-04 | +EUR 14.8 million | +118.3% | DS-045409:NL:LT:2402:1:2026-04 DS-045409:NL:LT:2402:1:2025-04 |
| 12 | Belgium exports to Russia | 2401 Tobacco, unmanufactured | EUR 7.6 million | EUR 22.0 million 2025-04 | −EUR 14.4 million | −65.3% | DS-045409:BE:RU:2401:2:2026-04 DS-045409:BE:RU:2401:2:2025-04 |
| 13 | Italy exports to Belgium | 2401 Tobacco, unmanufactured | EUR 9.2 million | EUR 23.3 million 2025-04 | −EUR 14.1 million | −60.6% | DS-045409:IT:BE:2401:2:2026-04 DS-045409:IT:BE:2401:2:2025-04 |
| 14 | Netherlands exports to Germany | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 28.8 million | EUR 42.0 million 2025-04 | −EUR 13.2 million | −31.5% | DS-045409:NL:DE:2403:2:2026-04 DS-045409:NL:DE:2403:2:2025-04 |
| 15 | Bulgaria imports from Netherlands | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 13.1 million | EUR 0 2025-04 | +EUR 13.1 million | new flow | DS-045409:BG:NL:2404:1:2026-04 DS-045409:BG:NL:2404:1:2025-04 |
Largest year on year changes, percent
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 35.9 million | EUR 2.0 million 2025-04 | +EUR 33.9 million | +1,716.8% | DS-045409:DE:IT:2404:1:2026-04 DS-045409:DE:IT:2404:1:2025-04 |
| 2 | Italy exports to Germany | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 35.9 million | EUR 2.0 million 2025-04 | +EUR 33.9 million | +1,713.0% | DS-045409:IT:DE:2404:2:2026-04 DS-045409:IT:DE:2404:2:2025-04 |
| 3 | Czechia imports from Poland | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 11.8 million | EUR 1.3 million 2025-04 | +EUR 10.5 million | +802.7% | DS-045409:CZ:PL:2404:1:2026-04 DS-045409:CZ:PL:2404:1:2025-04 |
| 4 | Slovakia imports from Czechia | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 12.2 million | EUR 2.1 million 2025-04 | +EUR 10.1 million | +483.9% | DS-045409:SK:CZ:2403:1:2026-04 DS-045409:SK:CZ:2403:1:2025-04 |
| 5 | Belgium imports from Tanzania | 2401 Tobacco, unmanufactured | EUR 18.8 million | EUR 3.7 million 2025-04 | +EUR 15.1 million | +405.4% | DS-045409:BE:TZ:2401:1:2026-04 DS-045409:BE:TZ:2401:1:2025-04 |
| 6 | Belgium exports to France | 2401 Tobacco, unmanufactured | EUR 5.3 million | EUR 1.1 million 2025-04 | +EUR 4.2 million | +377.9% | DS-045409:BE:FR:2401:2:2026-04 DS-045409:BE:FR:2401:2:2025-04 |
| 7 | Greece imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 7.0 million | EUR 1.5 million 2025-04 | +EUR 5.5 million | +364.5% | DS-045409:GR:CN:2404:1:2026-04 DS-045409:GR:CN:2404:1:2025-04 |
| 8 | Sweden imports from Poland | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.1 million | EUR 1.4 million 2025-04 | +EUR 3.7 million | +270.9% | DS-045409:SE:PL:2404:1:2026-04 DS-045409:SE:PL:2404:1:2025-04 |
| 9 | Denmark exports to Sweden | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.4 million | EUR 1.9 million 2025-04 | +EUR 3.6 million | +190.9% | DS-045409:DK:SE:2404:2:2026-04 DS-045409:DK:SE:2404:2:2025-04 |
| 10 | Portugal imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 20.3 million | EUR 7.5 million 2025-04 | +EUR 12.9 million | +172.5% | DS-045409:PT:IT:2404:1:2026-04 DS-045409:PT:IT:2404:1:2025-04 |
| 11 | Romania exports to Ukraine | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 9.4 million | EUR 3.6 million 2025-04 | +EUR 5.8 million | +164.4% | DS-045409:RO:UA:2404:2:2026-04 DS-045409:RO:UA:2404:2:2025-04 |
| 12 | Bulgaria imports from Romania | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 11.9 million | EUR 4.8 million 2025-04 | +EUR 7.1 million | +148.5% | DS-045409:BG:RO:2402:1:2026-04 DS-045409:BG:RO:2402:1:2025-04 |
| 13 | Germany exports to Algeria | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 5.2 million | EUR 2.1 million 2025-04 | +EUR 3.0 million | +142.3% | DS-045409:DE:DZ:2403:2:2026-04 DS-045409:DE:DZ:2403:2:2025-04 |
| 14 | France imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 10.5 million | EUR 4.4 million 2025-04 | +EUR 6.1 million | +136.8% | DS-045409:FR:CN:2404:1:2026-04 DS-045409:FR:CN:2404:1:2025-04 |
| 15 | Lithuania exports to Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 27.9 million | EUR 11.9 million 2025-04 | +EUR 16.1 million | +135.4% | DS-045409:LT:NL:2402:2:2026-04 DS-045409:LT:NL:2402:2:2025-04 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-03, 2026-04 and 2025-04. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of April 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.