EU trade movers · 2026-04 · chapter 21
EU trade movers: April 2026, Miscellaneous edible preparations
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 21. Flows of at least EUR 5 million in April 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
March 2026 · May 2026 · All chapters, April 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to United States | 2103 Sauces and preparations therefor | EUR 39.6 million | EUR 54.2 million 2026-03 | −EUR 14.6 million | −26.9% | DS-045409:IT:US:2103:2:2026-04 DS-045409:IT:US:2103:2:2026-03 |
| 2 | Germany exports to Netherlands | 2106 Food preparations not elsewhere specified or included | EUR 57.0 million | EUR 71.1 million 2026-03 | −EUR 14.2 million | −19.9% | DS-045409:DE:NL:2106:2:2026-04 DS-045409:DE:NL:2106:2:2026-03 |
| 3 | Poland exports to Germany | 2106 Food preparations not elsewhere specified or included | EUR 55.1 million | EUR 63.9 million 2026-03 | −EUR 8.8 million | −13.8% | DS-045409:PL:DE:2106:2:2026-04 DS-045409:PL:DE:2106:2:2026-03 |
| 4 | Netherlands exports to China | 2106 Food preparations not elsewhere specified or included | EUR 25.1 million | EUR 17.8 million 2026-03 | +EUR 7.3 million | +41.0% | DS-045409:NL:CN:2106:2:2026-04 DS-045409:NL:CN:2106:2:2026-03 |
| 5 | Austria exports to Germany | 2106 Food preparations not elsewhere specified or included | EUR 40.9 million | EUR 48.1 million 2026-03 | −EUR 7.2 million | −15.1% | DS-045409:AT:DE:2106:2:2026-04 DS-045409:AT:DE:2106:2:2026-03 |
| 6 | Germany imports from Poland | 2106 Food preparations not elsewhere specified or included | EUR 50.3 million | EUR 57.5 million 2026-03 | −EUR 7.2 million | −12.6% | DS-045409:DE:PL:2106:1:2026-04 DS-045409:DE:PL:2106:1:2026-03 |
| 7 | Austria imports from Germany | 2106 Food preparations not elsewhere specified or included | EUR 50.7 million | EUR 43.9 million 2026-03 | +EUR 6.8 million | +15.5% | DS-045409:AT:DE:2106:1:2026-04 DS-045409:AT:DE:2106:1:2026-03 |
| 8 | Germany exports to France | 2105 Ice cream and other edible ice | EUR 11.3 million | EUR 5.1 million 2026-03 | +EUR 6.3 million | +124.2% | DS-045409:DE:FR:2105:2:2026-04 DS-045409:DE:FR:2105:2:2026-03 |
| 9 | Germany imports from Denmark | 2106 Food preparations not elsewhere specified or included | EUR 15.8 million | EUR 10.2 million 2026-03 | +EUR 5.6 million | +55.5% | DS-045409:DE:DK:2106:1:2026-04 DS-045409:DE:DK:2106:1:2026-03 |
| 10 | Germany imports from Netherlands | 2106 Food preparations not elsewhere specified or included | EUR 75.1 million | EUR 80.3 million 2026-03 | −EUR 5.2 million | −6.5% | DS-045409:DE:NL:2106:1:2026-04 DS-045409:DE:NL:2106:1:2026-03 |
| 11 | France imports from Germany | 2105 Ice cream and other edible ice | EUR 9.5 million | EUR 4.2 million 2026-03 | +EUR 5.2 million | +122.9% | DS-045409:FR:DE:2105:1:2026-04 DS-045409:FR:DE:2105:1:2026-03 |
| 12 | Germany exports to Switzerland | 2106 Food preparations not elsewhere specified or included | EUR 29.6 million | EUR 34.7 million 2026-03 | −EUR 5.1 million | −14.6% | DS-045409:DE:CH:2106:2:2026-04 DS-045409:DE:CH:2106:2:2026-03 |
| 13 | Netherlands exports to Australia | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 8.6 million | EUR 3.6 million 2026-03 | +EUR 5.0 million | +140.6% | DS-045409:NL:AU:2101:2:2026-04 DS-045409:NL:AU:2101:2:2026-03 |
| 14 | Germany exports to Russia | 2106 Food preparations not elsewhere specified or included | EUR 22.7 million | EUR 17.7 million 2026-03 | +EUR 5.0 million | +28.4% | DS-045409:DE:RU:2106:2:2026-04 DS-045409:DE:RU:2106:2:2026-03 |
| 15 | Germany imports from Austria | 2106 Food preparations not elsewhere specified or included | EUR 42.1 million | EUR 46.9 million 2026-03 | −EUR 4.8 million | −10.2% | DS-045409:DE:AT:2106:1:2026-04 DS-045409:DE:AT:2106:1:2026-03 |
Largest month on month changes, percent
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to Hong Kong | 2106 Food preparations not elsewhere specified or included | EUR 5.4 million | EUR 1.7 million 2026-03 | +EUR 3.7 million | +219.6% | DS-045409:ES:HK:2106:2:2026-04 DS-045409:ES:HK:2106:2:2026-03 |
| 2 | Spain exports to Italy | 2105 Ice cream and other edible ice | EUR 5.8 million | EUR 2.0 million 2026-03 | +EUR 3.9 million | +197.2% | DS-045409:ES:IT:2105:2:2026-04 DS-045409:ES:IT:2105:2:2026-03 |
| 3 | Netherlands exports to Australia | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 8.6 million | EUR 3.6 million 2026-03 | +EUR 5.0 million | +140.6% | DS-045409:NL:AU:2101:2:2026-04 DS-045409:NL:AU:2101:2:2026-03 |
| 4 | France exports to Afghanistan | 2106 Food preparations not elsewhere specified or included | EUR 6.3 million | EUR 2.7 million 2026-03 | +EUR 3.6 million | +130.4% | DS-045409:FR:AF:2106:2:2026-04 DS-045409:FR:AF:2106:2:2026-03 |
| 5 | Germany exports to France | 2105 Ice cream and other edible ice | EUR 11.3 million | EUR 5.1 million 2026-03 | +EUR 6.3 million | +124.2% | DS-045409:DE:FR:2105:2:2026-04 DS-045409:DE:FR:2105:2:2026-03 |
| 6 | France imports from Germany | 2105 Ice cream and other edible ice | EUR 9.5 million | EUR 4.2 million 2026-03 | +EUR 5.2 million | +122.9% | DS-045409:FR:DE:2105:1:2026-04 DS-045409:FR:DE:2105:1:2026-03 |
| 7 | Netherlands exports to United Kingdom | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 6.0 million | EUR 3.3 million 2026-03 | +EUR 2.6 million | +78.0% | DS-045409:NL:GB:2101:2:2026-04 DS-045409:NL:GB:2101:2:2026-03 |
| 8 | Poland exports to Czechia | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 6.4 million | EUR 3.6 million 2026-03 | +EUR 2.7 million | +74.7% | DS-045409:PL:CZ:2101:2:2026-04 DS-045409:PL:CZ:2101:2:2026-03 |
| 9 | Germany exports to Czechia | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 5.5 million | EUR 3.2 million 2026-03 | +EUR 2.3 million | +70.4% | DS-045409:DE:CZ:2101:2:2026-04 DS-045409:DE:CZ:2101:2:2026-03 |
| 10 | France imports from Belgium | 2105 Ice cream and other edible ice | EUR 6.0 million | EUR 3.6 million 2026-03 | +EUR 2.4 million | +67.8% | DS-045409:FR:BE:2105:1:2026-04 DS-045409:FR:BE:2105:1:2026-03 |
| 11 | Netherlands imports from Sri Lanka | 2106 Food preparations not elsewhere specified or included | EUR 5.2 million | EUR 3.1 million 2026-03 | +EUR 2.1 million | +66.4% | DS-045409:NL:LK:2106:1:2026-04 DS-045409:NL:LK:2106:1:2026-03 |
| 12 | Belgium exports to France | 2102 Yeasts: other single-cell micro-organisms | EUR 5.2 million | EUR 3.2 million 2026-03 | +EUR 2.1 million | +65.3% | DS-045409:BE:FR:2102:2:2026-04 DS-045409:BE:FR:2102:2:2026-03 |
| 13 | Spain exports to France | 2105 Ice cream and other edible ice | EUR 8.8 million | EUR 5.5 million 2026-03 | +EUR 3.3 million | +59.8% | DS-045409:ES:FR:2105:2:2026-04 DS-045409:ES:FR:2105:2:2026-03 |
| 14 | Netherlands imports from Denmark | 2106 Food preparations not elsewhere specified or included | EUR 7.0 million | EUR 4.4 million 2026-03 | +EUR 2.6 million | +57.9% | DS-045409:NL:DK:2106:1:2026-04 DS-045409:NL:DK:2106:1:2026-03 |
| 15 | Germany imports from Denmark | 2106 Food preparations not elsewhere specified or included | EUR 15.8 million | EUR 10.2 million 2026-03 | +EUR 5.6 million | +55.5% | DS-045409:DE:DK:2106:1:2026-04 DS-045409:DE:DK:2106:1:2026-03 |
Largest year on year changes, EUR
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Austria | 2106 Food preparations not elsewhere specified or included | EUR 42.1 million | EUR 30.3 million 2025-04 | +EUR 11.9 million | +39.2% | DS-045409:DE:AT:2106:1:2026-04 DS-045409:DE:AT:2106:1:2025-04 |
| 2 | Germany imports from Poland | 2106 Food preparations not elsewhere specified or included | EUR 50.3 million | EUR 39.4 million 2025-04 | +EUR 10.9 million | +27.6% | DS-045409:DE:PL:2106:1:2026-04 DS-045409:DE:PL:2106:1:2025-04 |
| 3 | Germany imports from Italy | 2103 Sauces and preparations therefor | EUR 33.9 million | EUR 23.1 million 2025-04 | +EUR 10.8 million | +46.7% | DS-045409:DE:IT:2103:1:2026-04 DS-045409:DE:IT:2103:1:2025-04 |
| 4 | Poland exports to Germany | 2106 Food preparations not elsewhere specified or included | EUR 55.1 million | EUR 45.5 million 2025-04 | +EUR 9.6 million | +21.1% | DS-045409:PL:DE:2106:2:2026-04 DS-045409:PL:DE:2106:2:2025-04 |
| 5 | Germany exports to Poland | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 19.7 million | EUR 27.8 million 2025-04 | −EUR 8.1 million | −29.1% | DS-045409:DE:PL:2101:2:2026-04 DS-045409:DE:PL:2101:2:2025-04 |
| 6 | Austria imports from Netherlands | 2106 Food preparations not elsewhere specified or included | EUR 11.9 million | EUR 19.8 million 2025-04 | −EUR 7.9 million | −40.0% | DS-045409:AT:NL:2106:1:2026-04 DS-045409:AT:NL:2106:1:2025-04 |
| 7 | Austria imports from Germany | 2106 Food preparations not elsewhere specified or included | EUR 50.7 million | EUR 42.9 million 2025-04 | +EUR 7.9 million | +18.4% | DS-045409:AT:DE:2106:1:2026-04 DS-045409:AT:DE:2106:1:2025-04 |
| 8 | Italy imports from Poland | 2106 Food preparations not elsewhere specified or included | EUR 11.1 million | EUR 3.3 million 2025-04 | +EUR 7.8 million | +236.5% | DS-045409:IT:PL:2106:1:2026-04 DS-045409:IT:PL:2106:1:2025-04 |
| 9 | Germany exports to Austria | 2106 Food preparations not elsewhere specified or included | EUR 48.5 million | EUR 40.7 million 2025-04 | +EUR 7.8 million | +19.2% | DS-045409:DE:AT:2106:2:2026-04 DS-045409:DE:AT:2106:2:2025-04 |
| 10 | Czechia imports from Germany | 2106 Food preparations not elsewhere specified or included | EUR 18.8 million | EUR 11.9 million 2025-04 | +EUR 6.9 million | +58.3% | DS-045409:CZ:DE:2106:1:2026-04 DS-045409:CZ:DE:2106:1:2025-04 |
| 11 | Netherlands exports to China | 2106 Food preparations not elsewhere specified or included | EUR 25.1 million | EUR 31.8 million 2025-04 | −EUR 6.7 million | −21.1% | DS-045409:NL:CN:2106:2:2026-04 DS-045409:NL:CN:2106:2:2025-04 |
| 12 | Italy exports to Germany | 2103 Sauces and preparations therefor | EUR 29.9 million | EUR 23.5 million 2025-04 | +EUR 6.4 million | +27.1% | DS-045409:IT:DE:2103:2:2026-04 DS-045409:IT:DE:2103:2:2025-04 |
| 13 | France exports to Afghanistan | 2106 Food preparations not elsewhere specified or included | EUR 6.3 million | EUR 0 2025-04 | +EUR 6.3 million | new flow | DS-045409:FR:AF:2106:2:2026-04 DS-045409:FR:AF:2106:2:2025-04 |
| 14 | Italy imports from Netherlands | 2106 Food preparations not elsewhere specified or included | EUR 13.9 million | EUR 20.1 million 2025-04 | −EUR 6.2 million | −30.7% | DS-045409:IT:NL:2106:1:2026-04 DS-045409:IT:NL:2106:1:2025-04 |
| 15 | Germany imports from Luxembourg | 2106 Food preparations not elsewhere specified or included | EUR 19.2 million | EUR 13.2 million 2025-04 | +EUR 6.0 million | +45.6% | DS-045409:DE:LU:2106:1:2026-04 DS-045409:DE:LU:2106:1:2025-04 |
Largest year on year changes, percent
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to Germany | 2105 Ice cream and other edible ice | EUR 5.1 million | EUR 1.4 million 2025-04 | +EUR 3.8 million | +269.1% | DS-045409:ES:DE:2105:2:2026-04 DS-045409:ES:DE:2105:2:2025-04 |
| 2 | Italy imports from Poland | 2106 Food preparations not elsewhere specified or included | EUR 11.1 million | EUR 3.3 million 2025-04 | +EUR 7.8 million | +236.5% | DS-045409:IT:PL:2106:1:2026-04 DS-045409:IT:PL:2106:1:2025-04 |
| 3 | Spain exports to Italy | 2105 Ice cream and other edible ice | EUR 5.8 million | EUR 1.8 million 2025-04 | +EUR 4.1 million | +227.8% | DS-045409:ES:IT:2105:2:2026-04 DS-045409:ES:IT:2105:2:2025-04 |
| 4 | Spain exports to Algeria | 2106 Food preparations not elsewhere specified or included | EUR 5.2 million | EUR 1.8 million 2025-04 | +EUR 3.4 million | +190.0% | DS-045409:ES:DZ:2106:2:2026-04 DS-045409:ES:DZ:2106:2:2025-04 |
| 5 | Netherlands imports from Vietnam | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 6.5 million | EUR 2.5 million 2025-04 | +EUR 4.1 million | +165.0% | DS-045409:NL:VN:2101:1:2026-04 DS-045409:NL:VN:2101:1:2025-04 |
| 6 | Belgium imports from Italy | 2103 Sauces and preparations therefor | EUR 6.6 million | EUR 2.5 million 2025-04 | +EUR 4.0 million | +158.9% | DS-045409:BE:IT:2103:1:2026-04 DS-045409:BE:IT:2103:1:2025-04 |
| 7 | Spain exports to Hong Kong | 2106 Food preparations not elsewhere specified or included | EUR 5.4 million | EUR 2.1 million 2025-04 | +EUR 3.3 million | +155.7% | DS-045409:ES:HK:2106:2:2026-04 DS-045409:ES:HK:2106:2:2025-04 |
| 8 | Czechia exports to United Kingdom | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 5.9 million | EUR 2.5 million 2025-04 | +EUR 3.4 million | +133.3% | DS-045409:CZ:GB:2101:2:2026-04 DS-045409:CZ:GB:2101:2:2025-04 |
| 9 | Germany imports from United States | 2106 Food preparations not elsewhere specified or included | EUR 6.8 million | EUR 3.1 million 2025-04 | +EUR 3.7 million | +118.2% | DS-045409:DE:US:2106:1:2026-04 DS-045409:DE:US:2106:1:2025-04 |
| 10 | Italy exports to China | 2106 Food preparations not elsewhere specified or included | EUR 10.9 million | EUR 5.2 million 2025-04 | +EUR 5.7 million | +108.9% | DS-045409:IT:CN:2106:2:2026-04 DS-045409:IT:CN:2106:2:2025-04 |
| 11 | Italy exports to Belgium | 2103 Sauces and preparations therefor | EUR 5.5 million | EUR 2.7 million 2025-04 | +EUR 2.8 million | +104.0% | DS-045409:IT:BE:2103:2:2026-04 DS-045409:IT:BE:2103:2:2025-04 |
| 12 | Romania exports to Germany | 2106 Food preparations not elsewhere specified or included | EUR 7.7 million | EUR 4.0 million 2025-04 | +EUR 3.7 million | +92.7% | DS-045409:RO:DE:2106:2:2026-04 DS-045409:RO:DE:2106:2:2025-04 |
| 13 | Poland exports to Czechia | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 6.4 million | EUR 3.5 million 2025-04 | +EUR 2.9 million | +83.6% | DS-045409:PL:CZ:2101:2:2026-04 DS-045409:PL:CZ:2101:2:2025-04 |
| 14 | Ireland exports to Netherlands | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 11.2 million | EUR 6.2 million 2025-04 | +EUR 5.0 million | +80.8% | DS-045409:IE:NL:2101:2:2026-04 DS-045409:IE:NL:2101:2:2025-04 |
| 15 | Germany imports from Romania | 2106 Food preparations not elsewhere specified or included | EUR 5.4 million | EUR 3.0 million 2025-04 | +EUR 2.4 million | +79.4% | DS-045409:DE:RO:2106:1:2026-04 DS-045409:DE:RO:2106:1:2025-04 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-03, 2026-04 and 2025-04. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of April 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.