EU trade movers · 2026-04 · chapter 16
EU trade movers: April 2026, Meat, fish, crustaceans
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 16. Flows of at least EUR 5 million in April 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
March 2026 · May 2026 · All chapters, April 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Poland | 1604 Prepared or preserved fish | EUR 32.5 million | EUR 42.5 million 2026-03 | −EUR 10.0 million | −23.5% | DS-045409:DE:PL:1604:1:2026-04 DS-045409:DE:PL:1604:1:2026-03 |
| 2 | Netherlands imports from China | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 8.7 million | EUR 17.3 million 2026-03 | −EUR 8.6 million | −49.9% | DS-045409:NL:CN:1602:1:2026-04 DS-045409:NL:CN:1602:1:2026-03 |
| 3 | Poland exports to Germany | 1604 Prepared or preserved fish | EUR 22.8 million | EUR 29.3 million 2026-03 | −EUR 6.5 million | −22.2% | DS-045409:PL:DE:1604:2:2026-04 DS-045409:PL:DE:1604:2:2026-03 |
| 4 | Netherlands imports from Belgium | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 31.1 million | EUR 37.0 million 2026-03 | −EUR 5.9 million | −15.9% | DS-045409:NL:BE:1602:1:2026-04 DS-045409:NL:BE:1602:1:2026-03 |
| 5 | Netherlands imports from Thailand | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 19.2 million | EUR 24.6 million 2026-03 | −EUR 5.3 million | −21.7% | DS-045409:NL:TH:1602:1:2026-04 DS-045409:NL:TH:1602:1:2026-03 |
| 6 | Spain imports from Mauritius | 1604 Prepared or preserved fish | EUR 7.2 million | EUR 2.0 million 2026-03 | +EUR 5.2 million | +264.1% | DS-045409:ES:MU:1604:1:2026-04 DS-045409:ES:MU:1604:1:2026-03 |
| 7 | Italy exports to Germany | 1601 Sausages and similar products, of meat, meat offal | EUR 14.4 million | EUR 19.3 million 2026-03 | −EUR 4.8 million | −25.1% | DS-045409:IT:DE:1601:2:2026-04 DS-045409:IT:DE:1601:2:2026-03 |
| 8 | Netherlands imports from Brazil | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 13.2 million | EUR 8.8 million 2026-03 | +EUR 4.4 million | +49.8% | DS-045409:NL:BR:1602:1:2026-04 DS-045409:NL:BR:1602:1:2026-03 |
| 9 | Germany imports from Italy | 1601 Sausages and similar products, of meat, meat offal | EUR 18.1 million | EUR 22.3 million 2026-03 | −EUR 4.2 million | −18.9% | DS-045409:DE:IT:1601:1:2026-04 DS-045409:DE:IT:1601:1:2026-03 |
| 10 | Germany imports from Netherlands | 1605 Crustaceans, molluscs and other aquatic invertebrates | EUR 14.7 million | EUR 18.6 million 2026-03 | −EUR 3.9 million | −21.0% | DS-045409:DE:NL:1605:1:2026-04 DS-045409:DE:NL:1605:1:2026-03 |
| 11 | Germany exports to Denmark | 1601 Sausages and similar products, of meat, meat offal | EUR 9.1 million | EUR 5.3 million 2026-03 | +EUR 3.9 million | +72.9% | DS-045409:DE:DK:1601:2:2026-04 DS-045409:DE:DK:1601:2:2026-03 |
| 12 | Spain imports from Papua New Guinea | 1604 Prepared or preserved fish | EUR 5.3 million | EUR 9.1 million 2026-03 | −EUR 3.8 million | −41.8% | DS-045409:ES:PG:1604:1:2026-04 DS-045409:ES:PG:1604:1:2026-03 |
| 13 | Denmark exports to Sweden | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 15.2 million | EUR 18.9 million 2026-03 | −EUR 3.7 million | −19.4% | DS-045409:DK:SE:1602:2:2026-04 DS-045409:DK:SE:1602:2:2026-03 |
| 14 | Ireland imports from Thailand | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 8.5 million | EUR 4.9 million 2026-03 | +EUR 3.6 million | +73.6% | DS-045409:IE:TH:1602:1:2026-04 DS-045409:IE:TH:1602:1:2026-03 |
| 15 | Lithuania exports to Germany | 1604 Prepared or preserved fish | EUR 5.8 million | EUR 9.3 million 2026-03 | −EUR 3.5 million | −37.4% | DS-045409:LT:DE:1604:2:2026-04 DS-045409:LT:DE:1604:2:2026-03 |
Largest month on month changes, percent
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from Mauritius | 1604 Prepared or preserved fish | EUR 7.2 million | EUR 2.0 million 2026-03 | +EUR 5.2 million | +264.1% | DS-045409:ES:MU:1604:1:2026-04 DS-045409:ES:MU:1604:1:2026-03 |
| 2 | Ireland imports from Thailand | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 8.5 million | EUR 4.9 million 2026-03 | +EUR 3.6 million | +73.6% | DS-045409:IE:TH:1602:1:2026-04 DS-045409:IE:TH:1602:1:2026-03 |
| 3 | Germany exports to Denmark | 1601 Sausages and similar products, of meat, meat offal | EUR 9.1 million | EUR 5.3 million 2026-03 | +EUR 3.9 million | +72.9% | DS-045409:DE:DK:1601:2:2026-04 DS-045409:DE:DK:1601:2:2026-03 |
| 4 | Netherlands imports from China | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 8.7 million | EUR 17.3 million 2026-03 | −EUR 8.6 million | −49.9% | DS-045409:NL:CN:1602:1:2026-04 DS-045409:NL:CN:1602:1:2026-03 |
| 5 | Netherlands imports from Brazil | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 13.2 million | EUR 8.8 million 2026-03 | +EUR 4.4 million | +49.8% | DS-045409:NL:BR:1602:1:2026-04 DS-045409:NL:BR:1602:1:2026-03 |
| 6 | France imports from Poland | 1604 Prepared or preserved fish | EUR 7.0 million | EUR 4.8 million 2026-03 | +EUR 2.1 million | +44.5% | DS-045409:FR:PL:1604:1:2026-04 DS-045409:FR:PL:1604:1:2026-03 |
| 7 | Spain imports from Papua New Guinea | 1604 Prepared or preserved fish | EUR 5.3 million | EUR 9.1 million 2026-03 | −EUR 3.8 million | −41.8% | DS-045409:ES:PG:1604:1:2026-04 DS-045409:ES:PG:1604:1:2026-03 |
| 8 | Spain imports from Chile | 1605 Crustaceans, molluscs and other aquatic invertebrates | EUR 7.2 million | EUR 5.1 million 2026-03 | +EUR 2.1 million | +41.0% | DS-045409:ES:CL:1605:1:2026-04 DS-045409:ES:CL:1605:1:2026-03 |
| 9 | Netherlands imports from Vietnam | 1605 Crustaceans, molluscs and other aquatic invertebrates | EUR 5.1 million | EUR 3.7 million 2026-03 | +EUR 1.4 million | +38.0% | DS-045409:NL:VN:1605:1:2026-04 DS-045409:NL:VN:1605:1:2026-03 |
| 10 | Lithuania exports to Germany | 1604 Prepared or preserved fish | EUR 5.8 million | EUR 9.3 million 2026-03 | −EUR 3.5 million | −37.4% | DS-045409:LT:DE:1604:2:2026-04 DS-045409:LT:DE:1604:2:2026-03 |
| 11 | Denmark imports from Greenland | 1605 Crustaceans, molluscs and other aquatic invertebrates | EUR 11.6 million | EUR 8.5 million 2026-03 | +EUR 3.1 million | +36.9% | DS-045409:DK:GL:1605:1:2026-04 DS-045409:DK:GL:1605:1:2026-03 |
| 12 | Italy imports from Morocco | 1604 Prepared or preserved fish | EUR 7.4 million | EUR 5.6 million 2026-03 | +EUR 1.9 million | +33.7% | DS-045409:IT:MA:1604:1:2026-04 DS-045409:IT:MA:1604:1:2026-03 |
| 13 | Denmark exports to Germany | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 5.2 million | EUR 7.5 million 2026-03 | −EUR 2.3 million | −30.9% | DS-045409:DK:DE:1602:2:2026-04 DS-045409:DK:DE:1602:2:2026-03 |
| 14 | France imports from Ecuador | 1604 Prepared or preserved fish | EUR 5.5 million | EUR 7.9 million 2026-03 | −EUR 2.4 million | −30.3% | DS-045409:FR:EC:1604:1:2026-04 DS-045409:FR:EC:1604:1:2026-03 |
| 15 | France imports from Portugal | 1604 Prepared or preserved fish | EUR 8.1 million | EUR 10.8 million 2026-03 | −EUR 2.8 million | −25.6% | DS-045409:FR:PT:1604:1:2026-04 DS-045409:FR:PT:1604:1:2026-03 |
Largest year on year changes, EUR
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland exports to France | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 46.6 million | EUR 38.0 million 2025-04 | +EUR 8.6 million | +22.5% | DS-045409:PL:FR:1602:2:2026-04 DS-045409:PL:FR:1602:2:2025-04 |
| 2 | Netherlands imports from Ecuador | 1604 Prepared or preserved fish | EUR 12.4 million | EUR 19.4 million 2025-04 | −EUR 7.0 million | −36.0% | DS-045409:NL:EC:1604:1:2026-04 DS-045409:NL:EC:1604:1:2025-04 |
| 3 | Poland exports to Germany | 1604 Prepared or preserved fish | EUR 22.8 million | EUR 29.7 million 2025-04 | −EUR 6.9 million | −23.2% | DS-045409:PL:DE:1604:2:2026-04 DS-045409:PL:DE:1604:2:2025-04 |
| 4 | Germany imports from Poland | 1604 Prepared or preserved fish | EUR 32.5 million | EUR 39.1 million 2025-04 | −EUR 6.5 million | −16.7% | DS-045409:DE:PL:1604:1:2026-04 DS-045409:DE:PL:1604:1:2025-04 |
| 5 | Poland exports to United States | 1604 Prepared or preserved fish | EUR 11.8 million | EUR 5.3 million 2025-04 | +EUR 6.4 million | +120.7% | DS-045409:PL:US:1604:2:2026-04 DS-045409:PL:US:1604:2:2025-04 |
| 6 | France imports from Spain | 1604 Prepared or preserved fish | EUR 26.3 million | EUR 20.4 million 2025-04 | +EUR 5.9 million | +28.6% | DS-045409:FR:ES:1604:1:2026-04 DS-045409:FR:ES:1604:1:2025-04 |
| 7 | France imports from Poland | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 37.9 million | EUR 32.2 million 2025-04 | +EUR 5.7 million | +17.7% | DS-045409:FR:PL:1602:1:2026-04 DS-045409:FR:PL:1602:1:2025-04 |
| 8 | Netherlands exports to Germany | 1601 Sausages and similar products, of meat, meat offal | EUR 10.6 million | EUR 5.4 million 2025-04 | +EUR 5.2 million | +95.7% | DS-045409:NL:DE:1601:2:2026-04 DS-045409:NL:DE:1601:2:2025-04 |
| 9 | Spain imports from Chile | 1605 Crustaceans, molluscs and other aquatic invertebrates | EUR 7.2 million | EUR 12.3 million 2025-04 | −EUR 5.1 million | −41.3% | DS-045409:ES:CL:1605:1:2026-04 DS-045409:ES:CL:1605:1:2025-04 |
| 10 | Spain exports to France | 1604 Prepared or preserved fish | EUR 26.7 million | EUR 22.0 million 2025-04 | +EUR 4.8 million | +21.6% | DS-045409:ES:FR:1604:2:2026-04 DS-045409:ES:FR:1604:2:2025-04 |
| 11 | Germany exports to France | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 34.1 million | EUR 29.5 million 2025-04 | +EUR 4.6 million | +15.6% | DS-045409:DE:FR:1602:2:2026-04 DS-045409:DE:FR:1602:2:2025-04 |
| 12 | Netherlands exports to Germany | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 29.8 million | EUR 25.3 million 2025-04 | +EUR 4.5 million | +17.9% | DS-045409:NL:DE:1602:2:2026-04 DS-045409:NL:DE:1602:2:2025-04 |
| 13 | France imports from Germany | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 29.6 million | EUR 25.1 million 2025-04 | +EUR 4.5 million | +17.9% | DS-045409:FR:DE:1602:1:2026-04 DS-045409:FR:DE:1602:1:2025-04 |
| 14 | Germany imports from Poland | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 20.1 million | EUR 15.8 million 2025-04 | +EUR 4.3 million | +27.3% | DS-045409:DE:PL:1602:1:2026-04 DS-045409:DE:PL:1602:1:2025-04 |
| 15 | Spain imports from Morocco | 1604 Prepared or preserved fish | EUR 11.8 million | EUR 7.8 million 2025-04 | +EUR 4.0 million | +51.5% | DS-045409:ES:MA:1604:1:2026-04 DS-045409:ES:MA:1604:1:2025-04 |
Largest year on year changes, percent
| # | Flow | Product | April 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from France | 1604 Prepared or preserved fish | EUR 5.2 million | EUR 1.9 million 2025-04 | +EUR 3.2 million | +165.6% | DS-045409:DE:FR:1604:1:2026-04 DS-045409:DE:FR:1604:1:2025-04 |
| 2 | Poland exports to United States | 1604 Prepared or preserved fish | EUR 11.8 million | EUR 5.3 million 2025-04 | +EUR 6.4 million | +120.7% | DS-045409:PL:US:1604:2:2026-04 DS-045409:PL:US:1604:2:2025-04 |
| 3 | Netherlands exports to Germany | 1601 Sausages and similar products, of meat, meat offal | EUR 10.6 million | EUR 5.4 million 2025-04 | +EUR 5.2 million | +95.7% | DS-045409:NL:DE:1601:2:2026-04 DS-045409:NL:DE:1601:2:2025-04 |
| 4 | Germany exports to United Kingdom | 1604 Prepared or preserved fish | EUR 6.1 million | EUR 3.4 million 2025-04 | +EUR 2.7 million | +80.8% | DS-045409:DE:GB:1604:2:2026-04 DS-045409:DE:GB:1604:2:2025-04 |
| 5 | Germany imports from Netherlands | 1601 Sausages and similar products, of meat, meat offal | EUR 8.9 million | EUR 5.3 million 2025-04 | +EUR 3.6 million | +68.0% | DS-045409:DE:NL:1601:1:2026-04 DS-045409:DE:NL:1601:1:2025-04 |
| 6 | Netherlands exports to United Kingdom | 1601 Sausages and similar products, of meat, meat offal | EUR 6.6 million | EUR 4.1 million 2025-04 | +EUR 2.6 million | +63.6% | DS-045409:NL:GB:1601:2:2026-04 DS-045409:NL:GB:1601:2:2025-04 |
| 7 | Austria imports from Hungary | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 6.1 million | EUR 3.7 million 2025-04 | +EUR 2.3 million | +62.7% | DS-045409:AT:HU:1602:1:2026-04 DS-045409:AT:HU:1602:1:2025-04 |
| 8 | Spain imports from Morocco | 1604 Prepared or preserved fish | EUR 11.8 million | EUR 7.8 million 2025-04 | +EUR 4.0 million | +51.5% | DS-045409:ES:MA:1604:1:2026-04 DS-045409:ES:MA:1604:1:2025-04 |
| 9 | Germany exports to Denmark | 1601 Sausages and similar products, of meat, meat offal | EUR 9.1 million | EUR 6.1 million 2025-04 | +EUR 3.1 million | +51.0% | DS-045409:DE:DK:1601:2:2026-04 DS-045409:DE:DK:1601:2:2025-04 |
| 10 | France imports from Morocco | 1604 Prepared or preserved fish | EUR 7.8 million | EUR 5.2 million 2025-04 | +EUR 2.6 million | +49.4% | DS-045409:FR:MA:1604:1:2026-04 DS-045409:FR:MA:1604:1:2025-04 |
| 11 | France imports from Poland | 1604 Prepared or preserved fish | EUR 7.0 million | EUR 4.7 million 2025-04 | +EUR 2.3 million | +49.1% | DS-045409:FR:PL:1604:1:2026-04 DS-045409:FR:PL:1604:1:2025-04 |
| 12 | Slovakia imports from Poland | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 6.5 million | EUR 4.4 million 2025-04 | +EUR 2.1 million | +47.3% | DS-045409:SK:PL:1602:1:2026-04 DS-045409:SK:PL:1602:1:2025-04 |
| 13 | Poland exports to Czechia | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 9.8 million | EUR 6.7 million 2025-04 | +EUR 3.1 million | +46.1% | DS-045409:PL:CZ:1602:2:2026-04 DS-045409:PL:CZ:1602:2:2025-04 |
| 14 | Poland exports to Slovakia | 1602 Prepared or preserved meat, meat offal, blood or insects | EUR 6.2 million | EUR 4.4 million 2025-04 | +EUR 1.9 million | +43.3% | DS-045409:PL:SK:1602:2:2026-04 DS-045409:PL:SK:1602:2:2025-04 |
| 15 | France imports from Germany | 1604 Prepared or preserved fish | EUR 8.5 million | EUR 5.9 million 2025-04 | +EUR 2.6 million | +43.0% | DS-045409:FR:DE:1604:1:2026-04 DS-045409:FR:DE:1604:1:2025-04 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-03, 2026-04 and 2025-04. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of April 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.