EU trade movers · 2026-03 · chapter 87
EU trade movers: March 2026, Vehicles: other than railway or tramway rolling stock
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 87. Flows of at least EUR 5 million in March 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
February 2026 · April 2026 · All chapters, March 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to Netherlands | 8703 Motor cars and other motor vehicles | EUR 979.8 million | EUR 553.9 million 2026-02 | +EUR 425.9 million | +76.9% | DS-045409:DE:NL:8703:2:2026-03 DS-045409:DE:NL:8703:2:2026-02 |
| 2 | Germany imports from Belgium | 8703 Motor cars and other motor vehicles | EUR 851.7 million | EUR 541.7 million 2026-02 | +EUR 309.9 million | +57.2% | DS-045409:DE:BE:8703:1:2026-03 DS-045409:DE:BE:8703:1:2026-02 |
| 3 | Italy imports from China | 8703 Motor cars and other motor vehicles | EUR 501.0 million | EUR 211.1 million 2026-02 | +EUR 289.9 million | +137.4% | DS-045409:IT:CN:8703:1:2026-03 DS-045409:IT:CN:8703:1:2026-02 |
| 4 | Belgium exports to Germany | 8703 Motor cars and other motor vehicles | EUR 938.4 million | EUR 655.3 million 2026-02 | +EUR 283.2 million | +43.2% | DS-045409:BE:DE:8703:2:2026-03 DS-045409:BE:DE:8703:2:2026-02 |
| 5 | Poland imports from United States | 8710 Tanks and other armoured fighting vehicles, motorised | EUR 12.6 million | EUR 236.9 million 2026-02 | −EUR 224.3 million | −94.7% | DS-045409:PL:US:8710:1:2026-03 DS-045409:PL:US:8710:1:2026-02 |
| 6 | Germany exports to France | 8703 Motor cars and other motor vehicles | EUR 970.1 million | EUR 756.3 million 2026-02 | +EUR 213.8 million | +28.3% | DS-045409:DE:FR:8703:2:2026-03 DS-045409:DE:FR:8703:2:2026-02 |
| 7 | Germany exports to Poland | 8703 Motor cars and other motor vehicles | EUR 660.0 million | EUR 452.3 million 2026-02 | +EUR 207.7 million | +45.9% | DS-045409:DE:PL:8703:2:2026-03 DS-045409:DE:PL:8703:2:2026-02 |
| 8 | Germany exports to Italy | 8703 Motor cars and other motor vehicles | EUR 1.0 billion | EUR 844.4 million 2026-02 | +EUR 197.1 million | +23.3% | DS-045409:DE:IT:8703:2:2026-03 DS-045409:DE:IT:8703:2:2026-02 |
| 9 | Italy imports from Spain | 8703 Motor cars and other motor vehicles | EUR 510.1 million | EUR 318.4 million 2026-02 | +EUR 191.6 million | +60.2% | DS-045409:IT:ES:8703:1:2026-03 DS-045409:IT:ES:8703:1:2026-02 |
| 10 | Spain imports from China | 8703 Motor cars and other motor vehicles | EUR 397.7 million | EUR 207.7 million 2026-02 | +EUR 190.0 million | +91.5% | DS-045409:ES:CN:8703:1:2026-03 DS-045409:ES:CN:8703:1:2026-02 |
| 11 | Belgium exports to France | 8703 Motor cars and other motor vehicles | EUR 519.3 million | EUR 337.3 million 2026-02 | +EUR 182.0 million | +54.0% | DS-045409:BE:FR:8703:2:2026-03 DS-045409:BE:FR:8703:2:2026-02 |
| 12 | Germany imports from Slovakia | 8703 Motor cars and other motor vehicles | EUR 668.2 million | EUR 489.5 million 2026-02 | +EUR 178.8 million | +36.5% | DS-045409:DE:SK:8703:1:2026-03 DS-045409:DE:SK:8703:1:2026-02 |
| 13 | Netherlands imports from Germany | 8703 Motor cars and other motor vehicles | EUR 766.1 million | EUR 588.1 million 2026-02 | +EUR 178.1 million | +30.3% | DS-045409:NL:DE:8703:1:2026-03 DS-045409:NL:DE:8703:1:2026-02 |
| 14 | Germany exports to Spain | 8703 Motor cars and other motor vehicles | EUR 675.8 million | EUR 503.3 million 2026-02 | +EUR 172.5 million | +34.3% | DS-045409:DE:ES:8703:2:2026-03 DS-045409:DE:ES:8703:2:2026-02 |
| 15 | France imports from Germany | 8703 Motor cars and other motor vehicles | EUR 1.0 billion | EUR 878.5 million 2026-02 | +EUR 170.3 million | +19.4% | DS-045409:FR:DE:8703:1:2026-03 DS-045409:FR:DE:8703:1:2026-02 |
Largest month on month changes, percent
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden imports from United States | 8703 Motor cars and other motor vehicles | EUR 63.1 million | EUR 2.0 million 2026-02 | +EUR 61.1 million | +3,051.7% | DS-045409:SE:US:8703:1:2026-03 DS-045409:SE:US:8703:1:2026-02 |
| 2 | Spain imports from Sweden | 8704 Vehicles: for the transport of goods | EUR 36.8 million | EUR 2.4 million 2026-02 | +EUR 34.4 million | +1,416.1% | DS-045409:ES:SE:8704:1:2026-03 DS-045409:ES:SE:8704:1:2026-02 |
| 3 | Netherlands imports from South Korea | 8704 Vehicles: for the transport of goods | EUR 15.9 million | EUR 1.2 million 2026-02 | +EUR 14.7 million | +1,192.3% | DS-045409:NL:KR:8704:1:2026-03 DS-045409:NL:KR:8704:1:2026-02 |
| 4 | Spain imports from South Africa | 8704 Vehicles: for the transport of goods | EUR 36.4 million | EUR 2.9 million 2026-02 | +EUR 33.6 million | +1,174.0% | DS-045409:ES:ZA:8704:1:2026-03 DS-045409:ES:ZA:8704:1:2026-02 |
| 5 | Spain imports from China | 8702 Vehicles: public transport passenger type | EUR 28.8 million | EUR 2.7 million 2026-02 | +EUR 26.1 million | +957.1% | DS-045409:ES:CN:8702:1:2026-03 DS-045409:ES:CN:8702:1:2026-02 |
| 6 | Austria imports from Poland | 8701 Tractors | EUR 13.9 million | EUR 1.6 million 2026-02 | +EUR 12.4 million | +788.9% | DS-045409:AT:PL:8701:1:2026-03 DS-045409:AT:PL:8701:1:2026-02 |
| 7 | Germany exports to Algeria | 8701 Tractors | EUR 20.5 million | EUR 2.3 million 2026-02 | +EUR 18.1 million | +774.5% | DS-045409:DE:DZ:8701:2:2026-03 DS-045409:DE:DZ:8701:2:2026-02 |
| 8 | Greece imports from Slovenia | 8703 Motor cars and other motor vehicles | EUR 16.9 million | EUR 2.1 million 2026-02 | +EUR 14.8 million | +711.3% | DS-045409:GR:SI:8703:1:2026-03 DS-045409:GR:SI:8703:1:2026-02 |
| 9 | Italy exports to Portugal | 8701 Tractors | EUR 14.5 million | EUR 1.8 million 2026-02 | +EUR 12.6 million | +683.8% | DS-045409:IT:PT:8701:2:2026-03 DS-045409:IT:PT:8701:2:2026-02 |
| 10 | Greece imports from South Korea | 8703 Motor cars and other motor vehicles | EUR 15.8 million | EUR 2.0 million 2026-02 | +EUR 13.8 million | +680.2% | DS-045409:GR:KR:8703:1:2026-03 DS-045409:GR:KR:8703:1:2026-02 |
| 11 | Portugal imports from South Korea | 8703 Motor cars and other motor vehicles | EUR 22.1 million | EUR 2.9 million 2026-02 | +EUR 19.2 million | +666.6% | DS-045409:PT:KR:8703:1:2026-03 DS-045409:PT:KR:8703:1:2026-02 |
| 12 | Hungary exports to South Korea | 8703 Motor cars and other motor vehicles | EUR 16.8 million | EUR 2.2 million 2026-02 | +EUR 14.6 million | +662.4% | DS-045409:HU:KR:8703:2:2026-03 DS-045409:HU:KR:8703:2:2026-02 |
| 13 | France exports to Poland | 8702 Vehicles: public transport passenger type | EUR 8.7 million | EUR 1.3 million 2026-02 | +EUR 7.4 million | +586.5% | DS-045409:FR:PL:8702:2:2026-03 DS-045409:FR:PL:8702:2:2026-02 |
| 14 | Netherlands imports from Türkiye | 8703 Motor cars and other motor vehicles | EUR 19.5 million | EUR 2.9 million 2026-02 | +EUR 16.6 million | +580.8% | DS-045409:NL:TR:8703:1:2026-03 DS-045409:NL:TR:8703:1:2026-02 |
| 15 | Italy imports from China | 8704 Vehicles: for the transport of goods | EUR 9.5 million | EUR 1.4 million 2026-02 | +EUR 8.1 million | +578.2% | DS-045409:IT:CN:8704:1:2026-03 DS-045409:IT:CN:8704:1:2026-02 |
Largest year on year changes, EUR
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to United States | 8703 Motor cars and other motor vehicles | EUR 1.6 billion | EUR 2.5 billion 2025-03 | −EUR 849.7 million | −34.5% | DS-045409:DE:US:8703:2:2026-03 DS-045409:DE:US:8703:2:2025-03 |
| 2 | Italy imports from China | 8703 Motor cars and other motor vehicles | EUR 501.0 million | EUR 126.1 million 2025-03 | +EUR 374.9 million | +297.4% | DS-045409:IT:CN:8703:1:2026-03 DS-045409:IT:CN:8703:1:2025-03 |
| 3 | Germany exports to United Kingdom | 8703 Motor cars and other motor vehicles | EUR 1.6 billion | EUR 1.3 billion 2025-03 | +EUR 372.6 million | +29.7% | DS-045409:DE:GB:8703:2:2026-03 DS-045409:DE:GB:8703:2:2025-03 |
| 4 | Germany exports to China | 8703 Motor cars and other motor vehicles | EUR 416.6 million | EUR 754.2 million 2025-03 | −EUR 337.6 million | −44.8% | DS-045409:DE:CN:8703:2:2026-03 DS-045409:DE:CN:8703:2:2025-03 |
| 5 | Czechia exports to Germany | 8703 Motor cars and other motor vehicles | EUR 931.6 million | EUR 636.2 million 2025-03 | +EUR 295.5 million | +46.4% | DS-045409:CZ:DE:8703:2:2026-03 DS-045409:CZ:DE:8703:2:2025-03 |
| 6 | Belgium exports to Germany | 8703 Motor cars and other motor vehicles | EUR 938.4 million | EUR 653.5 million 2025-03 | +EUR 284.9 million | +43.6% | DS-045409:BE:DE:8703:2:2026-03 DS-045409:BE:DE:8703:2:2025-03 |
| 7 | Germany imports from Czechia | 8703 Motor cars and other motor vehicles | EUR 970.3 million | EUR 690.8 million 2025-03 | +EUR 279.5 million | +40.5% | DS-045409:DE:CZ:8703:1:2026-03 DS-045409:DE:CZ:8703:1:2025-03 |
| 8 | Belgium imports from Japan | 8703 Motor cars and other motor vehicles | EUR 731.6 million | EUR 488.6 million 2025-03 | +EUR 243.0 million | +49.7% | DS-045409:BE:JP:8703:1:2026-03 DS-045409:BE:JP:8703:1:2025-03 |
| 9 | Germany imports from Belgium | 8703 Motor cars and other motor vehicles | EUR 851.7 million | EUR 610.7 million 2025-03 | +EUR 241.0 million | +39.5% | DS-045409:DE:BE:8703:1:2026-03 DS-045409:DE:BE:8703:1:2025-03 |
| 10 | Spain exports to France | 8703 Motor cars and other motor vehicles | EUR 641.5 million | EUR 854.3 million 2025-03 | −EUR 212.8 million | −24.9% | DS-045409:ES:FR:8703:2:2026-03 DS-045409:ES:FR:8703:2:2025-03 |
| 11 | Germany exports to Türkiye | 8703 Motor cars and other motor vehicles | EUR 330.4 million | EUR 523.9 million 2025-03 | −EUR 193.5 million | −36.9% | DS-045409:DE:TR:8703:2:2026-03 DS-045409:DE:TR:8703:2:2025-03 |
| 12 | Germany imports from China | 8703 Motor cars and other motor vehicles | EUR 266.2 million | EUR 76.2 million 2025-03 | +EUR 190.0 million | +249.2% | DS-045409:DE:CN:8703:1:2026-03 DS-045409:DE:CN:8703:1:2025-03 |
| 13 | Spain imports from China | 8703 Motor cars and other motor vehicles | EUR 397.7 million | EUR 228.5 million 2025-03 | +EUR 169.2 million | +74.1% | DS-045409:ES:CN:8703:1:2026-03 DS-045409:ES:CN:8703:1:2025-03 |
| 14 | Poland imports from South Korea | 8710 Tanks and other armoured fighting vehicles, motorised | EUR 7.2 million | EUR 171.1 million 2025-03 | −EUR 163.9 million | −95.8% | DS-045409:PL:KR:8710:1:2026-03 DS-045409:PL:KR:8710:1:2025-03 |
| 15 | Spain imports from Japan | 8703 Motor cars and other motor vehicles | EUR 319.9 million | EUR 158.9 million 2025-03 | +EUR 161.0 million | +101.4% | DS-045409:ES:JP:8703:1:2026-03 DS-045409:ES:JP:8703:1:2025-03 |
Largest year on year changes, percent
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Slovenia imports from China | 8708 Motor vehicles: parts and accessories | EUR 36.2 million | EUR 1.5 million 2025-03 | +EUR 34.8 million | +2,370.2% | DS-045409:SI:CN:8708:1:2026-03 DS-045409:SI:CN:8708:1:2025-03 |
| 2 | Sweden imports from United States | 8703 Motor cars and other motor vehicles | EUR 63.1 million | EUR 2.9 million 2025-03 | +EUR 60.1 million | +2,052.1% | DS-045409:SE:US:8703:1:2026-03 DS-045409:SE:US:8703:1:2025-03 |
| 3 | Germany exports to Algeria | 8701 Tractors | EUR 20.5 million | EUR 1.1 million 2025-03 | +EUR 19.4 million | +1,724.3% | DS-045409:DE:DZ:8701:2:2026-03 DS-045409:DE:DZ:8701:2:2025-03 |
| 4 | Spain imports from Sweden | 8704 Vehicles: for the transport of goods | EUR 36.8 million | EUR 2.4 million 2025-03 | +EUR 34.4 million | +1,464.3% | DS-045409:ES:SE:8704:1:2026-03 DS-045409:ES:SE:8704:1:2025-03 |
| 5 | Finland imports from China | 8702 Vehicles: public transport passenger type | EUR 29.3 million | EUR 2.2 million 2025-03 | +EUR 27.1 million | +1,224.3% | DS-045409:FI:CN:8702:1:2026-03 DS-045409:FI:CN:8702:1:2025-03 |
| 6 | Austria imports from Poland | 8701 Tractors | EUR 13.9 million | EUR 1.1 million 2025-03 | +EUR 12.8 million | +1,155.1% | DS-045409:AT:PL:8701:1:2026-03 DS-045409:AT:PL:8701:1:2025-03 |
| 7 | Germany exports to Egypt | 8701 Tractors | EUR 16.7 million | EUR 1.3 million 2025-03 | +EUR 15.3 million | +1,153.3% | DS-045409:DE:EG:8701:2:2026-03 DS-045409:DE:EG:8701:2:2025-03 |
| 8 | Austria exports to Denmark | 8703 Motor cars and other motor vehicles | EUR 21.2 million | EUR 1.7 million 2025-03 | +EUR 19.5 million | +1,135.3% | DS-045409:AT:DK:8703:2:2026-03 DS-045409:AT:DK:8703:2:2025-03 |
| 9 | Germany imports from Austria | 8702 Vehicles: public transport passenger type | EUR 26.9 million | EUR 2.3 million 2025-03 | +EUR 24.7 million | +1,088.5% | DS-045409:DE:AT:8702:1:2026-03 DS-045409:DE:AT:8702:1:2025-03 |
| 10 | Spain imports from China | 8702 Vehicles: public transport passenger type | EUR 28.8 million | EUR 2.7 million 2025-03 | +EUR 26.1 million | +958.1% | DS-045409:ES:CN:8702:1:2026-03 DS-045409:ES:CN:8702:1:2025-03 |
| 11 | Poland imports from United States | 8710 Tanks and other armoured fighting vehicles, motorised | EUR 12.6 million | EUR 1.2 million 2025-03 | +EUR 11.4 million | +911.6% | DS-045409:PL:US:8710:1:2026-03 DS-045409:PL:US:8710:1:2025-03 |
| 12 | Netherlands exports to Italy | 8702 Vehicles: public transport passenger type | EUR 12.8 million | EUR 1.3 million 2025-03 | +EUR 11.5 million | +874.8% | DS-045409:NL:IT:8702:2:2026-03 DS-045409:NL:IT:8702:2:2025-03 |
| 13 | Finland exports to Australia | 8704 Vehicles: for the transport of goods | EUR 17.0 million | EUR 1.7 million 2025-03 | +EUR 15.2 million | +870.2% | DS-045409:FI:AU:8704:2:2026-03 DS-045409:FI:AU:8704:2:2025-03 |
| 14 | Austria exports to United States | 8711 Motorcycles: fitted with an auxiliary motor | EUR 10.4 million | EUR 1.1 million 2025-03 | +EUR 9.3 million | +860.5% | DS-045409:AT:US:8711:2:2026-03 DS-045409:AT:US:8711:2:2025-03 |
| 15 | Slovakia imports from Italy | 8703 Motor cars and other motor vehicles | EUR 12.5 million | EUR 1.4 million 2025-03 | +EUR 11.1 million | +804.4% | DS-045409:SK:IT:8703:1:2026-03 DS-045409:SK:IT:8703:1:2025-03 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-02, 2026-03 and 2025-03. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of March 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.