EU trade movers · 2026-03 · chapter 52
EU trade movers: March 2026, Cotton
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 52. Flows of at least EUR 5 million in March 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
February 2026 · April 2026 · All chapters, March 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Germany | 5208 Woven fabrics of cotton | EUR 7.9 million | EUR 848,871 2026-02 | +EUR 7.1 million | small base | DS-045409:NL:DE:5208:1:2026-03 DS-045409:NL:DE:5208:1:2026-02 |
| 2 | Austria exports to Mali | 5208 Woven fabrics of cotton | EUR 16.3 million | EUR 12.8 million 2026-02 | +EUR 3.5 million | +27.6% | DS-045409:AT:ML:5208:2:2026-03 DS-045409:AT:ML:5208:2:2026-02 |
| 3 | Portugal imports from India | 5205 Cotton yarn | EUR 11.9 million | EUR 8.6 million 2026-02 | +EUR 3.3 million | +38.4% | DS-045409:PT:IN:5205:1:2026-03 DS-045409:PT:IN:5205:1:2026-02 |
| 4 | Greece exports to Türkiye | 5201 Cotton: not carded or combed | EUR 10.4 million | EUR 13.5 million 2026-02 | −EUR 3.1 million | −22.9% | DS-045409:GR:TR:5201:2:2026-03 DS-045409:GR:TR:5201:2:2026-02 |
| 5 | Italy imports from China | 5208 Woven fabrics of cotton | EUR 9.2 million | EUR 6.8 million 2026-02 | +EUR 2.4 million | +35.8% | DS-045409:IT:CN:5208:1:2026-03 DS-045409:IT:CN:5208:1:2026-02 |
| 6 | Spain exports to Morocco | 5208 Woven fabrics of cotton | EUR 8.4 million | EUR 5.9 million 2026-02 | +EUR 2.4 million | +40.7% | DS-045409:ES:MA:5208:2:2026-03 DS-045409:ES:MA:5208:2:2026-02 |
| 7 | Italy imports from Türkiye | 5205 Cotton yarn | EUR 8.6 million | EUR 6.8 million 2026-02 | +EUR 1.8 million | +26.7% | DS-045409:IT:TR:5205:1:2026-03 DS-045409:IT:TR:5205:1:2026-02 |
| 8 | Greece exports to Egypt | 5201 Cotton: not carded or combed | EUR 10.4 million | EUR 8.8 million 2026-02 | +EUR 1.7 million | +19.2% | DS-045409:GR:EG:5201:2:2026-03 DS-045409:GR:EG:5201:2:2026-02 |
| 9 | Portugal imports from Türkiye | 5205 Cotton yarn | EUR 10.8 million | EUR 9.6 million 2026-02 | +EUR 1.2 million | +13.0% | DS-045409:PT:TR:5205:1:2026-03 DS-045409:PT:TR:5205:1:2026-02 |
| 10 | Austria exports to Nigeria | 5208 Woven fabrics of cotton | EUR 8.2 million | EUR 7.1 million 2026-02 | +EUR 1.1 million | +15.6% | DS-045409:AT:NG:5208:2:2026-03 DS-045409:AT:NG:5208:2:2026-02 |
| 11 | Austria exports to United Kingdom | 5208 Woven fabrics of cotton | EUR 5.2 million | EUR 4.6 million 2026-02 | +EUR 552,873 | +11.9% | DS-045409:AT:GB:5208:2:2026-03 DS-045409:AT:GB:5208:2:2026-02 |
| 12 | Germany exports to Austria | 5208 Woven fabrics of cotton | EUR 9.2 million | EUR 8.7 million 2026-02 | +EUR 541,113 | +6.2% | DS-045409:DE:AT:5208:2:2026-03 DS-045409:DE:AT:5208:2:2026-02 |
| 13 | Austria imports from Germany | 5208 Woven fabrics of cotton | EUR 8.5 million | EUR 8.5 million 2026-02 | −EUR 65,622 | −0.8% | DS-045409:AT:DE:5208:1:2026-03 DS-045409:AT:DE:5208:1:2026-02 |
Largest month on month changes, percent
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to Morocco | 5208 Woven fabrics of cotton | EUR 8.4 million | EUR 5.9 million 2026-02 | +EUR 2.4 million | +40.7% | DS-045409:ES:MA:5208:2:2026-03 DS-045409:ES:MA:5208:2:2026-02 |
| 2 | Portugal imports from India | 5205 Cotton yarn | EUR 11.9 million | EUR 8.6 million 2026-02 | +EUR 3.3 million | +38.4% | DS-045409:PT:IN:5205:1:2026-03 DS-045409:PT:IN:5205:1:2026-02 |
| 3 | Italy imports from China | 5208 Woven fabrics of cotton | EUR 9.2 million | EUR 6.8 million 2026-02 | +EUR 2.4 million | +35.8% | DS-045409:IT:CN:5208:1:2026-03 DS-045409:IT:CN:5208:1:2026-02 |
| 4 | Austria exports to Mali | 5208 Woven fabrics of cotton | EUR 16.3 million | EUR 12.8 million 2026-02 | +EUR 3.5 million | +27.6% | DS-045409:AT:ML:5208:2:2026-03 DS-045409:AT:ML:5208:2:2026-02 |
| 5 | Italy imports from Türkiye | 5205 Cotton yarn | EUR 8.6 million | EUR 6.8 million 2026-02 | +EUR 1.8 million | +26.7% | DS-045409:IT:TR:5205:1:2026-03 DS-045409:IT:TR:5205:1:2026-02 |
| 6 | Greece exports to Türkiye | 5201 Cotton: not carded or combed | EUR 10.4 million | EUR 13.5 million 2026-02 | −EUR 3.1 million | −22.9% | DS-045409:GR:TR:5201:2:2026-03 DS-045409:GR:TR:5201:2:2026-02 |
| 7 | Greece exports to Egypt | 5201 Cotton: not carded or combed | EUR 10.4 million | EUR 8.8 million 2026-02 | +EUR 1.7 million | +19.2% | DS-045409:GR:EG:5201:2:2026-03 DS-045409:GR:EG:5201:2:2026-02 |
| 8 | Austria exports to Nigeria | 5208 Woven fabrics of cotton | EUR 8.2 million | EUR 7.1 million 2026-02 | +EUR 1.1 million | +15.6% | DS-045409:AT:NG:5208:2:2026-03 DS-045409:AT:NG:5208:2:2026-02 |
| 9 | Portugal imports from Türkiye | 5205 Cotton yarn | EUR 10.8 million | EUR 9.6 million 2026-02 | +EUR 1.2 million | +13.0% | DS-045409:PT:TR:5205:1:2026-03 DS-045409:PT:TR:5205:1:2026-02 |
| 10 | Austria exports to United Kingdom | 5208 Woven fabrics of cotton | EUR 5.2 million | EUR 4.6 million 2026-02 | +EUR 552,873 | +11.9% | DS-045409:AT:GB:5208:2:2026-03 DS-045409:AT:GB:5208:2:2026-02 |
| 11 | Germany exports to Austria | 5208 Woven fabrics of cotton | EUR 9.2 million | EUR 8.7 million 2026-02 | +EUR 541,113 | +6.2% | DS-045409:DE:AT:5208:2:2026-03 DS-045409:DE:AT:5208:2:2026-02 |
| 12 | Austria imports from Germany | 5208 Woven fabrics of cotton | EUR 8.5 million | EUR 8.5 million 2026-02 | −EUR 65,622 | −0.8% | DS-045409:AT:DE:5208:1:2026-03 DS-045409:AT:DE:5208:1:2026-02 |
Largest year on year changes, EUR
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Germany | 5208 Woven fabrics of cotton | EUR 7.9 million | EUR 464,796 2025-03 | +EUR 7.4 million | small base | DS-045409:NL:DE:5208:1:2026-03 DS-045409:NL:DE:5208:1:2025-03 |
| 2 | Portugal imports from India | 5205 Cotton yarn | EUR 11.9 million | EUR 5.0 million 2025-03 | +EUR 6.9 million | +137.0% | DS-045409:PT:IN:5205:1:2026-03 DS-045409:PT:IN:5205:1:2025-03 |
| 3 | Greece exports to Türkiye | 5201 Cotton: not carded or combed | EUR 10.4 million | EUR 14.9 million 2025-03 | −EUR 4.5 million | −30.5% | DS-045409:GR:TR:5201:2:2026-03 DS-045409:GR:TR:5201:2:2025-03 |
| 4 | Spain exports to Morocco | 5208 Woven fabrics of cotton | EUR 8.4 million | EUR 11.9 million 2025-03 | −EUR 3.5 million | −29.5% | DS-045409:ES:MA:5208:2:2026-03 DS-045409:ES:MA:5208:2:2025-03 |
| 5 | Portugal imports from Türkiye | 5205 Cotton yarn | EUR 10.8 million | EUR 7.7 million 2025-03 | +EUR 3.1 million | +40.5% | DS-045409:PT:TR:5205:1:2026-03 DS-045409:PT:TR:5205:1:2025-03 |
| 6 | Germany exports to Austria | 5208 Woven fabrics of cotton | EUR 9.2 million | EUR 6.6 million 2025-03 | +EUR 2.7 million | +40.4% | DS-045409:DE:AT:5208:2:2026-03 DS-045409:DE:AT:5208:2:2025-03 |
| 7 | Greece exports to Egypt | 5201 Cotton: not carded or combed | EUR 10.4 million | EUR 13.0 million 2025-03 | −EUR 2.6 million | −19.8% | DS-045409:GR:EG:5201:2:2026-03 DS-045409:GR:EG:5201:2:2025-03 |
| 8 | Austria exports to United Kingdom | 5208 Woven fabrics of cotton | EUR 5.2 million | EUR 3.6 million 2025-03 | +EUR 1.6 million | +44.3% | DS-045409:AT:GB:5208:2:2026-03 DS-045409:AT:GB:5208:2:2025-03 |
| 9 | Italy imports from Türkiye | 5205 Cotton yarn | EUR 8.6 million | EUR 7.1 million 2025-03 | +EUR 1.5 million | +20.8% | DS-045409:IT:TR:5205:1:2026-03 DS-045409:IT:TR:5205:1:2025-03 |
| 10 | Austria exports to Nigeria | 5208 Woven fabrics of cotton | EUR 8.2 million | EUR 7.0 million 2025-03 | +EUR 1.3 million | +18.4% | DS-045409:AT:NG:5208:2:2026-03 DS-045409:AT:NG:5208:2:2025-03 |
| 11 | Austria exports to Mali | 5208 Woven fabrics of cotton | EUR 16.3 million | EUR 15.0 million 2025-03 | +EUR 1.3 million | +8.3% | DS-045409:AT:ML:5208:2:2026-03 DS-045409:AT:ML:5208:2:2025-03 |
| 12 | Italy imports from China | 5208 Woven fabrics of cotton | EUR 9.2 million | EUR 8.5 million 2025-03 | +EUR 668,836 | +7.8% | DS-045409:IT:CN:5208:1:2026-03 DS-045409:IT:CN:5208:1:2025-03 |
| 13 | Austria imports from Germany | 5208 Woven fabrics of cotton | EUR 8.5 million | EUR 7.8 million 2025-03 | +EUR 667,987 | +8.6% | DS-045409:AT:DE:5208:1:2026-03 DS-045409:AT:DE:5208:1:2025-03 |
Largest year on year changes, percent
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal imports from India | 5205 Cotton yarn | EUR 11.9 million | EUR 5.0 million 2025-03 | +EUR 6.9 million | +137.0% | DS-045409:PT:IN:5205:1:2026-03 DS-045409:PT:IN:5205:1:2025-03 |
| 2 | Austria exports to United Kingdom | 5208 Woven fabrics of cotton | EUR 5.2 million | EUR 3.6 million 2025-03 | +EUR 1.6 million | +44.3% | DS-045409:AT:GB:5208:2:2026-03 DS-045409:AT:GB:5208:2:2025-03 |
| 3 | Portugal imports from Türkiye | 5205 Cotton yarn | EUR 10.8 million | EUR 7.7 million 2025-03 | +EUR 3.1 million | +40.5% | DS-045409:PT:TR:5205:1:2026-03 DS-045409:PT:TR:5205:1:2025-03 |
| 4 | Germany exports to Austria | 5208 Woven fabrics of cotton | EUR 9.2 million | EUR 6.6 million 2025-03 | +EUR 2.7 million | +40.4% | DS-045409:DE:AT:5208:2:2026-03 DS-045409:DE:AT:5208:2:2025-03 |
| 5 | Greece exports to Türkiye | 5201 Cotton: not carded or combed | EUR 10.4 million | EUR 14.9 million 2025-03 | −EUR 4.5 million | −30.5% | DS-045409:GR:TR:5201:2:2026-03 DS-045409:GR:TR:5201:2:2025-03 |
| 6 | Spain exports to Morocco | 5208 Woven fabrics of cotton | EUR 8.4 million | EUR 11.9 million 2025-03 | −EUR 3.5 million | −29.5% | DS-045409:ES:MA:5208:2:2026-03 DS-045409:ES:MA:5208:2:2025-03 |
| 7 | Italy imports from Türkiye | 5205 Cotton yarn | EUR 8.6 million | EUR 7.1 million 2025-03 | +EUR 1.5 million | +20.8% | DS-045409:IT:TR:5205:1:2026-03 DS-045409:IT:TR:5205:1:2025-03 |
| 8 | Greece exports to Egypt | 5201 Cotton: not carded or combed | EUR 10.4 million | EUR 13.0 million 2025-03 | −EUR 2.6 million | −19.8% | DS-045409:GR:EG:5201:2:2026-03 DS-045409:GR:EG:5201:2:2025-03 |
| 9 | Austria exports to Nigeria | 5208 Woven fabrics of cotton | EUR 8.2 million | EUR 7.0 million 2025-03 | +EUR 1.3 million | +18.4% | DS-045409:AT:NG:5208:2:2026-03 DS-045409:AT:NG:5208:2:2025-03 |
| 10 | Austria imports from Germany | 5208 Woven fabrics of cotton | EUR 8.5 million | EUR 7.8 million 2025-03 | +EUR 667,987 | +8.6% | DS-045409:AT:DE:5208:1:2026-03 DS-045409:AT:DE:5208:1:2025-03 |
| 11 | Austria exports to Mali | 5208 Woven fabrics of cotton | EUR 16.3 million | EUR 15.0 million 2025-03 | +EUR 1.3 million | +8.3% | DS-045409:AT:ML:5208:2:2026-03 DS-045409:AT:ML:5208:2:2025-03 |
| 12 | Italy imports from China | 5208 Woven fabrics of cotton | EUR 9.2 million | EUR 8.5 million 2025-03 | +EUR 668,836 | +7.8% | DS-045409:IT:CN:5208:1:2026-03 DS-045409:IT:CN:5208:1:2025-03 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-02, 2026-03 and 2025-03. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of March 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.