EU trade movers · 2026-03 · chapter 13
EU trade movers: March 2026, Lac: gums
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 13. Flows of at least EUR 5 million in March 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
February 2026 · April 2026 · All chapters, March 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from United Kingdom | 1302 Vegetable saps and extracts | EUR 18.9 million | EUR 3.4 million 2026-02 | +EUR 15.5 million | +460.3% | DS-045409:BE:GB:1302:1:2026-03 DS-045409:BE:GB:1302:1:2026-02 |
| 2 | France exports to United States | 1301 Lac: natural gums | EUR 6.4 million | EUR 3.2 million 2026-02 | +EUR 3.3 million | +103.0% | DS-045409:FR:US:1301:2:2026-03 DS-045409:FR:US:1301:2:2026-02 |
| 3 | Spain exports to United States | 1302 Vegetable saps and extracts | EUR 10.2 million | EUR 7.4 million 2026-02 | +EUR 2.9 million | +39.1% | DS-045409:ES:US:1302:2:2026-03 DS-045409:ES:US:1302:2:2026-02 |
| 4 | France exports to United States | 1302 Vegetable saps and extracts | EUR 9.2 million | EUR 8.0 million 2026-02 | +EUR 1.1 million | +14.3% | DS-045409:FR:US:1302:2:2026-03 DS-045409:FR:US:1302:2:2026-02 |
| 5 | Spain imports from China | 1302 Vegetable saps and extracts | EUR 9.3 million | EUR 8.3 million 2026-02 | +EUR 933,652 | +11.2% | DS-045409:ES:CN:1302:1:2026-03 DS-045409:ES:CN:1302:1:2026-02 |
| 6 | Germany imports from Spain | 1302 Vegetable saps and extracts | EUR 6.4 million | EUR 7.3 million 2026-02 | −EUR 897,191 | −12.3% | DS-045409:DE:ES:1302:1:2026-03 DS-045409:DE:ES:1302:1:2026-02 |
| 7 | Italy imports from China | 1302 Vegetable saps and extracts | EUR 6.0 million | EUR 5.3 million 2026-02 | +EUR 707,241 | +13.4% | DS-045409:IT:CN:1302:1:2026-03 DS-045409:IT:CN:1302:1:2026-02 |
| 8 | France exports to Germany | 1302 Vegetable saps and extracts | EUR 7.1 million | EUR 6.4 million 2026-02 | +EUR 695,776 | +10.9% | DS-045409:FR:DE:1302:2:2026-03 DS-045409:FR:DE:1302:2:2026-02 |
| 9 | Germany imports from France | 1302 Vegetable saps and extracts | EUR 6.0 million | EUR 5.6 million 2026-02 | +EUR 337,868 | +6.0% | DS-045409:DE:FR:1302:1:2026-03 DS-045409:DE:FR:1302:1:2026-02 |
| 10 | Spain exports to Germany | 1302 Vegetable saps and extracts | EUR 7.0 million | EUR 7.3 million 2026-02 | −EUR 306,544 | −4.2% | DS-045409:ES:DE:1302:2:2026-03 DS-045409:ES:DE:1302:2:2026-02 |
| 11 | Germany imports from India | 1302 Vegetable saps and extracts | EUR 6.6 million | EUR 6.3 million 2026-02 | +EUR 243,316 | +3.9% | DS-045409:DE:IN:1302:1:2026-03 DS-045409:DE:IN:1302:1:2026-02 |
| 12 | Germany exports to United States | 1302 Vegetable saps and extracts | EUR 5.1 million | EUR 5.2 million 2026-02 | −EUR 99,523 | −1.9% | DS-045409:DE:US:1302:2:2026-03 DS-045409:DE:US:1302:2:2026-02 |
| 13 | Germany imports from China | 1302 Vegetable saps and extracts | EUR 5.1 million | EUR 5.0 million 2026-02 | +EUR 12,425 | +0.2% | DS-045409:DE:CN:1302:1:2026-03 DS-045409:DE:CN:1302:1:2026-02 |
Largest month on month changes, percent
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from United Kingdom | 1302 Vegetable saps and extracts | EUR 18.9 million | EUR 3.4 million 2026-02 | +EUR 15.5 million | +460.3% | DS-045409:BE:GB:1302:1:2026-03 DS-045409:BE:GB:1302:1:2026-02 |
| 2 | France exports to United States | 1301 Lac: natural gums | EUR 6.4 million | EUR 3.2 million 2026-02 | +EUR 3.3 million | +103.0% | DS-045409:FR:US:1301:2:2026-03 DS-045409:FR:US:1301:2:2026-02 |
| 3 | Spain exports to United States | 1302 Vegetable saps and extracts | EUR 10.2 million | EUR 7.4 million 2026-02 | +EUR 2.9 million | +39.1% | DS-045409:ES:US:1302:2:2026-03 DS-045409:ES:US:1302:2:2026-02 |
| 4 | France exports to United States | 1302 Vegetable saps and extracts | EUR 9.2 million | EUR 8.0 million 2026-02 | +EUR 1.1 million | +14.3% | DS-045409:FR:US:1302:2:2026-03 DS-045409:FR:US:1302:2:2026-02 |
| 5 | Italy imports from China | 1302 Vegetable saps and extracts | EUR 6.0 million | EUR 5.3 million 2026-02 | +EUR 707,241 | +13.4% | DS-045409:IT:CN:1302:1:2026-03 DS-045409:IT:CN:1302:1:2026-02 |
| 6 | Germany imports from Spain | 1302 Vegetable saps and extracts | EUR 6.4 million | EUR 7.3 million 2026-02 | −EUR 897,191 | −12.3% | DS-045409:DE:ES:1302:1:2026-03 DS-045409:DE:ES:1302:1:2026-02 |
| 7 | Spain imports from China | 1302 Vegetable saps and extracts | EUR 9.3 million | EUR 8.3 million 2026-02 | +EUR 933,652 | +11.2% | DS-045409:ES:CN:1302:1:2026-03 DS-045409:ES:CN:1302:1:2026-02 |
| 8 | France exports to Germany | 1302 Vegetable saps and extracts | EUR 7.1 million | EUR 6.4 million 2026-02 | +EUR 695,776 | +10.9% | DS-045409:FR:DE:1302:2:2026-03 DS-045409:FR:DE:1302:2:2026-02 |
| 9 | Germany imports from France | 1302 Vegetable saps and extracts | EUR 6.0 million | EUR 5.6 million 2026-02 | +EUR 337,868 | +6.0% | DS-045409:DE:FR:1302:1:2026-03 DS-045409:DE:FR:1302:1:2026-02 |
| 10 | Spain exports to Germany | 1302 Vegetable saps and extracts | EUR 7.0 million | EUR 7.3 million 2026-02 | −EUR 306,544 | −4.2% | DS-045409:ES:DE:1302:2:2026-03 DS-045409:ES:DE:1302:2:2026-02 |
| 11 | Germany imports from India | 1302 Vegetable saps and extracts | EUR 6.6 million | EUR 6.3 million 2026-02 | +EUR 243,316 | +3.9% | DS-045409:DE:IN:1302:1:2026-03 DS-045409:DE:IN:1302:1:2026-02 |
| 12 | Germany exports to United States | 1302 Vegetable saps and extracts | EUR 5.1 million | EUR 5.2 million 2026-02 | −EUR 99,523 | −1.9% | DS-045409:DE:US:1302:2:2026-03 DS-045409:DE:US:1302:2:2026-02 |
| 13 | Germany imports from China | 1302 Vegetable saps and extracts | EUR 5.1 million | EUR 5.0 million 2026-02 | +EUR 12,425 | +0.2% | DS-045409:DE:CN:1302:1:2026-03 DS-045409:DE:CN:1302:1:2026-02 |
Largest year on year changes, EUR
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from United Kingdom | 1302 Vegetable saps and extracts | EUR 18.9 million | EUR 26,577 2025-03 | +EUR 18.9 million | small base | DS-045409:BE:GB:1302:1:2026-03 DS-045409:BE:GB:1302:1:2025-03 |
| 2 | Spain exports to United States | 1302 Vegetable saps and extracts | EUR 10.2 million | EUR 13.0 million 2025-03 | −EUR 2.8 million | −21.2% | DS-045409:ES:US:1302:2:2026-03 DS-045409:ES:US:1302:2:2025-03 |
| 3 | Spain imports from China | 1302 Vegetable saps and extracts | EUR 9.3 million | EUR 6.5 million 2025-03 | +EUR 2.7 million | +41.8% | DS-045409:ES:CN:1302:1:2026-03 DS-045409:ES:CN:1302:1:2025-03 |
| 4 | Germany imports from Spain | 1302 Vegetable saps and extracts | EUR 6.4 million | EUR 4.5 million 2025-03 | +EUR 1.9 million | +43.4% | DS-045409:DE:ES:1302:1:2026-03 DS-045409:DE:ES:1302:1:2025-03 |
| 5 | France exports to Germany | 1302 Vegetable saps and extracts | EUR 7.1 million | EUR 5.7 million 2025-03 | +EUR 1.3 million | +23.6% | DS-045409:FR:DE:1302:2:2026-03 DS-045409:FR:DE:1302:2:2025-03 |
| 6 | Spain exports to Germany | 1302 Vegetable saps and extracts | EUR 7.0 million | EUR 5.8 million 2025-03 | +EUR 1.1 million | +18.9% | DS-045409:ES:DE:1302:2:2026-03 DS-045409:ES:DE:1302:2:2025-03 |
| 7 | Germany imports from France | 1302 Vegetable saps and extracts | EUR 6.0 million | EUR 4.9 million 2025-03 | +EUR 1.0 million | +21.2% | DS-045409:DE:FR:1302:1:2026-03 DS-045409:DE:FR:1302:1:2025-03 |
| 8 | Germany imports from India | 1302 Vegetable saps and extracts | EUR 6.6 million | EUR 7.4 million 2025-03 | −EUR 874,870 | −11.8% | DS-045409:DE:IN:1302:1:2026-03 DS-045409:DE:IN:1302:1:2025-03 |
| 9 | Germany exports to United States | 1302 Vegetable saps and extracts | EUR 5.1 million | EUR 5.9 million 2025-03 | −EUR 824,889 | −14.0% | DS-045409:DE:US:1302:2:2026-03 DS-045409:DE:US:1302:2:2025-03 |
| 10 | Italy imports from China | 1302 Vegetable saps and extracts | EUR 6.0 million | EUR 5.2 million 2025-03 | +EUR 758,159 | +14.5% | DS-045409:IT:CN:1302:1:2026-03 DS-045409:IT:CN:1302:1:2025-03 |
| 11 | Germany imports from China | 1302 Vegetable saps and extracts | EUR 5.1 million | EUR 5.8 million 2025-03 | −EUR 699,189 | −12.1% | DS-045409:DE:CN:1302:1:2026-03 DS-045409:DE:CN:1302:1:2025-03 |
| 12 | France exports to United States | 1302 Vegetable saps and extracts | EUR 9.2 million | EUR 9.5 million 2025-03 | −EUR 298,296 | −3.2% | DS-045409:FR:US:1302:2:2026-03 DS-045409:FR:US:1302:2:2025-03 |
| 13 | France exports to United States | 1301 Lac: natural gums | EUR 6.4 million | EUR 6.4 million 2025-03 | −EUR 793 | −0.0% | DS-045409:FR:US:1301:2:2026-03 DS-045409:FR:US:1301:2:2025-03 |
Largest year on year changes, percent
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Spain | 1302 Vegetable saps and extracts | EUR 6.4 million | EUR 4.5 million 2025-03 | +EUR 1.9 million | +43.4% | DS-045409:DE:ES:1302:1:2026-03 DS-045409:DE:ES:1302:1:2025-03 |
| 2 | Spain imports from China | 1302 Vegetable saps and extracts | EUR 9.3 million | EUR 6.5 million 2025-03 | +EUR 2.7 million | +41.8% | DS-045409:ES:CN:1302:1:2026-03 DS-045409:ES:CN:1302:1:2025-03 |
| 3 | France exports to Germany | 1302 Vegetable saps and extracts | EUR 7.1 million | EUR 5.7 million 2025-03 | +EUR 1.3 million | +23.6% | DS-045409:FR:DE:1302:2:2026-03 DS-045409:FR:DE:1302:2:2025-03 |
| 4 | Germany imports from France | 1302 Vegetable saps and extracts | EUR 6.0 million | EUR 4.9 million 2025-03 | +EUR 1.0 million | +21.2% | DS-045409:DE:FR:1302:1:2026-03 DS-045409:DE:FR:1302:1:2025-03 |
| 5 | Spain exports to United States | 1302 Vegetable saps and extracts | EUR 10.2 million | EUR 13.0 million 2025-03 | −EUR 2.8 million | −21.2% | DS-045409:ES:US:1302:2:2026-03 DS-045409:ES:US:1302:2:2025-03 |
| 6 | Spain exports to Germany | 1302 Vegetable saps and extracts | EUR 7.0 million | EUR 5.8 million 2025-03 | +EUR 1.1 million | +18.9% | DS-045409:ES:DE:1302:2:2026-03 DS-045409:ES:DE:1302:2:2025-03 |
| 7 | Italy imports from China | 1302 Vegetable saps and extracts | EUR 6.0 million | EUR 5.2 million 2025-03 | +EUR 758,159 | +14.5% | DS-045409:IT:CN:1302:1:2026-03 DS-045409:IT:CN:1302:1:2025-03 |
| 8 | Germany exports to United States | 1302 Vegetable saps and extracts | EUR 5.1 million | EUR 5.9 million 2025-03 | −EUR 824,889 | −14.0% | DS-045409:DE:US:1302:2:2026-03 DS-045409:DE:US:1302:2:2025-03 |
| 9 | Germany imports from China | 1302 Vegetable saps and extracts | EUR 5.1 million | EUR 5.8 million 2025-03 | −EUR 699,189 | −12.1% | DS-045409:DE:CN:1302:1:2026-03 DS-045409:DE:CN:1302:1:2025-03 |
| 10 | Germany imports from India | 1302 Vegetable saps and extracts | EUR 6.6 million | EUR 7.4 million 2025-03 | −EUR 874,870 | −11.8% | DS-045409:DE:IN:1302:1:2026-03 DS-045409:DE:IN:1302:1:2025-03 |
| 11 | France exports to United States | 1302 Vegetable saps and extracts | EUR 9.2 million | EUR 9.5 million 2025-03 | −EUR 298,296 | −3.2% | DS-045409:FR:US:1302:2:2026-03 DS-045409:FR:US:1302:2:2025-03 |
| 12 | France exports to United States | 1301 Lac: natural gums | EUR 6.4 million | EUR 6.4 million 2025-03 | −EUR 793 | −0.0% | DS-045409:FR:US:1301:2:2026-03 DS-045409:FR:US:1301:2:2025-03 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-02, 2026-03 and 2025-03. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of March 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.