EU trade movers · 2026-02 · chapter 97
EU trade movers: February 2026, Works of art
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 97. Flows of at least EUR 5 million in February 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
January 2026 · March 2026 · All chapters, February 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 7.7 million | EUR 100.9 million 2026-01 | −EUR 93.2 million | −92.4% | DS-045409:FR:GB:9701:2:2026-02 DS-045409:FR:GB:9701:2:2026-01 |
| 2 | France exports to Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 10.3 million | EUR 53.5 million 2026-01 | −EUR 43.2 million | −80.7% | DS-045409:FR:CH:9701:2:2026-02 DS-045409:FR:CH:9701:2:2026-01 |
| 3 | France exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 56.2 million | EUR 17.0 million 2026-01 | +EUR 39.1 million | +229.5% | DS-045409:FR:US:9701:2:2026-02 DS-045409:FR:US:9701:2:2026-01 |
| 4 | France imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.9 million | EUR 23.8 million 2026-01 | −EUR 18.0 million | −75.3% | DS-045409:FR:GB:9701:1:2026-02 DS-045409:FR:GB:9701:1:2026-01 |
| 5 | Belgium imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 15.7 million | EUR 2.6 million 2026-01 | +EUR 13.1 million | +504.8% | DS-045409:BE:GB:9701:1:2026-02 DS-045409:BE:GB:9701:1:2026-01 |
| 6 | France exports to United Kingdom | 9705 Collections and collectors' pieces | EUR 13.1 million | EUR 1.5 million 2026-01 | +EUR 11.7 million | +804.4% | DS-045409:FR:GB:9705:2:2026-02 DS-045409:FR:GB:9705:2:2026-01 |
| 7 | France imports from United Kingdom | 9705 Collections and collectors' pieces | EUR 17.7 million | EUR 6.5 million 2026-01 | +EUR 11.2 million | +173.3% | DS-045409:FR:GB:9705:1:2026-02 DS-045409:FR:GB:9705:1:2026-01 |
| 8 | France imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 24.1 million | EUR 33.9 million 2026-01 | −EUR 9.7 million | −28.8% | DS-045409:FR:CH:9701:1:2026-02 DS-045409:FR:CH:9701:1:2026-01 |
| 9 | Netherlands exports to United Kingdom | 9705 Collections and collectors' pieces | EUR 9.9 million | EUR 489,780 2026-01 | +EUR 9.4 million | small base | DS-045409:NL:GB:9705:2:2026-02 DS-045409:NL:GB:9705:2:2026-01 |
| 10 | Belgium exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 12.2 million | EUR 2.9 million 2026-01 | +EUR 9.2 million | +313.0% | DS-045409:BE:US:9701:2:2026-02 DS-045409:BE:US:9701:2:2026-01 |
| 11 | France imports from United States | 9703 Sculptures and statuary, original | EUR 12.1 million | EUR 3.7 million 2026-01 | +EUR 8.3 million | +222.0% | DS-045409:FR:US:9703:1:2026-02 DS-045409:FR:US:9703:1:2026-01 |
| 12 | Germany exports to Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 23.6 million | EUR 30.3 million 2026-01 | −EUR 6.7 million | −22.3% | DS-045409:DE:CH:9701:2:2026-02 DS-045409:DE:CH:9701:2:2026-01 |
| 13 | Spain imports from Netherlands | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.5 million | EUR 4,660 2026-01 | +EUR 6.5 million | small base | DS-045409:ES:NL:9701:1:2026-02 DS-045409:ES:NL:9701:1:2026-01 |
| 14 | Germany exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.1 million | EUR 1.4 million 2026-01 | +EUR 4.8 million | +352.7% | DS-045409:DE:GB:9701:2:2026-02 DS-045409:DE:GB:9701:2:2026-01 |
| 15 | Italy imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.1 million | EUR 2.1 million 2026-01 | +EUR 4.1 million | +195.7% | DS-045409:IT:CH:9701:1:2026-02 DS-045409:IT:CH:9701:1:2026-01 |
Largest month on month changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to United Kingdom | 9705 Collections and collectors' pieces | EUR 13.1 million | EUR 1.5 million 2026-01 | +EUR 11.7 million | +804.4% | DS-045409:FR:GB:9705:2:2026-02 DS-045409:FR:GB:9705:2:2026-01 |
| 2 | Belgium imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 15.7 million | EUR 2.6 million 2026-01 | +EUR 13.1 million | +504.8% | DS-045409:BE:GB:9701:1:2026-02 DS-045409:BE:GB:9701:1:2026-01 |
| 3 | Germany exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.1 million | EUR 1.4 million 2026-01 | +EUR 4.8 million | +352.7% | DS-045409:DE:GB:9701:2:2026-02 DS-045409:DE:GB:9701:2:2026-01 |
| 4 | Belgium exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 12.2 million | EUR 2.9 million 2026-01 | +EUR 9.2 million | +313.0% | DS-045409:BE:US:9701:2:2026-02 DS-045409:BE:US:9701:2:2026-01 |
| 5 | France exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 56.2 million | EUR 17.0 million 2026-01 | +EUR 39.1 million | +229.5% | DS-045409:FR:US:9701:2:2026-02 DS-045409:FR:US:9701:2:2026-01 |
| 6 | France imports from United States | 9703 Sculptures and statuary, original | EUR 12.1 million | EUR 3.7 million 2026-01 | +EUR 8.3 million | +222.0% | DS-045409:FR:US:9703:1:2026-02 DS-045409:FR:US:9703:1:2026-01 |
| 7 | Italy imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.1 million | EUR 2.1 million 2026-01 | +EUR 4.1 million | +195.7% | DS-045409:IT:CH:9701:1:2026-02 DS-045409:IT:CH:9701:1:2026-01 |
| 8 | France imports from United Kingdom | 9705 Collections and collectors' pieces | EUR 17.7 million | EUR 6.5 million 2026-01 | +EUR 11.2 million | +173.3% | DS-045409:FR:GB:9705:1:2026-02 DS-045409:FR:GB:9705:1:2026-01 |
| 9 | France exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 7.7 million | EUR 100.9 million 2026-01 | −EUR 93.2 million | −92.4% | DS-045409:FR:GB:9701:2:2026-02 DS-045409:FR:GB:9701:2:2026-01 |
| 10 | France exports to Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 10.3 million | EUR 53.5 million 2026-01 | −EUR 43.2 million | −80.7% | DS-045409:FR:CH:9701:2:2026-02 DS-045409:FR:CH:9701:2:2026-01 |
| 11 | France imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.9 million | EUR 23.8 million 2026-01 | −EUR 18.0 million | −75.3% | DS-045409:FR:GB:9701:1:2026-02 DS-045409:FR:GB:9701:1:2026-01 |
| 12 | France exports to Hong Kong | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.4 million | EUR 3.1 million 2026-01 | +EUR 2.3 million | +73.1% | DS-045409:FR:HK:9701:2:2026-02 DS-045409:FR:HK:9701:2:2026-01 |
| 13 | Netherlands exports to United States | 9705 Collections and collectors' pieces | EUR 7.6 million | EUR 4.7 million 2026-01 | +EUR 2.9 million | +61.0% | DS-045409:NL:US:9705:2:2026-02 DS-045409:NL:US:9705:2:2026-01 |
| 14 | Belgium imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 10.9 million | EUR 7.1 million 2026-01 | +EUR 3.8 million | +54.3% | DS-045409:BE:US:9701:1:2026-02 DS-045409:BE:US:9701:1:2026-01 |
| 15 | France exports to United States | 9706 Antiques: of an age exceeding one hundred years | EUR 6.4 million | EUR 4.2 million 2026-01 | +EUR 2.2 million | +52.5% | DS-045409:FR:US:9706:2:2026-02 DS-045409:FR:US:9706:2:2026-01 |
Largest year on year changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 56.2 million | EUR 16.3 million 2025-02 | +EUR 39.9 million | +244.8% | DS-045409:FR:US:9701:2:2026-02 DS-045409:FR:US:9701:2:2025-02 |
| 2 | Germany exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.1 million | EUR 28.7 million 2025-02 | −EUR 23.6 million | −82.4% | DS-045409:DE:US:9701:2:2026-02 DS-045409:DE:US:9701:2:2025-02 |
| 3 | France imports from United Kingdom | 9705 Collections and collectors' pieces | EUR 17.7 million | EUR 39.6 million 2025-02 | −EUR 21.9 million | −55.3% | DS-045409:FR:GB:9705:1:2026-02 DS-045409:FR:GB:9705:1:2025-02 |
| 4 | France imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 24.1 million | EUR 8.2 million 2025-02 | +EUR 15.9 million | +193.3% | DS-045409:FR:CH:9701:1:2026-02 DS-045409:FR:CH:9701:1:2025-02 |
| 5 | Netherlands exports to United Kingdom | 9705 Collections and collectors' pieces | EUR 9.9 million | EUR 25.3 million 2025-02 | −EUR 15.5 million | −61.1% | DS-045409:NL:GB:9705:2:2026-02 DS-045409:NL:GB:9705:2:2025-02 |
| 6 | Germany exports to Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 23.6 million | EUR 8.7 million 2025-02 | +EUR 14.8 million | +170.0% | DS-045409:DE:CH:9701:2:2026-02 DS-045409:DE:CH:9701:2:2025-02 |
| 7 | Belgium imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 15.7 million | EUR 2.3 million 2025-02 | +EUR 13.3 million | +568.9% | DS-045409:BE:GB:9701:1:2026-02 DS-045409:BE:GB:9701:1:2025-02 |
| 8 | Belgium exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 12.2 million | EUR 1.7 million 2025-02 | +EUR 10.5 million | +614.9% | DS-045409:BE:US:9701:2:2026-02 DS-045409:BE:US:9701:2:2025-02 |
| 9 | France exports to United Kingdom | 9705 Collections and collectors' pieces | EUR 13.1 million | EUR 3.3 million 2025-02 | +EUR 9.8 million | +292.5% | DS-045409:FR:GB:9705:2:2026-02 DS-045409:FR:GB:9705:2:2025-02 |
| 10 | France imports from United States | 9703 Sculptures and statuary, original | EUR 12.1 million | EUR 3.7 million 2025-02 | +EUR 8.3 million | +224.2% | DS-045409:FR:US:9703:1:2026-02 DS-045409:FR:US:9703:1:2025-02 |
| 11 | Spain imports from Netherlands | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.5 million | EUR 2,393 2025-02 | +EUR 6.5 million | small base | DS-045409:ES:NL:9701:1:2026-02 DS-045409:ES:NL:9701:1:2025-02 |
| 12 | Belgium imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 10.9 million | EUR 5.3 million 2025-02 | +EUR 5.6 million | +104.6% | DS-045409:BE:US:9701:1:2026-02 DS-045409:BE:US:9701:1:2025-02 |
| 13 | France imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.9 million | EUR 11.0 million 2025-02 | −EUR 5.2 million | −46.7% | DS-045409:FR:GB:9701:1:2026-02 DS-045409:FR:GB:9701:1:2025-02 |
| 14 | Germany exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.1 million | EUR 1.6 million 2025-02 | +EUR 4.5 million | +287.4% | DS-045409:DE:GB:9701:2:2026-02 DS-045409:DE:GB:9701:2:2025-02 |
| 15 | Italy imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.1 million | EUR 1.8 million 2025-02 | +EUR 4.3 million | +237.8% | DS-045409:IT:CH:9701:1:2026-02 DS-045409:IT:CH:9701:1:2025-02 |
Largest year on year changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 12.2 million | EUR 1.7 million 2025-02 | +EUR 10.5 million | +614.9% | DS-045409:BE:US:9701:2:2026-02 DS-045409:BE:US:9701:2:2025-02 |
| 2 | Belgium imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 15.7 million | EUR 2.3 million 2025-02 | +EUR 13.3 million | +568.9% | DS-045409:BE:GB:9701:1:2026-02 DS-045409:BE:GB:9701:1:2025-02 |
| 3 | France exports to United Kingdom | 9705 Collections and collectors' pieces | EUR 13.1 million | EUR 3.3 million 2025-02 | +EUR 9.8 million | +292.5% | DS-045409:FR:GB:9705:2:2026-02 DS-045409:FR:GB:9705:2:2025-02 |
| 4 | Germany exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.1 million | EUR 1.6 million 2025-02 | +EUR 4.5 million | +287.4% | DS-045409:DE:GB:9701:2:2026-02 DS-045409:DE:GB:9701:2:2025-02 |
| 5 | France exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 56.2 million | EUR 16.3 million 2025-02 | +EUR 39.9 million | +244.8% | DS-045409:FR:US:9701:2:2026-02 DS-045409:FR:US:9701:2:2025-02 |
| 6 | Italy imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.1 million | EUR 1.8 million 2025-02 | +EUR 4.3 million | +237.8% | DS-045409:IT:CH:9701:1:2026-02 DS-045409:IT:CH:9701:1:2025-02 |
| 7 | France imports from United States | 9703 Sculptures and statuary, original | EUR 12.1 million | EUR 3.7 million 2025-02 | +EUR 8.3 million | +224.2% | DS-045409:FR:US:9703:1:2026-02 DS-045409:FR:US:9703:1:2025-02 |
| 8 | France imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 24.1 million | EUR 8.2 million 2025-02 | +EUR 15.9 million | +193.3% | DS-045409:FR:CH:9701:1:2026-02 DS-045409:FR:CH:9701:1:2025-02 |
| 9 | Germany exports to Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 23.6 million | EUR 8.7 million 2025-02 | +EUR 14.8 million | +170.0% | DS-045409:DE:CH:9701:2:2026-02 DS-045409:DE:CH:9701:2:2025-02 |
| 10 | Belgium imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 10.9 million | EUR 5.3 million 2025-02 | +EUR 5.6 million | +104.6% | DS-045409:BE:US:9701:1:2026-02 DS-045409:BE:US:9701:1:2025-02 |
| 11 | Germany exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.1 million | EUR 28.7 million 2025-02 | −EUR 23.6 million | −82.4% | DS-045409:DE:US:9701:2:2026-02 DS-045409:DE:US:9701:2:2025-02 |
| 12 | Netherlands exports to United Kingdom | 9705 Collections and collectors' pieces | EUR 9.9 million | EUR 25.3 million 2025-02 | −EUR 15.5 million | −61.1% | DS-045409:NL:GB:9705:2:2026-02 DS-045409:NL:GB:9705:2:2025-02 |
| 13 | France imports from United Kingdom | 9705 Collections and collectors' pieces | EUR 17.7 million | EUR 39.6 million 2025-02 | −EUR 21.9 million | −55.3% | DS-045409:FR:GB:9705:1:2026-02 DS-045409:FR:GB:9705:1:2025-02 |
| 14 | France imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.9 million | EUR 11.0 million 2025-02 | −EUR 5.2 million | −46.7% | DS-045409:FR:GB:9701:1:2026-02 DS-045409:FR:GB:9701:1:2025-02 |
| 15 | France exports to Hong Kong | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.4 million | EUR 8.6 million 2025-02 | −EUR 3.2 million | −37.4% | DS-045409:FR:HK:9701:2:2026-02 DS-045409:FR:HK:9701:2:2025-02 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-01, 2026-02 and 2025-02. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of February 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.