EU trade movers · 2026-02 · chapter 95
EU trade movers: February 2026, Toys, games and sports requisites: parts and accessories
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 95. Flows of at least EUR 5 million in February 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
January 2026 · March 2026 · All chapters, February 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland imports from Germany | 9504 Video game consoles and machines, articles for funfair | EUR 62.7 million | EUR 24.0 million 2026-01 | +EUR 38.8 million | +161.7% | DS-045409:PL:DE:9504:1:2026-02 DS-045409:PL:DE:9504:1:2026-01 |
| 2 | Germany exports to Poland | 9504 Video game consoles and machines, articles for funfair | EUR 61.2 million | EUR 29.2 million 2026-01 | +EUR 32.0 million | +109.7% | DS-045409:DE:PL:9504:2:2026-02 DS-045409:DE:PL:9504:2:2026-01 |
| 3 | Germany imports from China | 9504 Video game consoles and machines, articles for funfair | EUR 28.1 million | EUR 49.8 million 2026-01 | −EUR 21.7 million | −43.6% | DS-045409:DE:CN:9504:1:2026-02 DS-045409:DE:CN:9504:1:2026-01 |
| 4 | Germany imports from Poland | 9504 Video game consoles and machines, articles for funfair | EUR 16.0 million | EUR 31.0 million 2026-01 | −EUR 15.0 million | −48.4% | DS-045409:DE:PL:9504:1:2026-02 DS-045409:DE:PL:9504:1:2026-01 |
| 5 | France imports from Czechia | 9503 Tricycles, scooters, pedal cars and similar wheeled toys | EUR 40.5 million | EUR 53.6 million 2026-01 | −EUR 13.2 million | −24.6% | DS-045409:FR:CZ:9503:1:2026-02 DS-045409:FR:CZ:9503:1:2026-01 |
| 6 | Spain imports from China | 9504 Video game consoles and machines, articles for funfair | EUR 18.4 million | EUR 31.1 million 2026-01 | −EUR 12.7 million | −40.8% | DS-045409:ES:CN:9504:1:2026-02 DS-045409:ES:CN:9504:1:2026-01 |
| 7 | Czechia exports to France | 9503 Tricycles, scooters, pedal cars and similar wheeled toys | EUR 40.2 million | EUR 52.8 million 2026-01 | −EUR 12.6 million | −23.8% | DS-045409:CZ:FR:9503:2:2026-02 DS-045409:CZ:FR:9503:2:2026-01 |
| 8 | Germany imports from Netherlands | 9504 Video game consoles and machines, articles for funfair | EUR 17.7 million | EUR 30.1 million 2026-01 | −EUR 12.4 million | −41.3% | DS-045409:DE:NL:9504:1:2026-02 DS-045409:DE:NL:9504:1:2026-01 |
| 9 | Netherlands imports from Vietnam | 9504 Video game consoles and machines, articles for funfair | EUR 8.1 million | EUR 20.1 million 2026-01 | −EUR 12.0 million | −59.7% | DS-045409:NL:VN:9504:1:2026-02 DS-045409:NL:VN:9504:1:2026-01 |
| 10 | Netherlands imports from China | 9506 Gymnastics, athletics, other sports | EUR 66.7 million | EUR 76.9 million 2026-01 | −EUR 10.2 million | −13.2% | DS-045409:NL:CN:9506:1:2026-02 DS-045409:NL:CN:9506:1:2026-01 |
| 11 | Poland imports from China | 9504 Video game consoles and machines, articles for funfair | EUR 5.6 million | EUR 15.5 million 2026-01 | −EUR 9.9 million | −63.8% | DS-045409:PL:CN:9504:1:2026-02 DS-045409:PL:CN:9504:1:2026-01 |
| 12 | Netherlands imports from China | 9503 Tricycles, scooters, pedal cars and similar wheeled toys | EUR 71.5 million | EUR 81.4 million 2026-01 | −EUR 9.9 million | −12.2% | DS-045409:NL:CN:9503:1:2026-02 DS-045409:NL:CN:9503:1:2026-01 |
| 13 | Spain exports to France | 9504 Video game consoles and machines, articles for funfair | EUR 26.2 million | EUR 16.3 million 2026-01 | +EUR 9.9 million | +60.6% | DS-045409:ES:FR:9504:2:2026-02 DS-045409:ES:FR:9504:2:2026-01 |
| 14 | France imports from Spain | 9504 Video game consoles and machines, articles for funfair | EUR 22.3 million | EUR 12.6 million 2026-01 | +EUR 9.7 million | +77.1% | DS-045409:FR:ES:9504:1:2026-02 DS-045409:FR:ES:9504:1:2026-01 |
| 15 | Netherlands imports from China | 9504 Video game consoles and machines, articles for funfair | EUR 64.6 million | EUR 55.6 million 2026-01 | +EUR 9.0 million | +16.1% | DS-045409:NL:CN:9504:1:2026-02 DS-045409:NL:CN:9504:1:2026-01 |
Largest month on month changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Denmark | 9504 Video game consoles and machines, articles for funfair | EUR 5.1 million | EUR 1.7 million 2026-01 | +EUR 3.4 million | +207.5% | DS-045409:NL:DK:9504:2:2026-02 DS-045409:NL:DK:9504:2:2026-01 |
| 2 | Belgium imports from United States | 9504 Video game consoles and machines, articles for funfair | EUR 6.9 million | EUR 2.3 million 2026-01 | +EUR 4.7 million | +205.1% | DS-045409:BE:US:9504:1:2026-02 DS-045409:BE:US:9504:1:2026-01 |
| 3 | Poland imports from Germany | 9504 Video game consoles and machines, articles for funfair | EUR 62.7 million | EUR 24.0 million 2026-01 | +EUR 38.8 million | +161.7% | DS-045409:PL:DE:9504:1:2026-02 DS-045409:PL:DE:9504:1:2026-01 |
| 4 | Netherlands exports to Spain | 9504 Video game consoles and machines, articles for funfair | EUR 13.3 million | EUR 5.5 million 2026-01 | +EUR 7.8 million | +143.1% | DS-045409:NL:ES:9504:2:2026-02 DS-045409:NL:ES:9504:2:2026-01 |
| 5 | Netherlands exports to Poland | 9504 Video game consoles and machines, articles for funfair | EUR 6.1 million | EUR 2.6 million 2026-01 | +EUR 3.5 million | +133.3% | DS-045409:NL:PL:9504:2:2026-02 DS-045409:NL:PL:9504:2:2026-01 |
| 6 | Austria imports from Netherlands | 9504 Video game consoles and machines, articles for funfair | EUR 6.3 million | EUR 2.7 million 2026-01 | +EUR 3.6 million | +131.1% | DS-045409:AT:NL:9504:1:2026-02 DS-045409:AT:NL:9504:1:2026-01 |
| 7 | Poland exports to Spain | 9504 Video game consoles and machines, articles for funfair | EUR 5.7 million | EUR 2.6 million 2026-01 | +EUR 3.1 million | +120.3% | DS-045409:PL:ES:9504:2:2026-02 DS-045409:PL:ES:9504:2:2026-01 |
| 8 | Netherlands exports to Austria | 9504 Video game consoles and machines, articles for funfair | EUR 6.9 million | EUR 3.2 million 2026-01 | +EUR 3.7 million | +118.2% | DS-045409:NL:AT:9504:2:2026-02 DS-045409:NL:AT:9504:2:2026-01 |
| 9 | Germany exports to Poland | 9504 Video game consoles and machines, articles for funfair | EUR 61.2 million | EUR 29.2 million 2026-01 | +EUR 32.0 million | +109.7% | DS-045409:DE:PL:9504:2:2026-02 DS-045409:DE:PL:9504:2:2026-01 |
| 10 | Austria exports to Poland | 9504 Video game consoles and machines, articles for funfair | EUR 7.7 million | EUR 4.4 million 2026-01 | +EUR 3.4 million | +77.2% | DS-045409:AT:PL:9504:2:2026-02 DS-045409:AT:PL:9504:2:2026-01 |
| 11 | France imports from Spain | 9504 Video game consoles and machines, articles for funfair | EUR 22.3 million | EUR 12.6 million 2026-01 | +EUR 9.7 million | +77.1% | DS-045409:FR:ES:9504:1:2026-02 DS-045409:FR:ES:9504:1:2026-01 |
| 12 | Poland imports from Austria | 9504 Video game consoles and machines, articles for funfair | EUR 7.2 million | EUR 4.2 million 2026-01 | +EUR 3.0 million | +72.8% | DS-045409:PL:AT:9504:1:2026-02 DS-045409:PL:AT:9504:1:2026-01 |
| 13 | Germany imports from France | 9504 Video game consoles and machines, articles for funfair | EUR 16.6 million | EUR 10.0 million 2026-01 | +EUR 6.6 million | +65.9% | DS-045409:DE:FR:9504:1:2026-02 DS-045409:DE:FR:9504:1:2026-01 |
| 14 | Spain imports from Poland | 9504 Video game consoles and machines, articles for funfair | EUR 5.0 million | EUR 3.0 million 2026-01 | +EUR 2.0 million | +65.8% | DS-045409:ES:PL:9504:1:2026-02 DS-045409:ES:PL:9504:1:2026-01 |
| 15 | Germany exports to Austria | 9504 Video game consoles and machines, articles for funfair | EUR 12.4 million | EUR 7.5 million 2026-01 | +EUR 4.9 million | +64.4% | DS-045409:DE:AT:9504:2:2026-02 DS-045409:DE:AT:9504:2:2026-01 |
Largest year on year changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland imports from Germany | 9504 Video game consoles and machines, articles for funfair | EUR 62.7 million | EUR 11.3 million 2025-02 | +EUR 51.5 million | +456.9% | DS-045409:PL:DE:9504:1:2026-02 DS-045409:PL:DE:9504:1:2025-02 |
| 2 | Germany exports to Poland | 9504 Video game consoles and machines, articles for funfair | EUR 61.2 million | EUR 13.5 million 2025-02 | +EUR 47.8 million | +355.0% | DS-045409:DE:PL:9504:2:2026-02 DS-045409:DE:PL:9504:2:2025-02 |
| 3 | Netherlands imports from China | 9504 Video game consoles and machines, articles for funfair | EUR 64.6 million | EUR 111.0 million 2025-02 | −EUR 46.4 million | −41.8% | DS-045409:NL:CN:9504:1:2026-02 DS-045409:NL:CN:9504:1:2025-02 |
| 4 | Netherlands imports from China | 9503 Tricycles, scooters, pedal cars and similar wheeled toys | EUR 71.5 million | EUR 96.5 million 2025-02 | −EUR 25.0 million | −25.9% | DS-045409:NL:CN:9503:1:2026-02 DS-045409:NL:CN:9503:1:2025-02 |
| 5 | Czechia exports to France | 9503 Tricycles, scooters, pedal cars and similar wheeled toys | EUR 40.2 million | EUR 20.5 million 2025-02 | +EUR 19.7 million | +96.4% | DS-045409:CZ:FR:9503:2:2026-02 DS-045409:CZ:FR:9503:2:2025-02 |
| 6 | France imports from Czechia | 9503 Tricycles, scooters, pedal cars and similar wheeled toys | EUR 40.5 million | EUR 20.8 million 2025-02 | +EUR 19.7 million | +94.6% | DS-045409:FR:CZ:9503:1:2026-02 DS-045409:FR:CZ:9503:1:2025-02 |
| 7 | France imports from Netherlands | 9504 Video game consoles and machines, articles for funfair | EUR 19.4 million | EUR 36.4 million 2025-02 | −EUR 17.0 million | −46.6% | DS-045409:FR:NL:9504:1:2026-02 DS-045409:FR:NL:9504:1:2025-02 |
| 8 | Belgium exports to United Kingdom | 9503 Tricycles, scooters, pedal cars and similar wheeled toys | EUR 55.9 million | EUR 39.9 million 2025-02 | +EUR 16.0 million | +40.1% | DS-045409:BE:GB:9503:2:2026-02 DS-045409:BE:GB:9503:2:2025-02 |
| 9 | Czechia exports to Poland | 9503 Tricycles, scooters, pedal cars and similar wheeled toys | EUR 41.9 million | EUR 26.0 million 2025-02 | +EUR 15.9 million | +61.3% | DS-045409:CZ:PL:9503:2:2026-02 DS-045409:CZ:PL:9503:2:2025-02 |
| 10 | Czechia exports to Germany | 9503 Tricycles, scooters, pedal cars and similar wheeled toys | EUR 72.3 million | EUR 57.3 million 2025-02 | +EUR 15.0 million | +26.2% | DS-045409:CZ:DE:9503:2:2026-02 DS-045409:CZ:DE:9503:2:2025-02 |
| 11 | Germany imports from France | 9504 Video game consoles and machines, articles for funfair | EUR 16.6 million | EUR 2.8 million 2025-02 | +EUR 13.8 million | +499.7% | DS-045409:DE:FR:9504:1:2026-02 DS-045409:DE:FR:9504:1:2025-02 |
| 12 | Germany imports from China | 9504 Video game consoles and machines, articles for funfair | EUR 28.1 million | EUR 14.3 million 2025-02 | +EUR 13.7 million | +95.6% | DS-045409:DE:CN:9504:1:2026-02 DS-045409:DE:CN:9504:1:2025-02 |
| 13 | Belgium exports to France | 9504 Video game consoles and machines, articles for funfair | EUR 30.6 million | EUR 17.5 million 2025-02 | +EUR 13.1 million | +74.8% | DS-045409:BE:FR:9504:2:2026-02 DS-045409:BE:FR:9504:2:2025-02 |
| 14 | Poland imports from Germany | 9503 Tricycles, scooters, pedal cars and similar wheeled toys | EUR 43.1 million | EUR 30.0 million 2025-02 | +EUR 13.1 million | +43.7% | DS-045409:PL:DE:9503:1:2026-02 DS-045409:PL:DE:9503:1:2025-02 |
| 15 | Germany imports from China | 9503 Tricycles, scooters, pedal cars and similar wheeled toys | EUR 70.1 million | EUR 82.7 million 2025-02 | −EUR 12.6 million | −15.2% | DS-045409:DE:CN:9503:1:2026-02 DS-045409:DE:CN:9503:1:2025-02 |
Largest year on year changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from France | 9504 Video game consoles and machines, articles for funfair | EUR 16.6 million | EUR 2.8 million 2025-02 | +EUR 13.8 million | +499.7% | DS-045409:DE:FR:9504:1:2026-02 DS-045409:DE:FR:9504:1:2025-02 |
| 2 | Netherlands exports to Austria | 9504 Video game consoles and machines, articles for funfair | EUR 6.9 million | EUR 1.2 million 2025-02 | +EUR 5.7 million | +459.6% | DS-045409:NL:AT:9504:2:2026-02 DS-045409:NL:AT:9504:2:2025-02 |
| 3 | Poland imports from Germany | 9504 Video game consoles and machines, articles for funfair | EUR 62.7 million | EUR 11.3 million 2025-02 | +EUR 51.5 million | +456.9% | DS-045409:PL:DE:9504:1:2026-02 DS-045409:PL:DE:9504:1:2025-02 |
| 4 | France exports to Germany | 9504 Video game consoles and machines, articles for funfair | EUR 14.6 million | EUR 3.2 million 2025-02 | +EUR 11.4 million | +355.2% | DS-045409:FR:DE:9504:2:2026-02 DS-045409:FR:DE:9504:2:2025-02 |
| 5 | Germany exports to Poland | 9504 Video game consoles and machines, articles for funfair | EUR 61.2 million | EUR 13.5 million 2025-02 | +EUR 47.8 million | +355.0% | DS-045409:DE:PL:9504:2:2026-02 DS-045409:DE:PL:9504:2:2025-02 |
| 6 | Poland exports to Czechia | 9504 Video game consoles and machines, articles for funfair | EUR 7.6 million | EUR 2.1 million 2025-02 | +EUR 5.4 million | +254.1% | DS-045409:PL:CZ:9504:2:2026-02 DS-045409:PL:CZ:9504:2:2025-02 |
| 7 | Spain imports from China | 9504 Video game consoles and machines, articles for funfair | EUR 18.4 million | EUR 6.0 million 2025-02 | +EUR 12.4 million | +206.5% | DS-045409:ES:CN:9504:1:2026-02 DS-045409:ES:CN:9504:1:2025-02 |
| 8 | Netherlands imports from Japan | 9504 Video game consoles and machines, articles for funfair | EUR 6.4 million | EUR 2.2 million 2025-02 | +EUR 4.2 million | +197.0% | DS-045409:NL:JP:9504:1:2026-02 DS-045409:NL:JP:9504:1:2025-02 |
| 9 | Czechia exports to Italy | 9504 Video game consoles and machines, articles for funfair | EUR 5.2 million | EUR 1.8 million 2025-02 | +EUR 3.4 million | +188.6% | DS-045409:CZ:IT:9504:2:2026-02 DS-045409:CZ:IT:9504:2:2025-02 |
| 10 | Poland exports to Czechia | 9503 Tricycles, scooters, pedal cars and similar wheeled toys | EUR 13.8 million | EUR 5.1 million 2025-02 | +EUR 8.7 million | +169.7% | DS-045409:PL:CZ:9503:2:2026-02 DS-045409:PL:CZ:9503:2:2025-02 |
| 11 | Czechia imports from Germany | 9504 Video game consoles and machines, articles for funfair | EUR 10.1 million | EUR 4.2 million 2025-02 | +EUR 6.0 million | +142.8% | DS-045409:CZ:DE:9504:1:2026-02 DS-045409:CZ:DE:9504:1:2025-02 |
| 12 | Germany exports to Poland | 9506 Gymnastics, athletics, other sports | EUR 16.7 million | EUR 7.3 million 2025-02 | +EUR 9.3 million | +126.8% | DS-045409:DE:PL:9506:2:2026-02 DS-045409:DE:PL:9506:2:2025-02 |
| 13 | Hungary exports to Belgium | 9503 Tricycles, scooters, pedal cars and similar wheeled toys | EUR 7.4 million | EUR 3.6 million 2025-02 | +EUR 3.9 million | +108.7% | DS-045409:HU:BE:9503:2:2026-02 DS-045409:HU:BE:9503:2:2025-02 |
| 14 | Poland imports from Germany | 9506 Gymnastics, athletics, other sports | EUR 21.6 million | EUR 10.6 million 2025-02 | +EUR 11.0 million | +104.0% | DS-045409:PL:DE:9506:1:2026-02 DS-045409:PL:DE:9506:1:2025-02 |
| 15 | Czechia exports to France | 9503 Tricycles, scooters, pedal cars and similar wheeled toys | EUR 40.2 million | EUR 20.5 million 2025-02 | +EUR 19.7 million | +96.4% | DS-045409:CZ:FR:9503:2:2026-02 DS-045409:CZ:FR:9503:2:2025-02 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-01, 2026-02 and 2025-02. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of February 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.