EU trade movers · 2026-02 · chapter 81
EU trade movers: February 2026, Metals: n.e.c.
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 81. Flows of at least EUR 5 million in February 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
January 2026 · March 2026 · All chapters, February 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from United States | 8108 Titanium: articles thereof | EUR 24.6 million | EUR 36.3 million 2026-01 | −EUR 11.7 million | −32.2% | DS-045409:FR:US:8108:1:2026-02 DS-045409:FR:US:8108:1:2026-01 |
| 2 | Germany exports to United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 8.7 million | EUR 17.2 million 2026-01 | −EUR 8.4 million | −49.1% | DS-045409:DE:US:8112:2:2026-02 DS-045409:DE:US:8112:2:2026-01 |
| 3 | Germany imports from United States | 8101 Tungsten: articles thereof | EUR 9.9 million | EUR 3.9 million 2026-01 | +EUR 6.0 million | +153.6% | DS-045409:DE:US:8101:1:2026-02 DS-045409:DE:US:8101:1:2026-01 |
| 4 | Germany imports from France | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 9.4 million | EUR 3.8 million 2026-01 | +EUR 5.7 million | +150.1% | DS-045409:DE:FR:8112:1:2026-02 DS-045409:DE:FR:8112:1:2026-01 |
| 5 | Greece exports to Germany | 8108 Titanium: articles thereof | EUR 5.4 million | EUR 157,163 2026-01 | +EUR 5.2 million | small base | DS-045409:GR:DE:8108:2:2026-02 DS-045409:GR:DE:8108:2:2026-01 |
| 6 | Germany imports from China | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 9.3 million | EUR 4.9 million 2026-01 | +EUR 4.4 million | +89.1% | DS-045409:DE:CN:8112:1:2026-02 DS-045409:DE:CN:8112:1:2026-01 |
| 7 | Germany exports to United States | 8101 Tungsten: articles thereof | EUR 14.3 million | EUR 10.0 million 2026-01 | +EUR 4.4 million | +43.8% | DS-045409:DE:US:8101:2:2026-02 DS-045409:DE:US:8101:2:2026-01 |
| 8 | Poland imports from United States | 8108 Titanium: articles thereof | EUR 8.1 million | EUR 3.9 million 2026-01 | +EUR 4.2 million | +107.5% | DS-045409:PL:US:8108:1:2026-02 DS-045409:PL:US:8108:1:2026-01 |
| 9 | France imports from Morocco | 8108 Titanium: articles thereof | EUR 9.1 million | EUR 5.4 million 2026-01 | +EUR 3.6 million | +66.3% | DS-045409:FR:MA:8108:1:2026-02 DS-045409:FR:MA:8108:1:2026-01 |
| 10 | Spain imports from United States | 8108 Titanium: articles thereof | EUR 5.9 million | EUR 2.6 million 2026-01 | +EUR 3.3 million | +126.0% | DS-045409:ES:US:8108:1:2026-02 DS-045409:ES:US:8108:1:2026-01 |
| 11 | Czechia imports from United Kingdom | 8108 Titanium: articles thereof | EUR 13.1 million | EUR 10.1 million 2026-01 | +EUR 3.0 million | +30.3% | DS-045409:CZ:GB:8108:1:2026-02 DS-045409:CZ:GB:8108:1:2026-01 |
| 12 | Germany exports to Austria | 8101 Tungsten: articles thereof | EUR 14.5 million | EUR 11.7 million 2026-01 | +EUR 2.7 million | +23.4% | DS-045409:DE:AT:8101:2:2026-02 DS-045409:DE:AT:8101:2:2026-01 |
| 13 | Netherlands exports to Belgium | 8110 Antimony: articles thereof | EUR 9.8 million | EUR 7.9 million 2026-01 | +EUR 2.0 million | +25.2% | DS-045409:NL:BE:8110:2:2026-02 DS-045409:NL:BE:8110:2:2026-01 |
| 14 | Belgium imports from Myanmar | 8110 Antimony: articles thereof | EUR 5.0 million | EUR 6.9 million 2026-01 | −EUR 1.9 million | −27.1% | DS-045409:BE:MM:8110:1:2026-02 DS-045409:BE:MM:8110:1:2026-01 |
| 15 | France imports from Germany | 8108 Titanium: articles thereof | EUR 9.9 million | EUR 8.2 million 2026-01 | +EUR 1.7 million | +21.0% | DS-045409:FR:DE:8108:1:2026-02 DS-045409:FR:DE:8108:1:2026-01 |
Largest month on month changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from United States | 8101 Tungsten: articles thereof | EUR 9.9 million | EUR 3.9 million 2026-01 | +EUR 6.0 million | +153.6% | DS-045409:DE:US:8101:1:2026-02 DS-045409:DE:US:8101:1:2026-01 |
| 2 | Germany imports from France | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 9.4 million | EUR 3.8 million 2026-01 | +EUR 5.7 million | +150.1% | DS-045409:DE:FR:8112:1:2026-02 DS-045409:DE:FR:8112:1:2026-01 |
| 3 | Spain imports from United States | 8108 Titanium: articles thereof | EUR 5.9 million | EUR 2.6 million 2026-01 | +EUR 3.3 million | +126.0% | DS-045409:ES:US:8108:1:2026-02 DS-045409:ES:US:8108:1:2026-01 |
| 4 | Poland imports from United States | 8108 Titanium: articles thereof | EUR 8.1 million | EUR 3.9 million 2026-01 | +EUR 4.2 million | +107.5% | DS-045409:PL:US:8108:1:2026-02 DS-045409:PL:US:8108:1:2026-01 |
| 5 | Germany imports from China | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 9.3 million | EUR 4.9 million 2026-01 | +EUR 4.4 million | +89.1% | DS-045409:DE:CN:8112:1:2026-02 DS-045409:DE:CN:8112:1:2026-01 |
| 6 | France imports from Morocco | 8108 Titanium: articles thereof | EUR 9.1 million | EUR 5.4 million 2026-01 | +EUR 3.6 million | +66.3% | DS-045409:FR:MA:8108:1:2026-02 DS-045409:FR:MA:8108:1:2026-01 |
| 7 | Italy imports from Germany | 8108 Titanium: articles thereof | EUR 5.1 million | EUR 3.4 million 2026-01 | +EUR 1.7 million | +50.6% | DS-045409:IT:DE:8108:1:2026-02 DS-045409:IT:DE:8108:1:2026-01 |
| 8 | Germany exports to United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 8.7 million | EUR 17.2 million 2026-01 | −EUR 8.4 million | −49.1% | DS-045409:DE:US:8112:2:2026-02 DS-045409:DE:US:8112:2:2026-01 |
| 9 | Germany exports to United States | 8101 Tungsten: articles thereof | EUR 14.3 million | EUR 10.0 million 2026-01 | +EUR 4.4 million | +43.8% | DS-045409:DE:US:8101:2:2026-02 DS-045409:DE:US:8101:2:2026-01 |
| 10 | France imports from Japan | 8108 Titanium: articles thereof | EUR 5.4 million | EUR 4.0 million 2026-01 | +EUR 1.4 million | +35.0% | DS-045409:FR:JP:8108:1:2026-02 DS-045409:FR:JP:8108:1:2026-01 |
| 11 | France imports from United States | 8108 Titanium: articles thereof | EUR 24.6 million | EUR 36.3 million 2026-01 | −EUR 11.7 million | −32.2% | DS-045409:FR:US:8108:1:2026-02 DS-045409:FR:US:8108:1:2026-01 |
| 12 | Czechia imports from United Kingdom | 8108 Titanium: articles thereof | EUR 13.1 million | EUR 10.1 million 2026-01 | +EUR 3.0 million | +30.3% | DS-045409:CZ:GB:8108:1:2026-02 DS-045409:CZ:GB:8108:1:2026-01 |
| 13 | Belgium imports from Myanmar | 8110 Antimony: articles thereof | EUR 5.0 million | EUR 6.9 million 2026-01 | −EUR 1.9 million | −27.1% | DS-045409:BE:MM:8110:1:2026-02 DS-045409:BE:MM:8110:1:2026-01 |
| 14 | Germany imports from Austria | 8102 Molybdenum: articles thereof | EUR 5.9 million | EUR 4.7 million 2026-01 | +EUR 1.2 million | +26.3% | DS-045409:DE:AT:8102:1:2026-02 DS-045409:DE:AT:8102:1:2026-01 |
| 15 | Netherlands exports to Belgium | 8110 Antimony: articles thereof | EUR 9.8 million | EUR 7.9 million 2026-01 | +EUR 2.0 million | +25.2% | DS-045409:NL:BE:8110:2:2026-02 DS-045409:NL:BE:8110:2:2026-01 |
Largest year on year changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Tajikistan | 8110 Antimony: articles thereof | EUR 6.9 million | EUR 21.1 million 2025-02 | −EUR 14.2 million | −67.3% | DS-045409:FR:TJ:8110:1:2026-02 DS-045409:FR:TJ:8110:1:2025-02 |
| 2 | Germany exports to United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 8.7 million | EUR 18.3 million 2025-02 | −EUR 9.6 million | −52.4% | DS-045409:DE:US:8112:2:2026-02 DS-045409:DE:US:8112:2:2025-02 |
| 3 | Germany imports from United States | 8101 Tungsten: articles thereof | EUR 9.9 million | EUR 1.7 million 2025-02 | +EUR 8.2 million | +479.0% | DS-045409:DE:US:8101:1:2026-02 DS-045409:DE:US:8101:1:2025-02 |
| 4 | Germany exports to Austria | 8101 Tungsten: articles thereof | EUR 14.5 million | EUR 6.4 million 2025-02 | +EUR 8.1 million | +127.8% | DS-045409:DE:AT:8101:2:2026-02 DS-045409:DE:AT:8101:2:2025-02 |
| 5 | France imports from United States | 8108 Titanium: articles thereof | EUR 24.6 million | EUR 32.3 million 2025-02 | −EUR 7.7 million | −24.0% | DS-045409:FR:US:8108:1:2026-02 DS-045409:FR:US:8108:1:2025-02 |
| 6 | Netherlands exports to Belgium | 8110 Antimony: articles thereof | EUR 9.8 million | EUR 2.6 million 2025-02 | +EUR 7.3 million | +285.7% | DS-045409:NL:BE:8110:2:2026-02 DS-045409:NL:BE:8110:2:2025-02 |
| 7 | Germany imports from France | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 9.4 million | EUR 3.2 million 2025-02 | +EUR 6.2 million | +193.0% | DS-045409:DE:FR:8112:1:2026-02 DS-045409:DE:FR:8112:1:2025-02 |
| 8 | Germany exports to United States | 8101 Tungsten: articles thereof | EUR 14.3 million | EUR 8.7 million 2025-02 | +EUR 5.7 million | +65.7% | DS-045409:DE:US:8101:2:2026-02 DS-045409:DE:US:8101:2:2025-02 |
| 9 | Greece exports to Germany | 8108 Titanium: articles thereof | EUR 5.4 million | EUR 186,479 2025-02 | +EUR 5.2 million | small base | DS-045409:GR:DE:8108:2:2026-02 DS-045409:GR:DE:8108:2:2025-02 |
| 10 | Germany exports to Finland | 8101 Tungsten: articles thereof | EUR 6.8 million | EUR 1.7 million 2025-02 | +EUR 5.1 million | +292.8% | DS-045409:DE:FI:8101:2:2026-02 DS-045409:DE:FI:8101:2:2025-02 |
| 11 | Belgium imports from Myanmar | 8110 Antimony: articles thereof | EUR 5.0 million | EUR 0 2025-02 | +EUR 5.0 million | new flow | DS-045409:BE:MM:8110:1:2026-02 DS-045409:BE:MM:8110:1:2025-02 |
| 12 | Austria imports from Germany | 8113 Cermets: articles thereof | EUR 11.8 million | EUR 7.0 million 2025-02 | +EUR 4.8 million | +68.8% | DS-045409:AT:DE:8113:1:2026-02 DS-045409:AT:DE:8113:1:2025-02 |
| 13 | Finland imports from Germany | 8101 Tungsten: articles thereof | EUR 7.0 million | EUR 2.3 million 2025-02 | +EUR 4.7 million | +203.4% | DS-045409:FI:DE:8101:1:2026-02 DS-045409:FI:DE:8101:1:2025-02 |
| 14 | Germany imports from Austria | 8113 Cermets: articles thereof | EUR 16.6 million | EUR 12.0 million 2025-02 | +EUR 4.6 million | +38.9% | DS-045409:DE:AT:8113:1:2026-02 DS-045409:DE:AT:8113:1:2025-02 |
| 15 | Italy imports from United States | 8108 Titanium: articles thereof | EUR 6.9 million | EUR 2.5 million 2025-02 | +EUR 4.4 million | +177.2% | DS-045409:IT:US:8108:1:2026-02 DS-045409:IT:US:8108:1:2025-02 |
Largest year on year changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from United States | 8101 Tungsten: articles thereof | EUR 9.9 million | EUR 1.7 million 2025-02 | +EUR 8.2 million | +479.0% | DS-045409:DE:US:8101:1:2026-02 DS-045409:DE:US:8101:1:2025-02 |
| 2 | Germany exports to Finland | 8101 Tungsten: articles thereof | EUR 6.8 million | EUR 1.7 million 2025-02 | +EUR 5.1 million | +292.8% | DS-045409:DE:FI:8101:2:2026-02 DS-045409:DE:FI:8101:2:2025-02 |
| 3 | Netherlands exports to Belgium | 8110 Antimony: articles thereof | EUR 9.8 million | EUR 2.6 million 2025-02 | +EUR 7.3 million | +285.7% | DS-045409:NL:BE:8110:2:2026-02 DS-045409:NL:BE:8110:2:2025-02 |
| 4 | Finland imports from Germany | 8101 Tungsten: articles thereof | EUR 7.0 million | EUR 2.3 million 2025-02 | +EUR 4.7 million | +203.4% | DS-045409:FI:DE:8101:1:2026-02 DS-045409:FI:DE:8101:1:2025-02 |
| 5 | Germany imports from France | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 9.4 million | EUR 3.2 million 2025-02 | +EUR 6.2 million | +193.0% | DS-045409:DE:FR:8112:1:2026-02 DS-045409:DE:FR:8112:1:2025-02 |
| 6 | Italy imports from United States | 8108 Titanium: articles thereof | EUR 6.9 million | EUR 2.5 million 2025-02 | +EUR 4.4 million | +177.2% | DS-045409:IT:US:8108:1:2026-02 DS-045409:IT:US:8108:1:2025-02 |
| 7 | Italy imports from Germany | 8108 Titanium: articles thereof | EUR 5.1 million | EUR 2.0 million 2025-02 | +EUR 3.1 million | +150.8% | DS-045409:IT:DE:8108:1:2026-02 DS-045409:IT:DE:8108:1:2025-02 |
| 8 | Germany imports from Austria | 8101 Tungsten: articles thereof | EUR 6.3 million | EUR 2.6 million 2025-02 | +EUR 3.6 million | +137.7% | DS-045409:DE:AT:8101:1:2026-02 DS-045409:DE:AT:8101:1:2025-02 |
| 9 | Germany exports to Austria | 8101 Tungsten: articles thereof | EUR 14.5 million | EUR 6.4 million 2025-02 | +EUR 8.1 million | +127.8% | DS-045409:DE:AT:8101:2:2026-02 DS-045409:DE:AT:8101:2:2025-02 |
| 10 | France imports from Japan | 8108 Titanium: articles thereof | EUR 5.4 million | EUR 2.6 million 2025-02 | +EUR 2.8 million | +108.5% | DS-045409:FR:JP:8108:1:2026-02 DS-045409:FR:JP:8108:1:2025-02 |
| 11 | Spain imports from United States | 8108 Titanium: articles thereof | EUR 5.9 million | EUR 2.9 million 2025-02 | +EUR 3.0 million | +102.8% | DS-045409:ES:US:8108:1:2026-02 DS-045409:ES:US:8108:1:2025-02 |
| 12 | Poland imports from United States | 8108 Titanium: articles thereof | EUR 8.1 million | EUR 4.4 million 2025-02 | +EUR 3.7 million | +83.2% | DS-045409:PL:US:8108:1:2026-02 DS-045409:PL:US:8108:1:2025-02 |
| 13 | Germany imports from Netherlands | 8111 Manganese: articles thereof | EUR 7.1 million | EUR 3.9 million 2025-02 | +EUR 3.2 million | +82.0% | DS-045409:DE:NL:8111:1:2026-02 DS-045409:DE:NL:8111:1:2025-02 |
| 14 | Germany imports from China | 8113 Cermets: articles thereof | EUR 6.2 million | EUR 3.6 million 2025-02 | +EUR 2.7 million | +75.4% | DS-045409:DE:CN:8113:1:2026-02 DS-045409:DE:CN:8113:1:2025-02 |
| 15 | Germany exports to Italy | 8113 Cermets: articles thereof | EUR 5.1 million | EUR 3.0 million 2025-02 | +EUR 2.1 million | +69.9% | DS-045409:DE:IT:8113:2:2026-02 DS-045409:DE:IT:8113:2:2025-02 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-01, 2026-02 and 2025-02. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of February 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.