EU trade movers · 2026-02 · chapter 44
EU trade movers: February 2026, Wood and articles of wood
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 44. Flows of at least EUR 5 million in February 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
January 2026 · March 2026 · All chapters, February 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Slovenia | 4408 Sheets for veneering | EUR 47.9 million | EUR 1.8 million 2026-01 | +EUR 46.2 million | +2,612.8% | DS-045409:IT:SI:4408:1:2026-02 DS-045409:IT:SI:4408:1:2026-01 |
| 2 | Sweden exports to United Kingdom | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 65.8 million | EUR 47.1 million 2026-01 | +EUR 18.7 million | +39.7% | DS-045409:SE:GB:4407:2:2026-02 DS-045409:SE:GB:4407:2:2026-01 |
| 3 | Germany exports to United States | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 30.6 million | EUR 13.8 million 2026-01 | +EUR 16.8 million | +122.1% | DS-045409:DE:US:4407:2:2026-02 DS-045409:DE:US:4407:2:2026-01 |
| 4 | Italy imports from Austria | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 62.3 million | EUR 47.8 million 2026-01 | +EUR 14.5 million | +30.4% | DS-045409:IT:AT:4407:1:2026-02 DS-045409:IT:AT:4407:1:2026-01 |
| 5 | France imports from United States | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 12.2 million | EUR 160,360 2026-01 | +EUR 12.0 million | small base | DS-045409:FR:US:4401:1:2026-02 DS-045409:FR:US:4401:1:2026-01 |
| 6 | Sweden exports to Netherlands | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 35.5 million | EUR 24.1 million 2026-01 | +EUR 11.4 million | +47.5% | DS-045409:SE:NL:4407:2:2026-02 DS-045409:SE:NL:4407:2:2026-01 |
| 7 | Austria exports to Italy | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 64.0 million | EUR 53.0 million 2026-01 | +EUR 11.0 million | +20.8% | DS-045409:AT:IT:4407:2:2026-02 DS-045409:AT:IT:4407:2:2026-01 |
| 8 | Netherlands imports from Sweden | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 29.5 million | EUR 19.4 million 2026-01 | +EUR 10.2 million | +52.5% | DS-045409:NL:SE:4407:1:2026-02 DS-045409:NL:SE:4407:1:2026-01 |
| 9 | Netherlands imports from Germany | 4411 Fibreboard of wood or other ligneous materials | EUR 23.2 million | EUR 13.3 million 2026-01 | +EUR 9.8 million | +73.9% | DS-045409:NL:DE:4411:1:2026-02 DS-045409:NL:DE:4411:1:2026-01 |
| 10 | Finland exports to Egypt | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 9.5 million | EUR 19.2 million 2026-01 | −EUR 9.7 million | −50.7% | DS-045409:FI:EG:4407:2:2026-02 DS-045409:FI:EG:4407:2:2026-01 |
| 11 | Italy imports from Germany | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 22.3 million | EUR 12.9 million 2026-01 | +EUR 9.4 million | +73.3% | DS-045409:IT:DE:4407:1:2026-02 DS-045409:IT:DE:4407:1:2026-01 |
| 12 | Austria imports from Germany | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 25.5 million | EUR 16.6 million 2026-01 | +EUR 8.9 million | +53.5% | DS-045409:AT:DE:4407:1:2026-02 DS-045409:AT:DE:4407:1:2026-01 |
| 13 | Latvia exports to United Kingdom | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 16.7 million | EUR 25.2 million 2026-01 | −EUR 8.5 million | −33.7% | DS-045409:LV:GB:4401:2:2026-02 DS-045409:LV:GB:4401:2:2026-01 |
| 14 | Netherlands imports from Thailand | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 8.5 million | EUR 4,576 2026-01 | +EUR 8.5 million | small base | DS-045409:NL:TH:4401:1:2026-02 DS-045409:NL:TH:4401:1:2026-01 |
| 15 | Denmark imports from United States | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 20.3 million | EUR 12.8 million 2026-01 | +EUR 7.5 million | +58.4% | DS-045409:DK:US:4401:1:2026-02 DS-045409:DK:US:4401:1:2026-01 |
Largest month on month changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Slovenia | 4408 Sheets for veneering | EUR 47.9 million | EUR 1.8 million 2026-01 | +EUR 46.2 million | +2,612.8% | DS-045409:IT:SI:4408:1:2026-02 DS-045409:IT:SI:4408:1:2026-01 |
| 2 | Slovakia imports from Czechia | 4403 Wood in the rough, whether or not stripped of bark | EUR 8.5 million | EUR 1.6 million 2026-01 | +EUR 6.9 million | +436.5% | DS-045409:SK:CZ:4403:1:2026-02 DS-045409:SK:CZ:4403:1:2026-01 |
| 3 | Sweden exports to Faroe Islands | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 6.6 million | EUR 1.4 million 2026-01 | +EUR 5.1 million | +355.8% | DS-045409:SE:FO:4407:2:2026-02 DS-045409:SE:FO:4407:2:2026-01 |
| 4 | Slovakia exports to China | 4403 Wood in the rough, whether or not stripped of bark | EUR 9.9 million | EUR 3.5 million 2026-01 | +EUR 6.4 million | +183.0% | DS-045409:SK:CN:4403:2:2026-02 DS-045409:SK:CN:4403:2:2026-01 |
| 5 | Belgium exports to China | 4403 Wood in the rough, whether or not stripped of bark | EUR 10.2 million | EUR 3.7 million 2026-01 | +EUR 6.5 million | +174.6% | DS-045409:BE:CN:4403:2:2026-02 DS-045409:BE:CN:4403:2:2026-01 |
| 6 | Poland exports to France | 4409 Wood | EUR 8.3 million | EUR 3.2 million 2026-01 | +EUR 5.1 million | +157.8% | DS-045409:PL:FR:4409:2:2026-02 DS-045409:PL:FR:4409:2:2026-01 |
| 7 | Croatia imports from Austria | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 5.3 million | EUR 2.2 million 2026-01 | +EUR 3.1 million | +141.5% | DS-045409:HR:AT:4407:1:2026-02 DS-045409:HR:AT:4407:1:2026-01 |
| 8 | France imports from Gabon | 4408 Sheets for veneering | EUR 6.8 million | EUR 2.9 million 2026-01 | +EUR 3.9 million | +135.1% | DS-045409:FR:GA:4408:1:2026-02 DS-045409:FR:GA:4408:1:2026-01 |
| 9 | Sweden exports to Libya | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 5.4 million | EUR 2.4 million 2026-01 | +EUR 3.0 million | +125.6% | DS-045409:SE:LY:4407:2:2026-02 DS-045409:SE:LY:4407:2:2026-01 |
| 10 | Belgium imports from Gabon | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 7.5 million | EUR 3.3 million 2026-01 | +EUR 4.1 million | +124.9% | DS-045409:BE:GA:4407:1:2026-02 DS-045409:BE:GA:4407:1:2026-01 |
| 11 | Germany exports to United States | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 30.6 million | EUR 13.8 million 2026-01 | +EUR 16.8 million | +122.1% | DS-045409:DE:US:4407:2:2026-02 DS-045409:DE:US:4407:2:2026-01 |
| 12 | Belgium exports to Vietnam | 4403 Wood in the rough, whether or not stripped of bark | EUR 7.0 million | EUR 3.2 million 2026-01 | +EUR 3.8 million | +118.1% | DS-045409:BE:VN:4403:2:2026-02 DS-045409:BE:VN:4403:2:2026-01 |
| 13 | Spain exports to United States | 4412 Plywood, veneered panels and similar laminated wood | EUR 5.1 million | EUR 2.4 million 2026-01 | +EUR 2.7 million | +112.0% | DS-045409:ES:US:4412:2:2026-02 DS-045409:ES:US:4412:2:2026-01 |
| 14 | Germany exports to China | 4403 Wood in the rough, whether or not stripped of bark | EUR 10.0 million | EUR 4.7 million 2026-01 | +EUR 5.3 million | +111.7% | DS-045409:DE:CN:4403:2:2026-02 DS-045409:DE:CN:4403:2:2026-01 |
| 15 | Germany exports to Canada | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 5.1 million | EUR 2.4 million 2026-01 | +EUR 2.7 million | +109.6% | DS-045409:DE:CA:4407:2:2026-02 DS-045409:DE:CA:4407:2:2026-01 |
Largest year on year changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Slovenia | 4408 Sheets for veneering | EUR 47.9 million | EUR 1.3 million 2025-02 | +EUR 46.6 million | +3,664.8% | DS-045409:IT:SI:4408:1:2026-02 DS-045409:IT:SI:4408:1:2025-02 |
| 2 | Germany exports to United States | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 30.6 million | EUR 60.5 million 2025-02 | −EUR 29.9 million | −49.5% | DS-045409:DE:US:4407:2:2026-02 DS-045409:DE:US:4407:2:2025-02 |
| 3 | Italy imports from Germany | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 20.6 million | EUR 3.0 million 2025-02 | +EUR 17.6 million | +592.3% | DS-045409:IT:DE:4401:1:2026-02 DS-045409:IT:DE:4401:1:2025-02 |
| 4 | Finland exports to Egypt | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 9.5 million | EUR 24.0 million 2025-02 | −EUR 14.6 million | −60.6% | DS-045409:FI:EG:4407:2:2026-02 DS-045409:FI:EG:4407:2:2025-02 |
| 5 | Netherlands imports from Germany | 4411 Fibreboard of wood or other ligneous materials | EUR 23.2 million | EUR 9.5 million 2025-02 | +EUR 13.6 million | +142.9% | DS-045409:NL:DE:4411:1:2026-02 DS-045409:NL:DE:4411:1:2025-02 |
| 6 | Italy imports from Austria | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 62.3 million | EUR 75.1 million 2025-02 | −EUR 12.8 million | −17.1% | DS-045409:IT:AT:4407:1:2026-02 DS-045409:IT:AT:4407:1:2025-02 |
| 7 | Denmark imports from United States | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 20.3 million | EUR 8.1 million 2025-02 | +EUR 12.2 million | +150.3% | DS-045409:DK:US:4401:1:2026-02 DS-045409:DK:US:4401:1:2025-02 |
| 8 | Sweden exports to United Kingdom | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 65.8 million | EUR 77.7 million 2025-02 | −EUR 11.9 million | −15.3% | DS-045409:SE:GB:4407:2:2026-02 DS-045409:SE:GB:4407:2:2025-02 |
| 9 | Portugal imports from Uruguay | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 5.0 million | EUR 15.8 million 2025-02 | −EUR 10.8 million | −68.1% | DS-045409:PT:UY:4401:1:2026-02 DS-045409:PT:UY:4401:1:2025-02 |
| 10 | Italy imports from France | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 12.5 million | EUR 2.5 million 2025-02 | +EUR 10.0 million | +394.9% | DS-045409:IT:FR:4401:1:2026-02 DS-045409:IT:FR:4401:1:2025-02 |
| 11 | Italy imports from Austria | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 21.4 million | EUR 12.6 million 2025-02 | +EUR 8.8 million | +69.8% | DS-045409:IT:AT:4401:1:2026-02 DS-045409:IT:AT:4401:1:2025-02 |
| 12 | Finland exports to United Kingdom | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 12.3 million | EUR 19.8 million 2025-02 | −EUR 7.5 million | −38.0% | DS-045409:FI:GB:4407:2:2026-02 DS-045409:FI:GB:4407:2:2025-02 |
| 13 | Slovenia exports to Algeria | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 13.8 million | EUR 6.5 million 2025-02 | +EUR 7.3 million | +112.5% | DS-045409:SI:DZ:4407:2:2026-02 DS-045409:SI:DZ:4407:2:2025-02 |
| 14 | Italy imports from Netherlands | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 6.7 million | EUR 40,544 2025-02 | +EUR 6.7 million | small base | DS-045409:IT:NL:4401:1:2026-02 DS-045409:IT:NL:4401:1:2025-02 |
| 15 | Sweden exports to Japan | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 14.8 million | EUR 21.4 million 2025-02 | −EUR 6.6 million | −30.7% | DS-045409:SE:JP:4407:2:2026-02 DS-045409:SE:JP:4407:2:2025-02 |
Largest year on year changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Slovenia | 4408 Sheets for veneering | EUR 47.9 million | EUR 1.3 million 2025-02 | +EUR 46.6 million | +3,664.8% | DS-045409:IT:SI:4408:1:2026-02 DS-045409:IT:SI:4408:1:2025-02 |
| 2 | Italy imports from Germany | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 20.6 million | EUR 3.0 million 2025-02 | +EUR 17.6 million | +592.3% | DS-045409:IT:DE:4401:1:2026-02 DS-045409:IT:DE:4401:1:2025-02 |
| 3 | Italy imports from Spain | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 6.2 million | EUR 1.0 million 2025-02 | +EUR 5.2 million | +501.4% | DS-045409:IT:ES:4401:1:2026-02 DS-045409:IT:ES:4401:1:2025-02 |
| 4 | Slovakia exports to Czechia | 4415 Packing cases, boxes, crates, drums and similar packings | EUR 6.3 million | EUR 1.2 million 2025-02 | +EUR 5.1 million | +424.6% | DS-045409:SK:CZ:4415:2:2026-02 DS-045409:SK:CZ:4415:2:2025-02 |
| 5 | Italy imports from France | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 12.5 million | EUR 2.5 million 2025-02 | +EUR 10.0 million | +394.9% | DS-045409:IT:FR:4401:1:2026-02 DS-045409:IT:FR:4401:1:2025-02 |
| 6 | Germany exports to Saudi Arabia | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 5.4 million | EUR 1.7 million 2025-02 | +EUR 3.7 million | +222.9% | DS-045409:DE:SA:4407:2:2026-02 DS-045409:DE:SA:4407:2:2025-02 |
| 7 | France exports to Italy | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 7.4 million | EUR 2.8 million 2025-02 | +EUR 4.7 million | +170.1% | DS-045409:FR:IT:4401:2:2026-02 DS-045409:FR:IT:4401:2:2025-02 |
| 8 | Denmark imports from United States | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 20.3 million | EUR 8.1 million 2025-02 | +EUR 12.2 million | +150.3% | DS-045409:DK:US:4401:1:2026-02 DS-045409:DK:US:4401:1:2025-02 |
| 9 | Netherlands imports from Germany | 4411 Fibreboard of wood or other ligneous materials | EUR 23.2 million | EUR 9.5 million 2025-02 | +EUR 13.6 million | +142.9% | DS-045409:NL:DE:4411:1:2026-02 DS-045409:NL:DE:4411:1:2025-02 |
| 10 | Denmark imports from Sweden | 4418 Builders' joinery and carpentry of wood | EUR 6.4 million | EUR 2.9 million 2025-02 | +EUR 3.5 million | +121.7% | DS-045409:DK:SE:4418:1:2026-02 DS-045409:DK:SE:4418:1:2025-02 |
| 11 | Sweden exports to Denmark | 4418 Builders' joinery and carpentry of wood | EUR 5.7 million | EUR 2.6 million 2025-02 | +EUR 3.1 million | +121.3% | DS-045409:SE:DK:4418:2:2026-02 DS-045409:SE:DK:4418:2:2025-02 |
| 12 | Germany imports from Norway | 4403 Wood in the rough, whether or not stripped of bark | EUR 8.5 million | EUR 4.0 million 2025-02 | +EUR 4.5 million | +114.7% | DS-045409:DE:NO:4403:1:2026-02 DS-045409:DE:NO:4403:1:2025-02 |
| 13 | Slovenia exports to Algeria | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 13.8 million | EUR 6.5 million 2025-02 | +EUR 7.3 million | +112.5% | DS-045409:SI:DZ:4407:2:2026-02 DS-045409:SI:DZ:4407:2:2025-02 |
| 14 | Sweden exports to Libya | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 5.4 million | EUR 2.7 million 2025-02 | +EUR 2.7 million | +99.3% | DS-045409:SE:LY:4407:2:2026-02 DS-045409:SE:LY:4407:2:2025-02 |
| 15 | Slovakia exports to China | 4403 Wood in the rough, whether or not stripped of bark | EUR 9.9 million | EUR 5.1 million 2025-02 | +EUR 4.8 million | +92.6% | DS-045409:SK:CN:4403:2:2026-02 DS-045409:SK:CN:4403:2:2025-02 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-01, 2026-02 and 2025-02. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of February 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.