EU trade movers · 2026-02 · chapter 40
EU trade movers: February 2026, Rubber and articles thereof
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 40. Flows of at least EUR 5 million in February 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
January 2026 · March 2026 · All chapters, February 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland imports from Hungary | 4011 New pneumatic tyres, of rubber | EUR 14.3 million | EUR 29.3 million 2026-01 | −EUR 15.0 million | −51.3% | DS-045409:PL:HU:4011:1:2026-02 DS-045409:PL:HU:4011:1:2026-01 |
| 2 | Netherlands imports from Germany | 4011 New pneumatic tyres, of rubber | EUR 37.1 million | EUR 26.7 million 2026-01 | +EUR 10.3 million | +38.7% | DS-045409:NL:DE:4011:1:2026-02 DS-045409:NL:DE:4011:1:2026-01 |
| 3 | Spain imports from France | 4011 New pneumatic tyres, of rubber | EUR 23.4 million | EUR 13.5 million 2026-01 | +EUR 9.9 million | +73.2% | DS-045409:ES:FR:4011:1:2026-02 DS-045409:ES:FR:4011:1:2026-01 |
| 4 | Netherlands imports from China | 4011 New pneumatic tyres, of rubber | EUR 12.8 million | EUR 21.4 million 2026-01 | −EUR 8.6 million | −40.1% | DS-045409:NL:CN:4011:1:2026-02 DS-045409:NL:CN:4011:1:2026-01 |
| 5 | Czechia exports to Germany | 4011 New pneumatic tyres, of rubber | EUR 74.9 million | EUR 66.7 million 2026-01 | +EUR 8.2 million | +12.3% | DS-045409:CZ:DE:4011:2:2026-02 DS-045409:CZ:DE:4011:2:2026-01 |
| 6 | Germany exports to United States | 4016 Articles of vulcanised rubber other than hard rubber | EUR 35.5 million | EUR 27.5 million 2026-01 | +EUR 7.9 million | +28.9% | DS-045409:DE:US:4016:2:2026-02 DS-045409:DE:US:4016:2:2026-01 |
| 7 | Germany imports from Czechia | 4011 New pneumatic tyres, of rubber | EUR 73.3 million | EUR 65.7 million 2026-01 | +EUR 7.6 million | +11.5% | DS-045409:DE:CZ:4011:1:2026-02 DS-045409:DE:CZ:4011:1:2026-01 |
| 8 | Czechia exports to United States | 4011 New pneumatic tyres, of rubber | EUR 19.9 million | EUR 12.4 million 2026-01 | +EUR 7.5 million | +60.8% | DS-045409:CZ:US:4011:2:2026-02 DS-045409:CZ:US:4011:2:2026-01 |
| 9 | Germany imports from France | 4011 New pneumatic tyres, of rubber | EUR 44.2 million | EUR 36.7 million 2026-01 | +EUR 7.5 million | +20.4% | DS-045409:DE:FR:4011:1:2026-02 DS-045409:DE:FR:4011:1:2026-01 |
| 10 | Germany imports from Hungary | 4011 New pneumatic tyres, of rubber | EUR 31.9 million | EUR 24.6 million 2026-01 | +EUR 7.3 million | +29.7% | DS-045409:DE:HU:4011:1:2026-02 DS-045409:DE:HU:4011:1:2026-01 |
| 11 | Germany imports from Italy | 4011 New pneumatic tyres, of rubber | EUR 37.0 million | EUR 29.7 million 2026-01 | +EUR 7.2 million | +24.4% | DS-045409:DE:IT:4011:1:2026-02 DS-045409:DE:IT:4011:1:2026-01 |
| 12 | Germany exports to United States | 4002 Synthetic rubber and factice derived from oils | EUR 10.5 million | EUR 17.6 million 2026-01 | −EUR 7.2 million | −40.6% | DS-045409:DE:US:4002:2:2026-02 DS-045409:DE:US:4002:2:2026-01 |
| 13 | Germany imports from Spain | 4011 New pneumatic tyres, of rubber | EUR 50.4 million | EUR 43.3 million 2026-01 | +EUR 7.1 million | +16.4% | DS-045409:DE:ES:4011:1:2026-02 DS-045409:DE:ES:4011:1:2026-01 |
| 14 | Germany exports to United States | 4011 New pneumatic tyres, of rubber | EUR 20.2 million | EUR 13.5 million 2026-01 | +EUR 6.7 million | +49.6% | DS-045409:DE:US:4011:2:2026-02 DS-045409:DE:US:4011:2:2026-01 |
| 15 | Austria imports from Slovakia | 4011 New pneumatic tyres, of rubber | EUR 12.1 million | EUR 5.5 million 2026-01 | +EUR 6.6 million | +118.6% | DS-045409:AT:SK:4011:1:2026-02 DS-045409:AT:SK:4011:1:2026-01 |
Largest month on month changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Denmark imports from Ireland | 4016 Articles of vulcanised rubber other than hard rubber | EUR 7.4 million | EUR 1.5 million 2026-01 | +EUR 6.0 million | +404.9% | DS-045409:DK:IE:4016:1:2026-02 DS-045409:DK:IE:4016:1:2026-01 |
| 2 | Romania imports from Poland | 4002 Synthetic rubber and factice derived from oils | EUR 7.8 million | EUR 1.8 million 2026-01 | +EUR 6.0 million | +327.4% | DS-045409:RO:PL:4002:1:2026-02 DS-045409:RO:PL:4002:1:2026-01 |
| 3 | Slovakia imports from Hungary | 4011 New pneumatic tyres, of rubber | EUR 7.7 million | EUR 2.5 million 2026-01 | +EUR 5.3 million | +213.1% | DS-045409:SK:HU:4011:1:2026-02 DS-045409:SK:HU:4011:1:2026-01 |
| 4 | Portugal exports to Türkiye | 4011 New pneumatic tyres, of rubber | EUR 6.0 million | EUR 2.2 million 2026-01 | +EUR 3.8 million | +176.4% | DS-045409:PT:TR:4011:2:2026-02 DS-045409:PT:TR:4011:2:2026-01 |
| 5 | Slovakia imports from United Kingdom | 4011 New pneumatic tyres, of rubber | EUR 5.2 million | EUR 2.0 million 2026-01 | +EUR 3.3 million | +165.7% | DS-045409:SK:GB:4011:1:2026-02 DS-045409:SK:GB:4011:1:2026-01 |
| 6 | Slovakia imports from Thailand | 4001 Natural rubber, balata, gutta-percha, guayule | EUR 5.5 million | EUR 2.2 million 2026-01 | +EUR 3.3 million | +148.5% | DS-045409:SK:TH:4001:1:2026-02 DS-045409:SK:TH:4001:1:2026-01 |
| 7 | Austria imports from Slovakia | 4011 New pneumatic tyres, of rubber | EUR 12.1 million | EUR 5.5 million 2026-01 | +EUR 6.6 million | +118.6% | DS-045409:AT:SK:4011:1:2026-02 DS-045409:AT:SK:4011:1:2026-01 |
| 8 | Spain exports to South Africa | 4011 New pneumatic tyres, of rubber | EUR 6.8 million | EUR 3.2 million 2026-01 | +EUR 3.6 million | +113.7% | DS-045409:ES:ZA:4011:2:2026-02 DS-045409:ES:ZA:4011:2:2026-01 |
| 9 | Spain imports from Portugal | 4011 New pneumatic tyres, of rubber | EUR 10.3 million | EUR 4.8 million 2026-01 | +EUR 5.4 million | +112.4% | DS-045409:ES:PT:4011:1:2026-02 DS-045409:ES:PT:4011:1:2026-01 |
| 10 | Poland imports from Türkiye | 4011 New pneumatic tyres, of rubber | EUR 5.6 million | EUR 2.7 million 2026-01 | +EUR 3.0 million | +111.1% | DS-045409:PL:TR:4011:1:2026-02 DS-045409:PL:TR:4011:1:2026-01 |
| 11 | Slovakia exports to Austria | 4011 New pneumatic tyres, of rubber | EUR 12.3 million | EUR 6.0 million 2026-01 | +EUR 6.3 million | +105.1% | DS-045409:SK:AT:4011:2:2026-02 DS-045409:SK:AT:4011:2:2026-01 |
| 12 | Belgium imports from China | 4002 Synthetic rubber and factice derived from oils | EUR 5.6 million | EUR 3.0 million 2026-01 | +EUR 2.7 million | +91.0% | DS-045409:BE:CN:4002:1:2026-02 DS-045409:BE:CN:4002:1:2026-01 |
| 13 | Czechia exports to Austria | 4011 New pneumatic tyres, of rubber | EUR 10.2 million | EUR 5.5 million 2026-01 | +EUR 4.7 million | +86.0% | DS-045409:CZ:AT:4011:2:2026-02 DS-045409:CZ:AT:4011:2:2026-01 |
| 14 | Bulgaria imports from Romania | 4011 New pneumatic tyres, of rubber | EUR 7.6 million | EUR 4.2 million 2026-01 | +EUR 3.4 million | +81.4% | DS-045409:BG:RO:4011:1:2026-02 DS-045409:BG:RO:4011:1:2026-01 |
| 15 | Romania exports to Bulgaria | 4011 New pneumatic tyres, of rubber | EUR 6.1 million | EUR 3.4 million 2026-01 | +EUR 2.6 million | +76.5% | DS-045409:RO:BG:4011:2:2026-02 DS-045409:RO:BG:4011:2:2026-01 |
Largest year on year changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from China | 4011 New pneumatic tyres, of rubber | EUR 12.8 million | EUR 45.5 million 2025-02 | −EUR 32.7 million | −71.8% | DS-045409:NL:CN:4011:1:2026-02 DS-045409:NL:CN:4011:1:2025-02 |
| 2 | Germany imports from China | 4011 New pneumatic tyres, of rubber | EUR 28.2 million | EUR 54.8 million 2025-02 | −EUR 26.6 million | −48.5% | DS-045409:DE:CN:4011:1:2026-02 DS-045409:DE:CN:4011:1:2025-02 |
| 3 | Poland imports from China | 4011 New pneumatic tyres, of rubber | EUR 8.0 million | EUR 25.0 million 2025-02 | −EUR 16.9 million | −67.8% | DS-045409:PL:CN:4011:1:2026-02 DS-045409:PL:CN:4011:1:2025-02 |
| 4 | Belgium exports to Luxembourg | 4001 Natural rubber, balata, gutta-percha, guayule | EUR 7.5 million | EUR 24.1 million 2025-02 | −EUR 16.6 million | −68.8% | DS-045409:BE:LU:4001:2:2026-02 DS-045409:BE:LU:4001:2:2025-02 |
| 5 | Poland imports from Germany | 4015 Articles of apparel and clothing accessories | EUR 30.6 million | EUR 14.4 million 2025-02 | +EUR 16.2 million | +113.0% | DS-045409:PL:DE:4015:1:2026-02 DS-045409:PL:DE:4015:1:2025-02 |
| 6 | Luxembourg imports from Belgium | 4001 Natural rubber, balata, gutta-percha, guayule | EUR 7.3 million | EUR 23.1 million 2025-02 | −EUR 15.8 million | −68.6% | DS-045409:LU:BE:4001:1:2026-02 DS-045409:LU:BE:4001:1:2025-02 |
| 7 | Germany imports from Netherlands | 4011 New pneumatic tyres, of rubber | EUR 44.1 million | EUR 57.9 million 2025-02 | −EUR 13.8 million | −23.8% | DS-045409:DE:NL:4011:1:2026-02 DS-045409:DE:NL:4011:1:2025-02 |
| 8 | Portugal exports to United States | 4011 New pneumatic tyres, of rubber | EUR 19.6 million | EUR 32.0 million 2025-02 | −EUR 12.4 million | −38.7% | DS-045409:PT:US:4011:2:2026-02 DS-045409:PT:US:4011:2:2025-02 |
| 9 | Germany exports to Poland | 4015 Articles of apparel and clothing accessories | EUR 15.0 million | EUR 2.8 million 2025-02 | +EUR 12.2 million | +443.1% | DS-045409:DE:PL:4015:2:2026-02 DS-045409:DE:PL:4015:2:2025-02 |
| 10 | France imports from China | 4011 New pneumatic tyres, of rubber | EUR 17.6 million | EUR 29.5 million 2025-02 | −EUR 11.9 million | −40.3% | DS-045409:FR:CN:4011:1:2026-02 DS-045409:FR:CN:4011:1:2025-02 |
| 11 | Italy imports from China | 4011 New pneumatic tyres, of rubber | EUR 15.8 million | EUR 27.4 million 2025-02 | −EUR 11.6 million | −42.5% | DS-045409:IT:CN:4011:1:2026-02 DS-045409:IT:CN:4011:1:2025-02 |
| 12 | Belgium imports from China | 4011 New pneumatic tyres, of rubber | EUR 5.9 million | EUR 17.5 million 2025-02 | −EUR 11.6 million | −66.2% | DS-045409:BE:CN:4011:1:2026-02 DS-045409:BE:CN:4011:1:2025-02 |
| 13 | Netherlands imports from South Korea | 4011 New pneumatic tyres, of rubber | EUR 8.7 million | EUR 19.1 million 2025-02 | −EUR 10.4 million | −54.5% | DS-045409:NL:KR:4011:1:2026-02 DS-045409:NL:KR:4011:1:2025-02 |
| 14 | Netherlands exports to Germany | 4011 New pneumatic tyres, of rubber | EUR 55.5 million | EUR 65.4 million 2025-02 | −EUR 9.9 million | −15.1% | DS-045409:NL:DE:4011:2:2026-02 DS-045409:NL:DE:4011:2:2025-02 |
| 15 | Slovakia imports from Hungary | 4011 New pneumatic tyres, of rubber | EUR 7.7 million | EUR 17.1 million 2025-02 | −EUR 9.4 million | −54.8% | DS-045409:SK:HU:4011:1:2026-02 DS-045409:SK:HU:4011:1:2025-02 |
Largest year on year changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to Poland | 4015 Articles of apparel and clothing accessories | EUR 15.0 million | EUR 2.8 million 2025-02 | +EUR 12.2 million | +443.1% | DS-045409:DE:PL:4015:2:2026-02 DS-045409:DE:PL:4015:2:2025-02 |
| 2 | Romania exports to Germany | 4005 Compounded rubber, unvulcanised | EUR 8.8 million | EUR 2.0 million 2025-02 | +EUR 6.8 million | +339.3% | DS-045409:RO:DE:4005:2:2026-02 DS-045409:RO:DE:4005:2:2025-02 |
| 3 | Spain exports to South Africa | 4011 New pneumatic tyres, of rubber | EUR 6.8 million | EUR 2.3 million 2025-02 | +EUR 4.5 million | +201.2% | DS-045409:ES:ZA:4011:2:2026-02 DS-045409:ES:ZA:4011:2:2025-02 |
| 4 | Romania imports from Poland | 4002 Synthetic rubber and factice derived from oils | EUR 7.8 million | EUR 2.6 million 2025-02 | +EUR 5.2 million | +198.9% | DS-045409:RO:PL:4002:1:2026-02 DS-045409:RO:PL:4002:1:2025-02 |
| 5 | Poland imports from Thailand | 4011 New pneumatic tyres, of rubber | EUR 9.2 million | EUR 3.3 million 2025-02 | +EUR 5.9 million | +181.9% | DS-045409:PL:TH:4011:1:2026-02 DS-045409:PL:TH:4011:1:2025-02 |
| 6 | Italy exports to Türkiye | 4011 New pneumatic tyres, of rubber | EUR 10.2 million | EUR 3.7 million 2025-02 | +EUR 6.5 million | +173.2% | DS-045409:IT:TR:4011:2:2026-02 DS-045409:IT:TR:4011:2:2025-02 |
| 7 | Italy imports from France | 4014 Hygienic or pharmaceutical articles | EUR 7.1 million | EUR 3.3 million 2025-02 | +EUR 3.8 million | +118.4% | DS-045409:IT:FR:4014:1:2026-02 DS-045409:IT:FR:4014:1:2025-02 |
| 8 | Spain imports from Czechia | 4011 New pneumatic tyres, of rubber | EUR 14.6 million | EUR 6.8 million 2025-02 | +EUR 7.8 million | +115.5% | DS-045409:ES:CZ:4011:1:2026-02 DS-045409:ES:CZ:4011:1:2025-02 |
| 9 | Poland imports from Germany | 4015 Articles of apparel and clothing accessories | EUR 30.6 million | EUR 14.4 million 2025-02 | +EUR 16.2 million | +113.0% | DS-045409:PL:DE:4015:1:2026-02 DS-045409:PL:DE:4015:1:2025-02 |
| 10 | Slovakia imports from Thailand | 4001 Natural rubber, balata, gutta-percha, guayule | EUR 5.5 million | EUR 2.7 million 2025-02 | +EUR 2.8 million | +105.4% | DS-045409:SK:TH:4001:1:2026-02 DS-045409:SK:TH:4001:1:2025-02 |
| 11 | Poland imports from Hungary | 4011 New pneumatic tyres, of rubber | EUR 14.3 million | EUR 6.9 million 2025-02 | +EUR 7.3 million | +105.1% | DS-045409:PL:HU:4011:1:2026-02 DS-045409:PL:HU:4011:1:2025-02 |
| 12 | Italy exports to Spain | 4005 Compounded rubber, unvulcanised | EUR 8.4 million | EUR 4.3 million 2025-02 | +EUR 4.1 million | +95.1% | DS-045409:IT:ES:4005:2:2026-02 DS-045409:IT:ES:4005:2:2025-02 |
| 13 | Belgium imports from Slovakia | 4011 New pneumatic tyres, of rubber | EUR 8.5 million | EUR 4.4 million 2025-02 | +EUR 4.1 million | +92.8% | DS-045409:BE:SK:4011:1:2026-02 DS-045409:BE:SK:4011:1:2025-02 |
| 14 | Spain imports from Italy | 4005 Compounded rubber, unvulcanised | EUR 8.4 million | EUR 4.4 million 2025-02 | +EUR 4.0 million | +90.2% | DS-045409:ES:IT:4005:1:2026-02 DS-045409:ES:IT:4005:1:2025-02 |
| 15 | Slovakia exports to Belgium | 4011 New pneumatic tyres, of rubber | EUR 7.9 million | EUR 4.3 million 2025-02 | +EUR 3.6 million | +84.1% | DS-045409:SK:BE:4011:2:2026-02 DS-045409:SK:BE:4011:2:2025-02 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-01, 2026-02 and 2025-02. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of February 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.