EU trade movers · 2026-02 · chapter 06
EU trade movers: February 2026, Trees and other plants, live, bulbs
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 06. Flows of at least EUR 5 million in February 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
January 2026 · March 2026 · All chapters, February 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Germany | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 180.1 million | EUR 125.6 million 2026-01 | +EUR 54.5 million | +43.4% | DS-045409:NL:DE:0603:2:2026-02 DS-045409:NL:DE:0603:2:2026-01 |
| 2 | Germany imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 159.9 million | EUR 111.0 million 2026-01 | +EUR 49.0 million | +44.1% | DS-045409:DE:NL:0603:1:2026-02 DS-045409:DE:NL:0603:1:2026-01 |
| 3 | Netherlands exports to Germany | 0602 Plants, live | EUR 114.1 million | EUR 79.0 million 2026-01 | +EUR 35.0 million | +44.3% | DS-045409:NL:DE:0602:2:2026-02 DS-045409:NL:DE:0602:2:2026-01 |
| 4 | Germany imports from Netherlands | 0602 Plants, live | EUR 101.8 million | EUR 68.1 million 2026-01 | +EUR 33.7 million | +49.6% | DS-045409:DE:NL:0602:1:2026-02 DS-045409:DE:NL:0602:1:2026-01 |
| 5 | Netherlands exports to France | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 65.6 million | EUR 35.4 million 2026-01 | +EUR 30.2 million | +85.5% | DS-045409:NL:FR:0603:2:2026-02 DS-045409:NL:FR:0603:2:2026-01 |
| 6 | Netherlands exports to Poland | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 54.7 million | EUR 30.0 million 2026-01 | +EUR 24.7 million | +82.5% | DS-045409:NL:PL:0603:2:2026-02 DS-045409:NL:PL:0603:2:2026-01 |
| 7 | Netherlands exports to United Kingdom | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 57.7 million | EUR 37.1 million 2026-01 | +EUR 20.5 million | +55.3% | DS-045409:NL:GB:0603:2:2026-02 DS-045409:NL:GB:0603:2:2026-01 |
| 8 | France imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 40.0 million | EUR 21.3 million 2026-01 | +EUR 18.7 million | +87.6% | DS-045409:FR:NL:0603:1:2026-02 DS-045409:FR:NL:0603:1:2026-01 |
| 9 | Netherlands imports from Kenya | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 54.5 million | EUR 37.2 million 2026-01 | +EUR 17.3 million | +46.7% | DS-045409:NL:KE:0603:1:2026-02 DS-045409:NL:KE:0603:1:2026-01 |
| 10 | Netherlands exports to Russia | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 37.3 million | EUR 20.0 million 2026-01 | +EUR 17.3 million | +86.3% | DS-045409:NL:RU:0603:2:2026-02 DS-045409:NL:RU:0603:2:2026-01 |
| 11 | Netherlands imports from Ecuador | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 49.6 million | EUR 34.2 million 2026-01 | +EUR 15.4 million | +45.1% | DS-045409:NL:EC:0603:1:2026-02 DS-045409:NL:EC:0603:1:2026-01 |
| 12 | Poland imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 34.8 million | EUR 19.8 million 2026-01 | +EUR 15.0 million | +75.9% | DS-045409:PL:NL:0603:1:2026-02 DS-045409:PL:NL:0603:1:2026-01 |
| 13 | Netherlands exports to United Kingdom | 0602 Plants, live | EUR 73.6 million | EUR 59.5 million 2026-01 | +EUR 14.1 million | +23.8% | DS-045409:NL:GB:0602:2:2026-02 DS-045409:NL:GB:0602:2:2026-01 |
| 14 | Italy exports to Germany | 0602 Plants, live | EUR 17.1 million | EUR 4.4 million 2026-01 | +EUR 12.6 million | +286.7% | DS-045409:IT:DE:0602:2:2026-02 DS-045409:IT:DE:0602:2:2026-01 |
| 15 | Netherlands exports to Romania | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 21.4 million | EUR 8.9 million 2026-01 | +EUR 12.5 million | +140.6% | DS-045409:NL:RO:0603:2:2026-02 DS-045409:NL:RO:0603:2:2026-01 |
Largest month on month changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Italy | 0602 Plants, live | EUR 10.6 million | EUR 2.2 million 2026-01 | +EUR 8.4 million | +372.5% | DS-045409:DE:IT:0602:1:2026-02 DS-045409:DE:IT:0602:1:2026-01 |
| 2 | Italy exports to Germany | 0602 Plants, live | EUR 17.1 million | EUR 4.4 million 2026-01 | +EUR 12.6 million | +286.7% | DS-045409:IT:DE:0602:2:2026-02 DS-045409:IT:DE:0602:2:2026-01 |
| 3 | Germany exports to Switzerland | 0602 Plants, live | EUR 7.8 million | EUR 2.6 million 2026-01 | +EUR 5.2 million | +197.7% | DS-045409:DE:CH:0602:2:2026-02 DS-045409:DE:CH:0602:2:2026-01 |
| 4 | Spain exports to France | 0602 Plants, live | EUR 16.4 million | EUR 5.7 million 2026-01 | +EUR 10.8 million | +189.5% | DS-045409:ES:FR:0602:2:2026-02 DS-045409:ES:FR:0602:2:2026-01 |
| 5 | Spain exports to France | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 8.0 million | EUR 2.8 million 2026-01 | +EUR 5.2 million | +182.5% | DS-045409:ES:FR:0603:2:2026-02 DS-045409:ES:FR:0603:2:2026-01 |
| 6 | Netherlands exports to Romania | 0602 Plants, live | EUR 14.5 million | EUR 5.2 million 2026-01 | +EUR 9.3 million | +178.8% | DS-045409:NL:RO:0602:2:2026-02 DS-045409:NL:RO:0602:2:2026-01 |
| 7 | Romania imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 18.9 million | EUR 7.0 million 2026-01 | +EUR 11.9 million | +170.2% | DS-045409:RO:NL:0603:1:2026-02 DS-045409:RO:NL:0603:1:2026-01 |
| 8 | Romania imports from Netherlands | 0602 Plants, live | EUR 12.1 million | EUR 4.5 million 2026-01 | +EUR 7.6 million | +167.9% | DS-045409:RO:NL:0602:1:2026-02 DS-045409:RO:NL:0602:1:2026-01 |
| 9 | Germany exports to Austria | 0602 Plants, live | EUR 8.3 million | EUR 3.1 million 2026-01 | +EUR 5.2 million | +166.4% | DS-045409:DE:AT:0602:2:2026-02 DS-045409:DE:AT:0602:2:2026-01 |
| 10 | Austria imports from Germany | 0602 Plants, live | EUR 8.7 million | EUR 3.3 million 2026-01 | +EUR 5.4 million | +161.9% | DS-045409:AT:DE:0602:1:2026-02 DS-045409:AT:DE:0602:1:2026-01 |
| 11 | France imports from Spain | 0602 Plants, live | EUR 7.6 million | EUR 3.1 million 2026-01 | +EUR 4.6 million | +148.9% | DS-045409:FR:ES:0602:1:2026-02 DS-045409:FR:ES:0602:1:2026-01 |
| 12 | Netherlands exports to Romania | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 21.4 million | EUR 8.9 million 2026-01 | +EUR 12.5 million | +140.6% | DS-045409:NL:RO:0603:2:2026-02 DS-045409:NL:RO:0603:2:2026-01 |
| 13 | Netherlands exports to Latvia | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 6.2 million | EUR 2.8 million 2026-01 | +EUR 3.4 million | +121.4% | DS-045409:NL:LV:0603:2:2026-02 DS-045409:NL:LV:0603:2:2026-01 |
| 14 | Czechia imports from Netherlands | 0602 Plants, live | EUR 8.7 million | EUR 4.0 million 2026-01 | +EUR 4.7 million | +116.1% | DS-045409:CZ:NL:0602:1:2026-02 DS-045409:CZ:NL:0602:1:2026-01 |
| 15 | Netherlands exports to Ireland | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 11.0 million | EUR 5.1 million 2026-01 | +EUR 5.9 million | +116.1% | DS-045409:NL:IE:0603:2:2026-02 DS-045409:NL:IE:0603:2:2026-01 |
Largest year on year changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Russia | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 37.3 million | EUR 68.2 million 2025-02 | −EUR 30.9 million | −45.3% | DS-045409:NL:RU:0603:2:2026-02 DS-045409:NL:RU:0603:2:2025-02 |
| 2 | Germany imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 159.9 million | EUR 178.2 million 2025-02 | −EUR 18.2 million | −10.2% | DS-045409:DE:NL:0603:1:2026-02 DS-045409:DE:NL:0603:1:2025-02 |
| 3 | Slovakia imports from Czechia | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 9.8 million | EUR 599,180 2025-02 | +EUR 9.2 million | small base | DS-045409:SK:CZ:0603:1:2026-02 DS-045409:SK:CZ:0603:1:2025-02 |
| 4 | Netherlands imports from Kenya | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 54.5 million | EUR 48.0 million 2025-02 | +EUR 6.5 million | +13.6% | DS-045409:NL:KE:0603:1:2026-02 DS-045409:NL:KE:0603:1:2025-02 |
| 5 | Italy imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 20.5 million | EUR 26.9 million 2025-02 | −EUR 6.4 million | −23.9% | DS-045409:IT:NL:0603:1:2026-02 DS-045409:IT:NL:0603:1:2025-02 |
| 6 | Netherlands exports to Poland | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 54.7 million | EUR 48.4 million 2025-02 | +EUR 6.3 million | +13.0% | DS-045409:NL:PL:0603:2:2026-02 DS-045409:NL:PL:0603:2:2025-02 |
| 7 | Germany imports from Netherlands | 0602 Plants, live | EUR 101.8 million | EUR 107.8 million 2025-02 | −EUR 6.0 million | −5.5% | DS-045409:DE:NL:0602:1:2026-02 DS-045409:DE:NL:0602:1:2025-02 |
| 8 | Netherlands exports to Germany | 0602 Plants, live | EUR 114.1 million | EUR 118.7 million 2025-02 | −EUR 4.6 million | −3.9% | DS-045409:NL:DE:0602:2:2026-02 DS-045409:NL:DE:0602:2:2025-02 |
| 9 | France imports from Netherlands | 0602 Plants, live | EUR 34.3 million | EUR 29.9 million 2025-02 | +EUR 4.3 million | +14.5% | DS-045409:FR:NL:0602:1:2026-02 DS-045409:FR:NL:0602:1:2025-02 |
| 10 | Italy imports from Netherlands | 0602 Plants, live | EUR 20.1 million | EUR 24.4 million 2025-02 | −EUR 4.2 million | −17.3% | DS-045409:IT:NL:0602:1:2026-02 DS-045409:IT:NL:0602:1:2025-02 |
| 11 | Netherlands imports from Belgium | 0602 Plants, live | EUR 18.3 million | EUR 14.4 million 2025-02 | +EUR 3.9 million | +26.9% | DS-045409:NL:BE:0602:1:2026-02 DS-045409:NL:BE:0602:1:2025-02 |
| 12 | Netherlands imports from Italy | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 8.8 million | EUR 12.6 million 2025-02 | −EUR 3.9 million | −30.5% | DS-045409:NL:IT:0603:1:2026-02 DS-045409:NL:IT:0603:1:2025-02 |
| 13 | Netherlands exports to United States | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 10.3 million | EUR 14.0 million 2025-02 | −EUR 3.7 million | −26.4% | DS-045409:NL:US:0603:2:2026-02 DS-045409:NL:US:0603:2:2025-02 |
| 14 | Poland imports from Netherlands | 0602 Plants, live | EUR 20.4 million | EUR 23.9 million 2025-02 | −EUR 3.5 million | −14.5% | DS-045409:PL:NL:0602:1:2026-02 DS-045409:PL:NL:0602:1:2025-02 |
| 15 | Spain exports to France | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 8.0 million | EUR 4.8 million 2025-02 | +EUR 3.2 million | +67.9% | DS-045409:ES:FR:0603:2:2026-02 DS-045409:ES:FR:0603:2:2025-02 |
Largest year on year changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to India | 0602 Plants, live | EUR 6.3 million | EUR 3.4 million 2025-02 | +EUR 3.0 million | +87.7% | DS-045409:IT:IN:0602:2:2026-02 DS-045409:IT:IN:0602:2:2025-02 |
| 2 | Spain exports to France | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 8.0 million | EUR 4.8 million 2025-02 | +EUR 3.2 million | +67.9% | DS-045409:ES:FR:0603:2:2026-02 DS-045409:ES:FR:0603:2:2025-02 |
| 3 | Finland imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 7.2 million | EUR 4.5 million 2025-02 | +EUR 2.6 million | +58.8% | DS-045409:FI:NL:0603:1:2026-02 DS-045409:FI:NL:0603:1:2025-02 |
| 4 | Netherlands exports to Bulgaria | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 6.4 million | EUR 4.2 million 2025-02 | +EUR 2.2 million | +53.3% | DS-045409:NL:BG:0603:2:2026-02 DS-045409:NL:BG:0603:2:2025-02 |
| 5 | Netherlands exports to Russia | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 37.3 million | EUR 68.2 million 2025-02 | −EUR 30.9 million | −45.3% | DS-045409:NL:RU:0603:2:2026-02 DS-045409:NL:RU:0603:2:2025-02 |
| 6 | Netherlands imports from Italy | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 8.8 million | EUR 12.6 million 2025-02 | −EUR 3.9 million | −30.5% | DS-045409:NL:IT:0603:1:2026-02 DS-045409:NL:IT:0603:1:2025-02 |
| 7 | Italy imports from Netherlands | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 7.1 million | EUR 9.9 million 2025-02 | −EUR 2.8 million | −28.4% | DS-045409:IT:NL:0601:1:2026-02 DS-045409:IT:NL:0601:1:2025-02 |
| 8 | Netherlands exports to Finland | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 7.1 million | EUR 5.5 million 2025-02 | +EUR 1.5 million | +27.8% | DS-045409:NL:FI:0603:2:2026-02 DS-045409:NL:FI:0603:2:2025-02 |
| 9 | Netherlands imports from Belgium | 0602 Plants, live | EUR 18.3 million | EUR 14.4 million 2025-02 | +EUR 3.9 million | +26.9% | DS-045409:NL:BE:0602:1:2026-02 DS-045409:NL:BE:0602:1:2025-02 |
| 10 | Netherlands exports to United States | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 10.3 million | EUR 14.0 million 2025-02 | −EUR 3.7 million | −26.4% | DS-045409:NL:US:0603:2:2026-02 DS-045409:NL:US:0603:2:2025-02 |
| 11 | Netherlands exports to China | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 10.0 million | EUR 7.9 million 2025-02 | +EUR 2.1 million | +25.9% | DS-045409:NL:CN:0601:2:2026-02 DS-045409:NL:CN:0601:2:2025-02 |
| 12 | Italy imports from Spain | 0602 Plants, live | EUR 5.5 million | EUR 7.4 million 2025-02 | −EUR 1.9 million | −25.8% | DS-045409:IT:ES:0602:1:2026-02 DS-045409:IT:ES:0602:1:2025-02 |
| 13 | France imports from Netherlands | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 10.8 million | EUR 8.6 million 2025-02 | +EUR 2.1 million | +24.5% | DS-045409:FR:NL:0601:1:2026-02 DS-045409:FR:NL:0601:1:2025-02 |
| 14 | Italy imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 20.5 million | EUR 26.9 million 2025-02 | −EUR 6.4 million | −23.9% | DS-045409:IT:NL:0603:1:2026-02 DS-045409:IT:NL:0603:1:2025-02 |
| 15 | Netherlands exports to United Kingdom | 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EUR 9.0 million | EUR 7.3 million 2025-02 | +EUR 1.7 million | +23.5% | DS-045409:NL:GB:0601:2:2026-02 DS-045409:NL:GB:0601:2:2025-02 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-01, 2026-02 and 2025-02. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of February 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.