EU trade movers · 2025-06 · chapter 70
EU trade movers: June 2025, Glass and glassware
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 70. Flows of at least EUR 5 million in June 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
May 2025 · July 2025 · All chapters, June 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | June 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Czechia | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 16.7 million | EUR 5.1 million 2025-05 | +EUR 11.7 million | +228.8% | DS-045409:DE:CZ:7010:1:2025-06 DS-045409:DE:CZ:7010:1:2025-05 |
| 2 | Germany exports to France | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 30.5 million | EUR 19.3 million 2025-05 | +EUR 11.2 million | +58.0% | DS-045409:DE:FR:7010:2:2025-06 DS-045409:DE:FR:7010:2:2025-05 |
| 3 | Germany exports to Czechia | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 11.1 million | EUR 1.1 million 2025-05 | +EUR 10.0 million | +879.9% | DS-045409:DE:CZ:7010:2:2025-06 DS-045409:DE:CZ:7010:2:2025-05 |
| 4 | France imports from Germany | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 31.2 million | EUR 23.5 million 2025-05 | +EUR 7.7 million | +32.5% | DS-045409:FR:DE:7010:1:2025-06 DS-045409:FR:DE:7010:1:2025-05 |
| 5 | Belgium exports to Germany | 7007 Safety glass, consisting of toughened | EUR 13.8 million | EUR 19.7 million 2025-05 | −EUR 5.9 million | −29.8% | DS-045409:BE:DE:7007:2:2025-06 DS-045409:BE:DE:7007:2:2025-05 |
| 6 | France exports to Belgium | 7007 Safety glass, consisting of toughened | EUR 9.2 million | EUR 5.4 million 2025-05 | +EUR 3.9 million | +72.0% | DS-045409:FR:BE:7007:2:2025-06 DS-045409:FR:BE:7007:2:2025-05 |
| 7 | Spain imports from France | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 11.4 million | EUR 14.8 million 2025-05 | −EUR 3.5 million | −23.4% | DS-045409:ES:FR:7010:1:2025-06 DS-045409:ES:FR:7010:1:2025-05 |
| 8 | France exports to United Kingdom | 7013 Glassware of a kind used for table, kitchen, toilet, office | EUR 7.4 million | EUR 10.7 million 2025-05 | −EUR 3.3 million | −30.7% | DS-045409:FR:GB:7013:2:2025-06 DS-045409:FR:GB:7013:2:2025-05 |
| 9 | France imports from Italy | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 27.5 million | EUR 30.5 million 2025-05 | −EUR 3.1 million | −10.1% | DS-045409:FR:IT:7010:1:2025-06 DS-045409:FR:IT:7010:1:2025-05 |
| 10 | Spain exports to France | 7009 Glass mirrors | EUR 7.9 million | EUR 5.0 million 2025-05 | +EUR 2.9 million | +57.5% | DS-045409:ES:FR:7009:2:2025-06 DS-045409:ES:FR:7009:2:2025-05 |
| 11 | France imports from Belgium | 7007 Safety glass, consisting of toughened | EUR 9.3 million | EUR 6.6 million 2025-05 | +EUR 2.8 million | +42.1% | DS-045409:FR:BE:7007:1:2025-06 DS-045409:FR:BE:7007:1:2025-05 |
| 12 | Germany imports from China | 7013 Glassware of a kind used for table, kitchen, toilet, office | EUR 12.7 million | EUR 9.9 million 2025-05 | +EUR 2.7 million | +27.7% | DS-045409:DE:CN:7013:1:2025-06 DS-045409:DE:CN:7013:1:2025-05 |
| 13 | Czechia imports from Germany | 7007 Safety glass, consisting of toughened | EUR 7.1 million | EUR 4.4 million 2025-05 | +EUR 2.7 million | +61.7% | DS-045409:CZ:DE:7007:1:2025-06 DS-045409:CZ:DE:7007:1:2025-05 |
| 14 | Germany imports from France | 7019 Glass fibres | EUR 9.0 million | EUR 11.5 million 2025-05 | −EUR 2.5 million | −22.1% | DS-045409:DE:FR:7019:1:2025-06 DS-045409:DE:FR:7019:1:2025-05 |
| 15 | Belgium imports from France | 7007 Safety glass, consisting of toughened | EUR 7.9 million | EUR 5.5 million 2025-05 | +EUR 2.4 million | +43.4% | DS-045409:BE:FR:7007:1:2025-06 DS-045409:BE:FR:7007:1:2025-05 |
Largest month on month changes, percent
| # | Flow | Product | June 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to Czechia | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 11.1 million | EUR 1.1 million 2025-05 | +EUR 10.0 million | +879.9% | DS-045409:DE:CZ:7010:2:2025-06 DS-045409:DE:CZ:7010:2:2025-05 |
| 2 | Germany imports from Czechia | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 16.7 million | EUR 5.1 million 2025-05 | +EUR 11.7 million | +228.8% | DS-045409:DE:CZ:7010:1:2025-06 DS-045409:DE:CZ:7010:1:2025-05 |
| 3 | France exports to Belgium | 7007 Safety glass, consisting of toughened | EUR 9.2 million | EUR 5.4 million 2025-05 | +EUR 3.9 million | +72.0% | DS-045409:FR:BE:7007:2:2025-06 DS-045409:FR:BE:7007:2:2025-05 |
| 4 | Czechia imports from Germany | 7007 Safety glass, consisting of toughened | EUR 7.1 million | EUR 4.4 million 2025-05 | +EUR 2.7 million | +61.7% | DS-045409:CZ:DE:7007:1:2025-06 DS-045409:CZ:DE:7007:1:2025-05 |
| 5 | Germany exports to France | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 30.5 million | EUR 19.3 million 2025-05 | +EUR 11.2 million | +58.0% | DS-045409:DE:FR:7010:2:2025-06 DS-045409:DE:FR:7010:2:2025-05 |
| 6 | Spain exports to France | 7009 Glass mirrors | EUR 7.9 million | EUR 5.0 million 2025-05 | +EUR 2.9 million | +57.5% | DS-045409:ES:FR:7009:2:2025-06 DS-045409:ES:FR:7009:2:2025-05 |
| 7 | Spain imports from China | 7020 Glass: articles n.e.c. in chapter 70 | EUR 5.3 million | EUR 3.6 million 2025-05 | +EUR 1.7 million | +47.5% | DS-045409:ES:CN:7020:1:2025-06 DS-045409:ES:CN:7020:1:2025-05 |
| 8 | Belgium imports from France | 7007 Safety glass, consisting of toughened | EUR 7.9 million | EUR 5.5 million 2025-05 | +EUR 2.4 million | +43.4% | DS-045409:BE:FR:7007:1:2025-06 DS-045409:BE:FR:7007:1:2025-05 |
| 9 | Italy imports from Poland | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 7.6 million | EUR 5.3 million 2025-05 | +EUR 2.3 million | +42.7% | DS-045409:IT:PL:7010:1:2025-06 DS-045409:IT:PL:7010:1:2025-05 |
| 10 | France imports from Belgium | 7007 Safety glass, consisting of toughened | EUR 9.3 million | EUR 6.6 million 2025-05 | +EUR 2.8 million | +42.1% | DS-045409:FR:BE:7007:1:2025-06 DS-045409:FR:BE:7007:1:2025-05 |
| 11 | Poland exports to Italy | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 6.9 million | EUR 4.9 million 2025-05 | +EUR 2.0 million | +41.9% | DS-045409:PL:IT:7010:2:2025-06 DS-045409:PL:IT:7010:2:2025-05 |
| 12 | Hungary imports from United States | 7009 Glass mirrors | EUR 5.0 million | EUR 3.6 million 2025-05 | +EUR 1.5 million | +40.7% | DS-045409:HU:US:7009:1:2025-06 DS-045409:HU:US:7009:1:2025-05 |
| 13 | Germany exports to United States | 7005 Glass: float glass and surface ground or polished glass | EUR 7.3 million | EUR 5.2 million 2025-05 | +EUR 2.1 million | +39.7% | DS-045409:DE:US:7005:2:2025-06 DS-045409:DE:US:7005:2:2025-05 |
| 14 | Germany imports from Italy | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 7.0 million | EUR 5.1 million 2025-05 | +EUR 1.9 million | +36.7% | DS-045409:DE:IT:7010:1:2025-06 DS-045409:DE:IT:7010:1:2025-05 |
| 15 | France imports from Germany | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 31.2 million | EUR 23.5 million 2025-05 | +EUR 7.7 million | +32.5% | DS-045409:FR:DE:7010:1:2025-06 DS-045409:FR:DE:7010:1:2025-05 |
Largest year on year changes, EUR
| # | Flow | Product | June 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from France | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 7.1 million | EUR 15.7 million 2024-06 | −EUR 8.6 million | −55.0% | DS-045409:IT:FR:7010:1:2025-06 DS-045409:IT:FR:7010:1:2024-06 |
| 2 | Belgium exports to Germany | 7019 Glass fibres | EUR 10.4 million | EUR 18.5 million 2024-06 | −EUR 8.1 million | −43.7% | DS-045409:BE:DE:7019:2:2025-06 DS-045409:BE:DE:7019:2:2024-06 |
| 3 | Germany exports to France | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 30.5 million | EUR 36.8 million 2024-06 | −EUR 6.3 million | −17.2% | DS-045409:DE:FR:7010:2:2025-06 DS-045409:DE:FR:7010:2:2024-06 |
| 4 | Belgium exports to Germany | 7007 Safety glass, consisting of toughened | EUR 13.8 million | EUR 20.1 million 2024-06 | −EUR 6.3 million | −31.2% | DS-045409:BE:DE:7007:2:2025-06 DS-045409:BE:DE:7007:2:2024-06 |
| 5 | Germany exports to United States | 7005 Glass: float glass and surface ground or polished glass | EUR 7.3 million | EUR 1.2 million 2024-06 | +EUR 6.1 million | +513.7% | DS-045409:DE:US:7005:2:2025-06 DS-045409:DE:US:7005:2:2024-06 |
| 6 | Germany imports from Hungary | 7009 Glass mirrors | EUR 19.0 million | EUR 13.4 million 2024-06 | +EUR 5.6 million | +41.5% | DS-045409:DE:HU:7009:1:2025-06 DS-045409:DE:HU:7009:1:2024-06 |
| 7 | Spain imports from Germany | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 10.1 million | EUR 4.8 million 2024-06 | +EUR 5.2 million | +107.5% | DS-045409:ES:DE:7010:1:2025-06 DS-045409:ES:DE:7010:1:2024-06 |
| 8 | Netherlands imports from China | 7009 Glass mirrors | EUR 13.4 million | EUR 8.4 million 2024-06 | +EUR 5.0 million | +60.4% | DS-045409:NL:CN:7009:1:2025-06 DS-045409:NL:CN:7009:1:2024-06 |
| 9 | France exports to Belgium | 7007 Safety glass, consisting of toughened | EUR 9.2 million | EUR 4.7 million 2024-06 | +EUR 4.5 million | +96.4% | DS-045409:FR:BE:7007:2:2025-06 DS-045409:FR:BE:7007:2:2024-06 |
| 10 | Belgium imports from France | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 5.5 million | EUR 9.9 million 2024-06 | −EUR 4.4 million | −44.7% | DS-045409:BE:FR:7010:1:2025-06 DS-045409:BE:FR:7010:1:2024-06 |
| 11 | Czechia imports from Germany | 7007 Safety glass, consisting of toughened | EUR 7.1 million | EUR 3.1 million 2024-06 | +EUR 4.0 million | +130.7% | DS-045409:CZ:DE:7007:1:2025-06 DS-045409:CZ:DE:7007:1:2024-06 |
| 12 | Spain exports to France | 7009 Glass mirrors | EUR 7.9 million | EUR 3.9 million 2024-06 | +EUR 4.0 million | +103.6% | DS-045409:ES:FR:7009:2:2025-06 DS-045409:ES:FR:7009:2:2024-06 |
| 13 | France exports to Italy | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 8.0 million | EUR 12.0 million 2024-06 | −EUR 4.0 million | −33.4% | DS-045409:FR:IT:7010:2:2025-06 DS-045409:FR:IT:7010:2:2024-06 |
| 14 | Germany exports to Czechia | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 11.1 million | EUR 15.1 million 2024-06 | −EUR 4.0 million | −26.4% | DS-045409:DE:CZ:7010:2:2025-06 DS-045409:DE:CZ:7010:2:2024-06 |
| 15 | Italy imports from Bulgaria | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 12.5 million | EUR 8.7 million 2024-06 | +EUR 3.7 million | +42.8% | DS-045409:IT:BG:7010:1:2025-06 DS-045409:IT:BG:7010:1:2024-06 |
Largest year on year changes, percent
| # | Flow | Product | June 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to United States | 7005 Glass: float glass and surface ground or polished glass | EUR 7.3 million | EUR 1.2 million 2024-06 | +EUR 6.1 million | +513.7% | DS-045409:DE:US:7005:2:2025-06 DS-045409:DE:US:7005:2:2024-06 |
| 2 | Spain imports from China | 7020 Glass: articles n.e.c. in chapter 70 | EUR 5.3 million | EUR 2.0 million 2024-06 | +EUR 3.3 million | +165.3% | DS-045409:ES:CN:7020:1:2025-06 DS-045409:ES:CN:7020:1:2024-06 |
| 3 | Czechia imports from Germany | 7007 Safety glass, consisting of toughened | EUR 7.1 million | EUR 3.1 million 2024-06 | +EUR 4.0 million | +130.7% | DS-045409:CZ:DE:7007:1:2025-06 DS-045409:CZ:DE:7007:1:2024-06 |
| 4 | Spain imports from Germany | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 10.1 million | EUR 4.8 million 2024-06 | +EUR 5.2 million | +107.5% | DS-045409:ES:DE:7010:1:2025-06 DS-045409:ES:DE:7010:1:2024-06 |
| 5 | France exports to Belgium | 7019 Glass fibres | EUR 5.1 million | EUR 2.5 million 2024-06 | +EUR 2.6 million | +105.2% | DS-045409:FR:BE:7019:2:2025-06 DS-045409:FR:BE:7019:2:2024-06 |
| 6 | Spain exports to France | 7009 Glass mirrors | EUR 7.9 million | EUR 3.9 million 2024-06 | +EUR 4.0 million | +103.6% | DS-045409:ES:FR:7009:2:2025-06 DS-045409:ES:FR:7009:2:2024-06 |
| 7 | France exports to Belgium | 7007 Safety glass, consisting of toughened | EUR 9.2 million | EUR 4.7 million 2024-06 | +EUR 4.5 million | +96.4% | DS-045409:FR:BE:7007:2:2025-06 DS-045409:FR:BE:7007:2:2024-06 |
| 8 | Slovakia exports to Germany | 7007 Safety glass, consisting of toughened | EUR 6.3 million | EUR 3.4 million 2024-06 | +EUR 2.9 million | +85.0% | DS-045409:SK:DE:7007:2:2025-06 DS-045409:SK:DE:7007:2:2024-06 |
| 9 | Poland imports from Germany | 7007 Safety glass, consisting of toughened | EUR 5.9 million | EUR 3.3 million 2024-06 | +EUR 2.6 million | +79.0% | DS-045409:PL:DE:7007:1:2025-06 DS-045409:PL:DE:7007:1:2024-06 |
| 10 | Belgium imports from France | 7007 Safety glass, consisting of toughened | EUR 7.9 million | EUR 4.5 million 2024-06 | +EUR 3.4 million | +74.6% | DS-045409:BE:FR:7007:1:2025-06 DS-045409:BE:FR:7007:1:2024-06 |
| 11 | Hungary imports from North Macedonia | 7009 Glass mirrors | EUR 5.3 million | EUR 3.1 million 2024-06 | +EUR 2.2 million | +72.0% | DS-045409:HU:MK:7009:1:2025-06 DS-045409:HU:MK:7009:1:2024-06 |
| 12 | Czechia imports from Hungary | 7009 Glass mirrors | EUR 6.2 million | EUR 3.8 million 2024-06 | +EUR 2.4 million | +65.0% | DS-045409:CZ:HU:7009:1:2025-06 DS-045409:CZ:HU:7009:1:2024-06 |
| 13 | Italy imports from China | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 5.8 million | EUR 3.6 million 2024-06 | +EUR 2.2 million | +63.1% | DS-045409:IT:CN:7010:1:2025-06 DS-045409:IT:CN:7010:1:2024-06 |
| 14 | Netherlands imports from China | 7009 Glass mirrors | EUR 13.4 million | EUR 8.4 million 2024-06 | +EUR 5.0 million | +60.4% | DS-045409:NL:CN:7009:1:2025-06 DS-045409:NL:CN:7009:1:2024-06 |
| 15 | Germany imports from Spain | 7009 Glass mirrors | EUR 7.6 million | EUR 4.7 million 2024-06 | +EUR 2.8 million | +59.4% | DS-045409:DE:ES:7009:1:2025-06 DS-045409:DE:ES:7009:1:2024-06 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-05, 2025-06 and 2024-06. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of June 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.