EU trade movers · 2025-06 · chapter 64
EU trade movers: June 2025, Footwear: gaiters and the like
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 64. Flows of at least EUR 5 million in June 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
May 2025 · July 2025 · All chapters, June 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | June 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Vietnam | 6404 Footwear: with outer soles of rubber | EUR 83.5 million | EUR 62.8 million 2025-05 | +EUR 20.7 million | +32.9% | DS-045409:BE:VN:6404:1:2025-06 DS-045409:BE:VN:6404:1:2025-05 |
| 2 | Belgium exports to Netherlands | 6404 Footwear: with outer soles of rubber | EUR 21.1 million | EUR 41.2 million 2025-05 | −EUR 20.0 million | −48.7% | DS-045409:BE:NL:6404:2:2025-06 DS-045409:BE:NL:6404:2:2025-05 |
| 3 | Belgium imports from China | 6402 Footwear: with outer soles and uppers of rubber or plastics | EUR 39.7 million | EUR 21.2 million 2025-05 | +EUR 18.5 million | +87.1% | DS-045409:BE:CN:6402:1:2025-06 DS-045409:BE:CN:6402:1:2025-05 |
| 4 | Belgium exports to Netherlands | 6403 Footwear: with outer soles of rubber | EUR 26.2 million | EUR 43.9 million 2025-05 | −EUR 17.8 million | −40.4% | DS-045409:BE:NL:6403:2:2025-06 DS-045409:BE:NL:6403:2:2025-05 |
| 5 | Netherlands imports from Belgium | 6403 Footwear: with outer soles of rubber | EUR 10.3 million | EUR 27.7 million 2025-05 | −EUR 17.5 million | −62.9% | DS-045409:NL:BE:6403:1:2025-06 DS-045409:NL:BE:6403:1:2025-05 |
| 6 | France imports from Italy | 6403 Footwear: with outer soles of rubber | EUR 121.5 million | EUR 106.3 million 2025-05 | +EUR 15.2 million | +14.3% | DS-045409:FR:IT:6403:1:2025-06 DS-045409:FR:IT:6403:1:2025-05 |
| 7 | Netherlands exports to Germany | 6403 Footwear: with outer soles of rubber | EUR 87.1 million | EUR 72.1 million 2025-05 | +EUR 15.0 million | +20.8% | DS-045409:NL:DE:6403:2:2025-06 DS-045409:NL:DE:6403:2:2025-05 |
| 8 | Belgium exports to Netherlands | 6402 Footwear: with outer soles and uppers of rubber or plastics | EUR 12.3 million | EUR 26.6 million 2025-05 | −EUR 14.3 million | −53.8% | DS-045409:BE:NL:6402:2:2025-06 DS-045409:BE:NL:6402:2:2025-05 |
| 9 | Germany exports to United States | 6403 Footwear: with outer soles of rubber | EUR 24.6 million | EUR 38.7 million 2025-05 | −EUR 14.1 million | −36.4% | DS-045409:DE:US:6403:2:2025-06 DS-045409:DE:US:6403:2:2025-05 |
| 10 | Belgium exports to France | 6403 Footwear: with outer soles of rubber | EUR 21.6 million | EUR 35.5 million 2025-05 | −EUR 13.9 million | −39.3% | DS-045409:BE:FR:6403:2:2025-06 DS-045409:BE:FR:6403:2:2025-05 |
| 11 | Belgium imports from China | 6404 Footwear: with outer soles of rubber | EUR 34.9 million | EUR 21.9 million 2025-05 | +EUR 13.0 million | +59.2% | DS-045409:BE:CN:6404:1:2025-06 DS-045409:BE:CN:6404:1:2025-05 |
| 12 | Netherlands imports from Vietnam | 6404 Footwear: with outer soles of rubber | EUR 78.1 million | EUR 66.0 million 2025-05 | +EUR 12.1 million | +18.3% | DS-045409:NL:VN:6404:1:2025-06 DS-045409:NL:VN:6404:1:2025-05 |
| 13 | Germany imports from Vietnam | 6404 Footwear: with outer soles of rubber | EUR 37.9 million | EUR 49.9 million 2025-05 | −EUR 12.0 million | −24.0% | DS-045409:DE:VN:6404:1:2025-06 DS-045409:DE:VN:6404:1:2025-05 |
| 14 | Italy imports from China | 6403 Footwear: with outer soles of rubber | EUR 24.4 million | EUR 12.6 million 2025-05 | +EUR 11.8 million | +93.6% | DS-045409:IT:CN:6403:1:2025-06 DS-045409:IT:CN:6403:1:2025-05 |
| 15 | Belgium exports to Germany | 6403 Footwear: with outer soles of rubber | EUR 38.9 million | EUR 50.5 million 2025-05 | −EUR 11.6 million | −22.9% | DS-045409:BE:DE:6403:2:2025-06 DS-045409:BE:DE:6403:2:2025-05 |
Largest month on month changes, percent
| # | Flow | Product | June 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium exports to Türkiye | 6402 Footwear: with outer soles and uppers of rubber or plastics | EUR 7.2 million | EUR 2.1 million 2025-05 | +EUR 5.1 million | +241.3% | DS-045409:BE:TR:6402:2:2025-06 DS-045409:BE:TR:6402:2:2025-05 |
| 2 | Greece imports from Italy | 6404 Footwear: with outer soles of rubber | EUR 5.6 million | EUR 2.1 million 2025-05 | +EUR 3.5 million | +162.8% | DS-045409:GR:IT:6404:1:2025-06 DS-045409:GR:IT:6404:1:2025-05 |
| 3 | Sweden imports from Vietnam | 6404 Footwear: with outer soles of rubber | EUR 5.7 million | EUR 2.3 million 2025-05 | +EUR 3.5 million | +153.6% | DS-045409:SE:VN:6404:1:2025-06 DS-045409:SE:VN:6404:1:2025-05 |
| 4 | Belgium exports to Türkiye | 6403 Footwear: with outer soles of rubber | EUR 8.6 million | EUR 3.6 million 2025-05 | +EUR 5.0 million | +138.4% | DS-045409:BE:TR:6403:2:2025-06 DS-045409:BE:TR:6403:2:2025-05 |
| 5 | Netherlands exports to Greece | 6404 Footwear: with outer soles of rubber | EUR 5.4 million | EUR 2.4 million 2025-05 | +EUR 2.9 million | +119.9% | DS-045409:NL:GR:6404:2:2025-06 DS-045409:NL:GR:6404:2:2025-05 |
| 6 | Austria imports from Italy | 6402 Footwear: with outer soles and uppers of rubber or plastics | EUR 5.2 million | EUR 2.4 million 2025-05 | +EUR 2.8 million | +117.5% | DS-045409:AT:IT:6402:1:2025-06 DS-045409:AT:IT:6402:1:2025-05 |
| 7 | Belgium exports to Türkiye | 6404 Footwear: with outer soles of rubber | EUR 7.7 million | EUR 3.5 million 2025-05 | +EUR 4.2 million | +117.3% | DS-045409:BE:TR:6404:2:2025-06 DS-045409:BE:TR:6404:2:2025-05 |
| 8 | Belgium imports from Italy | 6403 Footwear: with outer soles of rubber | EUR 8.2 million | EUR 4.1 million 2025-05 | +EUR 4.1 million | +101.4% | DS-045409:BE:IT:6403:1:2025-06 DS-045409:BE:IT:6403:1:2025-05 |
| 9 | Denmark exports to Faroe Islands | 6403 Footwear: with outer soles of rubber | EUR 5.8 million | EUR 2.9 million 2025-05 | +EUR 2.9 million | +99.2% | DS-045409:DK:FO:6403:2:2025-06 DS-045409:DK:FO:6403:2:2025-05 |
| 10 | Netherlands exports to Poland | 6402 Footwear: with outer soles and uppers of rubber or plastics | EUR 13.0 million | EUR 6.6 million 2025-05 | +EUR 6.4 million | +96.8% | DS-045409:NL:PL:6402:2:2025-06 DS-045409:NL:PL:6402:2:2025-05 |
| 11 | Italy imports from China | 6403 Footwear: with outer soles of rubber | EUR 24.4 million | EUR 12.6 million 2025-05 | +EUR 11.8 million | +93.6% | DS-045409:IT:CN:6403:1:2025-06 DS-045409:IT:CN:6403:1:2025-05 |
| 12 | Italy exports to Belgium | 6403 Footwear: with outer soles of rubber | EUR 12.8 million | EUR 6.7 million 2025-05 | +EUR 6.1 million | +89.9% | DS-045409:IT:BE:6403:2:2025-06 DS-045409:IT:BE:6403:2:2025-05 |
| 13 | Belgium imports from China | 6402 Footwear: with outer soles and uppers of rubber or plastics | EUR 39.7 million | EUR 21.2 million 2025-05 | +EUR 18.5 million | +87.1% | DS-045409:BE:CN:6402:1:2025-06 DS-045409:BE:CN:6402:1:2025-05 |
| 14 | France exports to United States | 6402 Footwear: with outer soles and uppers of rubber or plastics | EUR 7.1 million | EUR 3.9 million 2025-05 | +EUR 3.1 million | +78.8% | DS-045409:FR:US:6402:2:2025-06 DS-045409:FR:US:6402:2:2025-05 |
| 15 | Italy imports from Vietnam | 6404 Footwear: with outer soles of rubber | EUR 27.1 million | EUR 16.0 million 2025-05 | +EUR 11.1 million | +69.3% | DS-045409:IT:VN:6404:1:2025-06 DS-045409:IT:VN:6404:1:2025-05 |
Largest year on year changes, EUR
| # | Flow | Product | June 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Vietnam | 6404 Footwear: with outer soles of rubber | EUR 78.1 million | EUR 49.6 million 2024-06 | +EUR 28.5 million | +57.4% | DS-045409:NL:VN:6404:1:2025-06 DS-045409:NL:VN:6404:1:2024-06 |
| 2 | Poland imports from Germany | 6404 Footwear: with outer soles of rubber | EUR 63.8 million | EUR 37.1 million 2024-06 | +EUR 26.6 million | +71.7% | DS-045409:PL:DE:6404:1:2025-06 DS-045409:PL:DE:6404:1:2024-06 |
| 3 | Germany imports from Netherlands | 6404 Footwear: with outer soles of rubber | EUR 83.7 million | EUR 61.8 million 2024-06 | +EUR 21.9 million | +35.4% | DS-045409:DE:NL:6404:1:2025-06 DS-045409:DE:NL:6404:1:2024-06 |
| 4 | Germany imports from Belgium | 6404 Footwear: with outer soles of rubber | EUR 64.2 million | EUR 42.3 million 2024-06 | +EUR 21.9 million | +51.7% | DS-045409:DE:BE:6404:1:2025-06 DS-045409:DE:BE:6404:1:2024-06 |
| 5 | Netherlands exports to Germany | 6404 Footwear: with outer soles of rubber | EUR 84.1 million | EUR 64.4 million 2024-06 | +EUR 19.7 million | +30.6% | DS-045409:NL:DE:6404:2:2025-06 DS-045409:NL:DE:6404:2:2024-06 |
| 6 | Poland exports to Germany | 6403 Footwear: with outer soles of rubber | EUR 48.4 million | EUR 31.7 million 2024-06 | +EUR 16.7 million | +52.8% | DS-045409:PL:DE:6403:2:2025-06 DS-045409:PL:DE:6403:2:2024-06 |
| 7 | Netherlands exports to Germany | 6402 Footwear: with outer soles and uppers of rubber or plastics | EUR 62.0 million | EUR 45.9 million 2024-06 | +EUR 16.1 million | +35.1% | DS-045409:NL:DE:6402:2:2025-06 DS-045409:NL:DE:6402:2:2024-06 |
| 8 | Belgium imports from Vietnam | 6404 Footwear: with outer soles of rubber | EUR 83.5 million | EUR 67.5 million 2024-06 | +EUR 15.9 million | +23.6% | DS-045409:BE:VN:6404:1:2025-06 DS-045409:BE:VN:6404:1:2024-06 |
| 9 | Poland exports to Germany | 6404 Footwear: with outer soles of rubber | EUR 37.0 million | EUR 21.2 million 2024-06 | +EUR 15.8 million | +74.6% | DS-045409:PL:DE:6404:2:2025-06 DS-045409:PL:DE:6404:2:2024-06 |
| 10 | Germany imports from Poland | 6403 Footwear: with outer soles of rubber | EUR 47.1 million | EUR 31.3 million 2024-06 | +EUR 15.8 million | +50.5% | DS-045409:DE:PL:6403:1:2025-06 DS-045409:DE:PL:6403:1:2024-06 |
| 11 | Belgium imports from China | 6402 Footwear: with outer soles and uppers of rubber or plastics | EUR 39.7 million | EUR 24.4 million 2024-06 | +EUR 15.3 million | +62.8% | DS-045409:BE:CN:6402:1:2025-06 DS-045409:BE:CN:6402:1:2024-06 |
| 12 | France imports from Italy | 6403 Footwear: with outer soles of rubber | EUR 121.5 million | EUR 106.2 million 2024-06 | +EUR 15.3 million | +14.4% | DS-045409:FR:IT:6403:1:2025-06 DS-045409:FR:IT:6403:1:2024-06 |
| 13 | Belgium exports to Germany | 6404 Footwear: with outer soles of rubber | EUR 73.4 million | EUR 58.7 million 2024-06 | +EUR 14.8 million | +25.2% | DS-045409:BE:DE:6404:2:2025-06 DS-045409:BE:DE:6404:2:2024-06 |
| 14 | Germany exports to Poland | 6404 Footwear: with outer soles of rubber | EUR 55.7 million | EUR 41.2 million 2024-06 | +EUR 14.5 million | +35.1% | DS-045409:DE:PL:6404:2:2025-06 DS-045409:DE:PL:6404:2:2024-06 |
| 15 | Belgium imports from China | 6404 Footwear: with outer soles of rubber | EUR 34.9 million | EUR 20.6 million 2024-06 | +EUR 14.3 million | +69.7% | DS-045409:BE:CN:6404:1:2025-06 DS-045409:BE:CN:6404:1:2024-06 |
Largest year on year changes, percent
| # | Flow | Product | June 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Luxembourg | 6404 Footwear: with outer soles of rubber | EUR 8.8 million | EUR 1.8 million 2024-06 | +EUR 7.0 million | +383.6% | DS-045409:DE:LU:6404:1:2025-06 DS-045409:DE:LU:6404:1:2024-06 |
| 2 | Poland imports from Denmark | 6403 Footwear: with outer soles of rubber | EUR 5.1 million | EUR 1.1 million 2024-06 | +EUR 4.0 million | +364.2% | DS-045409:PL:DK:6403:1:2025-06 DS-045409:PL:DK:6403:1:2024-06 |
| 3 | Netherlands exports to Belgium | 6404 Footwear: with outer soles of rubber | EUR 17.1 million | EUR 6.3 million 2024-06 | +EUR 10.8 million | +172.5% | DS-045409:NL:BE:6404:2:2025-06 DS-045409:NL:BE:6404:2:2024-06 |
| 4 | Netherlands exports to Austria | 6403 Footwear: with outer soles of rubber | EUR 5.8 million | EUR 2.2 million 2024-06 | +EUR 3.6 million | +164.6% | DS-045409:NL:AT:6403:2:2025-06 DS-045409:NL:AT:6403:2:2024-06 |
| 5 | Germany imports from Brazil | 6406 Footwear: parts of footwear | EUR 7.6 million | EUR 3.2 million 2024-06 | +EUR 4.4 million | +137.5% | DS-045409:DE:BR:6406:1:2025-06 DS-045409:DE:BR:6406:1:2024-06 |
| 6 | Austria exports to United States | 6402 Footwear: with outer soles and uppers of rubber or plastics | EUR 6.0 million | EUR 2.6 million 2024-06 | +EUR 3.5 million | +134.6% | DS-045409:AT:US:6402:2:2025-06 DS-045409:AT:US:6402:2:2024-06 |
| 7 | Belgium exports to China | 6403 Footwear: with outer soles of rubber | EUR 7.5 million | EUR 3.3 million 2024-06 | +EUR 4.2 million | +129.3% | DS-045409:BE:CN:6403:2:2025-06 DS-045409:BE:CN:6403:2:2024-06 |
| 8 | Greece imports from Italy | 6404 Footwear: with outer soles of rubber | EUR 5.6 million | EUR 2.5 million 2024-06 | +EUR 3.1 million | +125.3% | DS-045409:GR:IT:6404:1:2025-06 DS-045409:GR:IT:6404:1:2024-06 |
| 9 | Austria exports to Poland | 6404 Footwear: with outer soles of rubber | EUR 5.4 million | EUR 2.4 million 2024-06 | +EUR 3.0 million | +121.4% | DS-045409:AT:PL:6404:2:2025-06 DS-045409:AT:PL:6404:2:2024-06 |
| 10 | Sweden imports from Vietnam | 6404 Footwear: with outer soles of rubber | EUR 5.7 million | EUR 2.6 million 2024-06 | +EUR 3.1 million | +118.1% | DS-045409:SE:VN:6404:1:2025-06 DS-045409:SE:VN:6404:1:2024-06 |
| 11 | Italy imports from Vietnam | 6403 Footwear: with outer soles of rubber | EUR 19.0 million | EUR 8.9 million 2024-06 | +EUR 10.1 million | +114.1% | DS-045409:IT:VN:6403:1:2025-06 DS-045409:IT:VN:6403:1:2024-06 |
| 12 | Italy imports from Vietnam | 6404 Footwear: with outer soles of rubber | EUR 27.1 million | EUR 12.7 million 2024-06 | +EUR 14.3 million | +112.6% | DS-045409:IT:VN:6404:1:2025-06 DS-045409:IT:VN:6404:1:2024-06 |
| 13 | Czechia imports from Germany | 6403 Footwear: with outer soles of rubber | EUR 14.3 million | EUR 6.9 million 2024-06 | +EUR 7.4 million | +108.5% | DS-045409:CZ:DE:6403:1:2025-06 DS-045409:CZ:DE:6403:1:2024-06 |
| 14 | Germany imports from Austria | 6404 Footwear: with outer soles of rubber | EUR 6.5 million | EUR 3.2 million 2024-06 | +EUR 3.3 million | +104.7% | DS-045409:DE:AT:6404:1:2025-06 DS-045409:DE:AT:6404:1:2024-06 |
| 15 | Belgium exports to Türkiye | 6402 Footwear: with outer soles and uppers of rubber or plastics | EUR 7.2 million | EUR 3.6 million 2024-06 | +EUR 3.6 million | +101.9% | DS-045409:BE:TR:6402:2:2025-06 DS-045409:BE:TR:6402:2:2024-06 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-05, 2025-06 and 2024-06. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of June 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.