EU trade movers · 2024-12 · chapter 96
EU trade movers: December 2024, Miscellaneous manufactured articles
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 96. Flows of at least EUR 5 million in December 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
November 2024 · January 2025 · All chapters, December 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | December 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Czechia exports to Belgium | 9619 Sanitary towels | EUR 14.3 million | EUR 19.7 million 2024-11 | −EUR 5.4 million | −27.3% | DS-045409:CZ:BE:9619:2:2024-12 DS-045409:CZ:BE:9619:2:2024-11 |
| 2 | Italy exports to Ukraine | 9619 Sanitary towels | EUR 5.1 million | EUR 47,285 2024-11 | +EUR 5.0 million | small base | DS-045409:IT:UA:9619:2:2024-12 DS-045409:IT:UA:9619:2:2024-11 |
| 3 | Belgium imports from Netherlands | 9603 Brooms, brushes | EUR 8.3 million | EUR 3.4 million 2024-11 | +EUR 4.9 million | +141.4% | DS-045409:BE:NL:9603:1:2024-12 DS-045409:BE:NL:9603:1:2024-11 |
| 4 | Netherlands imports from Germany | 9603 Brooms, brushes | EUR 5.8 million | EUR 9.5 million 2024-11 | −EUR 3.8 million | −39.4% | DS-045409:NL:DE:9603:1:2024-12 DS-045409:NL:DE:9603:1:2024-11 |
| 5 | France imports from Germany | 9619 Sanitary towels | EUR 20.0 million | EUR 16.3 million 2024-11 | +EUR 3.8 million | +23.0% | DS-045409:FR:DE:9619:1:2024-12 DS-045409:FR:DE:9619:1:2024-11 |
| 6 | Poland exports to Germany | 9603 Brooms, brushes | EUR 9.8 million | EUR 13.1 million 2024-11 | −EUR 3.3 million | −25.3% | DS-045409:PL:DE:9603:2:2024-12 DS-045409:PL:DE:9603:2:2024-11 |
| 7 | Czechia exports to Germany | 9619 Sanitary towels | EUR 24.5 million | EUR 27.5 million 2024-11 | −EUR 3.0 million | −10.8% | DS-045409:CZ:DE:9619:2:2024-12 DS-045409:CZ:DE:9619:2:2024-11 |
| 8 | Poland exports to Austria | 9619 Sanitary towels | EUR 27.3 million | EUR 24.4 million 2024-11 | +EUR 2.9 million | +11.8% | DS-045409:PL:AT:9619:2:2024-12 DS-045409:PL:AT:9619:2:2024-11 |
| 9 | Germany imports from Italy | 9619 Sanitary towels | EUR 7.7 million | EUR 10.6 million 2024-11 | −EUR 2.9 million | −27.0% | DS-045409:DE:IT:9619:1:2024-12 DS-045409:DE:IT:9619:1:2024-11 |
| 10 | Italy exports to Germany | 9619 Sanitary towels | EUR 7.6 million | EUR 10.3 million 2024-11 | −EUR 2.8 million | −26.7% | DS-045409:IT:DE:9619:2:2024-12 DS-045409:IT:DE:9619:2:2024-11 |
| 11 | Hungary imports from Germany | 9603 Brooms, brushes | EUR 5.7 million | EUR 8.4 million 2024-11 | −EUR 2.7 million | −32.4% | DS-045409:HU:DE:9603:1:2024-12 DS-045409:HU:DE:9603:1:2024-11 |
| 12 | Germany imports from Poland | 9603 Brooms, brushes | EUR 8.6 million | EUR 11.2 million 2024-11 | −EUR 2.6 million | −23.6% | DS-045409:DE:PL:9603:1:2024-12 DS-045409:DE:PL:9603:1:2024-11 |
| 13 | Germany imports from Switzerland | 9603 Brooms, brushes | EUR 10.4 million | EUR 13.0 million 2024-11 | −EUR 2.6 million | −20.2% | DS-045409:DE:CH:9603:1:2024-12 DS-045409:DE:CH:9603:1:2024-11 |
| 14 | France imports from Czechia | 9619 Sanitary towels | EUR 5.8 million | EUR 3.2 million 2024-11 | +EUR 2.6 million | +79.9% | DS-045409:FR:CZ:9619:1:2024-12 DS-045409:FR:CZ:9619:1:2024-11 |
| 15 | Germany exports to France | 9619 Sanitary towels | EUR 18.9 million | EUR 16.3 million 2024-11 | +EUR 2.6 million | +15.7% | DS-045409:DE:FR:9619:2:2024-12 DS-045409:DE:FR:9619:2:2024-11 |
Largest month on month changes, percent
| # | Flow | Product | December 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Netherlands | 9603 Brooms, brushes | EUR 8.3 million | EUR 3.4 million 2024-11 | +EUR 4.9 million | +141.4% | DS-045409:BE:NL:9603:1:2024-12 DS-045409:BE:NL:9603:1:2024-11 |
| 2 | Germany imports from Italy | 9608 Pens: ball-point | EUR 5.3 million | EUR 2.8 million 2024-11 | +EUR 2.5 million | +88.8% | DS-045409:DE:IT:9608:1:2024-12 DS-045409:DE:IT:9608:1:2024-11 |
| 3 | France imports from Czechia | 9619 Sanitary towels | EUR 5.8 million | EUR 3.2 million 2024-11 | +EUR 2.6 million | +79.9% | DS-045409:FR:CZ:9619:1:2024-12 DS-045409:FR:CZ:9619:1:2024-11 |
| 4 | Slovakia imports from France | 9608 Pens: ball-point | EUR 5.2 million | EUR 3.7 million 2024-11 | +EUR 1.5 million | +39.8% | DS-045409:SK:FR:9608:1:2024-12 DS-045409:SK:FR:9608:1:2024-11 |
| 5 | Netherlands imports from Germany | 9603 Brooms, brushes | EUR 5.8 million | EUR 9.5 million 2024-11 | −EUR 3.8 million | −39.4% | DS-045409:NL:DE:9603:1:2024-12 DS-045409:NL:DE:9603:1:2024-11 |
| 6 | Hungary imports from Germany | 9603 Brooms, brushes | EUR 5.7 million | EUR 8.4 million 2024-11 | −EUR 2.7 million | −32.4% | DS-045409:HU:DE:9603:1:2024-12 DS-045409:HU:DE:9603:1:2024-11 |
| 7 | Germany exports to Hungary | 9603 Brooms, brushes | EUR 5.4 million | EUR 7.9 million 2024-11 | −EUR 2.5 million | −31.6% | DS-045409:DE:HU:9603:2:2024-12 DS-045409:DE:HU:9603:2:2024-11 |
| 8 | Netherlands imports from Sweden | 9619 Sanitary towels | EUR 7.0 million | EUR 5.4 million 2024-11 | +EUR 1.6 million | +30.5% | DS-045409:NL:SE:9619:1:2024-12 DS-045409:NL:SE:9619:1:2024-11 |
| 9 | France imports from Belgium | 9619 Sanitary towels | EUR 8.9 million | EUR 6.8 million 2024-11 | +EUR 2.1 million | +30.5% | DS-045409:FR:BE:9619:1:2024-12 DS-045409:FR:BE:9619:1:2024-11 |
| 10 | Belgium imports from Germany | 9619 Sanitary towels | EUR 7.0 million | EUR 5.4 million 2024-11 | +EUR 1.6 million | +28.6% | DS-045409:BE:DE:9619:1:2024-12 DS-045409:BE:DE:9619:1:2024-11 |
| 11 | Germany exports to Austria | 9603 Brooms, brushes | EUR 6.2 million | EUR 8.6 million 2024-11 | −EUR 2.4 million | −27.9% | DS-045409:DE:AT:9603:2:2024-12 DS-045409:DE:AT:9603:2:2024-11 |
| 12 | Czechia exports to Belgium | 9619 Sanitary towels | EUR 14.3 million | EUR 19.7 million 2024-11 | −EUR 5.4 million | −27.3% | DS-045409:CZ:BE:9619:2:2024-12 DS-045409:CZ:BE:9619:2:2024-11 |
| 13 | Germany imports from Italy | 9619 Sanitary towels | EUR 7.7 million | EUR 10.6 million 2024-11 | −EUR 2.9 million | −27.0% | DS-045409:DE:IT:9619:1:2024-12 DS-045409:DE:IT:9619:1:2024-11 |
| 14 | Italy exports to Germany | 9619 Sanitary towels | EUR 7.6 million | EUR 10.3 million 2024-11 | −EUR 2.8 million | −26.7% | DS-045409:IT:DE:9619:2:2024-12 DS-045409:IT:DE:9619:2:2024-11 |
| 15 | Germany exports to Italy | 9603 Brooms, brushes | EUR 5.0 million | EUR 6.9 million 2024-11 | −EUR 1.8 million | −26.4% | DS-045409:DE:IT:9603:2:2024-12 DS-045409:DE:IT:9603:2:2024-11 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-11, 2024-12 and 2023-12. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of December 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.